Vijayanagar Institute of Medical Sciences — Cut-offs
160 verified closing merit positions across every published branch, category and round.
In short
The most competitive verified General Merit (GM) KEA 2026 AHS seat at VIMS Ballari closed at merit position 12,418 — B.Sc Cardiac Care Tech., Round 1. Every figure below is transcribed from the official publication named under its table — including the reserved-category columns competitors do not carry.
Is my merit position enough for VIMS Ballari?
Enter a merit position to see which seats here closed at or beyond it in the published rounds. This reports what happened, not what will happen.
Did cut-offs at VIMS Ballari get harder or easier?
| Branch | 2025 | 2026 | Movement |
|---|---|---|---|
| B.Sc Perfusion Tech. | 1,99,693 | 22,825 | ↓ tighter by 1,76,868 |
| B.Sc Imaging Tech. | 2,08,933 | 39,514 | ↓ tighter by 1,69,419 |
| B.Sc Radiotherapy | 2,15,867.5 | 53,227 | ↓ tighter by 1,62,640.5 |
| B.Sc Medical Lab. Tech. | 2,11,111 | 70,172 | ↓ tighter by 1,40,939 |
| B.Sc Resp. Care Tech. | 1,89,386 | 70,296.5 | ↓ tighter by 1,19,089.5 |
| B.Sc Renal dialysis Tech. | 1,92,511 | 1,32,721 | ↓ tighter by 59,790 |
| B.Sc Neuro Science Tech. | 79,232 | 32,063 | ↓ tighter by 47,169 |
| B.Sc Emerg. Trauma Tech. | 1,59,722 | 1,13,013 | ↓ tighter by 46,709 |
| B.Sc Anaest, Oper.Theater | 73,084 | 29,733 | ↓ tighter by 43,351 |
| B.Sc Cardiac Care Tech. | 23,039 | 12,418 | ↓ tighter by 10,621 |
Best GM closing merit position per branch in each year, across all published rounds. A tighter merit position means a better one was needed.
Which colleges could I also get with this merit position?
Each of these closed nearest to VIMS Ballari’s tightest GM seat within its own exam, year and list, shown beside each merit position. Merit positions from different exams are not comparable with each other.
- SIMS Shivamogga from 11,942 (AHS 2026 GM)
- MJ College of Physiotherapy from 12,142 (BPT 2026 GM)
- Udupi College of Physiotherapy from 12,187 (BPT 2026 GM)
- Alva’s College of Physiotherapy from 13,099 (BPT 2026 GM)
- BGS Global Institute of Physiotherapy from 13,283 (BPT 2026 GM)
- Udupi College of Allied Health Sciences from 13,330 (AHS 2026 GM)
Common questions about VIMS Ballari cut-offs
- What KEA AHS merit position do I need for Vijayanagar Institute of Medical Sciences?
- In 2026, General Merit seats at Vijayanagar Institute of Medical Sciences closed between 12,418 (B.Sc Cardiac Care Tech.) and 1,32,721 (B.Sc Renal dialysis Tech.). A merit position inside that band reached at least one branch in the published rounds. These are the merit positions at which seats actually closed, not a prediction for the next year.
- Does Vijayanagar Institute of Medical Sciences fill up in Round 1?
- 100% of the General Merit seats Vijayanagar Institute of Medical Sciences published closed in Round 1. Most seats are gone after the first round, so a borderline candidate should treat Round 1 option entry as the real decision point.
- Are cut-offs at Vijayanagar Institute of Medical Sciences rising or falling?
- Between 2025 and 2026, the largest movement at Vijayanagar Institute of Medical Sciences was in B.Sc Perfusion Tech.: from 1,99,693 to 22,825, tightening by 1,76,868 merit positions. 10 branches are comparable across both years; the per-branch movement is in the table on this page.
What these numbers mean for VIMS Ballari
Across the General Merit seats Vijayanagar Institute of Medical Sciences published in 2026, the tightest closed at 12,418 in B.Sc Cardiac Care Tech. and the loosest at 1,32,721 in B.Sc Renal dialysis Tech. — a spread of 1,20,303 merit positions between the hardest and easiest seat in the same college. Between 2025 and 2026, B.Sc Perfusion Tech. moved most: from 1,99,693 to 22,825, tightening by 1,76,868 merit positions. All 10 comparable branches tightened, so a merit position that reached Vijayanagar Institute of Medical Sciences in 2025 may not have been enough in 2026. 100% of its published General Merit seats closed in Round 1, which is where a borderline candidate's chance at Vijayanagar Institute of Medical Sciences is actually decided. A merit position between 12,418 and 1,32,721 reached at least one seat here in the published rounds; beyond 1,32,721, no General Merit seat at Vijayanagar Institute of Medical Sciences closed at that merit position in the data on this page.
KEA AHS 2026 — Round 1
Closing merit positions by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | STG | S1G | S2G | S3G | S4G | GMH | 1H | 2AH | 2BH | 3AH | 3BH | S1H | S2H | S3H | STH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Sc Cardiac Care Tech. | 12,418 | — | 16,090 | — | — | — | — | — | — | 23,210 | — | 17,042 | — | 26,025 | — | — | — | — | 69,402 | — | — |
| B.Sc Perfusion Tech. | 22,825 | — | — | — | 63,207 | 40,833 | — | 90,176 | — | — | — | 91,710 | — | 1,03,118 | — | 1,61,858 | 1,07,786.75 | 1,80,669 | — | 94,223 | — |
| B.Sc Anaest, Oper.Theater | 29,733 | 48,026 | 67,583 | — | — | — | — | 84,066 | — | — | 2,18,118 | 63,126 | 90,524 | 69,155 | 80,564 | — | 77,670 | — | 1,17,099 | — | 71,156 |
| B.Sc Neuro Science Tech. | 32,063 | — | 39,269 | 57,605 | — | — | — | — | 1,10,766 | — | — | 52,153 | 1,25,221 | 52,891 | 88,590 | — | — | 60,994 | 1,22,434 | — | 56,586 |
| B.Sc Imaging Tech. | 39,514 | — | 45,041 | — | 73,184 | 43,704 | — | — | — | — | — | 61,601 | — | 83,006 | — | — | 79,409 | — | — | 82,510 | 66,536 |
| B.Sc Radiotherapy | 53,227 | — | 64,296 | — | 58,453 | — | 55,915 | — | 95,270 | — | — | 84,454 | 1,12,825 | 1,41,399 | 1,14,230 | — | — | 1,23,245 | — | — | 1,17,993 |
| B.Sc Medical Lab. Tech. | 70,172 | 95,068 | 83,061 | 1,07,331.5 | — | — | 1,21,436 | — | 1,86,675 | 1,55,772 | — | 1,28,750 | 1,29,528 | 1,88,738 | 1,51,578 | 1,90,367 | 1,42,107 | 1,57,938 | — | — | 1,76,438 |
| B.Sc Resp. Care Tech. | 70,296.5 | 86,687 | 86,664 | — | — | — | — | — | 1,47,213 | — | — | 1,12,268 | 1,34,844 | 1,50,906 | — | — | — | — | — | — | — |
| B.Sc Emerg. Trauma Tech. | 1,13,013 | — | 1,37,762 | 1,38,399 | 1,43,100 | 1,48,952 | — | — | 1,32,184 | 2,11,195 | — | 1,87,278 | — | 1,94,768.5 | — | — | — | 2,10,496 | — | — | — |
| B.Sc Renal dialysis Tech. | 1,32,721 | — | 1,44,787 | 1,55,339 | — | — | — | — | — | 2,08,064 | — | 1,91,343.5 | 1,95,210 | 1,97,017 | 1,95,490 | — | — | 1,97,888 | — | — | — |
Source: KEA UGCET 2026 B.Sc Allied Health Sciences cut-off, Round 1 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2026/PROF_CODE_X_H_15072026kannada.pdf · KEA UGCET 2026 B.Sc Allied Health Sciences cut-off, Round 1 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2026/PROF_CODE_X_R_15072026kannada.pdf
KEA AHS 2025 — Round 2
Closing merit positions by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 1H | 2AH | 2BH | 3BH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Sc Cardiac Care Tech. | 23,039 | — | — | — | — | — | 72,157 | — | 58,136 | — | 76,390 | 92,978 | — | 1,11,535 |
| B.Sc Anaest, Oper.Theater | 73,084 | — | 96,089 | 1,60,214 | — | 1,11,379 | — | 1,76,442 | 1,09,763 | 1,42,134 | 1,17,298 | — | 1,22,547 | 1,46,445 |
| B.Sc Neuro Science Tech. | 79,232 | 1,27,373 | 1,70,325 | — | 2,03,451 | — | 1,82,176 | 1,54,279 | 1,24,229 | — | — | — | — | 1,97,220 |
| B.Sc Emerg. Trauma Tech. | 1,59,722 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| B.Sc | 1,80,231 | — | 2,00,389 | — | — | — | — | — | — | — | — | — | — | — |
| B.Sc Resp. Care Tech. | 1,89,386 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| B.Sc Renal dialysis Tech. | 1,92,511 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| B. Prosthetics Orthotics | 1,99,503 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| B.Sc Imaging Tech. | 2,08,933 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| B.Sc Medical Lab. Tech. | 2,11,111 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| B.Sc Optometry | 2,68,918 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| B.Sc Radiotherapy | — | — | — | — | — | — | — | — | 2,00,612 | — | — | — | — | — |
Source: KEA UGCET 2025 B.Sc Allied Health Sciences cut-off, Round 2 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_X_R_30082025kannada.pdf · KEA UGCET 2025 B.Sc Allied Health Sciences cut-off, Round 2 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_X_H_30082025kannada.pdf · KEA UGCET 2025 B.Sc Optometry cut-off, Round 2 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_O_R_30082025kannada.pdf
KEA AHS 2025 — Round 3
Closing merit positions by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 2AG | 2BG | 3BG | SCG | STG | GMH | 1H | 2AH | 2BH | 3BH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Sc Cardiac Care Tech. | 23,039 | — | — | — | 72,157 | — | 58,136 | — | 76,390 | 92,978 | — | 58,508 |
| B.Sc Anaest, Oper.Theater | 73,084 | 96,089 | 90,238 | 1,13,716 | — | 1,76,442 | 1,09,763 | 1,42,134 | 1,17,298 | — | 1,22,547 | 1,46,445 |
| B.Sc Emerg. Trauma Tech. | 1,59,722 | — | — | — | — | — | — | — | — | — | — | — |
| B. Prosthetics Orthotics | 1,78,036 | — | — | — | — | — | — | — | — | — | — | — |
| B.Sc Resp. Care Tech. | 1,89,386 | — | — | — | — | — | — | — | — | — | — | — |
| B.Sc Renal dialysis Tech. | 1,92,511 | — | — | — | — | — | — | — | — | — | — | — |
| B.Sc Perfusion Tech. | 1,99,693 | — | — | — | — | — | — | — | — | — | — | — |
| B.Sc Optometry | 2,06,754 | — | — | — | — | — | — | — | — | — | — | — |
| B.Sc Medical Lab. Tech. | 2,11,111 | — | — | — | — | — | — | — | — | — | — | — |
| B.Sc Imaging Tech. | 2,12,336 | — | — | — | — | — | — | — | — | — | — | — |
| B.Sc Neuro Science Tech. | 2,13,889 | — | — | — | — | — | — | — | — | — | — | — |
| B.Sc Radiotherapy | 2,15,867.5 | — | — | — | — | — | — | — | — | — | — | — |
Source: KEA UGCET 2025 B.Sc Allied Health Sciences cut-off, Round 3, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_X_R_11092025kannada.pdf · KEA UGCET 2025 B.Sc Allied Health Sciences cut-off, Round 3, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_X_H_11092025kannada.pdf · KEA UGCET 2025 B.Sc Optometry cut-off, Round 3, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_O_R_11092025kannada.pdf