COMEDK UGET rank 35,000 – 50,000 in Bengaluru Urban
28 seats across 14 colleges in Bengaluru Urban closed inside this band in 2025.
Where these seats closed in 2025 — not a promise about this year. Restricting to one city narrows your options, so treat this as a shortlist and check the same band across Karnataka before you finalise a preference list.
| College | Branch | GM closing rank |
|---|---|---|
| Dayananda Sagar College of Engineering | Electrical & Electronics Engineering | 35,4922025 · round 0 |
| CMR Institute of Technology | Artificial Intelligence & Data Science | 36,3482025 · round 0 |
| Sir M Visvesvaraya Institute of Technology | Computer Science & Engineering | 36,5632025 · round 0 |
| BNM Institute of Technology | Computer Science & Engineering | 36,9642025 · round 0 |
| Sir M Visvesvaraya Institute of Technology | Computer Science & Engineering (Data Science) | 37,5492025 · round 0 |
| Bangalore Technological Institute Sarjapura Rd | Computer Science & Engineering (Data Science) | 37,9122025 · round 0 |
| M S Ramaiah Institute of Technology | Bio-technology | 38,3022025 · round 0 |
| M S Ramaiah University of Applied Sciences | Information Science & Engineering | 38,6952025 · round 0 |
| B M S College of Engineering | Bio-technology | 39,3022025 · round 0 |
| CMR Institute of Technology | Information Science & Engineering | 39,3062025 · round 0 |
| M S Ramaiah Institute of Technology | Chemical Engineering | 40,1762025 · round 0 |
| East West College of Engineering | Computer Science & Engineering | 40,8622025 · round 0 |
| Bangalore Institute of Technology | Electronics Engineering (VLSI Design & Technology) | 41,3822025 · round 0 |
| Sir M Visvesvaraya Institute of Technology | Artificial Intelligence & Machine Learning | 41,5792025 · round 0 |
| RNS Institute of Technology | Computer Science & Engineering | 42,6782025 · round 0 |
| REVA University | Computer Science & Engineering (AI & Machine Learning) | 42,8952025 · round 0 |
| BNM Institute of Technology | Artificial Intelligence & Machine Learning | 43,1822025 · round 0 |
| Sir M Visvesvaraya Institute of Technology | Computer Science & Engineering (IoT & Cyber Security incl. Block Chain Technology) | 43,7862025 · round 0 |
| B M S College of Engineering | Chemical Engineering | 44,2442025 · round 0 |
| B M S Institute of Technology and Management | Electrical & Electronics Engineering | 45,3842025 · round 0 |
| M S Ramaiah Institute of Technology | Civil Engineering | 45,4122025 · round 0 |
| BNM Institute of Technology | Information Science & Engineering | 45,9112025 · round 0 |
| M S Ramaiah Institute of Technology | Industrial Engineering & Management | 46,6262025 · round 0 |
| RNS Institute of Technology | Computer Science & Engineering (AI & Machine Learning) | 46,9062025 · round 0 |
| B M S College of Engineering | Civil Engineering | 47,6262025 · round 0 |
| RNS Institute of Technology | Computer Science & Engineering (Data Science) | 48,4972025 · round 0 |
| Bangalore Institute of Technology | Electronics & Telecommunication Engineering | 49,5422025 · round 0 |
| J S S Academy of Technical Education | Mechanical Engineering | 49,5882025 · round 0 |
Figures last checked against the official publication on .