Karnataka DCET 1G rank 10,000 – 20,000
24 college-and-branch seats that closed inside this band for Category 1 candidates in 2026.
⚠️ These are PROVISIONAL cut-offs. Every figure on this page comes from a provisional allotment the examination authority can still change — a seat shown here can move, and the final result is the one that binds. Use these to judge where a rank stands, not to plan on.
These are 1G closing ranks, so compare them against your Category 1 rank — not the overall rank printed largest on your result. They are also where seats closed in 2026, not a promise about this year. What 1G category means.
22
colleges
24
verified seats
| College | Branch | 1G closing rank |
|---|---|---|
| KLE Technological University, HubballiDharwad | Civil | 10,0042026 · round 2 |
| St. Joseph Engineering CollegeDakshina Kannada | Computer Science | 10,0442026 · round 2 |
| Acharya Institute of TechnologyBengaluru Urban | Computer Science | 10,2272026 · round 2 |
| Dr. T. Thimmaiah Institute of Technology, BangarapetKolar | Mechanical | 10,6902026 · round 2 |
| JSS Science and Technology UniversityMysuru | Civil | 10,7002026 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | Artificial Intelligence & ML | 10,7252026 · round 2 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Civil | 10,8562026 · round 2 |
| Ballari Institute of Technology and ManagementBallari | Electronics & Communication | 10,9962026 · round 2 |
| Cambridge Institute of Technology — NorthBengaluru Urban | Electronics & Communication | 11,2692026 · round 2 |
| Rajeev Institute of TechnologyHassan | Civil | 11,5122026 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | Electrical | 11,6622026 · round 2 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Mechanical | 13,0132026 · round 2 |
| Jain College of Engineering and TechnologyDharwad | Civil | 13,1352026 · round 2 |
| Rajeev Institute of TechnologyHassan | Electronics & Communication | 13,5202026 · round 2 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Electronics & Communication | 13,5652026 · round 2 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Electrical | 13,8352026 · round 2 |
| G M UniversityDavanagere | Mechanical | 15,0592026 · round 2 |
| K L E Ss K L E College of Engineering and Technology ChikkodiBelagavi | Mechanical | 15,4892026 · round 2 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Computer Science | 15,8082026 · round 2 |
| Atria Institute of TechnologyBengaluru Urban | Civil | 16,2172026 · round 2 |
| Hira Sugar Institute of TechnologyBelagavi | Mechanical | 16,3152026 · round 2 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Civil | 16,4772026 · round 2 |
| New Horizon College of EngineeringBengaluru Urban | Computer Science | 16,5582026 · round 2 |
| Kalpatharu Institute of TechnologyTumakuru | Computer Science | 16,8832026 · round 2 |
Figures last checked against the official publication on .