Karnataka DCET 2BG rank 1 – 5,000
32 college-and-branch seats that closed inside this band for Category 2B candidates in 2026.
⚠️ These are PROVISIONAL cut-offs. Every figure on this page comes from a provisional allotment the examination authority can still change — a seat shown here can move, and the final result is the one that binds. Use these to judge where a rank stands, not to plan on.
These are 2BG closing ranks, so compare them against your Category 2B rank — not the overall rank printed largest on your result. They are also where seats closed in 2026, not a promise about this year. What 2BG category means.
22
colleges
32
verified seats
| College | Branch | 2BG closing rank |
|---|---|---|
| R V College of EngineeringBengaluru Urban | Computer Science | 392026 · round 2 |
| R V College of EngineeringBengaluru Urban | Electronics & Communication | 742026 · round 2 |
| University of Visvesvaraya College of EngineeringBengaluru Urban | Computer Science | 2282026 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Computer Science | 2302026 · round 2 |
| R V College of EngineeringBengaluru Urban | Mechanical | 2702026 · round 2 |
| KLS Gogte Institute of TechnologyBelagavi | Computer Science | 4722026 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Information Science | 5582026 · round 2 |
| University of Visvesvaraya College of EngineeringBengaluru Urban | Electrical | 9842026 · round 2 |
| Bangalore Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 1,2192026 · round 2 |
| SDM College of Engineering and TechnologyDharwad | Artificial Intelligence & ML | 1,4482026 · round 2 |
| R V Institute of Technology and Management JP NagarBengaluru Urban | Computer Science | 1,4712026 · round 2 |
| SDM College of Engineering and TechnologyDharwad | Information Science | 1,5132026 · round 2 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Electronics & Communication | 1,7252026 · round 2 |
| Siddaganga Institute of TechnologyTumakuru | Information Science | 1,7542026 · round 2 |
| KLE Technological University, HubballiDharwad | Electronics & Communication | 2,0432026 · round 2 |
| Bangalore Institute of TechnologyBengaluru Urban | Computer Science | 2,2522026 · round 2 |
| S K S J T Institute of Engineering.Bengaluru Urban | Computer Science | 2,2702026 · round 2 |
| Siddaganga Institute of TechnologyTumakuru | Computer Science | 2,3752026 · round 2 |
| Jain College of Engineering MachcheBelagavi | Electronics & Communication | 2,5862026 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | Electronics & Communication | 2,6172026 · round 2 |
| BNM Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 2,6622026 · round 2 |
| S.G.Balekundri Institute of TechnologyBelagavi | Computer Science | 2,8102026 · round 2 |
| JSS Science and Technology UniversityMysuru | Mechanical | 3,0312026 · round 2 |
| KLS Gogte Institute of TechnologyBelagavi | Mechanical | 3,3762026 · round 2 |
| New Horizon College of EngineeringBengaluru Urban | Electronics & Communication | 3,4072026 · round 2 |
| Vidyavardhaka College of EngineeringMysuru | Electronics & Communication | 3,8202026 · round 2 |
| J N N College of EngineeringShivamogga | Electronics & Communication | 4,2792026 · round 2 |
| J N N College of EngineeringShivamogga | Computer Science | 4,3082026 · round 2 |
| RNS Institute of TechnologyBengaluru Urban | Electronics & Communication | 4,4072026 · round 2 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Electronics & Communication | 4,4172026 · round 2 |
| KLE Technological University, HubballiDharwad | Mechanical | 4,5572026 · round 2 |
| CMR Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 4,7342026 · round 2 |
Figures last checked against the official publication on .