Karnataka DCET 3AG rank 1 – 5,000
43 college-and-branch seats that closed inside this band for Category 3A candidates in 2026.
⚠️ These are PROVISIONAL cut-offs. Every figure on this page comes from a provisional allotment the examination authority can still change — a seat shown here can move, and the final result is the one that binds. Use these to judge where a rank stands, not to plan on.
These are 3AG closing ranks, so compare them against your Category 3A rank — not the overall rank printed largest on your result. They are also where seats closed in 2026, not a promise about this year. What 3AG category means.
23
colleges
43
verified seats
| College | Branch | 3AG closing rank |
|---|---|---|
| R V College of EngineeringBengaluru Urban | Computer Science | 252026 · round 2 |
| R V College of EngineeringBengaluru Urban | Electrical | 3422026 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Electronics & Communication | 5912026 · round 2 |
| University of Visvesvaraya College of EngineeringBengaluru Urban | Electronics & Communication | 7752026 · round 2 |
| Siddaganga Institute of TechnologyTumakuru | Computer Science | 8332026 · round 2 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Electronics & Communication | 8392026 · round 2 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Computer Science | 8622026 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Information Science | 1,0932026 · round 2 |
| University of Visvesvaraya College of EngineeringBengaluru Urban | Civil | 1,1582026 · round 2 |
| Siddaganga Institute of TechnologyTumakuru | Electronics & Communication | 1,5152026 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | Electrical | 1,7232026 · round 2 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 1,7592026 · round 2 |
| KLS Gogte Institute of TechnologyBelagavi | Electronics & Communication | 1,9452026 · round 2 |
| RNS Institute of TechnologyBengaluru Urban | Electronics & Communication | 2,0372026 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | Artificial Intelligence & ML | 2,1002026 · round 2 |
| Vidyavardhaka College of EngineeringMysuru | Electronics & Communication | 2,2732026 · round 2 |
| Bangalore Institute of TechnologyBengaluru Urban | Electronics & Communication | 2,6792026 · round 2 |
| Bangalore Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 3,0342026 · round 2 |
| Bangalore Institute of TechnologyBengaluru Urban | Computer Science | 3,0672026 · round 2 |
| BNM Institute of TechnologyBengaluru Urban | Electrical | 3,1072026 · round 2 |
| SDM College of Engineering and TechnologyDharwad | Computer Science | 3,1772026 · round 2 |
| Vidyavardhaka College of EngineeringMysuru | Computer Science | 3,2012026 · round 2 |
| New Horizon College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 3,2922026 · round 2 |
| S J B Institute of Technology KengeriBengaluru Urban | Electrical | 3,4192026 · round 2 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Civil | 3,6162026 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | Computer Science | 3,6702026 · round 2 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Electrical | 3,8582026 · round 2 |
| BNM Institute of TechnologyBengaluru Urban | Electronics & Communication | 3,8712026 · round 2 |
| CMR Institute of TechnologyBengaluru Urban | Electronics & Communication | 4,0732026 · round 2 |
| J S S Academy of Technical EducationBengaluru Urban | Computer Science | 4,0782026 · round 2 |
| S J B Institute of Technology KengeriBengaluru Urban | Computer Science | 4,0822026 · round 2 |
| KLE Technological University, HubballiDharwad | Computer Science | 4,0932026 · round 2 |
| G S S S Institute of Engineering and Technology for WomenMysuru | Computer Science | 4,1262026 · round 2 |
| KLS Gogte Institute of TechnologyBelagavi | Computer Science | 4,1312026 · round 2 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Electronics & Communication | 4,2302026 · round 2 |
| RNS Institute of TechnologyBengaluru Urban | Computer Science | 4,2452026 · round 2 |
| RNS Institute of TechnologyBengaluru Urban | Electrical | 4,4232026 · round 2 |
| Acharya Institute of TechnologyBengaluru Urban | Electronics & Communication | 4,5082026 · round 2 |
| Bangalore Institute of TechnologyBengaluru Urban | Mechanical | 4,5172026 · round 2 |
| Government Engineering College DevagiriHaveri | Electronics & Communication | 4,7732026 · round 2 |
| J N N College of EngineeringShivamogga | Computer Science | 4,7852026 · round 2 |
| Acharya Institute of TechnologyBengaluru Urban | Computer Science | 4,7982026 · round 2 |
| Bangalore Institute of TechnologyBengaluru Urban | Information Science | 4,9062026 · round 2 |
Figures last checked against the official publication on .