Karnataka DCET GMH rank 10,000 – 20,000
28 college-and-branch seats that closed inside this band for General Merit — Kalyana-Karnataka (371-J) candidates in 2026.
⚠️ These are PROVISIONAL cut-offs. Every figure on this page comes from a provisional allotment the examination authority can still change — a seat shown here can move, and the final result is the one that binds. Use these to judge where a rank stands, not to plan on.
These are GMH closing ranks, so compare them against your General Merit — Kalyana-Karnataka (371-J) rank — not the overall rank printed largest on your result. They are also where seats closed in 2026, not a promise about this year. What GMH category means.
22
colleges
28
verified seats
| College | Branch | GMH closing rank |
|---|---|---|
| Jain Institute of Technology CrossDavanagere | Civil | 10,0562026 · round 2 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Electronics & Communication | 10,1602026 · round 2 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Electronics & Communication | 10,7872026 · round 2 |
| St. Joseph Engineering CollegeDakshina Kannada | Electronics & Communication | 10,9582026 · round 2 |
| S J C Institute of TechnologyChikkaballapura | Electronics & Communication | 11,0752026 · round 2 |
| Global Academy of TechnologyBengaluru Urban | Electrical | 11,3522026 · round 2 |
| Khaja Bandanawaz UniversityKalaburagi | Computer Science | 11,5552026 · round 2 |
| RNS Institute of TechnologyBengaluru Urban | Civil | 11,6222026 · round 2 |
| Khaja Bandanawaz UniversityKalaburagi | Electronics & Communication | 11,6392026 · round 2 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Electrical | 11,8962026 · round 2 |
| Gurunanak Dev Engineering CollegeBidar | Electrical | 11,9452026 · round 2 |
| Proudadevaraya Institute of Technology IndiranagarBallari | Computer Science | 12,6822026 · round 2 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Civil | 12,7762026 · round 2 |
| Navodaya Institute of TechnologyRaichur | Civil | 12,9072026 · round 2 |
| BNM Institute of TechnologyBengaluru Urban | Information Science | 12,9642026 · round 2 |
| Jain College of Engineering MachcheBelagavi | Electronics & Communication | 13,1182026 · round 2 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Computer Science | 13,4172026 · round 2 |
| Ballari Institute of Technology and ManagementBallari | Electronics & Communication | 13,6512026 · round 2 |
| Maharaja Institute of Technology THANDAVAPURAMysuru | Computer Science | 13,8822026 · round 2 |
| Jnanavikasa Institute of TechnologyBengaluru South | Electronics & Communication | 14,0282026 · round 2 |
| Gurunanak Dev Engineering CollegeBidar | Mechanical | 14,6292026 · round 2 |
| Bheemanna Khandre Institute of TechnologyBidar | Civil | 14,6802026 · round 2 |
| Acharya Institute of TechnologyBengaluru Urban | Civil | 14,7252026 · round 2 |
| Adhichunchanagiri Institute of TechnologyChikkamagaluru | Artificial Intelligence & ML | 15,4022026 · round 2 |
| Navodaya Institute of TechnologyRaichur | Computer Science | 15,4272026 · round 2 |
| East West Institute of TechnologyBengaluru Urban | Electrical | 15,8402026 · round 2 |
| Jain College of Engineering MachcheBelagavi | Computer Science | 15,9222026 · round 2 |
| Ballari Institute of Technology and ManagementBallari | Civil | 16,7152026 · round 2 |
Figures last checked against the official publication on .