Karnataka DCET GMH rank 5,000 – 10,000
43 college-and-branch seats that closed inside this band for General Merit — Kalyana-Karnataka (371-J) candidates in 2026.
⚠️ These are PROVISIONAL cut-offs. Every figure on this page comes from a provisional allotment the examination authority can still change — a seat shown here can move, and the final result is the one that binds. Use these to judge where a rank stands, not to plan on.
These are GMH closing ranks, so compare them against your General Merit — Kalyana-Karnataka (371-J) rank — not the overall rank printed largest on your result. They are also where seats closed in 2026, not a promise about this year. What GMH category means.
30
colleges
43
verified seats
| College | Branch | GMH closing rank |
|---|---|---|
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Civil | 5,1772026 · round 2 |
| Bangalore Institute of TechnologyBengaluru Urban | Mechanical | 5,2342026 · round 2 |
| Proudadevaraya Institute of Technology IndiranagarBallari | Mechanical | 5,2852026 · round 2 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Electronics & Communication | 5,3672026 · round 2 |
| KLE Technological University, HubballiDharwad | Mechanical | 5,7062026 · round 2 |
| Government Engineering College TalakalKoppal | Civil | 5,7112026 · round 2 |
| Navodaya Institute of TechnologyRaichur | Electrical | 5,7272026 · round 2 |
| Ballari Institute of Technology and ManagementBallari | Mechanical | 5,8352026 · round 2 |
| Government Engineering College, RaichurRaichur | Electronics & Communication | 5,8452026 · round 2 |
| RNS Institute of TechnologyBengaluru Urban | Mechanical | 5,9202026 · round 2 |
| S J B Institute of Technology KengeriBengaluru Urban | Computer Science | 5,9692026 · round 2 |
| Government Engineering College, BidarBidar | Civil | 5,9932026 · round 2 |
| Cambridge Institute of TechnologyBengaluru Urban | Electrical | 6,0082026 · round 2 |
| Acharya Institute of TechnologyBengaluru Urban | Computer Science | 6,0102026 · round 2 |
| KLS Gogte Institute of TechnologyBelagavi | Mechanical | 6,2182026 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | Artificial Intelligence & ML | 6,3072026 · round 2 |
| Vidyavardhaka College of EngineeringMysuru | Computer Science | 6,3612026 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | Computer Science | 6,3722026 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | Electrical | 6,3912026 · round 2 |
| Nagarjuna College of Engineering and TechnologyBengaluru Urban | Electronics & Communication | 6,4872026 · round 2 |
| Acharya Institute of TechnologyBengaluru Urban | Mechanical | 6,6452026 · round 2 |
| Government Engineering College K R PetMandya | Electronics & Communication | 6,6622026 · round 2 |
| CMR Institute of TechnologyBengaluru Urban | Electronics & Communication | 6,7812026 · round 2 |
| SDM College of Engineering and TechnologyDharwad | Mechanical | 6,9052026 · round 2 |
| KLE Technological University, BelagaviBelagavi | Computer Science | 7,4742026 · round 2 |
| J N N College of EngineeringShivamogga | Electrical | 7,5392026 · round 2 |
| BGS College of Engineering and Technology MahalakshmipuramBengaluru Urban | Computer Science | 7,6332026 · round 2 |
| Global Academy of TechnologyBengaluru Urban | Computer Science | 7,7822026 · round 2 |
| CMR Institute of TechnologyBengaluru Urban | Computer Science | 7,8682026 · round 2 |
| Siddaganga Institute of TechnologyTumakuru | Civil | 8,0282026 · round 2 |
| Government Engineering College, RaichurRaichur | Mechanical | 8,0912026 · round 2 |
| Acharya Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 8,1752026 · round 2 |
| ATME College of Engineering Varun hobliMysuru | Electrical | 8,1942026 · round 2 |
| KLE Technological University, BelagaviBelagavi | Electronics & Communication | 8,3562026 · round 2 |
| Proudadevaraya Institute of Technology IndiranagarBallari | Electronics & Communication | 8,3932026 · round 2 |
| Ballari Institute of Technology and ManagementBallari | Computer Science | 8,4312026 · round 2 |
| New Horizon College of EngineeringBengaluru Urban | Computer Science | 8,4452026 · round 2 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Computer Science | 8,8922026 · round 2 |
| Government Engineering College, BidarBidar | Electronics & Communication | 8,9762026 · round 2 |
| ACS College of Engineering Kengeri HobliBengaluru Urban | Electronics & Communication | 9,1542026 · round 2 |
| Global Academy of TechnologyBengaluru Urban | Information Science | 9,2012026 · round 2 |
| New Horizon College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 9,4962026 · round 2 |
| Bangalore Technological Institute Sarjapura RdBengaluru Urban | Electronics & Communication | 9,8772026 · round 2 |
Figures last checked against the official publication on .