Karnataka DCET S1G rank 10,000 – 20,000
35 college-and-branch seats that closed inside this band for Scheduled Caste — SCA candidates in 2026.
⚠️ These are PROVISIONAL cut-offs. Every figure on this page comes from a provisional allotment the examination authority can still change — a seat shown here can move, and the final result is the one that binds. Use these to judge where a rank stands, not to plan on.
These are S1G closing ranks, so compare them against your Scheduled Caste — SCA rank — not the overall rank printed largest on your result. They are also where seats closed in 2026, not a promise about this year. What S1G category means.
30
colleges
35
verified seats
| College | Branch | S1G closing rank |
|---|---|---|
| BNM Institute of TechnologyBengaluru Urban | Computer Science | 10,1402026 · round 2 |
| ACS College of Engineering Kengeri HobliBengaluru Urban | Electronics & Communication | 10,1512026 · round 2 |
| Kalpatharu Institute of TechnologyTumakuru | Mechanical | 10,1532026 · round 2 |
| K L S Viswanathrao Deshpande Institute of Technology HaliyalUttara Kannada | Electronics & Communication | 10,2092026 · round 2 |
| Sambhram Institute of TechnologyBengaluru Urban | Mechanical | 10,4722026 · round 2 |
| New Horizon College of EngineeringBengaluru Urban | Computer Science | 10,5512026 · round 2 |
| Ballari Institute of Technology and ManagementBallari | Electronics & Communication | 10,8112026 · round 2 |
| Bangalore Institute of TechnologyBengaluru Urban | Civil | 10,9352026 · round 2 |
| K L E Ss K L E College of Engineering and Technology ChikkodiBelagavi | Electronics & Communication | 11,3402026 · round 2 |
| P E S Institute of Technology and ManagementShivamogga | Civil | 11,7122026 · round 2 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Civil | 11,8872026 · round 2 |
| KLE Technological University, HubballiDharwad | Civil | 12,4292026 · round 2 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Electronics & Communication | 12,4522026 · round 2 |
| Global Academy of TechnologyBengaluru Urban | Computer Science | 12,6042026 · round 2 |
| K S Institute of TechnologyBengaluru Urban | Computer Science | 12,9392026 · round 2 |
| Jain College of Engineering and Research UdyambhagBelagavi | Electronics & Communication | 13,0372026 · round 2 |
| Sahyadri College of Engineering and ManagementDakshina Kannada | Mechanical | 13,2892026 · round 2 |
| Sahyadri College of Engineering and ManagementDakshina Kannada | Electronics & Communication | 13,3922026 · round 2 |
| Global Academy of TechnologyBengaluru Urban | Electronics & Communication | 13,3962026 · round 2 |
| Government Engineering College, ChamarajanagarChamarajanagar | Computer Science | 13,4322026 · round 2 |
| BNM Institute of TechnologyBengaluru Urban | Electronics & Communication | 13,4702026 · round 2 |
| KLE Technological University, HubballiDharwad | Mechanical | 13,5112026 · round 2 |
| S J B Institute of Technology KengeriBengaluru Urban | Mechanical | 13,9272026 · round 2 |
| SDM College of Engineering and TechnologyDharwad | Civil | 14,0352026 · round 2 |
| S.G.Balekundri Institute of TechnologyBelagavi | Electrical | 14,2472026 · round 2 |
| AGM Rural Engineering CollegeDharwad | Computer Science | 14,2552026 · round 2 |
| Global Academy of TechnologyBengaluru Urban | Information Science | 14,416.52026 · round 2 |
| Government Engineering College, RamanagaraBengaluru South | Computer Science | 14,5212026 · round 2 |
| Acharya Institute of TechnologyBengaluru Urban | Computer Science | 14,6832026 · round 2 |
| Angadi Institute of Technology and ManagementBelagavi | Mechanical | 14,7372026 · round 2 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Electrical | 14,9952026 · round 2 |
| Maharaja Institute of Technology THANDAVAPURAMysuru | Mechanical | 15,3592026 · round 2 |
| SJM Institute of TechonologyChitradurga | Electrical | 15,5752026 · round 2 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Electrical | 15,6062026 · round 2 |
| Vidyavardhaka College of EngineeringMysuru | Computer Science | 15,6812026 · round 2 |
Figures last checked against the official publication on .