Karnataka DCET S2G rank 5,000 – 10,000
27 college-and-branch seats that closed inside this band for Scheduled Caste — SCB candidates in 2026.
⚠️ These are PROVISIONAL cut-offs. Every figure on this page comes from a provisional allotment the examination authority can still change — a seat shown here can move, and the final result is the one that binds. Use these to judge where a rank stands, not to plan on.
These are S2G closing ranks, so compare them against your Scheduled Caste — SCB rank — not the overall rank printed largest on your result. They are also where seats closed in 2026, not a promise about this year. What S2G category means.
21
colleges
27
verified seats
| College | Branch | S2G closing rank |
|---|---|---|
| Government Engineering College, RamanagaraBengaluru South | Electronics & Communication | 5,0932026 · round 2 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Civil | 5,1602026 · round 2 |
| BNM Institute of TechnologyBengaluru Urban | Mechanical | 5,4922026 · round 2 |
| Vidyavardhaka College of EngineeringMysuru | Electronics & Communication | 5,5192026 · round 2 |
| BNM Institute of TechnologyBengaluru Urban | Electronics & Communication | 5,7162026 · round 2 |
| ATME College of Engineering Varun hobliMysuru | Computer Science | 5,8072026 · round 2 |
| J N N College of EngineeringShivamogga | Electrical | 6,2042026 · round 2 |
| R.R.Institute of Technology ChikkabanavaraBengaluru Urban | Electronics & Communication | 6,3162026 · round 2 |
| CMR Institute of TechnologyBengaluru Urban | Computer Science | 6,3742026 · round 2 |
| Bangalore Institute of TechnologyBengaluru Urban | Information Science | 6,3772026 · round 2 |
| New Horizon College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 6,4772026 · round 2 |
| Bangalore Institute of TechnologyBengaluru Urban | Electronics & Communication | 6,5552026 · round 2 |
| Global Academy of TechnologyBengaluru Urban | Electronics & Communication | 6,9972026 · round 2 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 7,1802026 · round 2 |
| SDM College of Engineering and TechnologyDharwad | Civil | 7,2142026 · round 2 |
| S K S J T Institute of Engineering.Bengaluru Urban | Computer Science | 7,6232026 · round 2 |
| M V J College of EngineeringBengaluru Urban | Computer Science | 7,7592026 · round 2 |
| KLS Gogte Institute of TechnologyBelagavi | Mechanical | 7,8382026 · round 2 |
| Sri Siddartha Institute of TechnologyTumakuru | Electrical | 7,9682026 · round 2 |
| K L E Ss K L E College of Engineering and Technology ChikkodiBelagavi | Civil | 8,0552026 · round 2 |
| Vidyavardhaka College of EngineeringMysuru | Computer Science | 8,0862026 · round 2 |
| Global Academy of TechnologyBengaluru Urban | Computer Science | 8,6952026 · round 2 |
| J S S Academy of Technical EducationBengaluru Urban | Computer Science | 8,7162026 · round 2 |
| Bangalore Institute of TechnologyBengaluru Urban | Civil | 9,4142026 · round 2 |
| Government Engineering College, ChamarajanagarChamarajanagar | Electronics & Communication | 9,4442026 · round 2 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Electronics & Communication | 9,6942026 · round 2 |
| KLS Gogte Institute of TechnologyBelagavi | Computer Science | 9,9032026 · round 2 |
Figures last checked against the official publication on .