Karnataka DCET S3G rank 1 – 5,000
14 college-and-branch seats that closed inside this band for Scheduled Caste — SCC (80%) candidates in 2026.
⚠️ These are PROVISIONAL cut-offs. Every figure on this page comes from a provisional allotment the examination authority can still change — a seat shown here can move, and the final result is the one that binds. Use these to judge where a rank stands, not to plan on.
These are S3G closing ranks, so compare them against your Scheduled Caste — SCC (80%) rank — not the overall rank printed largest on your result. They are also where seats closed in 2026, not a promise about this year. What S3G category means.
10
colleges
14
verified seats
| College | Branch | S3G closing rank |
|---|---|---|
| R V College of EngineeringBengaluru Urban | Computer Science | 672026 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Information Science | 1,0922026 · round 2 |
| University of Visvesvaraya College of EngineeringBengaluru Urban | Computer Science | 1,3382026 · round 2 |
| KLE Technological University, HubballiDharwad | Computer Science | 1,7582026 · round 2 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Computer Science | 1,9182026 · round 2 |
| Bangalore Institute of TechnologyBengaluru Urban | Computer Science | 2,3922026 · round 2 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Electrical | 2,5702026 · round 2 |
| KLS Gogte Institute of TechnologyBelagavi | Computer Science | 3,2732026 · round 2 |
| Bangalore Institute of TechnologyBengaluru Urban | Electrical | 3,5802026 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Mechanical | 3,6912026 · round 2 |
| RNS Institute of TechnologyBengaluru Urban | Electronics & Communication | 4,6312026 · round 2 |
| Vidyavardhaka College of EngineeringMysuru | Electronics & Communication | 4,6332026 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | Electronics & Communication | 4,7912026 · round 2 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Electronics & Communication | 4,9882026 · round 2 |
Figures last checked against the official publication on .