Karnataka PGCET 2AG rank 5,000 – 10,000
73 college-and-branch seats that closed inside this band for Category 2A candidates in 2025.
These are 2AG closing ranks, so compare them against your Category 2A rank — not the overall rank printed largest on your result. They are also where seats closed in 2025, not a promise about this year. What 2AG category means.
44
colleges
73
verified seats
| College | Branch | 2AG closing rank |
|---|---|---|
| Dayananda Sagar UniversityBengaluru Urban | Embedded Systems | 5,1052025 · round 1 |
| M V J College of EngineeringBengaluru Urban | Structural Engineering | 5,1612025 · round 1 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Structural Engineering | 5,1612025 · round 2 |
| Acharyas Bangalore B SchoolBengaluru Urban | Business Analytics | 5,3852025 · round 2 |
| Presidency University BengaluruBengaluru Urban | Artificial Intelligence | 5,3952025 · round 1 |
| B M S Institute of Technology and ManagementBengaluru Urban | Cyber Security | 5,3952025 · round 2 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Computer Science & Engineering | 5,4682025 · round 2 |
| The Oxford College of EngineeringBengaluru Urban | Cyber Security | 5,4922025 · round 1 |
| Dr. Ambedkar Institute Of TechnologyBengaluru Urban | Robotics & Artificial Intelligence | 5,5842025 · round 1 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Robotics & Artificial Intelligence | 5,6042025 · round 1 |
| Bangalore Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 5,6042025 · round 2 |
| R V College of EngineeringBengaluru Urban | Highway Technology | 5,6242025 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Structural Engineering | 5,6382025 · round 2 |
| The National Institute of EngineeringMysuru | Industrial Automation & Robotics | 5,7092025 · round 2 |
| Sri Jayachamarajendra College of EngineeringMysuru | Biomedical Signal Processing & Instrumentation | 5,7232025 · round 2 |
| KLS Gogte Institute of TechnologyBelagavi | Digital Communications & Networking | 5,7452025 · round 2 |
| M V J College of EngineeringBengaluru Urban | Electronics & Communication Engineering (VLSI Design) | 5,7932025 · round 1 |
| M S Ramaiah University of Applied SciencesBengaluru Urban | Structural Engineering | 5,7982025 · round 2 |
| J S S Academy of Technical EducationBengaluru Urban | Data Science | 5,8152025 · round 2 |
| CMR UniversityBengaluru Urban | Computer Science & Engineering | 5,8152025 · round 1 |
| KLS Gogte Institute of TechnologyBelagavi | Computer Science & Engineering | 5,8922025 · round 2 |
| CMR UniversityBengaluru Urban | Artificial Intelligence | 5,9312025 · round 2 |
| Cambridge Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 5,9622025 · round 1 |
| Siddaganga Institute of TechnologyTumakuru | VLSI Design & Embedded Systems | 5,9852025 · round 2 |
| Vidyavardhaka College of EngineeringMysuru | Computer Science & Engineering | 5,9992025 · round 2 |
| Global Academy of TechnologyBengaluru Urban | Computer Science & Engineering | 6,0262025 · round 1 |
| M V J College of EngineeringBengaluru Urban | Computer Science & Engineering | 6,0532025 · round 1 |
| Sahyadri College of Engineering and ManagementDakshina Kannada | Computer Science & Engineering | 6,2772025 · round 2 |
| PES UniversityBengaluru Urban | Electronics & Communication Engineering | 6,3492025 · round 2 |
| BNM Institute of TechnologyBengaluru Urban | VLSI & Embedded Systems Design | 6,3492025 · round 1 |
| The National Institute of EngineeringMysuru | Computer Networking & Engineering | 6,3712025 · round 2 |
| Presidency University BengaluruBengaluru Urban | Embedded System & VLSI | 6,3762025 · round 2 |
| J S S Academy of Technical EducationBengaluru Urban | VLSI Design & Embedded Systems | 6,3952025 · round 2 |
| G S S S Institute of Engineering and Technology for WomenMysuru | Computer Science & Engineering | 6,4122025 · round 2 |
| Shridevi Institute of Engineering and TechnologyTumakuru | Computer Science & Engineering | 6,4242025 · round 2 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Artificial Intelligence & Data Science | 6,4342025 · round 2 |
| SDM College of Engineering and TechnologyDharwad | Computer Science & Engineering | 6,4812025 · round 2 |
| RajaRajeswari College of EngineeringBengaluru Urban | Computer Science & Engineering | 6,5262025 · round 1 |
| R V College of EngineeringBengaluru Urban | Machine Design | 6,5882025 · round 2 |
| Atria Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 6,6032025 · round 1 |
| The Oxford College of EngineeringBengaluru Urban | VLSI & Embedded Systems Design | 6,6162025 · round 2 |
| BNM Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 6,6382025 · round 2 |
| East West Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 6,6382025 · round 1 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Computer Science & Engineering | 6,8052025 · round 1 |
| R V College of EngineeringBengaluru Urban | Digital Communications | 6,8682025 · round 2 |
| Vidyavardhaka College of EngineeringMysuru | Electronics & Communication Engineering | 6,8682025 · round 1 |
| Bangalore Institute of TechnologyBengaluru Urban | Structural Engineering | 6,9002025 · round 2 |
| Dayananda Sagar UniversityBengaluru Urban | Computer Science & Engineering | 7,0992025 · round 2 |
| Adichunchanagiri Institute of Technology, ChikkamagalurChikkamagaluru | Computer Science & Engineering | 7,0992025 · round 1 |
| KLS Gogte Institute of TechnologyBelagavi | Structural Engineering | 7,1792025 · round 2 |
| The Oxford College of EngineeringBengaluru Urban | Power Electronics | 7,1912025 · round 1 |
| Global Academy of TechnologyBengaluru Urban | Structural Engineering | 7,2062025 · round 1 |
| B M S Institute of Technology and ManagementBengaluru Urban | VLSI System Design | 7,2332025 · round 2 |
| Cambridge Institute of TechnologyBengaluru Urban | VLSI & Embedded Systems | 7,2332025 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Computer Science & Engineering | 7,2612025 · round 1 |
| Sri Jayachamarajendra College of EngineeringMysuru | Industrial Structures | 7,3022025 · round 1 |
| K V G College of EngineeringDakshina Kannada | Computer Science & Engineering | 7,3482025 · round 2 |
| SDM College of Engineering and TechnologyDharwad | Digital Electronics | 7,3932025 · round 1 |
| The National Institute of EngineeringMysuru | Power Systems & Power Electronics | 7,4112025 · round 2 |
| Dr. Ambedkar Institute Of TechnologyBengaluru Urban | Computer Science & Engineering | 7,5422025 · round 2 |
| East West Institute of TechnologyBengaluru Urban | Structural Engineering | 7,7182025 · round 1 |
| K S Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 7,7532025 · round 2 |
| G M UniversityDavanagere | Computer Aided Structural Engineering | 7,7542025 · round 1 |
| Khaja Bandanawaz UniversityKalaburagi | Computer Science & Engineering | 7,7672025 · round 2 |
| Dr. Ambedkar Institute Of TechnologyBengaluru Urban | Power Electronics | 7,7792025 · round 1 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Electronics & Communication Engineering | 7,8592025 · round 1 |
| Shridevi Institute of Engineering and TechnologyTumakuru | VLSI & Embedded Systems | 7,9072025 · round 1 |
| Srinivas Institute of TechnologyDakshina Kannada | Computer Science & Engineering | 7,9112025 · round 1 |
| Brindavan College of EngineeringBengaluru Urban | Computer Science & Engineering | 8,0532025 · round 1 |
| R.L.Jalappa Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 8,0752025 · round 1 |
| Vijaya Vittala Institute of TechnologyBengaluru Urban | Artificial Intelligence & Data Science | 8,1702025 · round 2 |
| Sri Jayachamarajendra College of EngineeringMysuru | Automotive Electronics | 8,2572025 · round 2 |
| Alliance UniversityBengaluru Urban | Artificial Intelligence & Data Science | 8,2862025 · round 2 |
Figures last checked against the official publication on .