Karnataka PGCET 3BG rank 5,000 – 10,000
41 college-and-branch seats that closed inside this band for Category 3B candidates in 2025.
These are 3BG closing ranks, so compare them against your Category 3B rank — not the overall rank printed largest on your result. They are also where seats closed in 2025, not a promise about this year. What 3BG category means.
29
colleges
41
verified seats
| College | Branch | 3BG closing rank |
|---|---|---|
| SDM College of Engineering and TechnologyDharwad | Digital Electronics | 5,0622025 · round 2 |
| P E S College of Engineering MandyaMandya | VLSI Design & Embedded Systems | 5,0962025 · round 1 |
| Siddaganga Institute of TechnologyTumakuru | VLSI Design & Embedded Systems | 5,0962025 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | VLSI System Design | 5,1142025 · round 2 |
| East West Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 5,3582025 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Computer Science & Engineering | 5,3622025 · round 1 |
| Bangalore Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 5,3622025 · round 2 |
| CMR UniversityBengaluru Urban | Artificial Intelligence | 5,4672025 · round 1 |
| SDM College of Engineering and TechnologyDharwad | Computer Science & Engineering | 5,4742025 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | IOT & Sensor Systems | 5,6552025 · round 2 |
| Sri Jayachamarajendra College of EngineeringMysuru | Automotive Electronics | 5,7022025 · round 1 |
| Dr. Ambedkar Institute Of TechnologyBengaluru Urban | Robotics & Artificial Intelligence | 5,7192025 · round 1 |
| M V J College of EngineeringBengaluru Urban | Computer Science & Engineering | 5,8402025 · round 1 |
| The Oxford College of EngineeringBengaluru Urban | Cyber Security | 5,9532025 · round 1 |
| CMR UniversityBengaluru Urban | Computer Science & Engineering | 5,9722025 · round 1 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Digital Electronics & Communication Engineering | 6,0372025 · round 2 |
| RajaRajeswari College of EngineeringBengaluru Urban | Computer Science & Engineering | 6,0442025 · round 1 |
| Bangalore Institute of TechnologyBengaluru Urban | Structural Engineering | 6,2022025 · round 1 |
| Presidency University BengaluruBengaluru Urban | Business Analytics | 6,2072025 · round 2 |
| The National Institute of EngineeringMysuru | Information Technology | 6,3412025 · round 2 |
| Sri Siddhartha Academy of Higher EducationTumakuru | VLSI & Embedded Systems | 6,3802025 · round 1 |
| Sri Siddhartha Academy of Higher EducationTumakuru | Computer Science & Engineering | 6,5912025 · round 1 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | VLSI & Embedded Systems | 6,6672025 · round 1 |
| Dr. Ambedkar Institute Of TechnologyBengaluru Urban | Computer Science & Engineering | 6,7732025 · round 2 |
| Atria Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 6,7732025 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Digital Electronics | 6,8802025 · round 1 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Computer Science & Engineering | 6,9202025 · round 1 |
| S J C Institute of TechnologyChikkaballapura | Computer Science & Engineering | 7,0122025 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Artificial Intelligence & Data Science | 7,1362025 · round 2 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Robotics & Artificial Intelligence | 7,2242025 · round 2 |
| Amity UniversityBengaluru Urban | Computer Science & Engineering | 7,4032025 · round 1 |
| Presidency University BengaluruBengaluru Urban | Banking & Finance | 7,5432025 · round 2 |
| Global Academy of TechnologyBengaluru Urban | Structural Engineering | 7,6022025 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Cyber Security | 7,6282025 · round 1 |
| Dayananda Sagar UniversityBengaluru Urban | Computer Science & Engineering | 7,6342025 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Structural Engineering | 7,8722025 · round 2 |
| G M UniversityDavanagere | Computer Aided Structural Engineering | 8,0012025 · round 2 |
| Presidency University BengaluruBengaluru Urban | Data Science | 8,0852025 · round 2 |
| K S Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 8,0852025 · round 1 |
| J S S Academy of Technical EducationBengaluru Urban | VLSI Design & Embedded Systems | 8,1302025 · round 2 |
| Bapuji Institute of Engineering and TechnologyDavanagere | IOT & Sensor Systems | 8,2282025 · round 1 |
Figures last checked against the official publication on .