Karnataka PGCET SCG rank 1 – 5,000
36 college-and-branch seats that closed inside this band for Scheduled Caste candidates in 2025.
These are SCG closing ranks, so compare them against your Scheduled Caste rank — not the overall rank printed largest on your result. They are also where seats closed in 2025, not a promise about this year. What SCG category means.
12
colleges
36
verified seats
| College | Branch | SCG closing rank |
|---|---|---|
| R V College of EngineeringBengaluru Urban | Computer Science & Engineering | 1482025 · round 2 |
| R V College of EngineeringBengaluru Urban | Structural Engineering | 1682025 · round 2 |
| R V College of EngineeringBengaluru Urban | VLSI Design & Embedded Systems | 1882025 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Biotechnology | 2,0342025 · round 1 |
| R V College of EngineeringBengaluru Urban | Biotechnology | 2,0482025 · round 1 |
| R V College of EngineeringBengaluru Urban | Machine Design | 2,4942025 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | VLSI Design & Embedded Systems | 2,4982025 · round 2 |
| R V College of EngineeringBengaluru Urban | Information Technology | 2,6262025 · round 2 |
| R V College of EngineeringBengaluru Urban | Digital Communications | 2,6852025 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Data Science | 2,8282025 · round 2 |
| M S Ramaiah University of Applied SciencesBengaluru Urban | Structural Engineering | 2,8862025 · round 2 |
| R V College of EngineeringBengaluru Urban | Computer Networking & Engineering | 3,0112025 · round 2 |
| R V College of EngineeringBengaluru Urban | Power Electronics | 3,2312025 · round 2 |
| R V College of EngineeringBengaluru Urban | Highway Technology | 3,3632025 · round 2 |
| RV UniversityBengaluru Urban | Computer Science | 3,5072025 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Structural Engineering | 3,5432025 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Robotics & Artificial Intelligence | 3,5732025 · round 2 |
| The National Institute of EngineeringMysuru | Industrial Automation & Robotics | 3,5742025 · round 2 |
| R V College of EngineeringBengaluru Urban | Product Design & Manufacturing | 3,5882025 · round 2 |
| Dayananda Sagar College of EngineeringBengaluru Urban | VLSI Design & Embedded Systems | 3,6462025 · round 2 |
| M S Ramaiah University of Applied SciencesBengaluru Urban | Aerospace Engineering | 3,7872025 · round 1 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Aerospace Engineering | 3,8282025 · round 2 |
| The National Institute of EngineeringMysuru | Power Systems & Power Electronics | 3,9002025 · round 1 |
| M S Ramaiah University of Applied SciencesBengaluru Urban | VLSI & Nano Technology Engineering | 3,9492025 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | VLSI System Design | 3,9552025 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Artificial Intelligence | 4,0072025 · round 2 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Structural Engineering | 4,0112025 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 4,1292025 · round 2 |
| M S Ramaiah University of Applied SciencesBengaluru Urban | Data Science & Engineering | 4,1812025 · round 2 |
| Shridevi Institute of Engineering and TechnologyTumakuru | VLSI & Embedded Systems | 4,3812025 · round 2 |
| Siddaganga Institute of TechnologyTumakuru | Computer Science & Engineering | 4,4962025 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | Computer Science & Engineering | 4,5542025 · round 2 |
| Sri Jayachamarajendra College of EngineeringMysuru | Energy Systems & Management | 4,5582025 · round 1 |
| Dr. Ambedkar Institute Of TechnologyBengaluru Urban | Structural Engineering | 4,6802025 · round 1 |
| PES UniversityBengaluru Urban | Computer Science & Engineering | 4,8282025 · round 2 |
| Sri Jayachamarajendra College of EngineeringMysuru | Industrial Structures | 4,9062025 · round 2 |
Figures last checked against the official publication on .