KCET 1H rank 1,50,000 – 2,50,000
85 college-and-branch seats that closed inside this band for Category 1 — Kalyana-Karnataka candidates in 2025 and 2026.
These are 1H closing ranks and merit positions, so compare them against your 1H figure — not the overall rank printed largest on your result. They are also where seats closed in 2025 and 2026, not a promise about this year. What 1H category means.
64
colleges
85
verified seats
| College | Branch | 1H closing figure |
|---|---|---|
| Global Academy of TechnologyBengaluru Urban | Mechanical | 1,50,1552026 · round 1 |
| Ballari Institute of Technology and ManagementBallari | Civil | 1,50,5612026 · round 1 |
| Shetty Institute of TechnologyKalaburagi | Artificial Intelligence & ML | 1,50,8952026 · round 1 |
| Navodaya Institute of TechnologyRaichur | Computer Science | 1,51,6822026 · round 1 |
| Indian College of NursingBallari | BS.c Nursing Govt | 1,51,8382026 · round 1 |
| Sri Sairam College of EngineeringBengaluru Urban | Information Science | 1,52,8772025 · round 2 |
| AGM Rural Engineering CollegeDharwad | Civil | 1,58,8412025 · round 1 |
| Kalpatharu Institute of TechnologyTumakuru | Artificial Intelligence & ML | 1,60,3022025 · round 2 |
| Gopalan College of Engineering and Management White FieldBengaluru Urban | Information Science | 1,60,6682026 · round 1 |
| Government Engineering College, BidarBidar | Electronics & Communication | 1,61,3622026 · round 1 |
| Leela College of NursingBallari | BS.c Nursing Govt | 1,61,7202025 · round 3 |
| Swamy Vivekananda College of NursingBengaluru Urban | BS.c Nursing Govt | 1,61,7852025 · round 2 |
| T John Institute of TechnologyBengaluru Urban | Electronics & Communication | 1,62,1212026 · round 1 |
| Avk (Adarsha Vidyakendra) College of NursingBengaluru Urban | BS.c Nursing Govt | 1,64,0312025 · round 1 |
| Secab Institute of Engineering and TechnologyVijayapura | Artificial Intelligence & ML | 1,66,6312025 · round 2 |
| Lingarajappa Engineering CollegeBidar | Artificial Intelligence & ML | 1,68,0282026 · round 1 |
| Metrounited Nursing CollegeShivamogga | BS.c Nursing Govt | 1,68,3042026 · round 1 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Civil | 1,68,6152025 · round 1 |
| Gnyana Sudha College of NursingBidar | BS.c Nursing Govt | 1,69,4812025 · round 2 |
| Abhaya College of NursingBengaluru Urban | BS.c Nursing Govt | 1,69,6912026 · round 1 |
| Basavakalyana Engineering College BasavakalyanaBidar | Computer Science | 1,69,7762026 · round 1 |
| Lingarajappa Engineering CollegeBidar | Computer Science | 1,71,5072026 · round 1 |
| Gangothri College of NursingBengaluru Urban | BS.c Nursing Govt | 1,72,2092025 · round 1 |
| Shetty Institute of TechnologyKalaburagi | Computer Science | 1,72,2572026 · round 1 |
| Akash Institute Of Engineering And Technology Kasaba HobliBengaluru Urban | Information Science | 1,72,6032025 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Electronics & Communication | 1,73,8562026 · round 1 |
| New Roohi College of NursingBidar | BS.c Nursing Govt | 1,75,0172026 · round 1 |
| Sai Vidya Institute of TechnologyBengaluru Urban | Electronics & Communication | 1,76,3112025 · round 2 |
| M S Engineering CollegeBengaluru Urban | Electronics & Communication | 1,76,7822026 · round 1 |
| Jasmine College of NursingBidar | BS.c Nursing Govt | 1,78,1982025 · round 3 |
| Government Engineering College TalakalKoppal | Electronics & Communication | 1,78,2052026 · round 1 |
| Government Engineering College, BidarBidar | Civil | 1,79,9402026 · round 1 |
| Suleman College of NursingBidar | BS.c Nursing Govt | 1,82,2412026 · round 1 |
| Jain Institute of Technology CrossDavanagere | Information Science | 1,82,6072025 · round 2 |
| Sles College of NursingKolar | BS.c Nursing Govt | 1,82,6212026 · round 1 |
| Proudadevaraya Institute of Technology IndiranagarBallari | Computer Science | 1,83,3522026 · round 1 |
| Atria Institute of TechnologyBengaluru Urban | Civil | 1,84,3972026 · round 1 |
| Patel College of NursingBengaluru South | BS.c Nursing Govt | 1,85,4912025 · round 1 |
| Bheemanna Khandre Institute of TechnologyBidar | Mechanical | 1,85,8092026 · round 1 |
| KLE Technological University, HubballiDharwad | Civil | 1,86,7032025 · round 3 |
| Brindavan College of EngineeringBengaluru Urban | Civil | 1,86,9212025 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Electronics & Communication | 1,88,7342025 · round 3 |
| Gouthami College of NursingBengaluru Urban | BS.c Nursing Govt | 1,89,5462026 · round 1 |
| Sri Krishna Institute of TechnologyBengaluru Urban | Civil | 1,90,1462025 · round 1 |
| Adichunchanagiri College of NursingMandya | BS.c Nursing Govt | 1,91,7462025 · round 2 |
| Government Engineering College, ChamarajanagarChamarajanagar | Electronics & Communication | 1,91,9312025 · round 2 |
| Kanachur College of Nursing SciencesDakshina Kannada | BS.c Nursing Govt | 1,92,1072026 · round 1 |
| ATME College of Engineering Varun hobliMysuru | Mechanical | 1,92,2352025 · round 1 |
| Sri Vishnu College of NursingBengaluru Urban | BS.c Nursing Govt | 1,94,0822025 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Renal dialysis Tech. | 1,95,2102026 · round 1 |
| Government Engineering College, RaichurRaichur | Civil | 1,95,7482026 · round 1 |
| S J C Institute of TechnologyChikkaballapura | Mechanical | 1,96,6202025 · round 1 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Electrical | 1,97,4022025 · round 1 |
| Prasanna College of NursingDakshina Kannada | BS.c Nursing Govt | 1,99,0492026 · round 1 |
| Sri Siddartha Institute of TechnologyTumakuru | Civil | 2,01,2052026 · round 1 |
| RNS Institute of TechnologyBengaluru Urban | Civil | 2,02,5472025 · round 2 |
| Surya College of NursingBengaluru Urban | BS.c Nursing Govt | 2,03,2642026 · round 1 |
| Bheemanna Khandre Institute of TechnologyBidar | Electronics & Communication | 2,03,3982026 · round 1 |
| Vivekananda Institute of TechnologyBengaluru Urban | Electronics & Communication | 2,05,3032026 · round 1 |
| Khaja Bandanawaz UniversityKalaburagi | Electronics & Communication | 2,11,8412026 · round 1 |
| Navodaya Institute of TechnologyRaichur | Electrical | 2,12,4522025 · round 1 |
| Sambhram Institute of TechnologyBengaluru Urban | Information Science | 2,13,2052026 · round 1 |
| Biluru Gurubasava Mahaswamiji Institute of TechnologyBagalkote | Artificial Intelligence & ML | 2,13,9652026 · round 1 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Information Science | 2,15,5192026 · round 1 |
| Adhichunchanagiri Institute of TechnologyChikkamagaluru | Information Science | 2,15,9082026 · round 1 |
| Seshadripuram Institute Of TechnologyMysuru | Information Science | 2,16,9592026 · round 1 |
| Navodaya Institute of TechnologyRaichur | Electronics & Communication | 2,18,4442026 · round 1 |
| V L College of PharmacyRaichur | B-Pharma | 2,18,8762025 · round 3 |
| Jain College of Engineering and Research UdyambhagBelagavi | Civil | 2,22,5132025 · round 1 |
| Shetty Institute of TechnologyKalaburagi | Electronics & Communication | 2,23,7532026 · round 1 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Electronics & Communication | 2,30,6682026 · round 1 |
| Sambhram Institute of TechnologyBengaluru Urban | Mechanical | 2,31,5482026 · round 1 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Information Science | 2,33,6632026 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Information Science | 2,34,1502026 · round 1 |
| S E A College of Engineering and Technology K R puramBengaluru Urban | Mechanical | 2,35,9292026 · round 1 |
| Shetty Institute of TechnologyKalaburagi | Electrical | 2,36,1442025 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Mechanical | 2,36,7292026 · round 1 |
| Government Engineering College TalakalKoppal | Electrical | 2,37,5632026 · round 1 |
| Khaja Bandanawaz UniversityKalaburagi | Civil | 2,38,2652025 · round 1 |
| Government Engineering College TalakalKoppal | Civil | 2,39,3442026 · round 1 |
| Ballari Institute of Technology and ManagementBallari | Mechanical | 2,41,3052025 · round 1 |
| Lingarajappa Engineering CollegeBidar | Electronics & Communication | 2,41,6272026 · round 1 |
| Government Engineering College, RaichurRaichur | Mechanical | 2,44,6392026 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Electrical | 2,46,6952026 · round 1 |
| Sri Venkateshwara College of Engineering BettahalsurBengaluru Urban | Civil | 2,48,3902026 · round 1 |
Figures last checked against the official publication on .