KCET 2AG rank 20,000 – 35,000
110 college-and-branch seats that closed inside this band for Category 2A candidates in 2024, 2025 and 2026.
These are 2AG closing ranks and merit positions, so compare them against your 2AG figure — not the overall rank printed largest on your result. They are also where seats closed in 2024, 2025 and 2026, not a promise about this year. What 2AG category means.
74
colleges
110
verified seats
| College | Branch | 2AG closing figure |
|---|---|---|
| KLS Gogte Institute of TechnologyBelagavi | Computer Science | 20,1192026 · round 1 |
| Siddaganga Institute of PhysiotherapyTumakuru | Bachelor of Physiotherapy | 20,1812026 · round 1 |
| Sparsh College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 20,3332026 · round 1 |
| S K S J T Institute of Engineering.Bengaluru Urban | Computer Science | 20,3582026 · round 1 |
| SDM College of Engineering and TechnologyDharwad | Information Science | 20,6262026 · round 1 |
| R V Institute of Technology and Management JP NagarBengaluru Urban | Information Science | 20,6502024 · round 2 |
| CMR Institute of TechnologyBengaluru Urban | Electronics & Communication | 20,7722026 · round 1 |
| M V J College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 20,8552026 · round 1 |
| SDM College of Engineering and TechnologyDharwad | Electronics & Communication | 21,0152026 · round 1 |
| S J B Institute of Technology KengeriBengaluru Urban | Artificial Intelligence & ML | 21,1252026 · round 1 |
| Bangalore Baptist HospitalBengaluru Urban | B.Sc Cardiac Care Tech. | 21,1752026 · round 1 |
| Nitte Meenakshi Institute of TechnologyBengaluru Urban | Information Science | 21,3132024 · round 2 |
| Aster College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 21,4082026 · round 1 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Civil | 21,5152026 · round 1 |
| Vijaya Institute of PhysiotherapyBelagavi | Bachelor of Physiotherapy | 22,3912026 · round 1 |
| Siddaganga Institute of TechnologyTumakuru | Electrical | 22,5192026 · round 1 |
| Acharya Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 22,5922026 · round 1 |
| Nargund College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 22,6782026 · round 1 |
| Dr. Ambedkar Institute Of Technology JnanabharathiBengaluru Urban | Computer Science | 22,7972024 · round 2 |
| S J B Institute of Technology KengeriBengaluru Urban | Computer Science | 23,2392026 · round 1 |
| KLS Gogte Institute of TechnologyBelagavi | Electronics & Communication | 23,2412026 · round 1 |
| Dayananda Sagar UniversityBengaluru Urban | Pharma-D | 23,423.752025 · round 3 |
| Dr. Ambedkar Institute Of Technology JnanabharathiBengaluru Urban | Artificial Intelligence & ML | 23,4782024 · round 2 |
| Sahyadri College of Engineering and ManagementDakshina Kannada | Computer Science | 23,6552026 · round 1 |
| Nitte Meenakshi Institute of TechnologyBengaluru Urban | Electronics & Communication | 23,9352024 · round 2 |
| Acharya Institute of TechnologyBengaluru Urban | Computer Science | 24,1072026 · round 1 |
| J S S Academy of Technical EducationBengaluru Urban | Electronics & Communication | 24,2322026 · round 1 |
| Aditya College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 24,3612026 · round 1 |
| Sri. Dharmasthala Manjunatheshwara College of Naturopathy & Yogic Sciences CentreDakshina Kannada | BNYS | 24,3692026 · round 1 |
| RNS Institute of TechnologyBengaluru Urban | Electrical | 24,5742026 · round 1 |
| Basaveshwara Engineering College (KEA listing 1 of 2)Bagalkote | Computer Science | 24,7622024 · round 2 |
| KLE Technological University, BelagaviBelagavi | Computer Science | 24,8112026 · round 1 |
| Columbia College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 24,9792026 · round 1 |
| M S Ramaiah University of Applied SciencesBengaluru Urban | B.Pharm | 25,0922024 · round 2 |
| Kengal Hanumanthaiah Institute of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 25,3862026 · round 1 |
| Vidyavardhaka College of EngineeringMysuru | Computer Science | 25,5472026 · round 1 |
| G S S S Institute of Engineering and Technology for WomenMysuru | Computer Science | 25,8562026 · round 1 |
| DayanandaBengaluru Urban | Computer Science | 26,0882024 · round 2 |
| M V J College of EngineeringBengaluru Urban | Computer Science | 26,108.52026 · round 1 |
| Global Institute of PhysiotherapyShivamogga | Bachelor of Physiotherapy | 26,5942026 · round 1 |
| Bangalore Medical College and Research InstituteBengaluru Urban | B.Sc Resp. Care Tech. | 26,6842026 · round 1 |
| S J B Institute of Technology KengeriBengaluru Urban | Electronics & Communication | 26,7032026 · round 1 |
| Shridevi College of PhysiotherapyTumakuru | Bachelor of Physiotherapy | 26,7902026 · round 1 |
| Al-Ameen College of PharmacyBengaluru Urban | Pharma-D | 26,8112025 · round 3 |
| Christian College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 26,8832026 · round 1 |
| KLE Technological University, BelagaviBelagavi | Electronics & Communication | 26,9692026 · round 1 |
| HKBK College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 27,1862026 · round 1 |
| DayanandaBengaluru Urban | Artificial Intelligence & ML | 27,2412024 · round 2 |
| Padmashree Institute of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 27,3542026 · round 1 |
| BNM Institute of TechnologyBengaluru Urban | Electrical | 27,6822026 · round 1 |
| Mysore Medical College and Research InstituteMysuru | B.Sc Anaest, Oper.Theater | 27,7882026 · round 1 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Mechanical | 27,9402026 · round 1 |
| Goutham College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 27,9512026 · round 1 |
| Cambridge Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 27,9772026 · round 1 |
| Dr. Ambedkar Institute Of TechnologyBengaluru Urban | Electronics & Communication | 28,1642024 · round 2 |
| KLS Gogte Institute of TechnologyBelagavi | Information Science | 28,2452024 · round 2 |
| S J B Institute of Technology KengeriBengaluru Urban | Information Science | 28,3152026 · round 1 |
| Global Academy of TechnologyBengaluru Urban | Computer Science | 28,6212026 · round 1 |
| SDM College of Medical Sciences and HospitalDharwad | B.Sc Anaest, Oper.Theater | 28,7152026 · round 1 |
| Government Nature Cure and Yoga CollegeMysuru | BNYS | 28,7452026 · round 1 |
| Dr. Ambedkar Institute Of Technology JnanabharathiBengaluru Urban | Information Science | 28,8512024 · round 2 |
| Mysore Medical College and Research InstituteMysuru | B.Sc Imaging Tech. | 28,9002026 · round 1 |
| St. Joseph Engineering CollegeDakshina Kannada | Artificial Intelligence & ML | 28,9382026 · round 1 |
| Vidyavardhaka College of EngineeringMysuru | Information Science | 29,1672024 · round 2 |
| Bangalore Medical College and Research InstituteBengaluru Urban | B.Sc Medical Lab. Tech. | 29,2302026 · round 1 |
| Dr. Ambedkar Institute Of Technology JnanabharathiBengaluru Urban | Electronics & Communication | 29,2372024 · round 2 |
| S K S J T Institute of Engineering.Bengaluru Urban | Electronics & Communication | 29,3522026 · round 1 |
| Global Academy of TechnologyBengaluru Urban | Artificial Intelligence & ML | 29,4662026 · round 1 |
| Dr. M.V. Shetty College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 29,4932026 · round 1 |
| BGS College of Engineering and Technology MahalakshmipuramBengaluru Urban | Artificial Intelligence & ML | 29,8442026 · round 1 |
| University B.D.T. College of Engineering (KEA listing 1 of 2)Davanagere | Computer Science | 29,9732024 · round 2 |
| Vidyavardhaka College of EngineeringMysuru | Electronics & Communication | 30,0722026 · round 1 |
| K V G Institute of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 30,0832026 · round 1 |
| Harsha Institute of PhysiotherapyBengaluru Rural | Bachelor of Physiotherapy | 30,2612026 · round 1 |
| KLE Technological University, HubballiDharwad | Electrical | 30,2652026 · round 1 |
| Acharya Institute of TechnologyBengaluru Urban | Electronics & Communication | 30,3952026 · round 1 |
| MVM College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 30,5912026 · round 1 |
| Sahyadri College of Engineering and ManagementDakshina Kannada | Information Science | 30,7702026 · round 1 |
| Nisarga College of PhysiotherapyHassan | Bachelor of Physiotherapy | 30,9552026 · round 1 |
| Cambridge Institute of TechnologyBengaluru Urban | Computer Science | 30,9832026 · round 1 |
| DayanandaBengaluru Urban | Information Science | 31,1882024 · round 2 |
| K L E Institute of TechnologyDharwad | Computer Science | 31,4062024 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | Mechanical | 31,5122026 · round 1 |
| M V J College of EngineeringBengaluru Urban | Information Science | 31,7202026 · round 1 |
| Acharya Institute of TechnologyBengaluru Urban | Information Science | 31,7692026 · round 1 |
| Rajeev College of Allied Health SciencesHassan | B.Sc Anaest, Oper.Theater | 31,9462026 · round 1 |
| Mysore Medical College and Research InstituteMysuru | B.Sc Neuro Science Tech. | 31,9972026 · round 1 |
| Global Academy of TechnologyBengaluru Urban | Information Science | 32,0642026 · round 1 |
| Unity College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 32,1122026 · round 1 |
| J S S Academy of Technical EducationBengaluru Urban | Information Science | 32,2802025 · round 3 |
| Sahyadri College of Engineering and ManagementDakshina Kannada | Electronics & Communication | 32,4252026 · round 1 |
| Akash Global Institute of Allied Health SciencesBengaluru Urban | B.Sc Cardiac Care Tech. | 32,4362026 · round 1 |
| SMH College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 32,7882026 · round 1 |
| MGP College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 32,8792026 · round 1 |
| MVM College of Allied Health SciencesBengaluru Urban | B.Sc Neuro Science Tech. | 33,3112026 · round 1 |
| G S S S Institute of Engineering and Technology for WomenMysuru | Information Science | 33,3282025 · round 3 |
| S-VYASA UniversityBengaluru Urban | BNYS | 33,5342026 · round 1 |
| JSS College of Allied Health SciencesChamarajanagar | B.Sc Anaest, Oper.Theater | 33,8662026 · round 1 |
| VYMAK College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 34,0502026 · round 1 |
| BGS College of Engineering and Technology MahalakshmipuramBengaluru Urban | Computer Science | 34,0722026 · round 1 |
| G S S S Institute of Engineering and Technology for WomenMysuru | Electronics & Communication | 34,0762026 · round 1 |
| Global Academy of TechnologyBengaluru Urban | Electronics & Communication | 34,1682026 · round 1 |
| Hillside College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 34,2272026 · round 1 |
| M V J College of EngineeringBengaluru Urban | Electronics & Communication | 34,4802026 · round 1 |
| RR Institute of Medical SciencesBengaluru Rural | B.Sc Perfusion Tech. | 34,4842026 · round 1 |
| New Horizon College of EngineeringBengaluru Urban | Electrical | 34,7242026 · round 1 |
| SDM College of Medical Sciences and HospitalDharwad | B.Sc Imaging Tech. | 34,8962026 · round 1 |
| BGS Vijnatham Institute of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 34,9392026 · round 1 |
| G Madegowda College of PhysiotherapyMandya | Bachelor of Physiotherapy | 34,9612026 · round 1 |
| Basaveshwara Engineering College (KEA listing 2 of 2)Bagalkote | Computer Science | 34,9902024 · round 2 |
Figures last checked against the official publication on .