KCET 2AG rank 35,000 – 50,000
104 college-and-branch seats that closed inside this band for Category 2A candidates in 2024, 2025 and 2026.
These are 2AG closing ranks and merit positions, so compare them against your 2AG figure — not the overall rank printed largest on your result. They are also where seats closed in 2024, 2025 and 2026, not a promise about this year. What 2AG category means.
88
colleges
104
verified seats
| College | Branch | 2AG closing figure |
|---|---|---|
| SDM College of Engineering and TechnologyDharwad | Electrical | 35,2332026 · round 1 |
| KLS Gogte Institute of TechnologyBelagavi | Electrical | 35,4562026 · round 1 |
| K S Institute of TechnologyBengaluru Urban | Computer Science | 35,4832026 · round 1 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Electrical | 35,6382026 · round 1 |
| Cambridge Institute of TechnologyBengaluru Urban | Electronics & Communication | 35,7162026 · round 1 |
| Shimoga Institute of Medical SciencesShivamogga | B.Sc Imaging Tech. | 35,7892026 · round 1 |
| Bangalore Institute of TechnologyBengaluru Urban | Mechanical | 35,901.52026 · round 1 |
| Shantha College of PhysiotherapyChikkaballapura | Bachelor of Physiotherapy | 35,9652026 · round 1 |
| Shimoga Institute of Medical SciencesShivamogga | B.Sc Anaest, Oper.Theater | 35,9862026 · round 1 |
| DayanandaBengaluru Urban | Electronics & Communication | 36,0142024 · round 2 |
| Indiana College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 36,0322026 · round 1 |
| Harsha Institute of Allied Health SciencesBengaluru Rural | B.Sc Perfusion Tech. | 36,5022026 · round 1 |
| Basaveshwara Engineering College (KEA listing 1 of 2)Bagalkote | Electronics & Communication | 36,5642024 · round 2 |
| Sree Siddaganga Hospital College of Allied Health SciencesTumakuru | B.Sc Anaest, Oper.Theater | 36,5712026 · round 1 |
| Atria Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 36,5882026 · round 1 |
| Sri Channegowda College of PhysiotherapyKolar | Bachelor of Physiotherapy | 36,6942026 · round 1 |
| Sri Chamundeshwari College of PhysiotherapyBengaluru South | Bachelor of Physiotherapy | 36,7972026 · round 1 |
| Government College of PharmacyBengaluru Urban | B-Pharma | 36,8702025 · round 3 |
| St. Joseph Engineering CollegeDakshina Kannada | Computer Science | 36,9142026 · round 1 |
| Acharya College of NursingBengaluru Urban | BS.c Nursing Govt | 37,3872026 · round 1 |
| Vidyavardhaka College of EngineeringMysuru | Electrical | 37,8452026 · round 1 |
| University of Visvesvaraya College of EngineeringBengaluru Urban | Mechanical | 38,0222026 · round 1 |
| BGS College of Engineering and Technology MahalakshmipuramBengaluru Urban | Information Science | 38,0372026 · round 1 |
| K S Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 38,0482026 · round 1 |
| Nethaji College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 38,0792026 · round 1 |
| The Oxford College of EngineeringBengaluru Urban | Computer Science | 38,0842026 · round 1 |
| Sri Siddartha Institute of TechnologyTumakuru | Artificial Intelligence & ML | 38,2022026 · round 1 |
| Kanachur College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 38,4142026 · round 1 |
| Indira Gandhi Institute of Child HealthBengaluru Urban | B.Sc Medical Lab. Tech. | 38,5022026 · round 1 |
| Prestige College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 38,628.52026 · round 1 |
| Mangala College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 38,6432026 · round 1 |
| Bangalore Medical College and Research InstituteBengaluru Urban | B.Sc Radiotherapy | 38,6882026 · round 1 |
| K S Institute of TechnologyBengaluru Urban | Electronics & Communication | 38,7512026 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Neuro Science Tech. | 39,2692026 · round 1 |
| Rosy Royal International College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 39,3092026 · round 1 |
| J N N College of EngineeringShivamogga | Artificial Intelligence & ML | 39,3852026 · round 1 |
| The Oxford College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 39,5722026 · round 1 |
| S B College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 39,6402026 · round 1 |
| Vision College of PhysiotherapyBengaluru Rural | Bachelor of Physiotherapy | 39,8382026 · round 1 |
| MVM College of Naturopathy and Yogic ScienceBengaluru Urban | BNYS | 39,9992026 · round 1 |
| Akash Institute of Allied Health SciencesBengaluru Rural | B.Sc Neuro Science Tech. | 40,1412026 · round 1 |
| Bangalore Baptist HospitalBengaluru Urban | B.Sc Anaest, Oper.Theater | 40,3562026 · round 1 |
| Bethel College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 40,4242026 · round 1 |
| Nitte Meenakshi Institute of TechnologyBengaluru Urban | Electrical | 40,4452024 · round 2 |
| Anjanadri Institute of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 40,6372026 · round 1 |
| Alva's College of Naturopathy & Yogic SciencesDakshina Kannada | BNYS | 41,0182026 · round 1 |
| Hassan Institute of Medical SciencesHassan | B.Sc Imaging Tech. | 41,0352026 · round 1 |
| JSS Science and Technology UniversityMysuru | Mechanical | 41,3132026 · round 1 |
| SPM College of PhysiotherapyHassan | Bachelor of Physiotherapy | 41,4752026 · round 1 |
| Father Muller College of Allied Health SciencesDakshina Kannada | B.Sc Imaging Tech. | 41,5212026 · round 1 |
| Acharya Institute of TechnologyBengaluru Urban | Electrical | 41,5512026 · round 1 |
| Maurya College of PhysiotherapyMysuru | Bachelor of Physiotherapy | 41,7152026 · round 1 |
| Shiva Sai College of PhysiotherapyMysuru | Bachelor of Physiotherapy | 41,7282026 · round 1 |
| Basaveshwara Engineering College (KEA listing 2 of 2)Bagalkote | Artificial Intelligence & ML | 42,1072024 · round 2 |
| Shri J. G. Co-operative Hospital Societys Naturopathy and Yogic Sciences College GhataprabhaBelagavi | BNYS | 42,2502026 · round 1 |
| Masood College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 42,3352026 · round 1 |
| Basaveshwara Engineering College (KEA listing 2 of 2)Bagalkote | Electronics & Communication | 42,5952024 · round 2 |
| RNS Institute of TechnologyBengaluru Urban | Mechanical | 42,6132026 · round 1 |
| Mangalore College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 42,7612026 · round 1 |
| Muniyal Institute of Yoga and Naturopathy ManipalUdupi | BNYS | 42,9142026 · round 1 |
| Spurthy College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 43,1032026 · round 1 |
| Sai Sidd College of PhysiotherapyMysuru | Bachelor of Physiotherapy | 43,2832026 · round 1 |
| Yenepoya Naturopathy & Yogic Science College & HospitalDakshina Kannada | BNYS | 43,3462026 · round 1 |
| Atria Institute of TechnologyBengaluru Urban | Computer Science | 43,4042026 · round 1 |
| MVM College of Allied Health SciencesBengaluru Urban | B.Sc Perfusion Tech. | 43,6992026 · round 1 |
| Cauvery Institution of Health SciencesMysuru | B.Sc Imaging Tech. | 43,7722026 · round 1 |
| B M S Institute of Technology and ManagementBengaluru Urban | Civil | 44,1892026 · round 1 |
| SB College of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 44,4982026 · round 1 |
| St. Joseph Engineering CollegeDakshina Kannada | Electronics & Communication | 44,5122026 · round 1 |
| New Horizon College of EngineeringBengaluru Urban | Mechanical | 44,7652026 · round 1 |
| The Oxford College of EngineeringBengaluru Urban | Information Science | 45,007.52026 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Imaging Tech. | 45,0412026 · round 1 |
| Tapovana Medical College of Naturopathy and Yogic Sciences BathiDavanagere | BNYS | 45,0552026 · round 1 |
| K L E Institute of TechnologyDharwad | Electronics & Communication | 45,2082024 · round 2 |
| A G M College of NursingDharwad | BS.c Nursing Govt | 45,5712026 · round 1 |
| Global Academy of TechnologyBengaluru Urban | Electrical | 45,6652026 · round 1 |
| University B.D.T. College of Engineering (KEA listing 1 of 2)Davanagere | Electronics & Communication | 45,9212024 · round 2 |
| Cauvery Institution of Health SciencesMysuru | B.Sc Anaest, Oper.Theater | 46,0492026 · round 1 |
| S J B Institute of Technology KengeriBengaluru Urban | Electrical | 46,2812026 · round 1 |
| CIV College of PhysiotherapyBengaluru Rural | Bachelor of Physiotherapy | 46,3242026 · round 1 |
| R V College of NursingBengaluru Urban | BS.c Nursing Govt | 46,4032026 · round 1 |
| Christian Institute of Allied Health SciencesBengaluru Urban | B.Sc Perfusion Tech. | 46,5552026 · round 1 |
| Prudence College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 46,6972026 · round 1 |
| Rajiv Gandhi Institute of Technology R.T Nagar PostBengaluru Urban | Artificial Intelligence & ML | 46,9952026 · round 1 |
| Sai Samhita College of PhysiotherapyBengaluru Rural | Bachelor of Physiotherapy | 47,1862026 · round 1 |
| Indira College of Allied Health Sciences Physiotherapy TechnologyDakshina Kannada | Bachelor of Physiotherapy | 47,2672026 · round 1 |
| KLE Technological University, BelagaviBelagavi | Electrical | 47,3182026 · round 1 |
| Tejasvini Physiotherapy CollegeDakshina Kannada | Bachelor of Physiotherapy | 47,3892026 · round 1 |
| The Oxford College of EngineeringBengaluru Urban | Electronics & Communication | 47,8922026 · round 1 |
| G S S S Institute of Engineering and Technology for WomenMysuru | Electrical | 48,1322026 · round 1 |
| P a Institute of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 48,3392026 · round 1 |
| Indira Gandhi Institute of Child HealthBengaluru Urban | B.Sc Anaest, Oper.Theater | 48,4002025 · round 3 |
| V Care Institute of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 48,5352026 · round 1 |
| Cambridge Institute of TechnologyBengaluru Urban | Electrical | 48,5862026 · round 1 |
| Basaveshwara Engineering College (KEA listing 2 of 2)Bagalkote | Information Science | 48,8052024 · round 2 |
| R R College of PharmacyBengaluru Urban | Pharma-D | 49,1122025 · round 3 |
| Manjunatha College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 49,3062026 · round 1 |
| Mandya Institute of Medical SciencesMandya | B.Sc Imaging Tech. | 49,4132026 · round 1 |
| KLE Institute of Nursing SciencesBelagavi | BS.c Nursing Govt | 49,4652026 · round 1 |
| M V J College of EngineeringBengaluru Urban | Electrical | 49,7472026 · round 1 |
| Akash Institute of Allied Health SciencesBengaluru Rural | B.Sc Anaest, Oper.Theater | 49,7892026 · round 1 |
| Cambridge Institute of TechnologyBengaluru Urban | Information Science | 49,8052024 · round 2 |
| East Point College of PharmacyBengaluru Urban | Pharma-D | 49,9062025 · round 3 |
| BNM Institute of TechnologyBengaluru Urban | Mechanical | 49,9722026 · round 1 |
Figures last checked against the official publication on .