KCET 2AG rank 50,000 – 75,000
176 college-and-branch seats that closed inside this band for Category 2A candidates in 2024, 2025 and 2026.
These are 2AG closing ranks and merit positions, so compare them against your 2AG figure — not the overall rank printed largest on your result. They are also where seats closed in 2024, 2025 and 2026, not a promise about this year. What 2AG category means.
124
colleges
176
verified seats
| College | Branch | 2AG closing figure |
|---|---|---|
| Rajashekaraiah Institute of Naturopathy and Yogic Sciences, SolurBengaluru South | BNYS | 50,2042026 · round 1 |
| Cambridge Institute of Technology — NorthBengaluru Urban | Electronics & Communication | 50,3012026 · round 1 |
| Unity College of Allied Health SciencesDakshina Kannada | B.Sc Cardiac Care Tech. | 50,3582026 · round 1 |
| Vidya Vikas Institute of Engineering and TechnologyMysuru | Artificial Intelligence & ML | 50,3902026 · round 1 |
| Bapuji College of PharmacyDavanagere | Pharma-D | 50,5792025 · round 3 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Artificial Intelligence & ML | 50,6182026 · round 1 |
| DR Ravi Patil Institute of Allied Health SciencesBelagavi | B.Sc Neuro Science Tech. | 50,6522026 · round 1 |
| G Madegowda Institute of Naturopathy and Yogic SciencesMandya | BNYS | 50,7562026 · round 1 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Computer Science | 50,7572026 · round 1 |
| University of Visvesvaraya College of EngineeringBengaluru Urban | Civil | 50,9942026 · round 1 |
| Hassan Institute of Medical SciencesHassan | B.Sc Anaest, Oper.Theater | 51,0632026 · round 1 |
| Government Engineering College, HassanHassan | Computer Science | 51,1302024 · round 2 |
| Josco Institute of PhysiotherapyBengaluru Rural | Bachelor of Physiotherapy | 51,1612026 · round 1 |
| Atria Institute of TechnologyBengaluru Urban | Information Science | 51,2442026 · round 1 |
| Bangalore Baptist HospitalBengaluru Urban | B.Sc Imaging Tech. | 51,3432026 · round 1 |
| KIMS Hospital Paramedical CollegeBengaluru South | B.Sc Anaest, Oper.Theater | 51,4562026 · round 1 |
| Dayananda Sagar UniversityBengaluru Urban | B-Pharma | 51,9762025 · round 3 |
| AMC Engineering CollegeBengaluru Urban | Artificial Intelligence & ML | 52,0012026 · round 1 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Artificial Intelligence & ML | 52,0502026 · round 1 |
| East Point College of Medical Sciences and Research CentreBengaluru Urban | B.Sc Anaest, Oper.Theater | 52,1082026 · round 1 |
| Sri Siddartha Institute of TechnologyTumakuru | Computer Science | 52,1572026 · round 1 |
| Chikkaballapura Institute of Medical SciencesChikkaballapura | B.Sc Anaest, Oper.Theater | 52,1712026 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 52,2312026 · round 1 |
| Swamy Vivekananda Medical College and Hospital of Naturopathy and Yogic Sciences, LingasugurRaichur | BNYS | 52,2792026 · round 1 |
| Sharada Yoga and Naturopathy Medical CollegeDakshina Kannada | BNYS | 52,4222026 · round 1 |
| S J M College of PharmacyChitradurga | Pharma-D | 52,5352025 · round 3 |
| Soniya Education Trust's College of PharmacyDharwad | Pharma-D | 52,5742025 · round 3 |
| Sri Adichunchanagiri College of PharmacyMandya | Pharma-D | 52,6432025 · round 3 |
| Shridevi Institute of Paramedical SciencesTumakuru | B.Sc Anaest, Oper.Theater | 53,1572026 · round 1 |
| Akash Institute of Allied Health SciencesBengaluru Rural | B.Sc Perfusion Tech. | 53,2782026 · round 1 |
| Dr. Ambedkar Institute Of TechnologyBengaluru Urban | Electrical | 53,2822024 · round 2 |
| Harsha Institute of Allied Health SciencesBengaluru Rural | B.Sc Anaest, Oper.Theater | 53,3122026 · round 1 |
| Bvv Sanghas Bvvs Yoga and Naturopathy Medical College and Hospital BagalkotBagalkote | BNYS | 53,4932026 · round 1 |
| Sri Lakshmi College of Allied Health SciencesBengaluru Urban | B.Sc Cardiac Care Tech. | 53,5232025 · round 3 |
| A J College of NursingBengaluru Urban | BS.c Nursing Govt | 53,6802026 · round 1 |
| KLE Technological University, HubballiDharwad | Mechanical | 54,0702026 · round 1 |
| N E T College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 54,2212026 · round 1 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Computer Science | 54,4632026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Electronics & Communication | 54,5202026 · round 1 |
| STG College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 54,5422026 · round 1 |
| J N N College of EngineeringShivamogga | Computer Science | 54,6942026 · round 1 |
| Mandya Institute of Medical SciencesMandya | B.Sc Anaest, Oper.Theater | 54,7942026 · round 1 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Electronics & Communication | 54,8222026 · round 1 |
| Athena College of PhysiotherapyBengaluru Rural | Bachelor of Physiotherapy | 54,8822026 · round 1 |
| Nargund College of PharmacyBengaluru Urban | Pharma-D | 55,1792025 · round 3 |
| Vemana Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 55,4912026 · round 1 |
| The Oxford College of PharmacyBengaluru Urban | Pharma-D | 55,5282025 · round 3 |
| Nanjappa Institute of PhysiotherapyShivamogga | Bachelor of Physiotherapy | 56,0002025 · round 3 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Artificial Intelligence & ML | 56,0732026 · round 1 |
| East Point College of Medical Sciences and Research CentreBengaluru Urban | B.Sc Medical Lab. Tech. | 56,3232026 · round 1 |
| University B.D.T. College of Engineering (KEA listing 2 of 2)Davanagere | Computer Science | 56,4042024 · round 2 |
| MVM College of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 56,6252026 · round 1 |
| Cambridge Institute of Technology — NorthBengaluru Urban | Computer Science | 56,7042026 · round 1 |
| K L E Institute of TechnologyDharwad | Electrical | 56,7942024 · round 2 |
| K. R. Institute of Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 56,8452026 · round 1 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Computer Science | 56,9892026 · round 1 |
| Mobility IndiaBengaluru Urban | B. Prosthetics Orthotics | 57,0052026 · round 1 |
| Bapuji College of PharmacyDavanagere | B-Pharma | 57,3512025 · round 3 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Mechanical | 57,3662026 · round 1 |
| Oxbridge College of PharmacyBengaluru Urban | Pharma-D | 57,685.752025 · round 3 |
| Jain College of Engineering and TechnologyDharwad | Artificial Intelligence & ML | 57,7152026 · round 1 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Computer Science | 57,9842026 · round 1 |
| Krupanidhi College of PharmacyBengaluru Urban | Pharma-D | 58,0482025 · round 3 |
| Atria Institute of TechnologyBengaluru Urban | Electronics & Communication | 58,2012026 · round 1 |
| Ballari Institute of Technology and ManagementBallari | Computer Science | 58,2852026 · round 1 |
| Jain College of Engineering and TechnologyDharwad | Electronics & Communication | 58,9602026 · round 1 |
| RR Institute of Medical SciencesBengaluru Rural | B.Sc Anaest, Oper.Theater | 59,2402026 · round 1 |
| Vidya Vikas Institute of Engineering and TechnologyMysuru | Computer Science | 59,4792026 · round 1 |
| BGS Vijnatham Institute of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 59,6302026 · round 1 |
| VYMAK College of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 59,7162026 · round 1 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Electronics & Communication | 59,9622026 · round 1 |
| Mallige College of PharmacyBengaluru Urban | Pharma-D | 60,1742025 · round 3 |
| Ballari Institute of Technology and ManagementBallari | Artificial Intelligence & ML | 60,3062026 · round 1 |
| SS Institute of Nursing SciencesDavanagere | BS.c Nursing Govt | 60,6102026 · round 1 |
| Government Engineering College, HassanHassan | Artificial Intelligence & ML | 60,6522024 · round 2 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Civil | 60,7002026 · round 1 |
| Mysore Medical College and Research InstituteMysuru | B.Sc Resp. Care Tech. | 60,7332026 · round 1 |
| Jyothi Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 61,0892026 · round 1 |
| Visvesvaraya Technological University - Regional CenterMysuru | Computer Science | 61,3732024 · round 2 |
| Siddaganga Institute of TechnologyTumakuru | Mechanical | 61,4452026 · round 1 |
| Jain College of Engineering MachcheBelagavi | Computer Science | 61,5442026 · round 1 |
| Bangalore Institute of TechnologyBengaluru Urban | Civil | 61,6422026 · round 1 |
| University B.D.T. College of Engineering (KEA listing 1 of 2)Davanagere | Electrical | 62,0152024 · round 2 |
| KLE Technological University, HubballiDharwad | Civil | 62,1222026 · round 1 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Information Science | 62,1942026 · round 1 |
| Adhichunchanagiri Institute of TechnologyChikkamagaluru | Artificial Intelligence & ML | 62,2042026 · round 1 |
| East West College of PharmacyBengaluru Urban | Pharma-D | 62,272.52025 · round 3 |
| JSS Science and Technology UniversityMysuru | Civil | 62,5312026 · round 1 |
| Government Engineering College, HassanHassan | Electronics & Communication | 62,8292024 · round 2 |
| G M Institute of TechnologyDavanagere | Artificial Intelligence & ML | 62,9942026 · round 1 |
| East Point College of Medical Sciences and Research CentreBengaluru Urban | B.Sc Imaging Tech. | 63,0742026 · round 1 |
| MVM College of Allied Health SciencesBengaluru Urban | B.Sc Cardiac Care Tech. | 63,3522025 · round 3 |
| Kodagu Institute of Medical SciencesKodagu | B.Sc Anaest, Oper.Theater | 63,8682026 · round 1 |
| G M Institute of TechnologyDavanagere | Electronics & Communication | 63,9222026 · round 1 |
| J N N College of EngineeringShivamogga | Electronics & Communication | 64,2512026 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Radiotherapy | 64,2962026 · round 1 |
| SDM College of Medical Sciences and HospitalDharwad | Bachelor of Science in Health Information Management | 64,6382026 · round 1 |
| K N S Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 64,6472026 · round 1 |
| Krupanidhi College of NursingBengaluru Urban | BS.c Nursing Govt | 64,7932026 · round 1 |
| East Point College of Engineering and TechnologyBengaluru Urban | Computer Science | 64,8592026 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Computer Science | 64,9242026 · round 1 |
| Siddaganga Institute of TechnologyTumakuru | Civil | 65,3342026 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Computer Science | 65,3832026 · round 1 |
| Global Academy of TechnologyBengaluru Urban | Mechanical | 65,4942026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Computer Science | 65,7002026 · round 1 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Electrical | 65,7892026 · round 1 |
| SDM Institute of Nursing SciencesDharwad | BS.c Nursing Govt | 65,7942026 · round 1 |
| Vemana Institute of TechnologyBengaluru Urban | Computer Science | 65,8062026 · round 1 |
| Harsha Institute of Allied Health SciencesBengaluru Rural | B.Sc Imaging Tech. | 65,8882026 · round 1 |
| SDM College of Medical Sciences and HospitalDharwad | B.Sc Medical Lab. Tech. | 66,2392026 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Electronics & Communication | 66,2952026 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Electrical | 66,8322026 · round 1 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Electronics & Communication | 66,8782026 · round 1 |
| Fr. Muller's College of NursingDakshina Kannada | BS.c Nursing Govt | 66,9292026 · round 1 |
| East Point College of Medical Sciences and Research CentreBengaluru Urban | B. Occupational Therapy | 66,9392026 · round 1 |
| RNS Institute of TechnologyBengaluru Urban | Civil | 67,3252026 · round 1 |
| APS College of Engineering SomanahalliBengaluru Urban | Artificial Intelligence & ML | 67,3972026 · round 1 |
| G M Institute of TechnologyDavanagere | Computer Science | 67,4232026 · round 1 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Electronics & Communication | 67,4342026 · round 1 |
| M V J College of EngineeringBengaluru Urban | Mechanical | 67,4812026 · round 1 |
| Vidya Vikas Institute of Engineering and TechnologyMysuru | Electronics & Communication | 67,5582026 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Anaest, Oper.Theater | 67,5832026 · round 1 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Artificial Intelligence & ML | 67,5872026 · round 1 |
| Jain College of Engineering MachcheBelagavi | Electronics & Communication | 67,5912026 · round 1 |
| The Oxford College of EngineeringBengaluru Urban | Electrical | 67,918.52026 · round 1 |
| KIMS Hospital Paramedical CollegeBengaluru South | B.Sc Medical Lab. Tech. | 67,9532026 · round 1 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Electronics & Communication | 68,3582026 · round 1 |
| St. Joseph Engineering CollegeDakshina Kannada | Electrical | 68,9962026 · round 1 |
| Shimoga Institute of Medical SciencesShivamogga | B.Sc Resp. Care Tech. | 69,0262026 · round 1 |
| Father Muller College of Allied Health SciencesDakshina Kannada | B.Sc Neuro Science Tech. | 69,0522026 · round 1 |
| T John Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 69,1702026 · round 1 |
| Jain College of Engineering and TechnologyDharwad | Computer Science | 69,2542026 · round 1 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Information Science | 69,3742026 · round 1 |
| Government Engineering College MoselehosahalliHassan | Computer Science | 69,5232024 · round 2 |
| RR Institute of Medical SciencesBengaluru Rural | B.Sc Imaging Tech. | 69,5292026 · round 1 |
| Alva's College of NursingDakshina Kannada | BS.c Nursing Govt | 69,5992026 · round 1 |
| Mysore Medical College and Research InstituteMysuru | B.Sc Medical Lab. Tech. | 69,6872026 · round 1 |
| Shimoga Institute of Medical SciencesShivamogga | BS.c Nursing Govt | 69,7102026 · round 1 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Computer Science | 69,7292026 · round 1 |
| ACS College of Engineering Kengeri HobliBengaluru Urban | Artificial Intelligence & ML | 69,8112026 · round 1 |
| Narayana Hrudayalaya College of NursingBengaluru Urban | BS.c Nursing Govt | 69,8592026 · round 1 |
| Vidyavardhaka College of EngineeringMysuru | Mechanical | 69,9842026 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Information Science | 70,0072024 · round 2 |
| Christian Institute of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 70,1032026 · round 1 |
| East West College of EngineeringBengaluru Urban | Computer Science | 70,5672026 · round 1 |
| Basaveshwara Engineering College (KEA listing 1 of 2)Bagalkote | Electrical | 70,7322024 · round 2 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Information Science | 70,8082026 · round 1 |
| Cauvery Institution of Health SciencesMysuru | B.Sc Renal dialysis Tech. | 70,8922026 · round 1 |
| Udupi College of NursingDakshina Kannada | BS.c Nursing Govt | 70,9052026 · round 1 |
| Metrounited Institute of Allied Health SciencesShivamogga | B.Sc Imaging Tech. | 70,9642026 · round 1 |
| Hassan Institute of Medical SciencesHassan | B.Sc Medical Lab. Tech. | 71,0102026 · round 1 |
| Acharya Institute of TechnologyBengaluru Urban | Mechanical | 71,1292026 · round 1 |
| Chamarajanagar Institute of Medical SciencesChamarajanagar | B.Sc Anaest, Oper.Theater | 71,2952026 · round 1 |
| Jain College of Engineering and Research UdyambhagBelagavi | Computer Science | 71,3892026 · round 1 |
| Government Engineering College ChallakereChitradurga | Artificial Intelligence & ML | 71,8062026 · round 1 |
| Shri J G Co-Operative Hospital Society's College of NursingBelagavi | BS.c Nursing Govt | 72,1522026 · round 1 |
| Visvesvaraya Technological University - Regional Center RajapurKalaburagi | Computer Science | 72,2692024 · round 2 |
| Kodagu Institute of Medical SciencesKodagu | B.Sc Resp. Care Tech. | 72,3642026 · round 1 |
| East West College of EngineeringBengaluru Urban | Electronics & Communication | 72,3692026 · round 1 |
| Bharathi College of PharmacyMandya | Pharma-D | 72,7992025 · round 3 |
| Bangalore College of Engineering and Technology ChandapuraBengaluru Urban | Electronics & Communication | 72,9182024 · round 1 |
| J S S Academy of Technical EducationBengaluru Urban | Mechanical | 73,1302026 · round 1 |
| Ghousia Engineering CollegeBengaluru South | Artificial Intelligence & ML | 73,213.52026 · round 1 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Civil | 73,2322026 · round 1 |
| Shantha College of Allied Health SciencesChikkaballapura | B.Sc Anaest, Oper.Theater | 73,2962026 · round 1 |
| East Point College of Engineering and TechnologyBengaluru Urban | Information Science | 73,5982026 · round 1 |
| East Point College of Engineering and TechnologyBengaluru Urban | Electronics & Communication | 73,6542026 · round 1 |
| DayanandaBengaluru Urban | Electrical | 73,7112024 · round 2 |
| Gims Government College of NursingGadag | BS.c Nursing Govt | 73,8312026 · round 1 |
| Maharaja Institute of Technology THANDAVAPURAMysuru | Computer Science | 74,1902026 · round 1 |
| Mangala College of Allied Health SciencesDakshina Kannada | B.Sc Imaging Tech. | 74,3312026 · round 1 |
| Athena Institute of Health SciencesDakshina Kannada | B.Sc Imaging Tech. | 74,5232026 · round 1 |
| Akash Institute of Allied Health SciencesBengaluru Rural | B.Sc Imaging Tech. | 74,6762026 · round 1 |
| Rajeev College of PhysiotherapyHassan | Bachelor of Physiotherapy | 74,7972025 · round 3 |
| Vydehi Institute of PharmacyBengaluru Urban | B-Pharma | 74,8062025 · round 3 |
| Imj College of Allied Health SciencesUdupi | B.Sc Anaest, Oper.Theater | 74,904.52026 · round 1 |
Figures last checked against the official publication on .