KCET 2AG rank 75,000 – 1,00,000
177 college-and-branch seats that closed inside this band for Category 2A candidates in 2024, 2025 and 2026.
These are 2AG closing ranks and merit positions, so compare them against your 2AG figure — not the overall rank printed largest on your result. They are also where seats closed in 2024, 2025 and 2026, not a promise about this year. What 2AG category means.
144
colleges
177
verified seats
| College | Branch | 2AG closing figure |
|---|---|---|
| Gurunanak Dev Engineering CollegeBidar | Artificial Intelligence & ML | 75,0582026 · round 1 |
| P E S Institute of Technology and ManagementShivamogga | Artificial Intelligence & ML | 75,1042026 · round 1 |
| Raghavendra College of NursingDavanagere | BS.c Nursing Govt | 75,3852026 · round 1 |
| Metrounited Institute of Allied Health SciencesShivamogga | B.Sc Anaest, Oper.Theater | 75,4332026 · round 1 |
| Sri Siddartha Institute of TechnologyTumakuru | Electronics & Communication | 75,5802026 · round 1 |
| Prestige Medical Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 76,2202026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Information Science | 76,3592026 · round 1 |
| Akash Global Institute of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 76,5272026 · round 1 |
| Chikkaballapura Institute of Medical SciencesChikkaballapura | B.Sc Imaging Tech. | 76,5932026 · round 1 |
| Jyothi Institute of TechnologyBengaluru Urban | Computer Science | 76,7892026 · round 1 |
| MVM College of Allied Health SciencesBengaluru Urban | B.Sc Radiotherapy | 76,9942026 · round 1 |
| Rajiv Gandhi College of NursingBengaluru Urban | BS.c Nursing Govt | 77,0742026 · round 1 |
| DR Ravi Patil Institute of Allied Health SciencesBelagavi | B.Sc Anaest, Oper.Theater | 77,2892026 · round 1 |
| SDS TRC & RGICD College of NursingBengaluru Urban | BS.c Nursing Govt | 77,4692026 · round 1 |
| Vydehi Institute of Nursing Sciences & Research CentreBengaluru Urban | BS.c Nursing Govt | 77,5332026 · round 1 |
| Maharaja Institute of Technology THANDAVAPURAMysuru | Electronics & Communication | 77,8302026 · round 1 |
| National College of PharmacyShivamogga | B-Pharma | 77,8542025 · round 3 |
| Dhanwantari Institute of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 78,0132026 · round 1 |
| Government Engineering College TalakalKoppal | Computer Science | 78,2912026 · round 1 |
| Indira Gandhi Institute of Child HealthBengaluru Urban | BS.c Nursing Govt | 78,5792026 · round 1 |
| Jain College of Engineering and Research UdyambhagBelagavi | Electronics & Communication | 78,5912026 · round 1 |
| G M Institute of TechnologyDavanagere | Information Science | 78,6072024 · round 2 |
| Shantha College of Allied Health SciencesChikkaballapura | B.Sc Perfusion Tech. | 78,7382026 · round 1 |
| H.K.B.K.College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 78,8872026 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Electronics & Communication | 78,9152026 · round 1 |
| Shreeya College of NursingDharwad | BS.c Nursing Govt | 79,2242026 · round 1 |
| Sai Vidya Institute of TechnologyBengaluru Urban | Computer Science | 79,4042026 · round 1 |
| University B.D.T. College of Engineering (KEA listing 2 of 2)Davanagere | Electronics & Communication | 79,5042024 · round 2 |
| Vikram College of PhysiotherapyMysuru | Bachelor of Physiotherapy | 79,7622025 · round 3 |
| Government Engineering College, RaichurRaichur | Computer Science | 79,8702026 · round 1 |
| S.G.Balekundri Institute of TechnologyBelagavi | Computer Science | 79,8952026 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Information Science | 80,2552026 · round 1 |
| Father Muller College of Allied Health SciencesDakshina Kannada | B.Sc Radiotherapy | 80,4562026 · round 1 |
| Shimoga Institute of Medical SciencesShivamogga | B.Sc Medical Lab. Tech. | 80,4702026 · round 1 |
| Sri Sathya Sai Institute of Higher Medical SciencesBengaluru Urban | BS.c Nursing Govt | 80,4912026 · round 1 |
| B G S Nursing CollegeMysuru | BS.c Nursing Govt | 80,7662026 · round 1 |
| Sri Shankara Cancer Hospital and Research CentreBengaluru Urban | B.Sc Anaest, Oper.Theater | 81,0172026 · round 1 |
| R.T.E Socity`s Rural Engineering CollegeGadag | Artificial Intelligence & ML | 81,3122026 · round 1 |
| Nitte Meenakshi Institute of TechnologyBengaluru Urban | Mechanical | 81,3702024 · round 2 |
| K.S. School of Engineering And Management MallasandraBengaluru Urban | Computer Science | 81,6332026 · round 1 |
| BTL Institute of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 82,0292026 · round 1 |
| Shridevi Institute of Paramedical SciencesTumakuru | B.Sc Imaging Tech. | 82,0412026 · round 1 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Electrical | 82,0672026 · round 1 |
| SDM College of Engineering and TechnologyDharwad | Mechanical | 82,3012026 · round 1 |
| Gautham College of PharmacyBengaluru Urban | Pharma-D | 82,3132025 · round 3 |
| Acharya Institute of TechnologyBengaluru Urban | Civil | 82,3942026 · round 1 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Information Science | 82,5342026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Electrical | 82,7412026 · round 1 |
| S J B Institute of Technology KengeriBengaluru Urban | Mechanical | 82,7502026 · round 1 |
| Bangalore College of Engineering and Technology ChandapuraBengaluru Urban | Computer Science | 82,9002024 · round 2 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Medical Lab. Tech. | 83,0612026 · round 1 |
| BGS Vijnatham Institute of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 83,1292026 · round 1 |
| Hcg Bangalore Institute of OncologyBengaluru Urban | B. Occupational Therapy | 83,1792026 · round 1 |
| K L E Ss K L E College of Engineering and Technology ChikkodiBelagavi | Computer Science | 83,5402026 · round 1 |
| Karavali College of PharmacyDakshina Kannada | Pharma-D | 83,7292025 · round 3 |
| Canara Engineering CollegeDakshina Kannada | Artificial Intelligence & ML | 84,1142026 · round 1 |
| Rmss Institute of Nursing SciencesGadag | BS.c Nursing Govt | 84,3082025 · round 3 |
| Niramaya College of Allied Health SciencesUdupi | B.Sc Anaest, Oper.Theater | 84,4102026 · round 1 |
| Niramaya College of NursingUdupi | BS.c Nursing Govt | 84,4732026 · round 1 |
| Sagar Gangothri College of NursingShivamogga | BS.c Nursing Govt | 84,5792026 · round 1 |
| Cauvery Institution of Health SciencesMysuru | B.Sc Medical Lab. Tech. | 84,5872026 · round 1 |
| Maurya Institute of Allied Health SciencesMysuru | B.Sc Anaest, Oper.Theater | 84,6702026 · round 1 |
| Crescent College of PhysiotherapyBelagavi | Bachelor of Physiotherapy | 84,8082025 · round 3 |
| MVM College of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 84,9322026 · round 1 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Information Science | 84,9452026 · round 1 |
| KLE Technological University, BelagaviBelagavi | Mechanical | 85,0972026 · round 1 |
| Sai Vidya Institute of TechnologyBengaluru Urban | Electronics & Communication | 85,2572026 · round 1 |
| The Oxford College of PharmacyBengaluru Urban | B-Pharma | 85,6702025 · round 3 |
| Sahyadri College of Engineering and ManagementDakshina Kannada | Mechanical | 85,8652026 · round 1 |
| S J C Institute of TechnologyChikkaballapura | Computer Science | 86,0172026 · round 1 |
| Sana Institute of Health Sciences (Nursing)Dharwad | BS.c Nursing Govt | 86,0232026 · round 1 |
| Sri Siddartha Institute of TechnologyTumakuru | Information Science | 86,2792026 · round 1 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Electronics & Communication | 86,4942026 · round 1 |
| Jyothi Institute of TechnologyBengaluru Urban | Information Science | 86,6142026 · round 1 |
| SDM College of Medical Sciences and HospitalDharwad | B.Sc Renal dialysis Tech. | 86,6242026 · round 1 |
| Ballari Institute of Technology and ManagementBallari | Electronics & Communication | 86,6502026 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Resp. Care Tech. | 86,6642026 · round 1 |
| K. R. Institute of Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 86,6822026 · round 1 |
| Srinivas Institute of TechnologyDakshina Kannada | Information Science | 86,7472025 · round 1 |
| HKES College of NursingKalaburagi | BS.c Nursing Govt | 87,1172026 · round 1 |
| Vemana Institute of TechnologyBengaluru Urban | Information Science | 87,1542026 · round 1 |
| Nanjappa Institute of Nursing SciencesShivamogga | BS.c Nursing Govt | 87,3442026 · round 1 |
| Cambridge Institute of TechnologyBengaluru Urban | Mechanical | 87,5622026 · round 1 |
| Government Engineering College DevagiriHaveri | Computer Science | 87,7842026 · round 1 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Computer Science | 88,1502026 · round 1 |
| Seshadripuram Institute Of TechnologyMysuru | Artificial Intelligence & ML | 88,1542026 · round 1 |
| Brindavan College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 88,1792026 · round 1 |
| Sbg College of NursingBelagavi | BS.c Nursing Govt | 88,3232026 · round 1 |
| S J C Institute of TechnologyChikkaballapura | Mechanical | 88,6332026 · round 1 |
| Canara Engineering CollegeDakshina Kannada | Computer Science | 88,7842026 · round 1 |
| J N N College of EngineeringShivamogga | Information Science | 88,8192026 · round 1 |
| Sigma College of Allied Health SciencesMysuru | B.Sc Imaging Tech. | 88,8382026 · round 1 |
| Sparsh College of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 88,8422026 · round 1 |
| Krupanidhi College of PharmacyBengaluru Urban | B-Pharma | 88,8932025 · round 3 |
| Mahaganapati College of NursingDharwad | BS.c Nursing Govt | 88,9472025 · round 3 |
| Navajeevan College of Nursing SciencesBelagavi | BS.c Nursing Govt | 89,1032026 · round 1 |
| Seshadripuram Institute Of TechnologyMysuru | Computer Science | 89,1182026 · round 1 |
| Bangalore College of Engineering and Technology ChandapuraBengaluru Urban | Information Science | 89,3122024 · round 2 |
| Smt Shakuntala Institute of Nursing EducationDharwad | BS.c Nursing Govt | 89,4632026 · round 1 |
| Government Engineering College, ChamarajanagarChamarajanagar | Computer Science | 89,5842026 · round 1 |
| Sri Venkateshwara College of Engineering BettahalsurBengaluru Urban | Computer Science | 89,6092026 · round 1 |
| Gopala Gowda Shantaveri Memorial College of NursingMysuru | BS.c Nursing Govt | 90,0712026 · round 1 |
| Government Engineering College MoselehosahalliHassan | Electronics & Communication | 90,1082024 · round 2 |
| Kodagu Institute of Medical SciencesKodagu | B.Sc Imaging Tech. | 90,4602026 · round 1 |
| St. Joseph Engineering CollegeDakshina Kannada | Mechanical | 90,7612026 · round 1 |
| H.K.B.K.College of EngineeringBengaluru Urban | Computer Science | 90,9412026 · round 1 |
| Bangalore College of Engineering and Technology ChandapuraBengaluru Urban | Artificial Intelligence & ML | 91,0402024 · round 2 |
| Amrutha Institute of Engineering and MangementBengaluru South | Computer Science | 91,1502024 · round 1 |
| Adhichunchanagiri Institute of TechnologyChikkamagaluru | Computer Science | 91,2262026 · round 1 |
| O P Jindal College of NursingBallari | BS.c Nursing Govt | 91,2562026 · round 1 |
| APS College of Engineering SomanahalliBengaluru Urban | Electronics & Communication | 91,2572026 · round 1 |
| S.G.Balekundri Institute of TechnologyBelagavi | Electronics & Communication | 91,3362026 · round 1 |
| Government Engineering College KushalnagarKodagu | Computer Science | 91,4952024 · round 2 |
| Sri Sairam College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 91,5492026 · round 1 |
| S K S J T Institute of Engineering.Bengaluru Urban | Civil | 91,5632026 · round 1 |
| SB College of Allied Health SciencesBengaluru Urban | B.Sc Medical Lab. Tech. | 91,6402026 · round 1 |
| Navodaya Medical CollegeRaichur | B.Sc Imaging Tech. | 91,8192026 · round 1 |
| Government Engineering College, BidarBidar | Computer Science | 92,0972026 · round 1 |
| City College of Allied Health SciencesDakshina Kannada | B.Sc Anaest, Oper.Theater | 92,1012026 · round 1 |
| SDM Trusts Danigond College of NursingBagalkote | BS.c Nursing Govt | 92,1992026 · round 1 |
| Shri Madhwa Vadiraja Institute of Technology and ManagementUdupi | Artificial Intelligence & ML | 92,4092026 · round 1 |
| RR Institute of PhysiotherapyBengaluru Rural | Bachelor of Physiotherapy | 93,2352025 · round 3 |
| APS College of Engineering SomanahalliBengaluru Urban | Computer Science | 93,2952026 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Computer Science | 93,6422026 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Mechanical | 93,8742026 · round 1 |
| The Oxford College of NursingBengaluru Urban | BS.c Nursing Govt | 93,9232026 · round 1 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Computer Science | 94,2362026 · round 1 |
| Vidya Vikas Institute of Engineering and TechnologyMysuru | Electrical | 94,2842026 · round 1 |
| Prudence College of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 94,4362026 · round 1 |
| H.K.B.K.College of EngineeringBengaluru Urban | Information Science | 94,5372026 · round 1 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Electrical | 94,5612026 · round 1 |
| Al-Aameen Fathima College of NursingVijayapura | BS.c Nursing Govt | 94,5612026 · round 1 |
| SDM College of Medical Sciences and HospitalDharwad | B. Sc Audiology & Speech Language Pathology | 95,0022026 · round 1 |
| Sanjay Gandhi Accidental Hospital & Research CenterBengaluru Urban | BS.c Nursing Govt | 95,1942026 · round 1 |
| VYMAK College of Allied Health SciencesBengaluru Urban | B.Sc Medical Lab. Tech. | 95,4552026 · round 1 |
| P E S Institute of Technology and ManagementShivamogga | Computer Science | 95,5162026 · round 1 |
| Rajeshwari Karpurmath Memorial Rkm College of NursingVijayapura | BS.c Nursing Govt | 95,5652026 · round 1 |
| Sree Siddaganga Hospital College of Allied Health SciencesTumakuru | B.Sc Emerg. Trauma Tech. | 95,7162026 · round 1 |
| Tulza Bhavani College of NursingVijayapura | BS.c Nursing Govt | 95,8032026 · round 1 |
| Holdsworth Memorial College Of NursingMysuru | BS.c Nursing Govt | 95,9552026 · round 1 |
| Mysore Medical College and Research InstituteMysuru | B.Sc Emerg. Trauma Tech. | 96,1752026 · round 1 |
| Basel Mission Csi Hospital College of NursingGadag | BS.c Nursing Govt | 96,2732026 · round 1 |
| University B.D.T. College of Engineering (KEA listing 2 of 2)Davanagere | Electrical | 96,5842024 · round 1 |
| Dhanwantari Institute of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 96,6092026 · round 1 |
| VIMS College of NursingBallari | BS.c Nursing Govt | 96,6572026 · round 1 |
| ATME College of Engineering Varun hobliMysuru | Computer Science | 96,7612026 · round 1 |
| Mysore Medical College and Research InstituteMysuru | B.Sc Renal dialysis Tech. | 96,7672026 · round 1 |
| Government Engineering College K R PetMandya | Computer Science | 96,9482026 · round 1 |
| KTG College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 97,0852025 · round 3 |
| Gandhi Institute of Technology and Management, GitamBengaluru Urban | Computer Science | 97,1162026 · round 1 |
| St. Philomina's College of NursingBengaluru Urban | BS.c Nursing Govt | 97,1302026 · round 1 |
| Vemana Institute of TechnologyBengaluru Urban | Electronics & Communication | 97,1692026 · round 1 |
| Indira Gandhi College of NursingBengaluru Urban | BS.c Nursing Govt | 97,2142026 · round 1 |
| Shri Atal Bihari Vajpayee Institute of NursingBengaluru Urban | BS.c Nursing Govt | 97,2352026 · round 1 |
| Cauvery College of NursingMysuru | BS.c Nursing Govt | 97,2602026 · round 1 |
| K L E Ss K L E College of Engineering and Technology ChikkodiBelagavi | Electronics & Communication | 97,3552026 · round 1 |
| East Point College of PharmacyBengaluru Urban | B-Pharma | 97,4792025 · round 3 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Electronics & Communication | 97,8372026 · round 1 |
| Alvas College of PharmacyDakshina Kannada | B-Pharma | 97,8382025 · round 3 |
| East West Institute of TechnologyBengaluru Urban | Electrical | 97,9022026 · round 1 |
| Bidar Institute of Medical SciencesBidar | BS.c Nursing Govt | 97,9612026 · round 1 |
| ACS College of Engineering Kengeri HobliBengaluru Urban | Computer Science | 98,0932026 · round 1 |
| Little Flower College of NursingBengaluru Urban | BS.c Nursing Govt | 98,1002026 · round 1 |
| Sri Krishna Institute of TechnologyBengaluru Urban | Electronics & Communication | 98,5072026 · round 1 |
| Shantha College of Allied Health SciencesChikkaballapura | B.Sc Imaging Tech. | 98,6302026 · round 1 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Information Science | 98,6342026 · round 1 |
| Sri Sairam College of EngineeringBengaluru Urban | Computer Science | 98,9682026 · round 1 |
| Kodagu Institute of Medical SciencesKodagu | BS.c Nursing Govt | 99,1092026 · round 1 |
| Rajeev College of NursingHassan | BS.c Nursing Govt | 99,1102026 · round 1 |
| ACS College of Engineering Kengeri HobliBengaluru Urban | Electronics & Communication | 99,1442026 · round 1 |
| Kalpatharu Institute of TechnologyTumakuru | Artificial Intelligence & ML | 99,2552026 · round 1 |
| Vidyavardhaka College of EngineeringMysuru | Civil | 99,3042026 · round 1 |
| R.R.Institute of Technology ChikkabanavaraBengaluru Urban | Artificial Intelligence & ML | 99,4982026 · round 1 |
| Channabasaveshwara Institute of Technology GubbiTumakuru | Computer Science | 99,5062026 · round 1 |
| S J C Institute of TechnologyChikkaballapura | Electronics & Communication | 99,5262026 · round 1 |
| Mandya Institute of Nursing SciencesMandya | BS.c Nursing Govt | 99,7952026 · round 1 |
| K N S Institute of TechnologyBengaluru Urban | Computer Science | 99,9672026 · round 1 |
Figures last checked against the official publication on .