KCET 2AH rank 75,000 – 1,00,000
56 college-and-branch seats that closed inside this band for Category 2A — Kalyana-Karnataka candidates in 2025 and 2026.
These are 2AH closing ranks and merit positions, so compare them against your 2AH figure — not the overall rank printed largest on your result. They are also where seats closed in 2025 and 2026, not a promise about this year. What 2AH category means.
47
colleges
56
verified seats
| College | Branch | 2AH closing figure |
|---|---|---|
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Computer Science | 75,0012026 · round 1 |
| Krupanidhi College of PharmacyBengaluru Urban | B-Pharma | 75,6802025 · round 2 |
| Gims Government College of NursingGadag | BS.c Nursing Govt | 76,0942025 · round 3 |
| Sri Sathya Sai Institute of Higher Medical SciencesBengaluru Urban | B.Sc Cardiac Care Tech. | 76,4042025 · round 3 |
| P E S Institute of Technology and ManagementShivamogga | Artificial Intelligence & ML | 76,9052026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Information Science | 77,3342026 · round 1 |
| Jain College of Engineering and TechnologyDharwad | Computer Science | 77,8252026 · round 1 |
| J N N College of EngineeringShivamogga | Electronics & Communication | 77,9542026 · round 1 |
| East Point College of Engineering and TechnologyBengaluru Urban | Information Science | 78,3842026 · round 1 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Civil | 78,6472026 · round 1 |
| J N N College of EngineeringShivamogga | Artificial Intelligence & ML | 78,7442026 · round 1 |
| Indira Gandhi Institute of Child HealthBengaluru Urban | BS.c Nursing Govt | 78,8102026 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Information Science | 80,3742026 · round 1 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Information Science | 81,4952026 · round 1 |
| Sharada Yoga and Naturopathy Medical CollegeDakshina Kannada | BNYS | 81,6172026 · round 1 |
| St. Joseph Engineering CollegeDakshina Kannada | Computer Science | 82,3392026 · round 1 |
| Prerana College of PhysiotherapyKalaburagi | Bachelor of Physiotherapy | 82,5732026 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Imaging Tech. | 83,0062026 · round 1 |
| Ballari Institute of Technology and ManagementBallari | Artificial Intelligence & ML | 83,3872026 · round 1 |
| Sri Siddartha Institute of TechnologyTumakuru | Information Science | 83,6112025 · round 2 |
| G M Institute of TechnologyDavanagere | Artificial Intelligence & ML | 83,6182025 · round 3 |
| Sri Siddartha Institute of TechnologyTumakuru | Electronics & Communication | 83,6252026 · round 1 |
| SDS TRC & RGICD College of NursingBengaluru Urban | BS.c Nursing Govt | 83,7452026 · round 1 |
| H.K.B.K.College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 84,3272026 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Electronics & Communication | 84,4212026 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Artificial Intelligence & ML | 85,8452026 · round 1 |
| Jain College of Engineering MachcheBelagavi | Computer Science | 86,0992026 · round 1 |
| Swamy Vivekananda Medical College and Hospital of Naturopathy and Yogic Sciences, LingasugurRaichur | BNYS | 87,3062026 · round 1 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Information Science | 88,6042026 · round 1 |
| East Point College of Engineering and TechnologyBengaluru Urban | Electronics & Communication | 89,0322026 · round 1 |
| KLE Technological University, HubballiDharwad | Mechanical | 89,6022026 · round 1 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Computer Science | 90,4422026 · round 1 |
| Sai Vidya Institute of TechnologyBengaluru Urban | Computer Science | 90,5992026 · round 1 |
| Shri J. G. Co-operative Hospital Societys Naturopathy and Yogic Sciences College GhataprabhaBelagavi | BNYS | 90,9712026 · round 1 |
| Maharaja Institute of Technology THANDAVAPURAMysuru | Computer Science | 91,1712026 · round 1 |
| S J C Institute of TechnologyChikkaballapura | Computer Science | 91,4502026 · round 1 |
| J N N College of EngineeringShivamogga | Computer Science | 92,3012026 · round 1 |
| G M Institute of TechnologyDavanagere | Computer Science | 92,4042026 · round 1 |
| Sri Sairam College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 93,5732026 · round 1 |
| T John Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 93,9952025 · round 2 |
| Government Engineering College, RaichurRaichur | Computer Science | 94,7932026 · round 1 |
| SDM College of Medical Sciences and HospitalDharwad | B. Sc Audiology & Speech Language Pathology | 95,6562026 · round 1 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Electronics & Communication | 95,7532026 · round 1 |
| P E S Institute of Technology and ManagementShivamogga | Computer Science | 95,8212026 · round 1 |
| H.K.B.K.College of EngineeringBengaluru Urban | Information Science | 96,0672025 · round 2 |
| V Care Institute of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 96,5242026 · round 1 |
| Hcg Bangalore Institute of OncologyBengaluru Urban | B.Sc Imaging Tech. | 96,5842026 · round 1 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Artificial Intelligence & ML | 96,8122026 · round 1 |
| Vemana Institute of TechnologyBengaluru Urban | Information Science | 96,9882026 · round 1 |
| Mysore Medical College and Research InstituteMysuru | B.Sc Medical Lab. Tech. | 97,4002026 · round 1 |
| Shimoga Institute of Medical SciencesShivamogga | BS.c Nursing Govt | 97,8082026 · round 1 |
| Shri Atal Bihari Vajpayee Institute of NursingBengaluru Urban | BS.c Nursing Govt | 97,8552026 · round 1 |
| Sri Venkateshwara College of Engineering BettahalsurBengaluru Urban | Computer Science | 97,9992026 · round 1 |
| Shridevi College of PhysiotherapyTumakuru | Bachelor of Physiotherapy | 98,7442025 · round 2 |
| ACS College of Engineering Kengeri HobliBengaluru Urban | Artificial Intelligence & ML | 99,3472026 · round 1 |
| K L S Viswanathrao Deshpande Institute of Technology HaliyalUttara Kannada | Computer Science | 99,8002025 · round 2 |
Figures last checked against the official publication on .