KCET 2BH rank 1,00,000 – 1,50,000
60 college-and-branch seats that closed inside this band for Category 2B — Kalyana-Karnataka candidates in 2025 and 2026.
These are 2BH closing ranks and merit positions, so compare them against your 2BH figure — not the overall rank printed largest on your result. They are also where seats closed in 2025 and 2026, not a promise about this year. What 2BH category means.
56
colleges
60
verified seats
| College | Branch | 2BH closing figure |
|---|---|---|
| Indiana College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 1,00,9292025 · round 3 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Electronics & Communication | 1,02,0582026 · round 1 |
| Bangalore Medical College and Research InstituteBengaluru Urban | B.Sc Medical Lab. Tech. | 1,03,541.52026 · round 1 |
| H.K.B.K.College of EngineeringBengaluru Urban | Information Science | 1,04,2912025 · round 3 |
| Khaja Bandanawaz UniversityKalaburagi | Computer Science | 1,05,9132026 · round 1 |
| R.T.E Socity`s Rural Engineering CollegeGadag | Artificial Intelligence & ML | 1,06,9822025 · round 2 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Electronics & Communication | 1,07,2792025 · round 2 |
| Raghavendra College of NursingDavanagere | BS.c Nursing Govt | 1,10,4592026 · round 1 |
| Bidar Institute of Medical SciencesBidar | BS.c Nursing Govt | 1,10,5352026 · round 1 |
| Navodaya College of NursingRaichur | BS.c Nursing Govt | 1,11,0402026 · round 1 |
| Global Academy of TechnologyBengaluru Urban | Electrical | 1,11,4662026 · round 1 |
| RNS Institute of TechnologyBengaluru Urban | Electrical | 1,13,2572025 · round 3 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Computer Science | 1,14,1692026 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Radiotherapy | 1,14,2302026 · round 1 |
| M S Engineering CollegeBengaluru Urban | Artificial Intelligence & ML | 1,14,5122026 · round 1 |
| Bheemanna Khandre Institute of TechnologyBidar | Computer Science | 1,15,6152026 · round 1 |
| Bangalore Medical College and Research InstituteBengaluru Urban | B.Sc Radiotherapy | 1,16,4102026 · round 1 |
| Government Engineering College TalakalKoppal | Computer Science | 1,16,7752026 · round 1 |
| Spoorthi College of NursingKoppal | BS.c Nursing Govt | 1,16,9742026 · round 1 |
| BNM Institute of TechnologyBengaluru Urban | Mechanical | 1,17,0432026 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Information Science | 1,17,557.52025 · round 2 |
| Vivekananda Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 1,17,8062026 · round 1 |
| Shetty Nursing CollegeKalaburagi | BS.c Nursing Govt | 1,18,2142026 · round 1 |
| Ballari Institute of Technology and ManagementBallari | Electrical | 1,20,6832026 · round 1 |
| Chikkaballapur Institute of Nursing SciencesChikkaballapura | BS.c Nursing Govt | 1,21,6812026 · round 1 |
| Nida College of NursingBidar | BS.c Nursing Govt | 1,22,5722026 · round 1 |
| G Madegowda Institute of Naturopathy and Yogic SciencesMandya | BNYS | 1,22,6532026 · round 1 |
| Hi – Tech City College of NursingKalaburagi | BS.c Nursing Govt | 1,22,8772026 · round 1 |
| Adhichunchanagiri Institute of TechnologyChikkamagaluru | Artificial Intelligence & ML | 1,23,5502025 · round 3 |
| Shri Atal Bihari Vajpayee Institute of NursingBengaluru Urban | BS.c Nursing Govt | 1,25,3222026 · round 1 |
| Seshadripuram Institute Of TechnologyMysuru | Electronics & Communication | 1,25,5692026 · round 1 |
| Government Engineering College, RaichurRaichur | Electronics & Communication | 1,26,2222026 · round 1 |
| VIMS College of NursingBallari | BS.c Nursing Govt | 1,26,9242026 · round 1 |
| Brindavan College of EngineeringBengaluru Urban | Information Science | 1,27,6682026 · round 1 |
| S J M College of PharmacyChitradurga | B-Pharma | 1,27,9102025 · round 2 |
| Mysore Medical College and Research InstituteMysuru | B.Sc Medical Lab. Tech. | 1,29,1782026 · round 1 |
| RR Institute of PhysiotherapyBengaluru Rural | Bachelor of Physiotherapy | 1,29,4392025 · round 3 |
| Acharya Institute of TechnologyBengaluru Urban | Civil | 1,30,2862026 · round 1 |
| Canara Engineering CollegeDakshina Kannada | Computer Science | 1,30,3202026 · round 1 |
| Kalipalya Chanappa Institute of Allied Health SciencesBengaluru Rural | B.Sc Neuro Science Tech. | 1,31,6452026 · round 1 |
| Sri Vijayakumar College of NursingKalaburagi | BS.c Nursing Govt | 1,31,7582026 · round 1 |
| S J B Institute of Technology KengeriBengaluru Urban | Mechanical | 1,31,8682026 · round 1 |
| KLE Technological University, BelagaviBelagavi | Mechanical | 1,33,106.52026 · round 1 |
| Shetty Institute of TechnologyKalaburagi | Artificial Intelligence & ML | 1,34,6742026 · round 1 |
| Vivekananda Institute of TechnologyBengaluru Urban | Information Science | 1,34,8672026 · round 1 |
| Navodaya Institute of TechnologyRaichur | Computer Science | 1,36,3702026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Mechanical | 1,37,6822025 · round 1 |
| Swamy Vivekananda Medical College and Hospital of Naturopathy and Yogic Sciences, LingasugurRaichur | BNYS | 1,41,2082026 · round 1 |
| Siddaganga Institute of TechnologyTumakuru | Civil | 1,41,3202026 · round 1 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Computer Science | 1,41,5812026 · round 1 |
| Seshadripuram Institute Of TechnologyMysuru | Information Science | 1,41,7272025 · round 1 |
| KLE Technological University, HubballiDharwad | Civil | 1,43,4432026 · round 1 |
| Government Engineering College, BidarBidar | Electronics & Communication | 1,43,604.52026 · round 1 |
| Sanjay Gandhi Accidental Hospital & Research CenterBengaluru Urban | BS.c Nursing Govt | 1,45,3462025 · round 3 |
| Global College of NursingBengaluru Urban | BS.c Nursing Govt | 1,45,3462025 · round 1 |
| Mother Teresa College of NursingMysuru | BS.c Nursing Govt | 1,46,9132026 · round 1 |
| Suleman College of NursingBidar | BS.c Nursing Govt | 1,49,6272026 · round 1 |
| Cauvery Institute of TechnologyMandya | Information Science | 1,49,6582025 · round 1 |
| T. John College of PharmacyBengaluru Urban | Pharma-D | 1,49,8812025 · round 3 |
| Lingarajappa Engineering CollegeBidar | Computer Science | 1,49,9722026 · round 1 |
Figures last checked against the official publication on .