KCET 3AG rank 75,000 – 1,00,000
158 college-and-branch seats that closed inside this band for Category 3A candidates in 2024, 2025 and 2026.
These are 3AG closing ranks and merit positions, so compare them against your 3AG figure — not the overall rank printed largest on your result. They are also where seats closed in 2024, 2025 and 2026, not a promise about this year. What 3AG category means.
121
colleges
158
verified seats
| College | Branch | 3AG closing figure |
|---|---|---|
| Visvesvaraya Technological University - Regional Center RajapurKalaburagi | Computer Science | 75,1972024 · round 2 |
| Jain College of Engineering and TechnologyDharwad | Computer Science | 75,2102026 · round 1 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Electrical | 75,4692026 · round 1 |
| ATME College of Engineering Varun hobliMysuru | Computer Science | 75,7622026 · round 1 |
| Seshadripuram Institute Of TechnologyMysuru | Computer Science | 76,0272026 · round 1 |
| Chamarajanagar Institute of Medical SciencesChamarajanagar | B.Sc Imaging Tech. | 76,2932026 · round 1 |
| ACS College of Engineering Kengeri HobliBengaluru Urban | Electronics & Communication | 76,3422026 · round 1 |
| Sri Adichunchanagiri College of PharmacyMandya | B-Pharma | 76,3922025 · round 3 |
| Sri Venkateshwara College of Engineering BettahalsurBengaluru Urban | Computer Science | 76,4772026 · round 1 |
| Seshadripuram Institute Of TechnologyMysuru | Artificial Intelligence & ML | 76,4962026 · round 1 |
| Shimoga Institute of Medical SciencesShivamogga | B.Sc Resp. Care Tech. | 76,7652026 · round 1 |
| East Point College of PharmacyBengaluru Urban | B-Pharma | 77,4512025 · round 3 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Computer Science | 77,5872026 · round 1 |
| Channabasaveshwara Institute of Technology GubbiTumakuru | Computer Science | 77,7722026 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Electrical | 77,8062026 · round 1 |
| H.K.B.K.College of EngineeringBengaluru Urban | Computer Science | 77,8272026 · round 1 |
| Jyothi Institute of TechnologyBengaluru Urban | Electronics & Communication | 78,0682026 · round 1 |
| M S Engineering CollegeBengaluru Urban | Artificial Intelligence & ML | 78,3762026 · round 1 |
| Adichunchanagiri University Nagamangala TalukMandya | Artificial Intelligence & ML | 78,5832026 · round 1 |
| Brindavan College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 78,5952026 · round 1 |
| Canara Engineering CollegeDakshina Kannada | Artificial Intelligence & ML | 78,7232026 · round 1 |
| Vidya Vikas Institute of Engineering and TechnologyMysuru | Information Science | 78,7662025 · round 3 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Electronics & Communication | 78,8462026 · round 1 |
| Gandhi Institute of Technology and Management, GitamBengaluru Urban | Electronics & Communication | 78,9032026 · round 1 |
| Gandhi Institute of Technology and Management, GitamBengaluru Urban | Computer Science | 79,0102026 · round 1 |
| Jyothi Institute of TechnologyBengaluru Urban | Information Science | 79,3442026 · round 1 |
| Gims Government College of NursingGadag | BS.c Nursing Govt | 79,4432026 · round 1 |
| Government Engineering College KushalnagarKodagu | Computer Science | 79,5092024 · round 2 |
| Sree Siddaganga Hospital College of Allied Health SciencesTumakuru | B.Sc Anaest, Oper.Theater | 79,5202025 · round 3 |
| P E S Institute of Technology and ManagementShivamogga | Electronics & Communication | 79,6492026 · round 1 |
| Nitte Meenakshi Institute of TechnologyBengaluru Urban | Mechanical | 79,7162024 · round 2 |
| Kodagu Institute of Medical SciencesKodagu | B.Sc Resp. Care Tech. | 79,7252026 · round 1 |
| University B.D.T. College of Engineering (KEA listing 1 of 2)Davanagere | Civil | 79,7702024 · round 2 |
| Vemana Institute of TechnologyBengaluru Urban | Information Science | 79,9512026 · round 1 |
| Sambhram Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 80,1022026 · round 1 |
| Jain College of Engineering and Research UdyambhagBelagavi | Electronics & Communication | 80,1802026 · round 1 |
| P E S Institute of Technology and ManagementShivamogga | Computer Science | 80,2682026 · round 1 |
| Vidyavardhaka College of EngineeringMysuru | Civil | 80,3182026 · round 1 |
| Adhichunchanagiri Institute of TechnologyChikkamagaluru | Computer Science | 80,5262026 · round 1 |
| R.R.Institute of Technology ChikkabanavaraBengaluru Urban | Artificial Intelligence & ML | 80,6472026 · round 1 |
| Mysore Medical College and Research InstituteMysuru | B.Sc Emerg. Trauma Tech. | 80,8982026 · round 1 |
| H.K.B.K.College of EngineeringBengaluru Urban | Information Science | 81,0202026 · round 1 |
| K L E Ss K L E College of Engineering and Technology ChikkodiBelagavi | Computer Science | 81,3372026 · round 1 |
| APS College of Engineering SomanahalliBengaluru Urban | Electronics & Communication | 81,4532026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Electrical | 81,5162026 · round 1 |
| APS College of Engineering SomanahalliBengaluru Urban | Computer Science | 81,5912026 · round 1 |
| Government Engineering College, BidarBidar | Computer Science | 81,8622026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Information Science | 81,8642026 · round 1 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Computer Science | 81,8752026 · round 1 |
| Father Muller College of Allied Health SciencesDakshina Kannada | B.Sc Neuro Science Tech. | 81,9812025 · round 3 |
| Nagarjuna College of Engineering and TechnologyBengaluru Urban | Computer Science | 82,1532026 · round 1 |
| Vidya Vikas Institute of Engineering and TechnologyMysuru | Electrical | 82,1942026 · round 1 |
| Acharya Institute of TechnologyBengaluru Urban | Civil | 82,2412026 · round 1 |
| Shri Madhwa Vadiraja Institute of Technology and ManagementUdupi | Artificial Intelligence & ML | 82,5002025 · round 2 |
| Adichunchanagiri University Nagamangala TalukMandya | Computer Science | 82,8532026 · round 1 |
| J N N College of EngineeringShivamogga | Information Science | 83,0172026 · round 1 |
| H.K.B.K.College of EngineeringBengaluru Urban | Electronics & Communication | 83,3772026 · round 1 |
| Aditya College of Para Medical SciencesBengaluru Urban | B.Sc Imaging Tech. | 83,7572026 · round 1 |
| Mandya Institute of Medical SciencesMandya | B.Sc Renal dialysis Tech. | 83,7622026 · round 1 |
| ATME College of Engineering Varun hobliMysuru | Electronics & Communication | 83,7692026 · round 1 |
| Dr H N National College Of EngineeringBengaluru Urban | Computer Science | 83,8232024 · round 2 |
| Rajiv Gandhi Institute of Technology R.T Nagar PostBengaluru Urban | Computer Science | 83,9182026 · round 1 |
| J S S Academy of Technical EducationBengaluru Urban | Civil | 83,9892026 · round 1 |
| Sri Sairam College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 84,2032026 · round 1 |
| Bangalore College of Engineering and Technology ChandapuraBengaluru Urban | Artificial Intelligence & ML | 84,4942024 · round 2 |
| Gopala Gowda Shantaveri Memorial College of NursingMysuru | BS.c Nursing Govt | 84,5892026 · round 1 |
| Vemana Institute of TechnologyBengaluru Urban | Electronics & Communication | 84,6322026 · round 1 |
| S E A College of Engineering and Technology K R puramBengaluru Urban | Artificial Intelligence & ML | 84,6522026 · round 1 |
| Vivekananda Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 84,9852026 · round 1 |
| ACS College of Engineering Kengeri HobliBengaluru Urban | Computer Science | 85,0902026 · round 1 |
| Nagarjuna College of Engineering and TechnologyBengaluru Urban | Electronics & Communication | 85,9202026 · round 1 |
| B M S Hospital College of NursingBengaluru Urban | BS.c Nursing Govt | 85,9352026 · round 1 |
| Government Engineering College K R PetMandya | Computer Science | 86,0212026 · round 1 |
| The Oxford College of NursingBengaluru Urban | BS.c Nursing Govt | 86,0492026 · round 1 |
| S K S J T Institute of Engineering.Bengaluru Urban | Civil | 86,1162026 · round 1 |
| R R College of PharmacyBengaluru Urban | B-Pharma | 86,2432025 · round 2 |
| K N S Institute of TechnologyBengaluru Urban | Computer Science | 86,3952026 · round 1 |
| S J C Institute of TechnologyChikkaballapura | Information Science | 86,4872025 · round 3 |
| Moodalakatte Institute of TechnologyUdupi | Artificial Intelligence & ML | 86,9452026 · round 1 |
| Laxmi Memorial College of NursingDakshina Kannada | BS.c Nursing Govt | 86,9862026 · round 1 |
| Sri Venkateshwara College of Engineering BettahalsurBengaluru Urban | Electronics & Communication | 87,5212026 · round 1 |
| KLE Technological University, HubballiDharwad | Mechanical | 87,7572026 · round 1 |
| Yenepoya Institute of Technology ThodarDakshina Kannada | Artificial Intelligence & ML | 88,0132026 · round 1 |
| Nagarjuna College of Engineering and TechnologyBengaluru Urban | Information Science | 88,0992026 · round 1 |
| Gopalan College of Engineering and Management White FieldBengaluru Urban | Computer Science | 88,6752026 · round 1 |
| Mangala College of Allied Health SciencesDakshina Kannada | B.Sc Anaest, Oper.Theater | 88,8202026 · round 1 |
| St. Joseph Engineering CollegeDakshina Kannada | Electrical | 88,8952024 · round 2 |
| Sri Krishna Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 88,9132026 · round 1 |
| Suyog Institute of Allied Health SciencesMysuru | B.Sc Resp. Care Tech. | 89,0672026 · round 1 |
| Kalpatharu Institute of TechnologyTumakuru | Artificial Intelligence & ML | 89,0792026 · round 1 |
| Goutham Institute of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 89,1302026 · round 1 |
| Hillside College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 89,3862025 · round 3 |
| Shridevi Institute of Engineering and TechnologyTumakuru | Artificial Intelligence & ML | 89,9702026 · round 1 |
| Sri Venkateshwara College of Engineering BettahalsurBengaluru Urban | Information Science | 90,3932026 · round 1 |
| E T C M College of NursingKolar | BS.c Nursing Govt | 90,4912026 · round 1 |
| Amrutha Institute of Engineering and MangementBengaluru South | Computer Science | 90,5402024 · round 2 |
| Cauvery Institution of Health SciencesMysuru | B.Sc Resp. Care Tech. | 90,6302026 · round 1 |
| Sanjay Gandhi Accidental Hospital & Research CenterBengaluru Urban | BS.c Nursing Govt | 90,8232026 · round 1 |
| Bheemanna Khandre Institute of TechnologyBidar | Computer Science | 90,9942024 · round 2 |
| G M Institute of TechnologyDavanagere | Electronics & Communication | 91,166.52025 · round 3 |
| Rajiv Gandhi Institute of Technology R.T Nagar PostBengaluru Urban | Electronics & Communication | 91,3672026 · round 1 |
| KLS Gogte Institute of TechnologyBelagavi | Mechanical | 91,5652026 · round 1 |
| T John Institute of TechnologyBengaluru Urban | Computer Science | 91,9802026 · round 1 |
| Sri Sairam College of EngineeringBengaluru Urban | Computer Science | 92,0092026 · round 1 |
| City Engineering CollegeBengaluru Urban | Artificial Intelligence & ML | 92,0412026 · round 1 |
| K N S Institute of TechnologyBengaluru Urban | Electronics & Communication | 92,1342026 · round 1 |
| Sri Krishna Institute of TechnologyBengaluru Urban | Electronics & Communication | 92,2532026 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Mechanical | 92,5262026 · round 1 |
| National College of PharmacyShivamogga | B-Pharma | 92,6452025 · round 3 |
| Rajeev College of Allied Health SciencesHassan | B.Sc Medical Lab. Tech. | 92,6842026 · round 1 |
| Jain Institute of Technology CrossDavanagere | Artificial Intelligence & ML | 92,7062026 · round 1 |
| S.G.Balekundri Institute of TechnologyBelagavi | Computer Science | 92,7962026 · round 1 |
| Government Engineering College DevagiriHaveri | Computer Science | 92,8222026 · round 1 |
| Government Engineering College, RamanagaraBengaluru South | Computer Science | 92,8752026 · round 1 |
| Nitte Usha Institute of Nursing SciencesDakshina Kannada | BS.c Nursing Govt | 92,9322026 · round 1 |
| Shri Atal Bihari Vajpayee Institute of NursingBengaluru Urban | BS.c Nursing Govt | 92,9332026 · round 1 |
| Channabasaveshwara Institute of Technology GubbiTumakuru | Information Science | 93,2142026 · round 1 |
| Adichunchanagiri University Nagamangala TalukMandya | Information Science | 93,3312026 · round 1 |
| Aaliyah College of NursingDakshina Kannada | BS.c Nursing Govt | 93,5032026 · round 1 |
| Seshadripuram Institute Of TechnologyMysuru | Electronics & Communication | 93,6502026 · round 1 |
| R.R.Institute of Technology ChikkabanavaraBengaluru Urban | Electronics & Communication | 93,7272026 · round 1 |
| KLE Technological University, BelagaviBelagavi | Mechanical | 93,8702026 · round 1 |
| Adichunchanagiri University Nagamangala TalukMandya | Electronics & Communication | 94,4972026 · round 1 |
| Channabasaveshwara Institute of Technology GubbiTumakuru | Electronics & Communication | 94,5092026 · round 1 |
| Chikkaballapura Institute of Medical SciencesChikkaballapura | B.Sc Renal dialysis Tech. | 94,7152026 · round 1 |
| Heritage City Institute of Allied Health SciencesMysuru | B.Sc Medical Lab. Tech. | 94,9132026 · round 1 |
| Shifa Institute of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 95,6742026 · round 1 |
| K.S. School of Engineering And Management MallasandraBengaluru Urban | Electronics & Communication | 95,6932026 · round 1 |
| Navkis College of Engineering KandaliHassan | Artificial Intelligence & ML | 95,7892026 · round 1 |
| S J B Institute of Technology KengeriBengaluru Urban | Civil | 95,8492026 · round 1 |
| Jnanavikasa Institute of TechnologyBengaluru South | Information Science | 95,9882025 · round 1 |
| Sri Siddartha Institute of TechnologyTumakuru | Electrical | 96,1652026 · round 1 |
| Bapuji College of PharmacyDavanagere | B-Pharma | 96,3622025 · round 3 |
| Kodagu Institute of Medical SciencesKodagu | BS.c Nursing Govt | 96,5772026 · round 1 |
| Akash Institute of PharmacyBengaluru Rural | B-Pharma | 96,6712025 · round 3 |
| ST Benedicts College of PhysiotherapyBengaluru Rural | Bachelor of Physiotherapy | 96,9112025 · round 2 |
| Aecs Pavan College of NursingKolar | BS.c Nursing Govt | 96,9692026 · round 1 |
| Mysore College of Engineering and ManagementMysuru | Electronics & Communication | 97,1472026 · round 1 |
| J N N College of EngineeringShivamogga | Electrical | 97,4152026 · round 1 |
| Brindavan College of EngineeringBengaluru Urban | Computer Science | 97,6382026 · round 1 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Mechanical | 98,0772026 · round 1 |
| Canara Engineering CollegeDakshina Kannada | Computer Science | 98,1552026 · round 1 |
| K L E Ss K L E College of Engineering and Technology ChikkodiBelagavi | Electronics & Communication | 98,1642026 · round 1 |
| Coorg Institute of TechnologyKodagu | Artificial Intelligence & ML | 98,3412026 · round 1 |
| Government Engineering College TalakalKoppal | Computer Science | 98,3932026 · round 1 |
| Cauvery College of NursingMysuru | BS.c Nursing Govt | 98,4012026 · round 1 |
| Bangalore Technological Institute Sarjapura RdBengaluru Urban | Computer Science | 98,5042026 · round 1 |
| Heritage City College of NursingMysuru | BS.c Nursing Govt | 98,5472026 · round 1 |
| Global Academy of TechnologyBengaluru Urban | Civil | 98,9082026 · round 1 |
| Government Engineering College, ChamarajanagarChamarajanagar | Computer Science | 98,9622026 · round 1 |
| Sri Krishna Institute of TechnologyBengaluru Urban | Information Science | 98,9782024 · round 2 |
| D.R. Karigowda College of PharmacyHassan | B-Pharma | 99,1712025 · round 2 |
| SJM Institute of TechonologyChitradurga | Artificial Intelligence & ML | 99,2472026 · round 1 |
| H M S Institute of TechnologyTumakuru | Information Science | 99,5452024 · round 1 |
| Sri Krishna Institute of TechnologyBengaluru Urban | Computer Science | 99,6912026 · round 1 |
| KLS Gogte Institute of TechnologyBelagavi | Civil | 99,7842026 · round 1 |
| Channabasaveshwara Institute of Technology GubbiTumakuru | Electrical | 99,8192025 · round 1 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Electronics & Communication | 99,9052026 · round 1 |
Figures last checked against the official publication on .