KCET 3AH rank 1,00,000 – 1,50,000
46 college-and-branch seats that closed inside this band for Category 3A — Kalyana-Karnataka candidates in 2025 and 2026.
These are 3AH closing ranks, so compare them against your Category 3A — Kalyana-Karnataka rank — not the overall rank printed largest on your result. They are also where seats closed in 2025 and 2026, not a promise about this year. What 3AH category means.
42
colleges
46
verified seats
| College | Branch | 3AH closing rank |
|---|---|---|
| Navodaya College of NursingRaichur | BS.c Nursing Govt | 1,01,2782026 · round 1 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Mechanical | 1,01,521.52026 · round 1 |
| J S S Academy of Technical EducationBengaluru Urban | Civil | 1,04,6752026 · round 1 |
| Sri Venkateshwara College of Engineering BettahalsurBengaluru Urban | Information Science | 1,06,7952026 · round 1 |
| Vidya Vikas Institute of Engineering and TechnologyMysuru | Electrical | 1,08,7532026 · round 1 |
| R.R.Institute of Technology ChikkabanavaraBengaluru Urban | Computer Science | 1,11,3832026 · round 1 |
| SDS TRC & RGICD College of NursingBengaluru Urban | BS.c Nursing Govt | 1,13,746.52025 · round 3 |
| Vijaya Vittala Institute of TechnologyBengaluru Urban | Electronics & Communication | 1,14,2172025 · round 1 |
| RNS Institute of TechnologyBengaluru Urban | Mechanical | 1,18,8382025 · round 2 |
| R R College of PharmacyBengaluru Urban | B-Pharma | 1,19,0712025 · round 2 |
| SDM College of Engineering and TechnologyDharwad | Civil | 1,19,8852026 · round 1 |
| Basavakalyana Engineering College BasavakalyanaBidar | Computer Science | 1,20,0052025 · round 1 |
| Government Engineering College, BidarBidar | Computer Science | 1,20,7302026 · round 1 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Information Science | 1,21,0802025 · round 1 |
| Gopalan College of Engineering and Management White FieldBengaluru Urban | Electronics & Communication | 1,21,3842026 · round 1 |
| Acharya Institute of TechnologyBengaluru Urban | Civil | 1,22,0752025 · round 1 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Electronics & Communication | 1,22,4272025 · round 1 |
| City Engineering CollegeBengaluru Urban | Artificial Intelligence & ML | 1,22,828.52026 · round 1 |
| Gims Government College of NursingGadag | BS.c Nursing Govt | 1,23,4002025 · round 3 |
| M S Engineering CollegeBengaluru Urban | Electronics & Communication | 1,24,5322026 · round 1 |
| Sri Vijayakumar College of NursingKalaburagi | BS.c Nursing Govt | 1,25,6982025 · round 1 |
| Moodalakatte Institute of TechnologyUdupi | Artificial Intelligence & ML | 1,25,7652026 · round 1 |
| APS College of Engineering SomanahalliBengaluru Urban | Electronics & Communication | 1,26,1572025 · round 2 |
| Ballari Institute of Technology and ManagementBallari | Electrical | 1,26,7602026 · round 1 |
| Shetty Institute of TechnologyKalaburagi | Computer Science | 1,27,4602025 · round 2 |
| S E A College of Engineering and Technology K R puramBengaluru Urban | Electronics & Communication | 1,28,4212026 · round 1 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Electrical | 1,29,0942026 · round 1 |
| K N S Institute of TechnologyBengaluru Urban | Electronics & Communication | 1,30,0812026 · round 1 |
| S J B Institute of Technology KengeriBengaluru Urban | Civil | 1,30,4022026 · round 1 |
| Global Academy of TechnologyBengaluru Urban | Mechanical | 1,30,9452025 · round 1 |
| Gopalan College of Engineering and Management White FieldBengaluru Urban | Information Science | 1,30,9452025 · round 2 |
| Gurunanak Dev Engineering CollegeBidar | Electronics & Communication | 1,32,8552025 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Mechanical | 1,33,0252025 · round 1 |
| B M S Institute of Technology and ManagementBengaluru Urban | Civil | 1,33,9312025 · round 3 |
| Vidyavardhaka College of EngineeringMysuru | Electrical | 1,35,7132025 · round 2 |
| Swamy Vivekananda Medical College and Hospital of Naturopathy and Yogic Sciences, LingasugurRaichur | BNYS | 1,36,0612026 · round 1 |
| Lingarajappa Engineering CollegeBidar | Computer Science | 1,36,2312025 · round 1 |
| Sai Vidya Institute of TechnologyBengaluru Urban | Information Science | 1,36,5782025 · round 3 |
| Aditya College Of Engineering And TechnologyBengaluru Urban | Artificial Intelligence & ML | 1,36,6952026 · round 1 |
| City Engineering CollegeBengaluru Urban | Computer Science | 1,37,3702026 · round 1 |
| Government Engineering College TalakalKoppal | Computer Science | 1,37,9682026 · round 1 |
| Navkis College of Engineering KandaliHassan | Artificial Intelligence & ML | 1,38,5932025 · round 1 |
| Adhichunchanagiri Institute of TechnologyChikkamagaluru | Artificial Intelligence & ML | 1,38,6552026 · round 1 |
| Sri Venkateshwara College of Engineering BettahalsurBengaluru Urban | Electronics & Communication | 1,39,8092025 · round 2 |
| HKES College of NursingKalaburagi | BS.c Nursing Govt | 1,42,3852026 · round 1 |
| KLE Technological University, HubballiDharwad | Civil | 1,44,7972025 · round 3 |
Figures last checked against the official publication on .