KCET 3AH rank 1,50,000 – 2,50,000
71 college-and-branch seats that closed inside this band for Category 3A — Kalyana-Karnataka candidates in 2025 and 2026.
These are 3AH closing ranks and merit positions, so compare them against your 3AH figure — not the overall rank printed largest on your result. They are also where seats closed in 2025 and 2026, not a promise about this year. What 3AH category means.
53
colleges
71
verified seats
| College | Branch | 3AH closing figure |
|---|---|---|
| J N N College of EngineeringShivamogga | Information Science | 1,50,3842026 · round 1 |
| Chikkamagaluru Institute of Medical SciencesChikkamagaluru | BS.c Nursing Govt | 1,50,5942026 · round 1 |
| Bheemanna Khandre Institute of TechnologyBidar | Electronics & Communication | 1,52,3362025 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Civil | 1,52,9782026 · round 1 |
| Government Engineering College, BidarBidar | Electronics & Communication | 1,53,9762026 · round 1 |
| Vijaya Vittala Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 1,54,5542026 · round 1 |
| The Oxford College of EngineeringBengaluru Urban | Civil | 1,55,1592026 · round 1 |
| Navodaya Institute of TechnologyRaichur | Electronics & Communication | 1,55,9662025 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Mechanical | 1,55,9832026 · round 1 |
| Government Engineering College TalakalKoppal | Electronics & Communication | 1,59,3572026 · round 1 |
| Vijaya Vittala Institute of TechnologyBengaluru Urban | Computer Science | 1,60,5092025 · round 2 |
| Inamdar College of PhysiotherapyKalaburagi | Bachelor of Physiotherapy | 1,61,5742026 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Perfusion Tech. | 1,61,8582026 · round 1 |
| Government Engineering College, ChamarajanagarChamarajanagar | Computer Science | 1,63,2202025 · round 3 |
| Shetty Institute of TechnologyKalaburagi | Electronics & Communication | 1,63,2202025 · round 1 |
| Mandya Institute of Nursing SciencesMandya | BS.c Nursing Govt | 1,63,3902025 · round 3 |
| Vivekananda Institute of TechnologyBengaluru Urban | Electronics & Communication | 1,63,682.52025 · round 2 |
| Shri Atal Bihari Vajpayee Institute of NursingBengaluru Urban | BS.c Nursing Govt | 1,65,5412026 · round 1 |
| Smt. Saraswati Gurupadappa Nagamarapalli College of NursingBidar | BS.c Nursing Govt | 1,68,4232025 · round 1 |
| Government Engineering College, RaichurRaichur | Electronics & Communication | 1,69,3262026 · round 1 |
| Akash Institute Of Engineering And Technology Kasaba HobliBengaluru Urban | Electronics & Communication | 1,71,1372026 · round 1 |
| T John Institute of TechnologyBengaluru Urban | Information Science | 1,71,2132025 · round 2 |
| R.T.E Socity`s Rural Engineering CollegeGadag | Mechanical | 1,75,195.52025 · round 1 |
| Khaja Bandanawaz UniversityKalaburagi | Computer Science | 1,75,5602026 · round 1 |
| Sunrise College of NursingBidar | BS.c Nursing Govt | 1,75,6452026 · round 1 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Electrical | 1,76,7082025 · round 1 |
| Shridevi College of NursingTumakuru | BS.c Nursing Govt | 1,77,4902026 · round 1 |
| VIMS College of NursingBallari | BS.c Nursing Govt | 1,79,7392026 · round 1 |
| Bidar Institute of Medical SciencesBidar | BS.c Nursing Govt | 1,81,5802026 · round 1 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Computer Science | 1,82,4572026 · round 1 |
| Government Engineering College NaragundGadag | Computer Science | 1,82,8422025 · round 3 |
| Gurunanak Dev Engineering CollegeBidar | Computer Science | 1,83,4812026 · round 1 |
| Adichunchanagiri University Nagamangala TalukMandya | Artificial Intelligence & ML | 1,84,5192026 · round 1 |
| Government Engineering College TalakalKoppal | Electrical | 1,85,8582026 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Artificial Intelligence & ML | 1,85,9452025 · round 2 |
| R.R.Institute of Technology ChikkabanavaraBengaluru Urban | Information Science | 1,86,0282025 · round 3 |
| Nagarjuna College of Engineering and TechnologyBengaluru Urban | Electronics & Communication | 1,87,3112025 · round 3 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Medical Lab. Tech. | 1,90,3672026 · round 1 |
| Rajeev Institute of TechnologyHassan | Artificial Intelligence & ML | 1,90,6052026 · round 1 |
| Jain Institute of Technology CrossDavanagere | Electronics & Communication | 1,91,0122026 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Civil | 1,91,9862025 · round 1 |
| S J B Institute of Technology KengeriBengaluru Urban | Mechanical | 1,92,4542025 · round 1 |
| S.G.Balekundri Institute of TechnologyBelagavi | Electronics & Communication | 1,92,9652026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Civil | 1,93,8072026 · round 1 |
| Khaja Bandanawaz UniversityKalaburagi | Electronics & Communication | 1,95,6542025 · round 1 |
| Deccan College of NursingKalaburagi | BS.c Nursing Govt | 1,96,4562026 · round 1 |
| Navodaya Institute of TechnologyRaichur | Electrical | 1,96,9382025 · round 1 |
| Sri Adichunchanagiri College of PharmacyMandya | B-Pharma | 1,98,0502025 · round 3 |
| Proudadevaraya Institute of Technology IndiranagarBallari | Electrical | 1,98,1972025 · round 1 |
| Bheemanna Khandre Institute of TechnologyBidar | Computer Science | 1,98,3582026 · round 1 |
| City Engineering CollegeBengaluru Urban | Electronics & Communication | 1,99,8582025 · round 2 |
| Proudadevaraya Institute of Technology IndiranagarBallari | Electronics & Communication | 1,99,8692025 · round 1 |
| Government Engineering College, BidarBidar | Civil | 2,03,3132026 · round 1 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Civil | 2,03,8942025 · round 1 |
| Basavakalyana Engineering College BasavakalyanaBidar | Electronics & Communication | 2,05,3872025 · round 1 |
| Akash Institute Of Engineering And Technology Kasaba HobliBengaluru Urban | Information Science | 2,10,1822026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Mechanical | 2,11,1602026 · round 1 |
| Sri Vishwaradhya College of NursingYadgir | BS.c Nursing Govt | 2,14,0382026 · round 1 |
| G Madegowda Institute of Technology Maddur TalukMandya | Artificial Intelligence & ML | 2,15,6192026 · round 1 |
| Adhichunchanagiri Institute of TechnologyChikkamagaluru | Electrical | 2,17,9262025 · round 1 |
| Sri Sairam College of EngineeringBengaluru Urban | Electrical | 2,26,4132025 · round 1 |
| Jain College of Engineering MachcheBelagavi | Mechanical | 2,27,6682026 · round 1 |
| ATME College of Engineering Varun hobliMysuru | Electrical | 2,32,2692026 · round 1 |
| Shetty Institute of TechnologyKalaburagi | Artificial Intelligence & ML | 2,36,2392026 · round 1 |
| Proudadevaraya Institute of Technology IndiranagarBallari | Computer Science | 2,37,3692026 · round 1 |
| Government Engineering College, RaichurRaichur | Civil | 2,41,241.52025 · round 1 |
| Lingarajappa Engineering CollegeBidar | Electronics & Communication | 2,42,2302025 · round 1 |
| Government Engineering College K R PetMandya | Civil | 2,44,3422026 · round 1 |
| Government Engineering College, RaichurRaichur | Mechanical | 2,44,8682026 · round 1 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Civil | 2,46,1292026 · round 1 |
| H.K.B.K.College of EngineeringBengaluru Urban | Mechanical | 2,46,2202025 · round 1 |
Figures last checked against the official publication on .