KCET 3BG rank 50,000 – 75,000
124 college-and-branch seats that closed inside this band for Category 3B candidates in 2024, 2025 and 2026.
These are 3BG closing ranks and merit positions, so compare them against your 3BG figure — not the overall rank printed largest on your result. They are also where seats closed in 2024, 2025 and 2026, not a promise about this year. What 3BG category means.
96
colleges
124
verified seats
| College | Branch | 3BG closing figure |
|---|---|---|
| Ballari Institute of Technology and ManagementBallari | Computer Science | 50,0432026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Computer Science | 50,0992026 · round 1 |
| J N N College of EngineeringShivamogga | Electronics & Communication | 50,3102026 · round 1 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Computer Science | 50,5632026 · round 1 |
| G S S S Institute of Engineering and Technology for WomenMysuru | Electrical | 50,6032026 · round 1 |
| KLE Institute of Nursing SciencesBelagavi | BS.c Nursing Govt | 50,9842026 · round 1 |
| SDM Institute of Nursing SciencesDharwad | BS.c Nursing Govt | 51,0532026 · round 1 |
| Atria Institute of TechnologyBengaluru Urban | Electronics & Communication | 51,4302026 · round 1 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Artificial Intelligence & ML | 51,5362026 · round 1 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Artificial Intelligence & ML | 51,9462026 · round 1 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Computer Science | 51,9822026 · round 1 |
| Dayananda Sagar UniversityBengaluru Urban | B-Pharma | 52,1482025 · round 3 |
| University B.D.T. College of Engineering (KEA listing 2 of 2)Davanagere | Computer Science | 52,3792024 · round 2 |
| G M Institute of TechnologyDavanagere | Computer Science | 52,4072026 · round 1 |
| Chikkaballapura Institute of Medical SciencesChikkaballapura | B.Sc Anaest, Oper.Theater | 52,6052026 · round 1 |
| V Care Institute of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 52,9012026 · round 1 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Electronics & Communication | 53,1102026 · round 1 |
| Bapuji College of PharmacyDavanagere | B-Pharma | 53,6792025 · round 3 |
| APS College of Engineering SomanahalliBengaluru Urban | Artificial Intelligence & ML | 54,6732026 · round 1 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Mechanical | 54,7192026 · round 1 |
| East Point College of Engineering and TechnologyBengaluru Urban | Computer Science | 55,0432026 · round 1 |
| DayanandaBengaluru Urban | Electrical | 55,2292024 · round 2 |
| Visvesvaraya Technological University - Regional Center RajapurKalaburagi | Computer Science | 55,4802024 · round 2 |
| Jain College of Engineering MachcheBelagavi | Electronics & Communication | 55,5712026 · round 1 |
| KLE Technological University, HubballiDharwad | Civil | 55,6502026 · round 1 |
| Sri Channegowda College of PhysiotherapyKolar | Bachelor of Physiotherapy | 56,9262026 · round 1 |
| Bvv Sanghas Bvvs Yoga and Naturopathy Medical College and Hospital BagalkotBagalkote | BNYS | 57,0122026 · round 1 |
| G M Institute of TechnologyDavanagere | Information Science | 57,1542024 · round 2 |
| Shimoga Institute of Medical SciencesShivamogga | BS.c Nursing Govt | 58,1132026 · round 1 |
| RR Institute of PhysiotherapyBengaluru Rural | Bachelor of Physiotherapy | 58,3152025 · round 3 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Electronics & Communication | 58,5432026 · round 1 |
| East West College of EngineeringBengaluru Urban | Computer Science | 58,5452026 · round 1 |
| K N S Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 58,5922026 · round 1 |
| Government Engineering College, RaichurRaichur | Computer Science | 58,8202026 · round 1 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Electronics & Communication | 59,4162026 · round 1 |
| B M S Institute of Technology and ManagementBengaluru Urban | Civil | 59,4692026 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Information Science | 59,5652024 · round 2 |
| Oxbridge College of PharmacyBengaluru Urban | Pharma-D | 59,7132025 · round 3 |
| Vidya Vikas Institute of Engineering and TechnologyMysuru | Electronics & Communication | 59,8062026 · round 1 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Civil | 59,8562026 · round 1 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Electronics & Communication | 59,8902026 · round 1 |
| SS Institute of Nursing SciencesDavanagere | BS.c Nursing Govt | 60,2282026 · round 1 |
| St. Joseph Engineering CollegeDakshina Kannada | Electrical | 60,239.52026 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Computer Science | 60,2872026 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Computer Science | 60,3152026 · round 1 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Information Science | 60,3752026 · round 1 |
| G M Institute of TechnologyDavanagere | Electronics & Communication | 60,5582026 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Electronics & Communication | 60,6842026 · round 1 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Computer Science | 60,8342026 · round 1 |
| Vydehi Institute of Nursing Sciences & Research CentreBengaluru Urban | BS.c Nursing Govt | 60,9392026 · round 1 |
| Bidar Institute of Medical SciencesBidar | BS.c Nursing Govt | 61,1912026 · round 1 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Information Science | 61,2072026 · round 1 |
| Government Engineering College ChallakereChitradurga | Artificial Intelligence & ML | 61,2372026 · round 1 |
| P E S Institute of Technology and ManagementShivamogga | Artificial Intelligence & ML | 61,2412026 · round 1 |
| Acharya Institute of TechnologyBengaluru Urban | Mechanical | 61,2632026 · round 1 |
| Maharaja Institute of Technology THANDAVAPURAMysuru | Computer Science | 61,2782026 · round 1 |
| Jain College of Engineering and TechnologyDharwad | Computer Science | 61,3122026 · round 1 |
| Aditya College of Para Medical SciencesBengaluru Urban | B.Sc Imaging Tech. | 61,4092026 · round 1 |
| University B.D.T. College of Engineering (KEA listing 1 of 2)Davanagere | Electrical | 61,5872024 · round 2 |
| T John Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 61,6342026 · round 1 |
| Vemana Institute of TechnologyBengaluru Urban | Computer Science | 61,7132026 · round 1 |
| Maharaja Institute of Technology THANDAVAPURAMysuru | Electronics & Communication | 61,8552026 · round 1 |
| Government Engineering College, HassanHassan | Artificial Intelligence & ML | 61,8922024 · round 2 |
| East West College of EngineeringBengaluru Urban | Electronics & Communication | 61,9252026 · round 1 |
| Mysore Medical College and Research InstituteMysuru | B.Sc Emerg. Trauma Tech. | 62,1982026 · round 1 |
| Government Engineering College TalakalKoppal | Computer Science | 62,6092025 · round 3 |
| Hcg Bangalore Institute of OncologyBengaluru Urban | B.Sc Radiotherapy | 62,6982026 · round 1 |
| Government Engineering College, HassanHassan | Electronics & Communication | 62,9032024 · round 2 |
| Jain College of Engineering and Research UdyambhagBelagavi | Computer Science | 63,1392026 · round 1 |
| The Oxford College of EngineeringBengaluru Urban | Electrical | 63,1732026 · round 1 |
| Krupanidhi College of PharmacyBengaluru Urban | B-Pharma | 63,5352025 · round 3 |
| East Point College of Engineering and TechnologyBengaluru Urban | Electronics & Communication | 63,5552026 · round 1 |
| Kodagu Institute of Medical SciencesKodagu | B.Sc Anaest, Oper.Theater | 63,9122026 · round 1 |
| Jain College of Engineering and TechnologyDharwad | Electronics & Communication | 63,9292026 · round 1 |
| Ghousia Engineering CollegeBengaluru South | Artificial Intelligence & ML | 64,0652026 · round 1 |
| Shri J G Co-Operative Hospital Society's College of NursingBelagavi | BS.c Nursing Govt | 64,3412026 · round 1 |
| Siddaganga Institute of TechnologyTumakuru | Civil | 64,3452026 · round 1 |
| Indira Gandhi Institute of Child HealthBengaluru Urban | BS.c Nursing Govt | 64,5182026 · round 1 |
| Bangalore Institute of TechnologyBengaluru Urban | Civil | 64,5882026 · round 1 |
| Vidyavardhaka College of EngineeringMysuru | Mechanical | 64,7372026 · round 1 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Electrical | 65,0722026 · round 1 |
| Basaveshwara Engineering College (KEA listing 1 of 2)Bagalkote | Electrical | 65,1982024 · round 2 |
| Ballari Institute of Technology and ManagementBallari | Artificial Intelligence & ML | 65,8742026 · round 1 |
| Shreeya College of NursingDharwad | BS.c Nursing Govt | 65,9032026 · round 1 |
| Al-Ameen College of PharmacyBengaluru Urban | B-Pharma | 66,361.52025 · round 2 |
| H.K.B.K.College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 66,3632026 · round 1 |
| Sri Siddartha Institute of TechnologyTumakuru | Electronics & Communication | 66,4592026 · round 1 |
| Bangalore College of Engineering and Technology ChandapuraBengaluru Urban | Computer Science | 66,5122024 · round 2 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Information Science | 66,8422026 · round 1 |
| Sahyadri College of Engineering and ManagementDakshina Kannada | Mechanical | 67,1802026 · round 1 |
| Harsha Institute of Allied Health SciencesBengaluru Rural | B.Sc Imaging Tech. | 68,0832026 · round 1 |
| RNS Institute of TechnologyBengaluru Urban | Civil | 68,6872026 · round 1 |
| K L E Institute of TechnologyDharwad | Electrical | 69,0802024 · round 2 |
| Government Engineering College MoselehosahalliHassan | Computer Science | 69,2102024 · round 2 |
| Gims Government College of NursingGadag | BS.c Nursing Govt | 69,2342026 · round 1 |
| A J College of NursingBengaluru Urban | BS.c Nursing Govt | 69,4972026 · round 1 |
| JSS Science and Technology UniversityMysuru | Civil | 69,5812026 · round 1 |
| Global Academy of TechnologyBengaluru Urban | Mechanical | 69,9952026 · round 1 |
| Laxmi Memorial College of NursingDakshina Kannada | BS.c Nursing Govt | 70,2812026 · round 1 |
| SDM College of Engineering and TechnologyDharwad | Mechanical | 70,3532026 · round 1 |
| Sri Adichunchanagiri College of PharmacyMandya | B-Pharma | 70,4902025 · round 3 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Electrical | 70,6342026 · round 1 |
| Sri Siddartha Institute of TechnologyTumakuru | Information Science | 70,7762026 · round 1 |
| East Point College of Engineering and TechnologyBengaluru Urban | Information Science | 70,9942026 · round 1 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Information Science | 71,0152026 · round 1 |
| S.G.Balekundri Institute of TechnologyBelagavi | Computer Science | 71,2502026 · round 1 |
| Harsha Institute of PhysiotherapyBengaluru Rural | Bachelor of Physiotherapy | 71,2712025 · round 3 |
| Jain College of Engineering and Research UdyambhagBelagavi | Electronics & Communication | 71,6472026 · round 1 |
| SDS TRC & RGICD College of NursingBengaluru Urban | BS.c Nursing Govt | 71,8182026 · round 1 |
| Athena Institute of Health SciencesDakshina Kannada | B.Sc Anaest, Oper.Theater | 71,9482026 · round 1 |
| Chikkaballapura Institute of Medical SciencesChikkaballapura | B.Sc Imaging Tech. | 72,0902026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Information Science | 72,7102026 · round 1 |
| K L E Ss K L E College of Engineering and Technology ChikkodiBelagavi | Computer Science | 72,8602026 · round 1 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Electrical | 72,9792026 · round 1 |
| P E S Institute of Technology and ManagementShivamogga | Computer Science | 73,1562026 · round 1 |
| Ballari Institute of Technology and ManagementBallari | Electronics & Communication | 73,5572026 · round 1 |
| Sigma College of Allied Health SciencesMysuru | B.Sc Anaest, Oper.Theater | 73,6712026 · round 1 |
| ACS College of Engineering Kengeri HobliBengaluru Urban | Artificial Intelligence & ML | 73,7102026 · round 1 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Civil | 74,2412026 · round 1 |
| Canara Engineering CollegeDakshina Kannada | Artificial Intelligence & ML | 74,5272026 · round 1 |
| KLS Gogte Institute of TechnologyBelagavi | Mechanical | 74,5542026 · round 1 |
| Jyothi Institute of TechnologyBengaluru Urban | Computer Science | 74,5992026 · round 1 |
| Seshadripuram Institute Of TechnologyMysuru | Artificial Intelligence & ML | 74,6692026 · round 1 |
| Kodagu Institute of Medical SciencesKodagu | B.Sc Imaging Tech. | 74,7592026 · round 1 |
Figures last checked against the official publication on .