KCET 3BH rank 1,50,000 – 2,50,000
99 college-and-branch seats that closed inside this band for Category 3B — Kalyana-Karnataka candidates in 2025 and 2026.
These are 3BH closing ranks and merit positions, so compare them against your 3BH figure — not the overall rank printed largest on your result. They are also where seats closed in 2025 and 2026, not a promise about this year. What 3BH category means.
77
colleges
99
verified seats
| College | Branch | 3BH closing figure |
|---|---|---|
| Government Engineering College TalakalKoppal | Electronics & Communication | 1,50,0012026 · round 1 |
| R.L.Jalappa Institute of TechnologyBengaluru Urban | Computer Science | 1,51,5822026 · round 1 |
| Impact College of Engineering and Applied SciencesBengaluru Urban | Civil | 1,51,8362025 · round 1 |
| Vijaya Vittala Institute of TechnologyBengaluru Urban | Electronics & Communication | 1,51,9542026 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Electronics & Communication | 1,52,2472026 · round 1 |
| Ghousia Engineering CollegeBengaluru South | Electronics & Communication | 1,52,2552026 · round 1 |
| Mallige College of NursingBengaluru Urban | BS.c Nursing Govt | 1,53,3802026 · round 1 |
| Lingarajappa Engineering CollegeBidar | Computer Science | 1,53,9512026 · round 1 |
| Shetty Institute of TechnologyKalaburagi | Computer Science | 1,54,5012026 · round 1 |
| G S S S Institute of Engineering and Technology for WomenMysuru | Electrical | 1,54,7732025 · round 3 |
| Rajeev Institute of TechnologyHassan | Computer Science | 1,55,1862026 · round 1 |
| Cims College of NursingChamarajanagar | BS.c Nursing Govt | 1,56,3662025 · round 3 |
| New Roohi College of NursingBidar | BS.c Nursing Govt | 1,56,9032026 · round 1 |
| Vydehi Institute of Nursing Sciences & Research CentreBengaluru Urban | BS.c Nursing Govt | 1,57,3032025 · round 3 |
| Mythri College of NursingShivamogga | BS.c Nursing Govt | 1,58,1172026 · round 1 |
| Shridevi Institute of Engineering and TechnologyTumakuru | Information Science | 1,58,5222025 · round 2 |
| Proudadevaraya Institute of Technology IndiranagarBallari | Electrical | 1,60,1842025 · round 1 |
| Akash Institute of NursingBengaluru Urban | BS.c Nursing Govt | 1,60,4792026 · round 1 |
| Proudadevaraya Institute of Technology IndiranagarBallari | Computer Science | 1,60,6052026 · round 1 |
| Government Engineering College, BidarBidar | Civil | 1,60,7642026 · round 1 |
| Kct College of PharmacyKalaburagi | B-Pharma | 1,60,9302025 · round 2 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Electrical | 1,61,2072025 · round 1 |
| The Millennium College of NursingBidar | BS.c Nursing Govt | 1,61,2442026 · round 1 |
| Kodagu Institute of Medical SciencesKodagu | BS.c Nursing Govt | 1,64,0942025 · round 3 |
| Basavakalyana Engineering College BasavakalyanaBidar | Computer Science | 1,64,4132026 · round 1 |
| Lingarajappa Engineering CollegeBidar | Electrical | 1,64,5902025 · round 1 |
| Adichunchanagiri University Nagamangala TalukMandya | Computer Science | 1,64,5992025 · round 2 |
| Ballari Institute of Technology and ManagementBallari | Civil | 1,64,9432026 · round 1 |
| S.G.Balekundri Institute of TechnologyBelagavi | Computer Science | 1,66,2602026 · round 1 |
| Chikkaballapur Institute of Nursing SciencesChikkaballapura | BS.c Nursing Govt | 1,68,2762025 · round 3 |
| Bheemanna Khandre Institute of TechnologyBidar | Electronics & Communication | 1,68,9132026 · round 1 |
| Akshaya Institute of TechnologyTumakuru | Computer Science | 1,71,9202026 · round 1 |
| Rajarajeshwari College of NursingBengaluru Urban | BS.c Nursing Govt | 1,73,3192025 · round 1 |
| Shri Madhwa Vadiraja Institute of Technology and ManagementUdupi | Computer Science | 1,73,6642026 · round 1 |
| Government Engineering College TalakalKoppal | Electrical | 1,74,2112026 · round 1 |
| Sarojini College of NursingBengaluru Urban | BS.c Nursing Govt | 1,74,2582025 · round 1 |
| R L Abhishek Rao College of NursingBengaluru Urban | BS.c Nursing Govt | 1,74,4832026 · round 1 |
| Government Engineering College, RaichurRaichur | Civil | 1,74,8582026 · round 1 |
| Tontadarya College of EngineeringGadag | Civil | 1,75,2862026 · round 1 |
| M S Engineering CollegeBengaluru Urban | Civil | 1,77,1482025 · round 1 |
| Mangala College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 1,77,2162025 · round 2 |
| Navodaya Institute of TechnologyRaichur | Electronics & Communication | 1,77,7722026 · round 1 |
| Bangalore Technological Institute Sarjapura RdBengaluru Urban | Information Science | 1,79,0912025 · round 2 |
| Government Engineering College DevagiriHaveri | Civil | 1,80,5182025 · round 1 |
| Anjanadri Institute of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 1,80,6632025 · round 3 |
| Kamala College of NursingBengaluru Urban | BS.c Nursing Govt | 1,81,1972025 · round 1 |
| East West College of NursingBengaluru Urban | BS.c Nursing Govt | 1,81,1972025 · round 2 |
| Kalpatharu Institute of TechnologyTumakuru | Information Science | 1,82,1242025 · round 2 |
| Yenepoya Institute of Technology ThodarDakshina Kannada | Electrical | 1,82,2052025 · round 1 |
| G M UniversityDavanagere | Mechanical | 1,82,2852025 · round 1 |
| S K S J T Institute of Engineering.Bengaluru Urban | Civil | 1,83,7502025 · round 3 |
| Lingarajappa Engineering CollegeBidar | Electronics & Communication | 1,84,9822026 · round 1 |
| Government Engineering College K R PetMandya | Civil | 1,85,7872025 · round 1 |
| Shreedevi Institute of Technology KenjarDakshina Kannada | Computer Science | 1,86,5042026 · round 1 |
| C Byre Gowda Institute of TechnologyKolar | Artificial Intelligence & ML | 1,87,0482026 · round 1 |
| Sri Siddartha Institute of TechnologyTumakuru | Electrical | 1,88,003.52025 · round 2 |
| Fortune College of NursingUdupi | BS.c Nursing Govt | 1,89,788.752026 · round 1 |
| Navodaya Medical CollegeRaichur | B.Sc Medical Lab. Tech. | 1,90,9392026 · round 1 |
| Shimoga Institute of Medical SciencesShivamogga | B.Sc Imaging Tech. | 1,94,0032025 · round 2 |
| Government Engineering College, RamanagaraBengaluru South | Civil | 1,94,2212025 · round 1 |
| Navkis College of Engineering KandaliHassan | Computer Science | 1,94,6902026 · round 1 |
| Sri Renuka College of NursingRaichur | BS.c Nursing Govt | 1,95,2432025 · round 3 |
| M V J College of NursingBengaluru Urban | BS.c Nursing Govt | 1,96,8252025 · round 3 |
| Smt. Lakshmi Devi College of NursingBengaluru Rural | BS.c Nursing Govt | 1,97,3542025 · round 1 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Electronics & Communication | 1,97,8202026 · round 1 |
| Indira Gandhi College of NursingBengaluru Urban | BS.c Nursing Govt | 1,98,1382025 · round 2 |
| K V G College of EngineeringDakshina Kannada | Electronics & Communication | 1,98,6632026 · round 1 |
| Shetty Institute of TechnologyKalaburagi | Electronics & Communication | 1,98,9102026 · round 1 |
| R.R.Institute of Technology ChikkabanavaraBengaluru Urban | Electronics & Communication | 1,99,1442025 · round 3 |
| Shetty Institute of TechnologyKalaburagi | Electrical | 1,99,6042025 · round 1 |
| Esic Medical College and HospitalKalaburagi | B.Sc Optometry | 2,00,3262025 · round 2 |
| Basavakalyana Engineering College BasavakalyanaBidar | Electronics & Communication | 2,01,1882026 · round 1 |
| Mount Shepherd College of NursingBengaluru Urban | BS.c Nursing Govt | 2,03,2152025 · round 1 |
| Cauvery Institute of TechnologyMandya | Computer Science | 2,03,4622026 · round 1 |
| Yenepoya Nursing CollegeDakshina Kannada | BS.c Nursing Govt | 2,04,0162025 · round 1 |
| Ghousia Engineering CollegeBengaluru South | Electrical | 2,04,0472025 · round 2 |
| M S Engineering CollegeBengaluru Urban | Mechanical | 2,04,2422026 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Electrical | 2,04,4402026 · round 1 |
| R.T.E Socity`s Rural Engineering CollegeGadag | Civil | 2,06,7492026 · round 1 |
| K L S Viswanathrao Deshpande Institute of Technology HaliyalUttara Kannada | Electrical | 2,10,8962025 · round 1 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Electrical | 2,12,5082025 · round 2 |
| Smt. Kamala and Sri Venkappa M.Agadi College of Engineering & Technology LaxmeshwaraGadag | Electrical | 2,12,5082025 · round 1 |
| Vijaya College of Nursing ScienceBelagavi | BS.c Nursing Govt | 2,13,4252026 · round 1 |
| Adhichunchanagiri Institute of TechnologyChikkamagaluru | Mechanical | 2,15,1572025 · round 1 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Information Science | 2,16,458.52026 · round 1 |
| S D M Institute of Tech.Dakshina Kannada | Electrical | 2,19,1992026 · round 1 |
| Maharaja Institute of Technology THANDAVAPURAMysuru | Civil | 2,19,3362025 · round 1 |
| Proudadevaraya Institute of Technology IndiranagarBallari | Electronics & Communication | 2,24,3072026 · round 1 |
| Sri Adichunchanagiri College of PharmacyMandya | B-Pharma | 2,26,2872025 · round 3 |
| Navodaya Institute of TechnologyRaichur | Civil | 2,27,1992025 · round 1 |
| Adhichunchanagiri Institute of TechnologyChikkamagaluru | Electrical | 2,27,7222026 · round 1 |
| Bheemanna Khandre Institute of TechnologyBidar | Civil | 2,31,7132026 · round 1 |
| Ballari Institute of Technology and ManagementBallari | Mechanical | 2,32,9632026 · round 1 |
| Government Engineering College TalakalKoppal | Civil | 2,34,9582026 · round 1 |
| Bheemanna Khandre Institute of TechnologyBidar | Mechanical | 2,37,3552025 · round 1 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Information Science | 2,37,6742025 · round 3 |
| Gurunanak Dev Engineering CollegeBidar | Mechanical | 2,38,9652026 · round 1 |
| Coorg Institute of TechnologyKodagu | Electronics & Communication | 2,48,3512026 · round 1 |
| Impact College of Engineering and Applied SciencesBengaluru Urban | Mechanical | 2,48,7272026 · round 1 |
Figures last checked against the official publication on .