KCET GMH rank 1,00,000 – 1,50,000
326 college-and-branch seats that closed inside this band for General Merit — Kalyana-Karnataka (371-J) candidates in 2025 and 2026.
These are GMH closing ranks and merit positions, so compare them against your GMH figure — not the overall rank printed largest on your result. They are also where seats closed in 2025 and 2026, not a promise about this year. What GMH category means.
238
colleges
326
verified seats
| College | Branch | GMH closing figure |
|---|---|---|
| Holdsworth Memorial College Of NursingMysuru | BS.c Nursing Govt | 1,00,1772026 · round 1 |
| East West College of EngineeringBengaluru Urban | Mechanical | 1,00,4142026 · round 1 |
| Nitte Usha Institute of Nursing SciencesDakshina Kannada | BS.c Nursing Govt | 1,00,4722026 · round 1 |
| Vijaya Vittala Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 1,00,6822026 · round 1 |
| Coorg Institute of TechnologyKodagu | Artificial Intelligence & ML | 1,00,9052026 · round 1 |
| A J Institute Of Engineering And TechnologyDakshina Kannada | Computer Science | 1,00,9972026 · round 1 |
| Impact College of Engineering and Applied SciencesBengaluru Urban | Artificial Intelligence & ML | 1,01,0902026 · round 1 |
| Channabasaveshwara Institute of Technology GubbiTumakuru | Computer Science | 1,01,4662026 · round 1 |
| Kempegowda College of NursingBengaluru Urban | BS.c Nursing Govt | 1,01,6242026 · round 1 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Electronics & Communication | 1,01,6592026 · round 1 |
| Shridevi Institute of Paramedical SciencesTumakuru | B.Sc Cardiac Care Tech. | 1,01,7052025 · round 3 |
| VIMS College of NursingBallari | BS.c Nursing Govt | 1,01,7762026 · round 1 |
| B G S Nursing CollegeMysuru | BS.c Nursing Govt | 1,01,8412026 · round 1 |
| R R College of PharmacyBengaluru Urban | B-Pharma | 1,01,8862025 · round 2 |
| M S Engineering CollegeBengaluru Urban | Electronics & Communication | 1,01,9512025 · round 1 |
| SJM Institute of TechonologyChitradurga | Artificial Intelligence & ML | 1,02,0842026 · round 1 |
| J N N College of EngineeringShivamogga | Electrical | 1,02,4812026 · round 1 |
| Sai Vidya Institute of TechnologyBengaluru Urban | Electronics & Communication | 1,02,5972026 · round 1 |
| ATME College of Engineering Varun hobliMysuru | Computer Science | 1,02,6642026 · round 1 |
| ATME College of Engineering Varun hobliMysuru | Electronics & Communication | 1,02,8192026 · round 1 |
| M V J College of EngineeringBengaluru Urban | Mechanical | 1,02,8392025 · round 2 |
| MVM College of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 1,02,8842026 · round 1 |
| R.R.Institute of Technology ChikkabanavaraBengaluru Urban | Electronics & Communication | 1,03,1452026 · round 1 |
| National College of PharmacyShivamogga | B-Pharma | 1,03,2022025 · round 3 |
| Nisarga Institute of Allied Health SciencesHassan | B.Sc Anaest, Oper.Theater | 1,03,3532026 · round 1 |
| Kodagu Institute of Medical SciencesKodagu | B.Sc Resp. Care Tech. | 1,03,490.52026 · round 1 |
| Bellary Institute of NursingBallari | BS.c Nursing Govt | 1,03,7162026 · round 1 |
| The Oxford College of EngineeringBengaluru Urban | Mechanical | 1,03,7822026 · round 1 |
| Aditya College Of Engineering And TechnologyBengaluru Urban | Artificial Intelligence & ML | 1,03,8492026 · round 1 |
| G Madegowda Institute of Allied Health SciencesMandya | B.Sc Perfusion Tech. | 1,04,1022026 · round 1 |
| Bangalore Technological Institute Sarjapura RdBengaluru Urban | Electronics & Communication | 1,04,5242026 · round 1 |
| Jyothi Institute of TechnologyBengaluru Urban | Information Science | 1,04,6512026 · round 1 |
| Shri J G Co-Operative Hospital Society's College of NursingBelagavi | BS.c Nursing Govt | 1,04,7722026 · round 1 |
| Sri Taralabalu Jagadguru Institute of Technology.Haveri | Information Science | 1,05,1102025 · round 1 |
| Sri Renuka College of NursingRaichur | BS.c Nursing Govt | 1,05,3312025 · round 3 |
| K L S Viswanathrao Deshpande Institute of Technology HaliyalUttara Kannada | Computer Science | 1,05,3682026 · round 1 |
| Sree Siddaganga Hospital College of Allied Health SciencesTumakuru | B.Sc Medical Lab. Tech. | 1,05,4662026 · round 1 |
| Sri Krishna Institute of TechnologyBengaluru Urban | Computer Science | 1,05,6222026 · round 1 |
| Khaja Bandanawaz UniversityKalaburagi | Computer Science | 1,05,6782026 · round 1 |
| Sri Venkateshwara College of Engineering BettahalsurBengaluru Urban | Electronics & Communication | 1,05,6882026 · round 1 |
| Gopalan College of Engineering and Management White FieldBengaluru Urban | Information Science | 1,05,6932026 · round 1 |
| Columbia College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 1,05,7522025 · round 3 |
| Sambhram Institute of TechnologyBengaluru Urban | Computer Science | 1,05,7752026 · round 1 |
| Canara Engineering CollegeDakshina Kannada | Computer Science | 1,06,1902026 · round 1 |
| Sri Taralabalu Jagadguru Institute of Technology.Haveri | Computer Science | 1,06,2022026 · round 1 |
| R.R.Institute of Technology ChikkabanavaraBengaluru Urban | Computer Science | 1,06,7382026 · round 1 |
| S J B Institute of Technology KengeriBengaluru Urban | Civil | 1,07,0502026 · round 1 |
| Shifa Institute of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 1,07,0912026 · round 1 |
| Mysuru Royal Institute of TechnologyMandya | Artificial Intelligence & ML | 1,07,4202026 · round 1 |
| Srinivas Institute of TechnologyDakshina Kannada | Artificial Intelligence & ML | 1,07,4702026 · round 1 |
| Biluru Gurubasava Mahaswamiji Institute of TechnologyBagalkote | Artificial Intelligence & ML | 1,07,5402025 · round 2 |
| Global Academy of TechnologyBengaluru Urban | Civil | 1,07,5562026 · round 1 |
| Vivekananda Institute of TechnologyBengaluru Urban | Electronics & Communication | 1,08,0172026 · round 1 |
| S E A College of Engineering and Technology K R puramBengaluru Urban | Computer Science | 1,08,1602026 · round 1 |
| Aecs Pavan College of NursingKolar | BS.c Nursing Govt | 1,08,3782026 · round 1 |
| S D M Institute of Tech.Dakshina Kannada | Computer Science | 1,08,5402026 · round 1 |
| Ghousia Engineering CollegeBengaluru South | Computer Science | 1,08,6522026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Civil | 1,08,7232026 · round 1 |
| Navodaya Medical CollegeRaichur | B.Sc Renal dialysis Tech. | 1,09,0352026 · round 1 |
| Yenepoya Institute of Technology ThodarDakshina Kannada | Computer Science | 1,09,0992026 · round 1 |
| Sana Institute of Health Sciences (Nursing)Dharwad | BS.c Nursing Govt | 1,09,1422025 · round 3 |
| Shri Madhwa Vadiraja Institute of Technology and ManagementUdupi | Artificial Intelligence & ML | 1,09,1882026 · round 1 |
| Chikkaballapur Institute of Nursing SciencesChikkaballapura | BS.c Nursing Govt | 1,09,2332026 · round 1 |
| Hi – Tech City College of NursingKalaburagi | BS.c Nursing Govt | 1,09,2572026 · round 1 |
| City Engineering CollegeBengaluru Urban | Electronics & Communication | 1,09,2712026 · round 1 |
| S.G.Balekundri Institute of TechnologyBelagavi | Computer Science | 1,09,4022026 · round 1 |
| Government Engineering College, RamanagaraBengaluru South | Electronics & Communication | 1,09,6092026 · round 1 |
| Secab Institute of Engineering and TechnologyVijayapura | Artificial Intelligence & ML | 1,09,6122026 · round 1 |
| Soniya Education Trust's College of PharmacyDharwad | B-Pharma | 1,09,6832025 · round 3 |
| Mam College of PharmacyKalaburagi | Pharma-D | 1,09,7042025 · round 3 |
| Adichunchanagiri University Nagamangala TalukMandya | Computer Science | 1,09,8052026 · round 1 |
| Sanjeevini Institute of Paramedical SciencesDavanagere | B.Sc Medical Lab. Tech. | 1,10,2762026 · round 1 |
| Tontadarya College of EngineeringGadag | Computer Science | 1,10,4572026 · round 1 |
| Shantha College of Allied Health SciencesChikkaballapura | B.Sc Perfusion Tech. | 1,10,8272026 · round 1 |
| Navkis College of Engineering KandaliHassan | Artificial Intelligence & ML | 1,10,8892026 · round 1 |
| Government Engineering College K R PetMandya | Electronics & Communication | 1,10,9022026 · round 1 |
| Chikkamagaluru Institute of Medical SciencesChikkamagaluru | BS.c Nursing Govt | 1,10,9192026 · round 1 |
| K N S Institute of TechnologyBengaluru Urban | Information Science | 1,10,9632026 · round 1 |
| Athena Institute of Health SciencesDakshina Kannada | B.Sc Renal dialysis Tech. | 1,11,4622026 · round 1 |
| Mysore College of Engineering and ManagementMysuru | Electronics & Communication | 1,11,4632026 · round 1 |
| Gnyana Sudha College of NursingBidar | BS.c Nursing Govt | 1,11,4862026 · round 1 |
| T John Institute of TechnologyBengaluru Urban | Information Science | 1,11,9282026 · round 1 |
| Vidya Vikas Institute of Engineering and TechnologyMysuru | Civil | 1,11,9962025 · round 1 |
| Ballari Institute of Technology and ManagementBallari | Electrical | 1,12,0632026 · round 1 |
| Kodagu Institute of Medical SciencesKodagu | B.Sc Medical Lab. Tech. | 1,12,2212026 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Resp. Care Tech. | 1,12,2682026 · round 1 |
| SDM College of Medical Sciences and HospitalDharwad | B.Sc Renal dialysis Tech. | 1,12,4192026 · round 1 |
| Jain Institute of Technology CrossDavanagere | Computer Science | 1,12,4512026 · round 1 |
| SJM Institute of TechonologyChitradurga | Computer Science | 1,12,4762026 · round 1 |
| Lingarajappa Engineering CollegeBidar | Artificial Intelligence & ML | 1,12,4802026 · round 1 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Electrical | 1,12,5772026 · round 1 |
| Akash Institute of Allied Health SciencesBengaluru Rural | B.Sc Emerg. Trauma Tech. | 1,12,5842026 · round 1 |
| Athena Institute of Health SciencesDakshina Kannada | B. Occupational Therapy | 1,12,6422026 · round 1 |
| SDM Trusts Danigond College of NursingBagalkote | BS.c Nursing Govt | 1,12,8342026 · round 1 |
| K.S. School of Engineering And Management MallasandraBengaluru Urban | Electronics & Communication | 1,13,1602026 · round 1 |
| Adhichunchanagiri Institute of TechnologyChikkamagaluru | Information Science | 1,13,3032025 · round 3 |
| Brindavan College of EngineeringBengaluru Urban | Electronics & Communication | 1,13,6682026 · round 1 |
| Shetty Nursing CollegeKalaburagi | BS.c Nursing Govt | 1,13,8762026 · round 1 |
| Bangalore Technological Institute Sarjapura RdBengaluru Urban | Information Science | 1,14,0792026 · round 1 |
| Adhichunchanagiri Institute of TechnologyChikkamagaluru | Electronics & Communication | 1,14,0812026 · round 1 |
| Government Engineering College DevagiriHaveri | Electronics & Communication | 1,14,1622026 · round 1 |
| Gopalan College of Engineering and Management White FieldBengaluru Urban | Electronics & Communication | 1,14,2672026 · round 1 |
| Rajiv Gandhi Institute of Technology R.T Nagar PostBengaluru Urban | Electrical | 1,14,7472026 · round 1 |
| R.R.Institute of Technology ChikkabanavaraBengaluru Urban | Information Science | 1,14,7632026 · round 1 |
| Mandya Institute of Nursing SciencesMandya | BS.c Nursing Govt | 1,14,7922026 · round 1 |
| RR Institute of Medical SciencesBengaluru Rural | B.Sc Anaest, Oper.Theater | 1,14,8742026 · round 1 |
| Tadikela Subbaiah College of NursingShivamogga | BS.c Nursing Govt | 1,14,9342026 · round 1 |
| Sparsh College of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 1,14,9962026 · round 1 |
| BGS Global Institute of Nursing SciencesBengaluru Urban | BS.c Nursing Govt | 1,15,079.52026 · round 1 |
| East Point College of Medical Sciences and Research CentreBengaluru Urban | B. Occupational Therapy | 1,15,151.52026 · round 1 |
| Basel Mission Csi Hospital College of NursingGadag | BS.c Nursing Govt | 1,15,3062025 · round 3 |
| Vikas College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 1,15,6322025 · round 2 |
| Shri Madhwa Vadiraja Institute of Technology and ManagementUdupi | Computer Science | 1,15,8352026 · round 1 |
| KLS Gogte Institute of TechnologyBelagavi | Civil | 1,15,9562026 · round 1 |
| Government Engineering College, ChamarajanagarChamarajanagar | Electronics & Communication | 1,16,0052026 · round 1 |
| Sri Siddartha College of NursingTumakuru | BS.c Nursing Govt | 1,16,0052026 · round 1 |
| Angadi Institute of Technology and ManagementBelagavi | Computer Science | 1,16,0182026 · round 1 |
| Vivekananda Institute of TechnologyBengaluru Urban | Computer Science | 1,16,1232026 · round 1 |
| City College of NursingDakshina Kannada | BS.c Nursing Govt | 1,16,9722026 · round 1 |
| M S Engineering CollegeBengaluru Urban | Computer Science | 1,17,095.52026 · round 1 |
| Mysuru Royal Institute of TechnologyMandya | Electronics & Communication | 1,17,2032025 · round 1 |
| S.j.m. Institute of Nursing SciencesChitradurga | BS.c Nursing Govt | 1,17,4862025 · round 3 |
| Vidyarathna College of NursingUdupi | BS.c Nursing Govt | 1,17,6712025 · round 3 |
| V L College of PharmacyRaichur | B-Pharma | 1,17,7232025 · round 3 |
| Shridevi Institute of Engineering and TechnologyTumakuru | Computer Science | 1,17,7422026 · round 1 |
| DR N B College of NursingChitradurga | BS.c Nursing Govt | 1,17,7952026 · round 1 |
| AGM Rural Engineering CollegeDharwad | Computer Science | 1,18,1992026 · round 1 |
| Seshadripuram Institute Of TechnologyMysuru | Electronics & Communication | 1,18,3192026 · round 1 |
| Christian Institute of Allied Health SciencesBengaluru Urban | B.Sc Resp. Care Tech. | 1,18,4222026 · round 1 |
| Mysore College of Engineering and ManagementMysuru | Computer Science | 1,18,6052026 · round 1 |
| Cambridge Institute of TechnologyBengaluru Urban | Civil | 1,18,6972026 · round 1 |
| ATME College of Engineering Varun hobliMysuru | Electrical | 1,18,7902026 · round 1 |
| Shridevi College of NursingTumakuru | BS.c Nursing Govt | 1,18,8342026 · round 1 |
| Rajiv Gandhi Institute of Technology R.T Nagar PostBengaluru Urban | Mechanical | 1,19,0402026 · round 1 |
| Deccan College of NursingKalaburagi | BS.c Nursing Govt | 1,19,1882026 · round 1 |
| Vivekananda College of NursingChitradurga | BS.c Nursing Govt | 1,19,6022026 · round 1 |
| Bapuji College of PharmacyDavanagere | Pharma-D | 1,19,6372025 · round 3 |
| Sigma College of NursingMysuru | BS.c Nursing Govt | 1,19,7752026 · round 1 |
| Sambhram Institute of TechnologyBengaluru Urban | Electronics & Communication | 1,19,7982026 · round 1 |
| Vidya Vikas Institute of Engineering and TechnologyMysuru | Information Science | 1,19,8512025 · round 3 |
| Acharya Institute of TechnologyBengaluru Urban | Mechanical | 1,19,9082025 · round 2 |
| Lourdu Mary College of Allied Health SciencesBallari | B.Sc Anaest, Oper.Theater | 1,19,9482026 · round 1 |
| T M a E Societys College of NursingBallari | BS.c Nursing Govt | 1,20,0272026 · round 1 |
| Yenepoya Institute of Technology ThodarDakshina Kannada | Electronics & Communication | 1,20,1232025 · round 1 |
| Jain Institute of Technology CrossDavanagere | Information Science | 1,20,3312025 · round 2 |
| Sri Sairam College of EngineeringBengaluru Urban | Information Science | 1,20,5122025 · round 2 |
| East Point College of Medical Sciences and Research CentreBengaluru Urban | B.Sc Medical Lab. Tech. | 1,20,5242026 · round 1 |
| Jnanavikasa Institute of TechnologyBengaluru South | Information Science | 1,20,6022025 · round 1 |
| City Engineering CollegeBengaluru Urban | Computer Science | 1,20,6742026 · round 1 |
| Shridevi Institute of Engineering and TechnologyTumakuru | Electrical | 1,20,6992025 · round 1 |
| K N S Institute of TechnologyBengaluru Urban | Electronics & Communication | 1,20,8882025 · round 2 |
| Nandi Institute of Nursing SciencesBagalkote | BS.c Nursing Govt | 1,20,9222026 · round 1 |
| K S Institute of TechnologyBengaluru Urban | Mechanical | 1,20,9892026 · round 1 |
| Government Engineering College NaragundGadag | Computer Science | 1,21,0762026 · round 1 |
| Adichunchanagiri University Nagamangala TalukMandya | Information Science | 1,21,2032026 · round 1 |
| Nida College of NursingBidar | BS.c Nursing Govt | 1,21,2562026 · round 1 |
| Adhichunchanagiri Institute of TechnologyChikkamagaluru | Electrical | 1,21,4682026 · round 1 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Civil | 1,21,4832026 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Information Science | 1,21,5072026 · round 1 |
| Adichunchanagiri University Nagamangala TalukMandya | Electronics & Communication | 1,21,5102026 · round 1 |
| KTG College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 1,21,9642025 · round 3 |
| Moodalakatte Institute of TechnologyUdupi | Computer Science | 1,22,0822026 · round 1 |
| Akash Institute of PharmacyBengaluru Rural | B-Pharma | 1,22,1392025 · round 2 |
| R.T.E Socity`s Rural Engineering CollegeGadag | Computer Science | 1,22,2972026 · round 1 |
| Brindavan College of EngineeringBengaluru Urban | Information Science | 1,22,3422026 · round 1 |
| P E S Institute of Technology and ManagementShivamogga | Information Science | 1,22,4012026 · round 1 |
| Sai Vidya Institute of TechnologyBengaluru Urban | Information Science | 1,22,9802025 · round 3 |
| JSS College of Allied Health SciencesChamarajanagar | B.Sc Medical Lab. Tech. | 1,23,0422026 · round 1 |
| Karavali Institute of TechnologyDakshina Kannada | Artificial Intelligence & ML | 1,23,1802026 · round 1 |
| Shri Shivayogeshwar College of NursingVijayapura | BS.c Nursing Govt | 1,23,3102025 · round 3 |
| Venkateshwara College of NursingChitradurga | BS.c Nursing Govt | 1,23,4482026 · round 1 |
| Vivekananda Institute of TechnologyBengaluru Urban | Information Science | 1,23,4982026 · round 1 |
| Sri Vishwaradhya College of NursingYadgir | BS.c Nursing Govt | 1,23,8542026 · round 1 |
| Indian College of NursingBallari | BS.c Nursing Govt | 1,23,8962026 · round 1 |
| Smt. Saraswati Gurupadappa Nagamarapalli College of NursingBidar | BS.c Nursing Govt | 1,24,3122026 · round 1 |
| Government Engineering College, RaichurRaichur | Electronics & Communication | 1,24,4082026 · round 1 |
| Bharatesh Institute Of Technology BasavankudachiBelagavi | Electronics & Communication | 1,24,4572025 · round 1 |
| Sai Vidya Institute of TechnologyBengaluru Urban | Civil | 1,24,4712025 · round 1 |
| Chikkaballapura Institute of Medical SciencesChikkaballapura | B.Sc Renal dialysis Tech. | 1,24,5342026 · round 1 |
| Y S S Rashmi Institute of NursingVijayanagara | BS.c Nursing Govt | 1,24,6422026 · round 1 |
| New Pragathi College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 1,25,0362025 · round 2 |
| KLE Technological University, BelagaviBelagavi | Civil | 1,25,1662026 · round 1 |
| Mysore College of Engineering and ManagementMysuru | Information Science | 1,25,2242026 · round 1 |
| A J Institute Of Engineering And TechnologyDakshina Kannada | Civil | 1,25,2692026 · round 1 |
| S L T College of NursingYadgir | BS.c Nursing Govt | 1,25,4012026 · round 1 |
| Moodalakatte Institute of TechnologyUdupi | Artificial Intelligence & ML | 1,25,4072025 · round 2 |
| The Oxford College of EngineeringBengaluru Urban | Civil | 1,25,5282026 · round 1 |
| Sambhram Institute of TechnologyBengaluru Urban | Information Science | 1,25,6622026 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Electrical | 1,25,6852025 · round 2 |
| Sri Sairam College of EngineeringBengaluru Urban | Electronics & Communication | 1,25,8042026 · round 1 |
| Saint Antonys College of NursingBengaluru Urban | BS.c Nursing Govt | 1,25,9182025 · round 3 |
| Luqman College of PharmacyKalaburagi | B-Pharma | 1,26,2812025 · round 2 |
| Vidya Vikas Institute of Engineering and TechnologyMysuru | Electrical | 1,26,5752025 · round 2 |
| Jathin College of NursingBallari | BS.c Nursing Govt | 1,26,6942026 · round 1 |
| S E A College of Engineering and Technology K R puramBengaluru Urban | Information Science | 1,26,8572026 · round 1 |
| Sri Revana Siddeswara Institute of TechnologyBengaluru Urban | Electronics & Communication | 1,26,9772026 · round 1 |
| Government Engineering College, BidarBidar | Electronics & Communication | 1,27,4442026 · round 1 |
| Sri Siddartha Institute of TechnologyTumakuru | Civil | 1,27,5432026 · round 1 |
| Rajeev College of NursingHassan | BS.c Nursing Govt | 1,27,6992026 · round 1 |
| Moodalakatte Institute of TechnologyUdupi | Electronics & Communication | 1,27,9142026 · round 1 |
| Mandya Institute of Medical SciencesMandya | B.Sc Medical Lab. Tech. | 1,27,9382026 · round 1 |
| Sri Sathya Sai Institute of Higher Medical SciencesBengaluru Urban | BS.c Nursing Govt | 1,28,2302026 · round 1 |
| Bahubali College of EngineeringHassan | Artificial Intelligence & ML | 1,28,5322026 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Medical Lab. Tech. | 1,28,7502026 · round 1 |
| Sri Vijayakumar College of NursingKalaburagi | BS.c Nursing Govt | 1,28,9812026 · round 1 |
| Sri Taralabalu Jagadguru Institute of Technology.Haveri | Electrical | 1,29,0892025 · round 1 |
| Madhugiri Sri Raghavendra College of NursingTumakuru | BS.c Nursing Govt | 1,29,2512026 · round 1 |
| Kalpatharu Institute of TechnologyTumakuru | Computer Science | 1,29,4782026 · round 1 |
| S J C Institute of TechnologyChikkaballapura | Information Science | 1,29,7722025 · round 3 |
| Laxmi Memorial College of NursingDakshina Kannada | BS.c Nursing Govt | 1,29,7882026 · round 1 |
| Vimochana College of NursingKalaburagi | BS.c Nursing Govt | 1,29,8922026 · round 1 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Mechanical | 1,30,3602026 · round 1 |
| T John Institute of TechnologyBengaluru Urban | Electronics & Communication | 1,30,4972025 · round 2 |
| Sushrutha Institute of PharmacyDavanagere | B-Pharma | 1,30,5072025 · round 2 |
| O P Jindal College of NursingBallari | BS.c Nursing Govt | 1,30,7012026 · round 1 |
| Sri Raghavendra College of NursingBengaluru Urban | BS.c Nursing Govt | 1,31,0472026 · round 1 |
| Mythri College of NursingShivamogga | BS.c Nursing Govt | 1,31,6242026 · round 1 |
| Jain College of Engineering and Research UdyambhagBelagavi | Civil | 1,31,6372026 · round 1 |
| Maratha Mandal Engineering CollegeBelagavi | Computer Science | 1,32,1772026 · round 1 |
| Sri Adarsha College of NursingUdupi | BS.c Nursing Govt | 1,32,1772026 · round 1 |
| BGS Institute of Nursing SciencesMandya | BS.c Nursing Govt | 1,32,2592026 · round 1 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Computer Science | 1,32,2682026 · round 1 |
| S.G.Balekundri Institute of TechnologyBelagavi | Electronics & Communication | 1,32,3842026 · round 1 |
| Dr. T. Thimmaiah Institute of Technology, BangarapetKolar | Computer Science | 1,32,4852026 · round 1 |
| Shridevi Institute of Engineering and TechnologyTumakuru | Electronics & Communication | 1,32,5932026 · round 1 |
| Mandya Institute of Medical SciencesMandya | B.Sc Renal dialysis Tech. | 1,32,7512026 · round 1 |
| Yenepoya Nursing CollegeDakshina Kannada | BS.c Nursing Govt | 1,32,7682026 · round 1 |
| Impact College of Engineering and Applied SciencesBengaluru Urban | Computer Science | 1,32,7742026 · round 1 |
| P A College of EngineeringDakshina Kannada | Computer Science | 1,32,7912026 · round 1 |
| Shetty Institute of TechnologyKalaburagi | Artificial Intelligence & ML | 1,32,9712026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Mechanical | 1,33,4662026 · round 1 |
| Akash Institute Of Engineering And Technology Kasaba HobliBengaluru Urban | Computer Science | 1,33,7492026 · round 1 |
| Unity College of Allied Health SciencesDakshina Kannada | B.Sc Anaest, Oper.Theater | 1,34,0332026 · round 1 |
| R K College of NursingBallari | BS.c Nursing Govt | 1,34,2822026 · round 1 |
| T. John College of PharmacyBengaluru Urban | B-Pharma | 1,34,777.52025 · round 3 |
| Biluru Gurubasava Mahaswamiji Institute of TechnologyBagalkote | Electronics & Communication | 1,34,9002025 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Civil | 1,34,9092026 · round 1 |
| Rajarajeshwari College of NursingBengaluru Urban | BS.c Nursing Govt | 1,34,9712026 · round 1 |
| Ghousia Engineering CollegeBengaluru South | Information Science | 1,35,0422026 · round 1 |
| Biluru Gurubasava Mahaswamiji Institute of TechnologyBagalkote | Computer Science | 1,35,0892026 · round 1 |
| Sneha College of NursingBengaluru Urban | BS.c Nursing Govt | 1,35,3442026 · round 1 |
| Atria Institute of TechnologyBengaluru Urban | Civil | 1,35,4682026 · round 1 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Mechanical | 1,35,7102026 · round 1 |
| JSS Science and Technology UniversityMysuru | Mechanical | 1,35,7132025 · round 3 |
| S J C Institute of TechnologyChikkaballapura | Mechanical | 1,35,7822026 · round 1 |
| Shree Padmavathi Institute of Nursing SciencesChitradurga | BS.c Nursing Govt | 1,36,0682025 · round 3 |
| Navodaya Institute of TechnologyRaichur | Computer Science | 1,36,3142026 · round 1 |
| Sri Siddartha Institute of TechnologyTumakuru | Mechanical | 1,36,4932026 · round 1 |
| Vijaya Vittala Institute of TechnologyBengaluru Urban | Computer Science | 1,36,7792026 · round 1 |
| Tontadarya College of EngineeringGadag | Electrical | 1,36,9782025 · round 1 |
| Sarji Institute of Nursing SciencesShivamogga | BS.c Nursing Govt | 1,37,2182026 · round 1 |
| R.R.Institute of Technology ChikkabanavaraBengaluru Urban | Electrical | 1,37,2472026 · round 1 |
| Oriental College of NursingBengaluru Urban | BS.c Nursing Govt | 1,37,2702026 · round 1 |
| City Engineering CollegeBengaluru Urban | Information Science | 1,37,3222026 · round 1 |
| Sri Sairam College of EngineeringBengaluru Urban | Mechanical | 1,37,4722025 · round 1 |
| Rajiv Gandhi Institute of Technology R.T Nagar PostBengaluru Urban | Electronics & Communication | 1,38,1122025 · round 2 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Mechanical | 1,38,1262026 · round 1 |
| Leela College of NursingBallari | BS.c Nursing Govt | 1,38,4982026 · round 1 |
| Cauvery Institute of TechnologyMandya | Artificial Intelligence & ML | 1,38,5452026 · round 1 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Mechanical | 1,38,6032026 · round 1 |
| Shridevi Institute of Engineering and TechnologyTumakuru | Information Science | 1,38,7392026 · round 1 |
| Jain Institute of Technology CrossDavanagere | Electronics & Communication | 1,38,9222026 · round 1 |
| Cambridge Institute of Technology — NorthBengaluru Urban | Mechanical | 1,39,1252026 · round 1 |
| S D M Institute of Tech.Dakshina Kannada | Electronics & Communication | 1,39,2782026 · round 1 |
| Manonidhi Institute of NursingChamarajanagar | BS.c Nursing Govt | 1,39,3102025 · round 3 |
| R V S Institute of Nursing SciencesMandya | BS.c Nursing Govt | 1,40,0392026 · round 1 |
| Columbia College of NursingBengaluru Urban | BS.c Nursing Govt | 1,40,0872026 · round 1 |
| Aditya College Of Engineering And TechnologyBengaluru Urban | Electronics & Communication | 1,40,1632026 · round 1 |
| AGM Rural Engineering CollegeDharwad | Electronics & Communication | 1,40,3642026 · round 1 |
| MVM College of Allied Health SciencesBengaluru Urban | B.Sc Renal dialysis Tech. | 1,40,6392026 · round 1 |
| Cauvery College of NursingMysuru | BS.c Nursing Govt | 1,40,6992025 · round 3 |
| ACS College of Engineering Kengeri HobliBengaluru Urban | Mechanical | 1,40,8482026 · round 1 |
| Adichunchanagiri College of NursingMandya | BS.c Nursing Govt | 1,40,8892026 · round 1 |
| R.L.Jalappa Institute of TechnologyBengaluru Urban | Computer Science | 1,41,4772026 · round 1 |
| Goutham Institute of Allied Health SciencesBengaluru Urban | B.Sc Medical Lab. Tech. | 1,41,6072026 · round 1 |
| Pvs College of NursingChitradurga | BS.c Nursing Govt | 1,42,0322025 · round 3 |
| Rajiv Gandhi Institute of Technology R.T Nagar PostBengaluru Urban | Information Science | 1,42,0942025 · round 2 |
| Anirudh College of NursingTumakuru | BS.c Nursing Govt | 1,42,1742026 · round 1 |
| Government Engineering College TalakalKoppal | Electronics & Communication | 1,42,1752026 · round 1 |
| Dr. John's College of NursingBengaluru Urban | BS.c Nursing Govt | 1,42,3782025 · round 2 |
| Nhf College of NursingMysuru | BS.c Nursing Govt | 1,42,4342025 · round 3 |
| KTG College of Nursing SciencesBengaluru Rural | BS.c Nursing Govt | 1,42,6802025 · round 3 |
