KCET S2G rank 1,00,000 – 1,50,000
220 college-and-branch seats that closed inside this band for Scheduled Caste — SCB candidates in 2026.
These are S2G closing ranks and merit positions, so compare them against your S2G figure — not the overall rank printed largest on your result. They are also where seats closed in 2026, not a promise about this year. What S2G category means.
172
colleges
220
verified seats
| College | Branch | S2G closing figure |
|---|---|---|
| Vidya Vikas Institute of Engineering and TechnologyMysuru | Electrical | 1,00,1322026 · round 1 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Information Science | 1,00,6382026 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Computer Science | 1,01,1302026 · round 1 |
| G Madegowda Institute of Allied Health SciencesMandya | B.Sc Imaging Tech. | 1,01,1782026 · round 1 |
| SB College of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 1,01,2282026 · round 1 |
| Jain College of Engineering and TechnologyDharwad | Artificial Intelligence & ML | 1,01,9752026 · round 1 |
| Global Academy of TechnologyBengaluru Urban | Civil | 1,01,9772026 · round 1 |
| Jyothi Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 1,02,2622026 · round 1 |
| Holdsworth Memorial College Of NursingMysuru | BS.c Nursing Govt | 1,02,4492026 · round 1 |
| Vikram College of NursingMysuru | BS.c Nursing Govt | 1,02,9402026 · round 1 |
| K S Institute of TechnologyBengaluru Urban | Computer Science | 1,02,9822026 · round 1 |
| Kvc College of NursingMysuru | BS.c Nursing Govt | 1,03,6522026 · round 1 |
| Navkis College of Engineering KandaliHassan | Artificial Intelligence & ML | 1,03,7492026 · round 1 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Mechanical | 1,03,8952026 · round 1 |
| Mandya Institute of Medical SciencesMandya | B.Sc Medical Lab. Tech. | 1,04,3962026 · round 1 |
| SS Institute of Nursing SciencesDavanagere | BS.c Nursing Govt | 1,04,6882026 · round 1 |
| Siddaganga Institute of TechnologyTumakuru | Civil | 1,04,9442026 · round 1 |
| Atria Institute of TechnologyBengaluru Urban | Computer Science | 1,04,9832026 · round 1 |
| Moodalakatte Institute of TechnologyUdupi | Artificial Intelligence & ML | 1,05,1082026 · round 1 |
| Kodagu Institute of Medical SciencesKodagu | BS.c Nursing Govt | 1,05,1502026 · round 1 |
| J S S Academy of Technical EducationBengaluru Urban | Civil | 1,05,4752026 · round 1 |
| Government Engineering College, RaichurRaichur | Computer Science | 1,05,5032026 · round 1 |
| Suyog College of NursingMysuru | BS.c Nursing Govt | 1,05,6332026 · round 1 |
| SDM College of Engineering and TechnologyDharwad | Electronics & Communication | 1,05,7352026 · round 1 |
| Atria Institute of TechnologyBengaluru Urban | Electronics & Communication | 1,06,0412026 · round 1 |
| Gims Government College of NursingGadag | BS.c Nursing Govt | 1,06,2002026 · round 1 |
| Aecs Pavan College of NursingKolar | BS.c Nursing Govt | 1,06,4152026 · round 1 |
| Shimoga Institute of Medical SciencesShivamogga | B.Sc Medical Lab. Tech. | 1,06,5062026 · round 1 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Computer Science | 1,06,6072026 · round 1 |
| S K S J T Institute of Engineering.Bengaluru Urban | Civil | 1,06,9582026 · round 1 |
| Atria Institute of TechnologyBengaluru Urban | Information Science | 1,07,3382026 · round 1 |
| Sanjay Gandhi Accidental Hospital & Research CenterBengaluru Urban | BS.c Nursing Govt | 1,07,8412026 · round 1 |
| Chikkaballapura Institute of Medical SciencesChikkaballapura | B.Sc Medical Lab. Tech. | 1,08,0522026 · round 1 |
| Maurya Institute of Allied Health SciencesMysuru | B.Sc Anaest, Oper.Theater | 1,08,0612026 · round 1 |
| Shri Atal Bihari Vajpayee Institute of NursingBengaluru Urban | BS.c Nursing Govt | 1,08,0752026 · round 1 |
| Cambridge Institute of Technology — NorthBengaluru Urban | Electronics & Communication | 1,08,3722026 · round 1 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Computer Science | 1,08,5942026 · round 1 |
| Kodagu Institute of Medical SciencesKodagu | B.Sc Medical Lab. Tech. | 1,09,5212026 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Electronics & Communication | 1,10,0062026 · round 1 |
| Laxmi Memorial College of NursingDakshina Kannada | BS.c Nursing Govt | 1,10,0122026 · round 1 |
| Nandi Institute of Nursing SciencesBagalkote | BS.c Nursing Govt | 1,10,0412026 · round 1 |
| ATME College of Engineering Varun hobliMysuru | Computer Science | 1,10,0492026 · round 1 |
| Sigma College of NursingMysuru | BS.c Nursing Govt | 1,10,0502026 · round 1 |
| The Oxford College of EngineeringBengaluru Urban | Electronics & Communication | 1,10,0752026 · round 1 |
| Raghavendra College of NursingDavanagere | BS.c Nursing Govt | 1,10,0942026 · round 1 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Electronics & Communication | 1,10,1082026 · round 1 |
| The Oxford College of NursingBengaluru Urban | BS.c Nursing Govt | 1,10,1862026 · round 1 |
| SDM Trusts Danigond College of NursingBagalkote | BS.c Nursing Govt | 1,10,3142026 · round 1 |
| Chikkaballapur Institute of Nursing SciencesChikkaballapura | BS.c Nursing Govt | 1,10,3232026 · round 1 |
| Seshadripuram Institute Of TechnologyMysuru | Computer Science | 1,10,4452026 · round 1 |
| Jain College of Engineering and TechnologyDharwad | Computer Science | 1,10,5822026 · round 1 |
| Mangala College of NursingHassan | BS.c Nursing Govt | 1,10,6152026 · round 1 |
| Sri Subhadra College of NursingShivamogga | BS.c Nursing Govt | 1,10,7452026 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Neuro Science Tech. | 1,10,7662026 · round 1 |
| East Point College of Engineering and TechnologyBengaluru Urban | Electronics & Communication | 1,11,8522026 · round 1 |
| Saint Marys College of NursingMysuru | BS.c Nursing Govt | 1,11,9302026 · round 1 |
| Basava Rajendra College of NursingChamarajanagar | BS.c Nursing Govt | 1,11,9732026 · round 1 |
| M S Engineering CollegeBengaluru Urban | Artificial Intelligence & ML | 1,12,2822026 · round 1 |
| East Point College of Engineering and TechnologyBengaluru Urban | Computer Science | 1,12,6292026 · round 1 |
| Mother Teresa College of NursingMysuru | BS.c Nursing Govt | 1,12,7852026 · round 1 |
| Cambridge Institute of Technology — NorthBengaluru Urban | Computer Science | 1,13,3502026 · round 1 |
| The Oxford College of EngineeringBengaluru Urban | Information Science | 1,13,3522026 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Computer Science | 1,13,4712026 · round 1 |
| BGS Institute of Nursing SciencesMandya | BS.c Nursing Govt | 1,13,7452026 · round 1 |
| Mangalore College of NursingDakshina Kannada | BS.c Nursing Govt | 1,14,1152026 · round 1 |
| G M Institute of TechnologyDavanagere | Computer Science | 1,14,1752026 · round 1 |
| Sri Venkateshwara College of Engineering BettahalsurBengaluru Urban | Computer Science | 1,14,7412026 · round 1 |
| BGS Global Institute of Nursing SciencesBengaluru Urban | BS.c Nursing Govt | 1,15,0542026 · round 1 |
| APS College of Engineering SomanahalliBengaluru Urban | Electronics & Communication | 1,15,2942026 · round 1 |
| Sri Krishna Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 1,15,7052026 · round 1 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Mechanical | 1,16,4162026 · round 1 |
| SB College of Allied Health SciencesBengaluru Urban | B.Sc Medical Lab. Tech. | 1,16,7952026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Artificial Intelligence & ML | 1,17,055.52026 · round 1 |
| Sri Sairam College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 1,17,1492026 · round 1 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Electrical | 1,17,1822026 · round 1 |
| Government Engineering College ChallakereChitradurga | Artificial Intelligence & ML | 1,17,2202026 · round 1 |
| Krupanidhi College of NursingBengaluru Urban | BS.c Nursing Govt | 1,17,2932026 · round 1 |
| Shridevi Institute of Paramedical SciencesTumakuru | B.Sc Medical Lab. Tech. | 1,17,6942026 · round 1 |
| APS College of Engineering SomanahalliBengaluru Urban | Computer Science | 1,17,8372026 · round 1 |
| DR Ravi Patil Institute of Allied Health SciencesBelagavi | B.Sc Anaest, Oper.Theater | 1,17,8712026 · round 1 |
| Kalpatharu Institute of TechnologyTumakuru | Artificial Intelligence & ML | 1,17,9442026 · round 1 |
| Udupi College of NursingDakshina Kannada | BS.c Nursing Govt | 1,17,9442026 · round 1 |
| Bheemanna Khandre Institute of TechnologyBidar | Computer Science | 1,18,0532026 · round 1 |
| Adichunchanagiri College of NursingMandya | BS.c Nursing Govt | 1,18,9072026 · round 1 |
| M V J College of EngineeringBengaluru Urban | Civil | 1,19,1182026 · round 1 |
| KLE Technological University, HubballiDharwad | Mechanical | 1,19,3532026 · round 1 |
| Florence College of NursingBengaluru Urban | BS.c Nursing Govt | 1,19,4852026 · round 1 |
| Cambridge Institute of TechnologyBengaluru Urban | Mechanical | 1,19,5282026 · round 1 |
| Global Institute of Nursing SciencesShivamogga | BS.c Nursing Govt | 1,19,5332026 · round 1 |
| VIMS College of NursingBallari | BS.c Nursing Govt | 1,19,5482026 · round 1 |
| East Point College of NursingBengaluru Urban | BS.c Nursing Govt | 1,19,6462026 · round 1 |
| Vijaya College of Nursing ScienceBelagavi | BS.c Nursing Govt | 1,19,8962026 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Computer Science | 1,19,9552026 · round 1 |
| A J College of NursingBengaluru Urban | BS.c Nursing Govt | 1,20,0372026 · round 1 |
| ACS College of Engineering Kengeri HobliBengaluru Urban | Artificial Intelligence & ML | 1,21,2432026 · round 1 |
| Government Engineering College K R PetMandya | Computer Science | 1,21,6662026 · round 1 |
| Chikkamagaluru Institute of Medical SciencesChikkamagaluru | BS.c Nursing Govt | 1,21,6882026 · round 1 |
| K S Institute of TechnologyBengaluru Urban | Electronics & Communication | 1,22,1392026 · round 1 |
| Rajeev College of NursingHassan | BS.c Nursing Govt | 1,22,1552026 · round 1 |
| Rajiv Gandhi Institute of Technology R.T Nagar PostBengaluru Urban | Computer Science | 1,22,3942026 · round 1 |
| KTG College of Nursing SciencesBengaluru Rural | BS.c Nursing Govt | 1,22,5562026 · round 1 |
| Vivekananda Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 1,22,7692026 · round 1 |
| Navodaya College of NursingRaichur | BS.c Nursing Govt | 1,23,2692026 · round 1 |
| Little Flower Institute of Para Medical SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 1,23,5572026 · round 1 |
| Shetty Nursing CollegeKalaburagi | BS.c Nursing Govt | 1,23,6912026 · round 1 |
| Vagdevi College Of NursingBengaluru Urban | BS.c Nursing Govt | 1,24,1882026 · round 1 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Information Science | 1,24,3722026 · round 1 |
| Mandya Institute of Medical SciencesMandya | B.Sc Renal dialysis Tech. | 1,24,4312026 · round 1 |
| ATME College of Engineering Varun hobliMysuru | Electronics & Communication | 1,24,7662026 · round 1 |
| H D Devegowda Co - Operative College of NursingHassan | BS.c Nursing Govt | 1,24,8942026 · round 1 |
| K Pandyarajah Ballal Nursing Institute College of NursingDakshina Kannada | BS.c Nursing Govt | 1,25,2242026 · round 1 |
| Sri Siddartha Institute of TechnologyTumakuru | Mechanical | 1,25,3232026 · round 1 |
| Shree Devi College of NursingDakshina Kannada | BS.c Nursing Govt | 1,25,3552026 · round 1 |
| Bellary Institute of NursingBallari | BS.c Nursing Govt | 1,25,3852026 · round 1 |
| Sri Siddartha Institute of TechnologyTumakuru | Electronics & Communication | 1,26,1952026 · round 1 |
| K L E Ss K L E College of Engineering and Technology ChikkodiBelagavi | Computer Science | 1,26,4772026 · round 1 |
| ATME College of Engineering Varun hobliMysuru | Electrical | 1,26,7902026 · round 1 |
| Government Engineering College, ChamarajanagarChamarajanagar | Electronics & Communication | 1,26,7962026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Electronics & Communication | 1,26,8002026 · round 1 |
| Secab Institute of Engineering and TechnologyVijayapura | Artificial Intelligence & ML | 1,27,0372026 · round 1 |
| Adichunchanagiri University Nagamangala TalukMandya | Artificial Intelligence & ML | 1,27,2792026 · round 1 |
| T. John College of NursingBengaluru Urban | BS.c Nursing Govt | 1,27,4972026 · round 1 |
| Government Engineering College, RamanagaraBengaluru South | Electronics & Communication | 1,27,9322026 · round 1 |
| Nisarga College of NursingHassan | BS.c Nursing Govt | 1,27,9672026 · round 1 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Artificial Intelligence & ML | 1,28,0242026 · round 1 |
| SDM College of Engineering and TechnologyDharwad | Information Science | 1,28,0382026 · round 1 |
| M V J College of EngineeringBengaluru Urban | Mechanical | 1,28,667.52026 · round 1 |
| S J B Institute of Technology KengeriBengaluru Urban | Civil | 1,28,7812026 · round 1 |
| P E S Institute of Technology and ManagementShivamogga | Civil | 1,28,8352026 · round 1 |
| Mysore College of Engineering and ManagementMysuru | Computer Science | 1,29,3402026 · round 1 |
| ATME College of Engineering Varun hobliMysuru | Mechanical | 1,29,4042026 · round 1 |
| Rajeshwari Karpurmath Memorial Rkm College of NursingVijayapura | BS.c Nursing Govt | 1,29,4392026 · round 1 |
| Nitte Usha Institute of Nursing SciencesDakshina Kannada | BS.c Nursing Govt | 1,29,5202026 · round 1 |
| Jain College of Engineering and TechnologyDharwad | Electronics & Communication | 1,29,7482026 · round 1 |
| Bangalore Technological Institute Sarjapura RdBengaluru Urban | Artificial Intelligence & ML | 1,29,8482026 · round 1 |
| BGS Vijnatham Institute of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 1,29,9232026 · round 1 |
| Hill Side College of NursingBengaluru Urban | BS.c Nursing Govt | 1,30,3192026 · round 1 |
| Sri Adarsha College of NursingUdupi | BS.c Nursing Govt | 1,30,5602026 · round 1 |
| Mallige College of NursingBengaluru Urban | BS.c Nursing Govt | 1,31,0832026 · round 1 |
| Brindavan College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 1,31,5102026 · round 1 |
| Government Engineering College, BidarBidar | Electronics & Communication | 1,32,1442026 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Emerg. Trauma Tech. | 1,32,1842026 · round 1 |
| Bharatesh Institute Of Technology BasavankudachiBelagavi | Artificial Intelligence & ML | 1,32,4922026 · round 1 |
| Global College of NursingBengaluru Urban | BS.c Nursing Govt | 1,32,5572026 · round 1 |
| Cauvery Institution of Health SciencesMysuru | B.Sc Renal dialysis Tech. | 1,32,6612026 · round 1 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Information Science | 1,32,7182026 · round 1 |
| R.R.Institute of Technology ChikkabanavaraBengaluru Urban | Artificial Intelligence & ML | 1,32,7192026 · round 1 |
| KIMS Hospital Paramedical CollegeBengaluru South | B.Sc Renal dialysis Tech. | 1,33,0562026 · round 1 |
| Karavali College of NursingDakshina Kannada | BS.c Nursing Govt | 1,33,2642026 · round 1 |
| Shimoga Institute of Medical SciencesShivamogga | B.Sc Renal dialysis Tech. | 1,33,2672026 · round 1 |
| Varadaraja College of NursingTumakuru | BS.c Nursing Govt | 1,33,4272026 · round 1 |
| S J C Institute of TechnologyChikkaballapura | Computer Science | 1,33,9912026 · round 1 |
| Seshadripuram Institute Of TechnologyMysuru | Artificial Intelligence & ML | 1,34,2272026 · round 1 |
| J S S Academy of Technical EducationBengaluru Urban | Mechanical | 1,34,3912026 · round 1 |
| Metrounited Nursing CollegeShivamogga | BS.c Nursing Govt | 1,34,8542026 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Civil | 1,34,8972026 · round 1 |
| The Oxford College of EngineeringBengaluru Urban | Mechanical | 1,35,2202026 · round 1 |
| Atria Institute of TechnologyBengaluru Urban | Civil | 1,35,2832026 · round 1 |
| Siddaganga Institute of TechnologyTumakuru | Mechanical | 1,35,4672026 · round 1 |
| East Point College of Engineering and TechnologyBengaluru Urban | Information Science | 1,35,7572026 · round 1 |
| Bangalore Nursing CollegeBengaluru Urban | BS.c Nursing Govt | 1,36,3722026 · round 1 |
| Sri Venkateshwara College of Engineering BettahalsurBengaluru Urban | Electronics & Communication | 1,36,8202026 · round 1 |
| Hira Sugar Institute of TechnologyBelagavi | Computer Science | 1,36,8882026 · round 1 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Artificial Intelligence & ML | 1,36,9882026 · round 1 |
| J N N College of EngineeringShivamogga | Computer Science | 1,37,004.752026 · round 1 |
| Cambridge Institute of TechnologyBengaluru Urban | Civil | 1,37,2132026 · round 1 |
| Suyog Institute of Allied Health SciencesMysuru | B.Sc Medical Lab. Tech. | 1,37,3572026 · round 1 |
| Hassan Institute of Medical SciencesHassan | B.Sc Emerg. Trauma Tech. | 1,37,3692026 · round 1 |
| Tadikela Subbaiah College of NursingShivamogga | BS.c Nursing Govt | 1,37,7042026 · round 1 |
| SB College of Allied Health SciencesBengaluru Urban | B.Sc Emerg. Trauma Tech. | 1,37,9632026 · round 1 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Computer Science | 1,38,5162026 · round 1 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Electronics & Communication | 1,38,7942026 · round 1 |
| BTL Institute of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 1,38,8332026 · round 1 |
| ACS College of Engineering Kengeri HobliBengaluru Urban | Electronics & Communication | 1,38,8922026 · round 1 |
| Vemana Institute of TechnologyBengaluru Urban | Computer Science | 1,39,3752026 · round 1 |
| G M Institute of TechnologyDavanagere | Artificial Intelligence & ML | 1,39,4862026 · round 1 |
| Harsha College of NursingBengaluru Rural | BS.c Nursing Govt | 1,39,5812026 · round 1 |
| Rajarajeshwari College of NursingBengaluru Urban | BS.c Nursing Govt | 1,39,7252026 · round 1 |
| Jain College of Engineering MachcheBelagavi | Computer Science | 1,39,8322026 · round 1 |
| ACS College of Engineering Kengeri HobliBengaluru Urban | Computer Science | 1,40,4022026 · round 1 |
| Abhaya College of NursingBengaluru Urban | BS.c Nursing Govt | 1,40,4852026 · round 1 |
| Akshaya College of NursingTumakuru | BS.c Nursing Govt | 1,40,6662026 · round 1 |
| Canara College of NursingUdupi | BS.c Nursing Govt | 1,41,3812026 · round 1 |
| SDM College of Engineering and TechnologyDharwad | Civil | 1,42,0542026 · round 1 |
| Gopalan College of Engineering and Management White FieldBengaluru Urban | Computer Science | 1,42,2802026 · round 1 |
| Rajiv Gandhi Institute of Technology R.T Nagar PostBengaluru Urban | Electronics & Communication | 1,42,6962026 · round 1 |
| Impact College of Engineering and Applied SciencesBengaluru Urban | Artificial Intelligence & ML | 1,42,7572026 · round 1 |
| Akash Institute of NursingBengaluru Urban | BS.c Nursing Govt | 1,42,8132026 · round 1 |
| Sneha College of NursingBengaluru Urban | BS.c Nursing Govt | 1,42,8942026 · round 1 |
| Maurya Institute of Allied Health SciencesMysuru | B.Sc Imaging Tech. | 1,43,3752026 · round 1 |
| Government Engineering College DevagiriHaveri | Computer Science | 1,43,4442026 · round 1 |
| Nisarga Institute of Allied Health SciencesHassan | B.Sc Anaest, Oper.Theater | 1,43,4662026 · round 1 |
| Sri Vinayaka Institute of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 1,43,675.52026 · round 1 |
| Jain College of Engineering and Research UdyambhagBelagavi | Computer Science | 1,44,2102026 · round 1 |
| Miranda College of NursingBengaluru Urban | BS.c Nursing Govt | 1,44,2352026 · round 1 |
| City Engineering CollegeBengaluru Urban | Artificial Intelligence & ML | 1,44,3742026 · round 1 |
| Sri Siddartha College of NursingTumakuru | BS.c Nursing Govt | 1,44,5362026 · round 1 |
| Sahyadri College of Engineering and ManagementDakshina Kannada | Mechanical | 1,44,6672026 · round 1 |
| SJB College of NursingBengaluru Urban | BS.c Nursing Govt | 1,44,7282026 · round 1 |
| St. Joseph Engineering CollegeDakshina Kannada | Electronics & Communication | 1,44,8252026 · round 1 |
| City College of NursingDakshina Kannada | BS.c Nursing Govt | 1,44,8642026 · round 1 |
| Mysuru Royal Institute of TechnologyMandya | Artificial Intelligence & ML | 1,45,0732026 · round 1 |
| Indira College of NursingDakshina Kannada | BS.c Nursing Govt | 1,45,6512026 · round 1 |
| Dr. T. Thimmaiah Institute of Technology, BangarapetKolar | Computer Science | 1,46,1072026 · round 1 |
| Ikon Nursing CollegeBengaluru South | BS.c Nursing Govt | 1,46,2412026 · round 1 |
| Seshadripuram Institute Of TechnologyMysuru | Electronics & Communication | 1,46,8492026 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Resp. Care Tech. | 1,47,2132026 · round 1 |
| Government Engineering College NaragundGadag | Computer Science | 1,47,4842026 · round 1 |
| SDM College of Engineering and TechnologyDharwad | Mechanical | 1,48,0832026 · round 1 |
| Shridevi Institute of Engineering and TechnologyTumakuru | Information Science | 1,48,1392026 · round 1 |
| Oriental College of NursingBengaluru Urban | BS.c Nursing Govt | 1,48,5322026 · round 1 |
| Sparsh College of Allied Health SciencesBengaluru Urban | B.Sc Medical Lab. Tech. | 1,48,5642026 · round 1 |
| St. George College of NursingBengaluru Urban | BS.c Nursing Govt | 1,48,6562026 · round 1 |
| Indira College of Allied Health SciencesDakshina Kannada | B.Sc Anaest, Oper.Theater | 1,48,9492026 · round 1 |
| Manonidhi Institute of Allied Health SciencesChamarajanagar | B.Sc Medical Lab. Tech. | 1,49,1262026 · round 1 |
| S J C Institute of TechnologyChikkaballapura | Electronics & Communication | 1,49,4412026 · round 1 |
| Udupi College of Allied Health SciencesUdupi | B.Sc Resp. Care Tech. | 1,49,5872026 · round 1 |
| Chinai College of NursingBengaluru Urban | BS.c Nursing Govt | 1,49,5872026 · round 1 |
| DR Ravi Patil Institute of Allied Health SciencesBelagavi | B.Sc Medical Lab. Tech. | 1,49,7692026 · round 1 |
| Nagarjuna College of Engineering and TechnologyBengaluru Urban | Electronics & Communication | 1,49,9422026 · round 1 |
Figures last checked against the official publication on .