KCET S2G rank 75,000 – 1,00,000
102 college-and-branch seats that closed inside this band for Scheduled Caste — SCB candidates in 2026.
These are S2G closing ranks and merit positions, so compare them against your S2G figure — not the overall rank printed largest on your result. They are also where seats closed in 2026, not a promise about this year. What S2G category means.
81
colleges
102
verified seats
| College | Branch | S2G closing figure |
|---|---|---|
| KLS Gogte Institute of TechnologyBelagavi | Electronics & Communication | 75,4492026 · round 1 |
| Vemana Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 75,6142026 · round 1 |
| JSS Science and Technology UniversityMysuru | Mechanical | 76,1422026 · round 1 |
| Netra Jyothi College of PhysiotherapyUdupi | Bachelor of Physiotherapy | 76,9322026 · round 1 |
| MVM College of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 77,0152026 · round 1 |
| Mysore Medical College and Research InstituteMysuru | B.Sc Renal dialysis Tech. | 77,0212026 · round 1 |
| Indira College of Allied Health Sciences Physiotherapy TechnologyDakshina Kannada | Bachelor of Physiotherapy | 77,1062026 · round 1 |
| New Horizon College of EngineeringBengaluru Urban | Electrical | 77,4902026 · round 1 |
| Vidya Vikas Institute of Engineering and TechnologyMysuru | Electronics & Communication | 77,4942026 · round 1 |
| KLS Gogte Institute of TechnologyBelagavi | Electrical | 77,5322026 · round 1 |
| Bidar Institute of Medical SciencesBidar | BS.c Nursing Govt | 77,5892026 · round 1 |
| Sigma College of Allied Health SciencesMysuru | B.Sc Anaest, Oper.Theater | 77,7252026 · round 1 |
| Sanjeevini Institute of Paramedical SciencesDavanagere | B.Sc Medical Lab. Tech. | 77,8462026 · round 1 |
| Kodagu Institute of Medical SciencesKodagu | B.Sc Imaging Tech. | 77,8652026 · round 1 |
| BNM Institute of TechnologyBengaluru Urban | Mechanical | 78,1802026 · round 1 |
| S J B Institute of Technology KengeriBengaluru Urban | Electronics & Communication | 78,3602026 · round 1 |
| APS College of Engineering SomanahalliBengaluru Urban | Artificial Intelligence & ML | 78,8152026 · round 1 |
| M V J College of EngineeringBengaluru Urban | Information Science | 78,9322026 · round 1 |
| Acharya Institute of TechnologyBengaluru Urban | Information Science | 78,9532026 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Artificial Intelligence & ML | 79,7552026 · round 1 |
| Global Academy of TechnologyBengaluru Urban | Information Science | 79,7972026 · round 1 |
| Vidyavardhaka College of EngineeringMysuru | Mechanical | 79,8342026 · round 1 |
| M V J College of EngineeringBengaluru Urban | Electronics & Communication | 79,8632026 · round 1 |
| Government Engineering College, RamanagaraBengaluru South | Computer Science | 80,1392026 · round 1 |
| BGS Vijnatham Institute of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 80,8102026 · round 1 |
| Acharya Institute of TechnologyBengaluru Urban | Civil | 80,8802026 · round 1 |
| BGS College of Engineering and Technology MahalakshmipuramBengaluru Urban | Artificial Intelligence & ML | 81,0582026 · round 1 |
| Mandya Institute of Nursing SciencesMandya | BS.c Nursing Govt | 81,2652026 · round 1 |
| Ballari Institute of Technology and ManagementBallari | Artificial Intelligence & ML | 81,6112026 · round 1 |
| Fr. Muller's College of NursingDakshina Kannada | BS.c Nursing Govt | 81,7032026 · round 1 |
| Cambridge Institute of TechnologyBengaluru Urban | Electronics & Communication | 81,7782026 · round 1 |
| Maharaja Institute of Technology THANDAVAPURAMysuru | Electronics & Communication | 82,1522026 · round 1 |
| Tejasvini Physiotherapy CollegeDakshina Kannada | Bachelor of Physiotherapy | 82,3062026 · round 1 |
| Hillside Institute of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 82,5492026 · round 1 |
| STG College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 82,6132026 · round 1 |
| Government Engineering College, BidarBidar | Computer Science | 82,8992026 · round 1 |
| Gopala Gowda Shantaveri Memorial College of NursingMysuru | BS.c Nursing Govt | 82,9502026 · round 1 |
| BGS College of Engineering and Technology MahalakshmipuramBengaluru Urban | Computer Science | 82,9792026 · round 1 |
| KLE Technological University, HubballiDharwad | Electrical | 83,0812026 · round 1 |
| P a Institute of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 83,2212026 · round 1 |
| Global Academy of TechnologyBengaluru Urban | Electronics & Communication | 83,3182026 · round 1 |
| Suyog Institute of Allied Health SciencesMysuru | B.Sc Anaest, Oper.Theater | 83,4812026 · round 1 |
| SDM College of Medical Sciences and HospitalDharwad | B.Sc Anaest, Oper.Theater | 83,8942026 · round 1 |
| SDS TRC & RGICD College of NursingBengaluru Urban | BS.c Nursing Govt | 84,2872026 · round 1 |
| Global Academy of TechnologyBengaluru Urban | Mechanical | 84,3442026 · round 1 |
| JSS Science and Technology UniversityMysuru | Civil | 84,4122026 · round 1 |
| Rajiv Gandhi Institute of Technology R.T Nagar PostBengaluru Urban | Artificial Intelligence & ML | 84,5202026 · round 1 |
| Ghousia Engineering CollegeBengaluru South | Artificial Intelligence & ML | 84,6902026 · round 1 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Computer Science | 84,8632026 · round 1 |
| K S Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 85,0412026 · round 1 |
| Bvv Sanghas Bvvs Yoga and Naturopathy Medical College and Hospital BagalkotBagalkote | BNYS | 85,3812026 · round 1 |
| St. Joseph Engineering CollegeDakshina Kannada | Computer Science | 85,6032026 · round 1 |
| S J B Institute of Technology KengeriBengaluru Urban | Information Science | 85,8272026 · round 1 |
| Vidyavardhaka College of EngineeringMysuru | Civil | 85,8292026 · round 1 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Electronics & Communication | 85,9162026 · round 1 |
| Kodagu Institute of Medical SciencesKodagu | B.Sc Anaest, Oper.Theater | 85,9482026 · round 1 |
| Sbg College of NursingBelagavi | BS.c Nursing Govt | 86,5762026 · round 1 |
| Akash Institute of Allied Health SciencesBengaluru Rural | B.Sc Imaging Tech. | 86,6292026 · round 1 |
| KLE Technological University, BelagaviBelagavi | Electronics & Communication | 86,6832026 · round 1 |
| VYMAK College of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 86,7242026 · round 1 |
| East West College of EngineeringBengaluru Urban | Computer Science | 86,8982026 · round 1 |
| T John Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 87,4112026 · round 1 |
| Narayana Hrudayalaya College of NursingBengaluru Urban | BS.c Nursing Govt | 87,9722026 · round 1 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Civil | 88,0512026 · round 1 |
| Adhichunchanagiri Institute of TechnologyChikkamagaluru | Artificial Intelligence & ML | 88,2192026 · round 1 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Artificial Intelligence & ML | 88,3112026 · round 1 |
| The Oxford College of EngineeringBengaluru Urban | Computer Science | 88,5712026 · round 1 |
| KLE Technological University, BelagaviBelagavi | Electrical | 88,8172026 · round 1 |
| H.K.B.K.College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 88,8862026 · round 1 |
| Sahyadri College of Engineering and ManagementDakshina Kannada | Electronics & Communication | 89,2782026 · round 1 |
| Kempegowda College of NursingBengaluru Urban | BS.c Nursing Govt | 89,3562026 · round 1 |
| S J B Institute of Technology KengeriBengaluru Urban | Mechanical | 89,9482026 · round 1 |
| K N S Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 90,4852026 · round 1 |
| Cambridge Institute of TechnologyBengaluru Urban | Electrical | 90,9272026 · round 1 |
| Chamarajanagar Institute of Medical SciencesChamarajanagar | B.Sc Imaging Tech. | 90,9302026 · round 1 |
| Cauvery Institution of Health SciencesMysuru | B.Sc Resp. Care Tech. | 91,0112026 · round 1 |
| Unity College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 91,3672026 · round 1 |
| N E T College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 91,8072026 · round 1 |
| RNS Institute of TechnologyBengaluru Urban | Mechanical | 92,6842026 · round 1 |
| Government Engineering College, ChamarajanagarChamarajanagar | Computer Science | 92,7242026 · round 1 |
| Sambhram Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 93,4272026 · round 1 |
| Christian Institute of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 93,8012026 · round 1 |
| Alva's College of NursingDakshina Kannada | BS.c Nursing Govt | 94,0982026 · round 1 |
| Global Academy of TechnologyBengaluru Urban | Electrical | 94,3062026 · round 1 |
| Sri Shankara Cancer Hospital and Research CentreBengaluru Urban | B.Sc Imaging Tech. | 94,4042026 · round 1 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Electronics & Communication | 94,4642026 · round 1 |
| G Madegowda Institute of Allied Health SciencesMandya | B.Sc Anaest, Oper.Theater | 94,6222026 · round 1 |
| KLE Technological University, HubballiDharwad | Civil | 94,9812026 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Radiotherapy | 95,2702026 · round 1 |
| HKES College of NursingKalaburagi | BS.c Nursing Govt | 95,6082026 · round 1 |
| Cims College of NursingChamarajanagar | BS.c Nursing Govt | 96,1792026 · round 1 |
| Shimoga Institute of Medical SciencesShivamogga | BS.c Nursing Govt | 96,1832026 · round 1 |
| Janani Yoga and Naturopathy Medical College, Hospital and Research CentreVijayanagara | BNYS | 96,3042026 · round 1 |
| Acharya Institute of TechnologyBengaluru Urban | Mechanical | 96,7502026 · round 1 |
| Nanjappa Institute of Nursing SciencesShivamogga | BS.c Nursing Govt | 97,0762026 · round 1 |
| Sahyadri College of Engineering and ManagementDakshina Kannada | Information Science | 97,5142026 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Artificial Intelligence & ML | 97,5192026 · round 1 |
| Indira Gandhi Institute of Child HealthBengaluru Urban | B.Sc Medical Lab. Tech. | 97,5242026 · round 1 |
| East West College of EngineeringBengaluru Urban | Electronics & Communication | 97,6942026 · round 1 |
| Shridevi Institute of Paramedical SciencesTumakuru | B.Sc Perfusion Tech. | 97,9422026 · round 1 |
| Bangalore Institute of TechnologyBengaluru Urban | Civil | 98,0942026 · round 1 |
| BGS College of Engineering and Technology MahalakshmipuramBengaluru Urban | Information Science | 99,5142026 · round 1 |
Figures last checked against the official publication on .