KCET S2H rank 1,00,000 – 1,50,000
39 college-and-branch seats that closed inside this band for Scheduled Caste SCB — Kalyana-Karnataka candidates in 2026.
These are S2H closing ranks and merit positions, so compare them against your S2H figure — not the overall rank printed largest on your result. They are also where seats closed in 2026, not a promise about this year. What S2H category means.
36
colleges
39
verified seats
| College | Branch | S2H closing figure |
|---|---|---|
| Bethel College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 1,00,2192026 · round 1 |
| SDM College of Engineering and TechnologyDharwad | Computer Science | 1,03,2122026 · round 1 |
| Government Engineering College TalakalKoppal | Computer Science | 1,06,0872026 · round 1 |
| S J B Institute of Technology KengeriBengaluru Urban | Information Science | 1,07,9102026 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Computer Science | 1,09,2682026 · round 1 |
| HKES College of NursingKalaburagi | BS.c Nursing Govt | 1,15,2992026 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Anaest, Oper.Theater | 1,17,0992026 · round 1 |
| MJ College of PhysiotherapyBidar | Bachelor of Physiotherapy | 1,18,5802026 · round 1 |
| M V J College of EngineeringBengaluru Urban | Electronics & Communication | 1,19,2662026 · round 1 |
| Shri Atal Bihari Vajpayee Institute of NursingBengaluru Urban | BS.c Nursing Govt | 1,19,4382026 · round 1 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Mechanical | 1,21,1542026 · round 1 |
| Chikkaballapur Institute of Nursing SciencesChikkaballapura | BS.c Nursing Govt | 1,22,3052026 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Neuro Science Tech. | 1,22,4342026 · round 1 |
| Atria Institute of TechnologyBengaluru Urban | Computer Science | 1,22,7082026 · round 1 |
| Al Kareem College of NursingKalaburagi | BS.c Nursing Govt | 1,22,7532026 · round 1 |
| S J B Institute of Technology KengeriBengaluru Urban | Electronics & Communication | 1,24,0422026 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Computer Science | 1,24,1052026 · round 1 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Computer Science | 1,25,4672026 · round 1 |
| Sanjay Gandhi Accidental Hospital & Research CenterBengaluru Urban | BS.c Nursing Govt | 1,26,4022026 · round 1 |
| Sri. Dharmasthala Manjunatheshwara College of Naturopathy & Yogic Sciences CentreDakshina Kannada | BNYS | 1,28,3882026 · round 1 |
| Akkamahadevi College of NursingBidar | BS.c Nursing Govt | 1,32,1672026 · round 1 |
| Government Engineering College, RaichurRaichur | Computer Science | 1,33,6322026 · round 1 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Computer Science | 1,33,7852026 · round 1 |
| Smt. Saraswati Gurupadappa Nagamarapalli College of NursingBidar | BS.c Nursing Govt | 1,35,5632026 · round 1 |
| Acharya Institute of TechnologyBengaluru Urban | Electrical | 1,35,7222026 · round 1 |
| B M S Hospital College of NursingBengaluru Urban | BS.c Nursing Govt | 1,37,0722026 · round 1 |
| Bheemanna Khandre Institute of TechnologyBidar | Computer Science | 1,37,3382026 · round 1 |
| Lingarajappa Engineering CollegeBidar | Artificial Intelligence & ML | 1,38,1612026 · round 1 |
| Chikkamagaluru Institute of Medical SciencesChikkamagaluru | BS.c Nursing Govt | 1,39,3092026 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Information Science | 1,40,3562026 · round 1 |
| Navodaya College of NursingRaichur | BS.c Nursing Govt | 1,41,9892026 · round 1 |
| VIMS College of NursingBallari | BS.c Nursing Govt | 1,42,3062026 · round 1 |
| ATME College of Engineering Varun hobliMysuru | Electronics & Communication | 1,42,3392026 · round 1 |
| Nida College of NursingBidar | BS.c Nursing Govt | 1,43,2292026 · round 1 |
| KLS Gogte Institute of TechnologyBelagavi | Electronics & Communication | 1,44,1852026 · round 1 |
| Vidyavardhaka College of EngineeringMysuru | Electronics & Communication | 1,46,2432026 · round 1 |
| O P Jindal College of NursingBallari | BS.c Nursing Govt | 1,46,2932026 · round 1 |
| S J C Institute of TechnologyChikkaballapura | Computer Science | 1,47,317.52026 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Computer Science | 1,48,8612026 · round 1 |
Figures last checked against the official publication on .