KCET S2H rank 1,50,000 – 2,50,000
71 college-and-branch seats that closed inside this band for Scheduled Caste SCB — Kalyana-Karnataka candidates in 2026.
These are S2H closing ranks and merit positions, so compare them against your S2H figure — not the overall rank printed largest on your result. They are also where seats closed in 2026, not a promise about this year. What S2H category means.
61
colleges
71
verified seats
| College | Branch | S2H closing figure |
|---|---|---|
| Rajarajeshwari College of NursingBengaluru Urban | BS.c Nursing Govt | 1,50,0742026 · round 1 |
| APS College of Engineering SomanahalliBengaluru Urban | Computer Science | 1,50,4732026 · round 1 |
| Government Engineering College, BidarBidar | Electronics & Communication | 1,53,8932026 · round 1 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Information Science | 1,55,0122026 · round 1 |
| G Madegowda College of PhysiotherapyMandya | Bachelor of Physiotherapy | 1,55,1852026 · round 1 |
| Amatybharati College of NursingBagalkote | BS.c Nursing Govt | 1,58,9032026 · round 1 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Information Science | 1,59,3472026 · round 1 |
| The Oxford College of EngineeringBengaluru Urban | Information Science | 1,60,2092026 · round 1 |
| R.R.Institute of Technology ChikkabanavaraBengaluru Urban | Artificial Intelligence & ML | 1,60,2512026 · round 1 |
| Sri Siddartha College of NursingTumakuru | BS.c Nursing Govt | 1,60,5582026 · round 1 |
| Sri Krishna Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 1,60,9532026 · round 1 |
| BGS Global Institute of Nursing SciencesBengaluru Urban | BS.c Nursing Govt | 1,61,0502026 · round 1 |
| East Point College of Engineering and TechnologyBengaluru Urban | Computer Science | 1,66,1592026 · round 1 |
| Government Engineering College, RaichurRaichur | Electronics & Communication | 1,66,8242026 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Electronics & Communication | 1,68,3762026 · round 1 |
| Sofia College of NursingBengaluru Urban | BS.c Nursing Govt | 1,71,2152026 · round 1 |
| Leela College of NursingBallari | BS.c Nursing Govt | 1,71,6352026 · round 1 |
| Lingarajappa Engineering CollegeBidar | Computer Science | 1,72,9582026 · round 1 |
| T John Institute of TechnologyBengaluru Urban | Computer Science | 1,73,4402026 · round 1 |
| K S Institute of TechnologyBengaluru Urban | Electronics & Communication | 1,73,8742026 · round 1 |
| H.K.B.K.College of EngineeringBengaluru Urban | Computer Science | 1,76,8222026 · round 1 |
| Father Muller College of Allied Health SciencesDakshina Kannada | B.Sc Anaest, Oper.Theater | 1,77,8372026 · round 1 |
| J N N College of EngineeringShivamogga | Artificial Intelligence & ML | 1,81,5032026 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Electronics & Communication | 1,81,5262026 · round 1 |
| Nrr Hospital College of NursingBengaluru Rural | BS.c Nursing Govt | 1,83,4492026 · round 1 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Computer Science | 1,83,6232026 · round 1 |
| Sai Institute of Nursing SciencesVijayanagara | BS.c Nursing Govt | 1,83,9682026 · round 1 |
| Maharaja Institute of Technology THANDAVAPURAMysuru | Computer Science | 1,85,2922026 · round 1 |
| SS Institute of Nursing SciencesDavanagere | BS.c Nursing Govt | 1,85,8802026 · round 1 |
| Government Engineering College TalakalKoppal | Electronics & Communication | 1,86,4532026 · round 1 |
| Udupi College of NursingDakshina Kannada | BS.c Nursing Govt | 1,88,2762026 · round 1 |
| Adventist College of NursingBengaluru Urban | BS.c Nursing Govt | 1,89,2692026 · round 1 |
| Nitte Usha Institute of Nursing SciencesDakshina Kannada | BS.c Nursing Govt | 1,89,5522026 · round 1 |
| Bheemanna Khandre Institute of TechnologyBidar | Electronics & Communication | 1,91,7972026 · round 1 |
| P E S Institute of Technology and ManagementShivamogga | Artificial Intelligence & ML | 1,92,7102026 · round 1 |
| Shetty Institute of TechnologyKalaburagi | Artificial Intelligence & ML | 1,94,3522026 · round 1 |
| Sahyadri College of Engineering and ManagementDakshina Kannada | Electronics & Communication | 1,94,4222026 · round 1 |
| M V J College of NursingBengaluru Urban | BS.c Nursing Govt | 1,95,8582026 · round 1 |
| Atria Institute of TechnologyBengaluru Urban | Electronics & Communication | 1,96,2842026 · round 1 |
| Government Engineering College, ChamarajanagarChamarajanagar | Electronics & Communication | 1,97,3772026 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Civil | 1,99,007.52026 · round 1 |
| East Point College of Engineering and TechnologyBengaluru Urban | Electronics & Communication | 1,99,3782026 · round 1 |
| Shetty Institute of TechnologyKalaburagi | Computer Science | 2,00,4742026 · round 1 |
| Ballari Institute of Technology and ManagementBallari | Computer Science | 2,01,9572026 · round 1 |
| Khaja Bandanawaz UniversityKalaburagi | Computer Science | 2,02,1182026 · round 1 |
| Rajiv Gandhi Institute of Technology R.T Nagar PostBengaluru Urban | Computer Science | 2,06,8222026 · round 1 |
| Mysore College of Engineering and ManagementMysuru | Computer Science | 2,07,5722026 · round 1 |
| ACS College of Engineering Kengeri HobliBengaluru Urban | Computer Science | 2,09,2582026 · round 1 |
| Vemana Institute of TechnologyBengaluru Urban | Computer Science | 2,10,0222026 · round 1 |
| K N S Institute of TechnologyBengaluru Urban | Computer Science | 2,10,5412026 · round 1 |
| Vivekananda Institute of TechnologyBengaluru Urban | Computer Science | 2,12,2602026 · round 1 |
| Lingarajappa Engineering CollegeBidar | Electronics & Communication | 2,13,8812026 · round 1 |
| Indira College of NursingDakshina Kannada | BS.c Nursing Govt | 2,15,0402026 · round 1 |
| Suyog College of NursingMysuru | BS.c Nursing Govt | 2,17,5502026 · round 1 |
| Government Engineering College TalakalKoppal | Electrical | 2,22,9682026 · round 1 |
| Ballari Institute of Technology and ManagementBallari | Artificial Intelligence & ML | 2,24,3012026 · round 1 |
| Navodaya Institute of TechnologyRaichur | Computer Science | 2,26,5472026 · round 1 |
| Basavakalyana Engineering College BasavakalyanaBidar | Computer Science | 2,27,3812026 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Electrical | 2,28,3082026 · round 1 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Artificial Intelligence & ML | 2,29,2582026 · round 1 |
| Yenepoya Institute of Technology ThodarDakshina Kannada | Artificial Intelligence & ML | 2,30,5002026 · round 1 |
| Gopalan College of Engineering and Management White FieldBengaluru Urban | Computer Science | 2,30,7652026 · round 1 |
| Navodaya Institute of TechnologyRaichur | Electronics & Communication | 2,33,4862026 · round 1 |
| City Engineering CollegeBengaluru Urban | Computer Science | 2,33,6162026 · round 1 |
| Bheemanna Khandre Institute of TechnologyBidar | Civil | 2,35,2072026 · round 1 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Computer Science | 2,35,6022026 · round 1 |
| Government Engineering College, RaichurRaichur | Mechanical | 2,41,6882026 · round 1 |
| Bangalore Technological Institute Sarjapura RdBengaluru Urban | Computer Science | 2,45,7132026 · round 1 |
| Jain Institute of Technology CrossDavanagere | Artificial Intelligence & ML | 2,47,4532026 · round 1 |
| Dr. Sri. Sri. Sri. Shivakumara Mahaswamyji College of EngineeringBengaluru Urban | Computer Science | 2,47,7142026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Computer Science | 2,49,9722026 · round 1 |
Figures last checked against the official publication on .