KCET S3H rank 1,00,000 – 1,50,000
37 college-and-branch seats that closed inside this band for Scheduled Caste SCC (80%) — Kalyana-Karnataka candidates in 2026.
These are S3H closing ranks and merit positions, so compare them against your S3H figure — not the overall rank printed largest on your result. They are also where seats closed in 2026, not a promise about this year. What S3H category means.
34
colleges
37
verified seats
| College | Branch | S3H closing figure |
|---|---|---|
| Hassan Institute of Medical SciencesHassan | B.Sc Anaest, Oper.Theater | 1,00,1872026 · round 1 |
| Ballari Institute of Technology and ManagementBallari | Computer Science | 1,03,2512026 · round 1 |
| Government Engineering College, BidarBidar | Computer Science | 1,05,1592026 · round 1 |
| Government Engineering College K R PetMandya | Computer Science | 1,05,9282026 · round 1 |
| Global Academy of TechnologyBengaluru Urban | Information Science | 1,08,1552026 · round 1 |
| VIMS College of NursingBallari | BS.c Nursing Govt | 1,08,6522026 · round 1 |
| Vidyavardhaka College of EngineeringMysuru | Electronics & Communication | 1,09,0712026 · round 1 |
| Kalpatharu Institute of TechnologyTumakuru | Artificial Intelligence & ML | 1,09,5452026 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Computer Science | 1,09,6792026 · round 1 |
| Navodaya College of NursingRaichur | BS.c Nursing Govt | 1,10,964.52026 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Artificial Intelligence & ML | 1,12,4922026 · round 1 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Electronics & Communication | 1,12,9512026 · round 1 |
| S E A College of Engineering and Technology K R puramBengaluru Urban | Artificial Intelligence & ML | 1,13,2052026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Electrical | 1,13,2382026 · round 1 |
| Government Engineering College, RaichurRaichur | Computer Science | 1,13,6472026 · round 1 |
| Prerana College of PhysiotherapyKalaburagi | Bachelor of Physiotherapy | 1,13,9352026 · round 1 |
| Cims College of NursingChamarajanagar | BS.c Nursing Govt | 1,18,2652026 · round 1 |
| Sri Siddartha Institute of TechnologyTumakuru | Computer Science | 1,18,3952026 · round 1 |
| Bidar Institute of Medical SciencesBidar | BS.c Nursing Govt | 1,19,5302026 · round 1 |
| Vemana Institute of TechnologyBengaluru Urban | Computer Science | 1,19,7182026 · round 1 |
| Jain College of Engineering and TechnologyDharwad | Computer Science | 1,19,8482026 · round 1 |
| Government Engineering College ChallakereChitradurga | Computer Science | 1,22,9492026 · round 1 |
| Government Engineering College TalakalKoppal | Computer Science | 1,28,7492026 · round 1 |
| Vivekananda Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 1,29,3372026 · round 1 |
| Shree Gavisiddheshwara College of NursingKoppal | BS.c Nursing Govt | 1,30,6372026 · round 1 |
| T M a E Societys College of NursingBallari | BS.c Nursing Govt | 1,31,8672026 · round 1 |
| Vydehi Institute of Nursing Sciences & Research CentreBengaluru Urban | BS.c Nursing Govt | 1,32,5032026 · round 1 |
| Spoorthi College of NursingKoppal | BS.c Nursing Govt | 1,33,2842026 · round 1 |
| East West College of EngineeringBengaluru Urban | Computer Science | 1,34,9192026 · round 1 |
| KLE Technological University, HubballiDharwad | Mechanical | 1,35,8612026 · round 1 |
| East West College of NursingBengaluru Urban | BS.c Nursing Govt | 1,37,7072026 · round 1 |
| Mathrushree Institute of PhysiotherapyBengaluru Rural | Bachelor of Physiotherapy | 1,38,2152026 · round 1 |
| Ballari Institute of Technology and ManagementBallari | Electronics & Communication | 1,42,1172026 · round 1 |
| Government Engineering College TalakalKoppal | Electronics & Communication | 1,45,3592026 · round 1 |
| Adhichunchanagiri Institute of TechnologyChikkamagaluru | Computer Science | 1,45,4192026 · round 1 |
| Sai Vidya Institute of TechnologyBengaluru Urban | Computer Science | 1,45,7912026 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Electronics & Communication | 1,46,9162026 · round 1 |
Figures last checked against the official publication on .