KCET SCG rank 50,000 – 75,000
85 college-and-branch seats that closed inside this band for Scheduled Caste candidates in 2024 and 2025.
These are SCG closing ranks and merit positions, so compare them against your SCG figure — not the overall rank printed largest on your result. They are also where seats closed in 2024 and 2025, not a promise about this year. What SCG category means.
64
colleges
85
verified seats
| College | Branch | SCG closing figure |
|---|---|---|
| Shimoga Institute of Medical SciencesShivamogga | B.Sc Cardiac Care Tech. | 50,1502025 · round 3 |
| G S S S Institute of Engineering and Technology for WomenMysuru | Computer Science | 50,2352025 · round 3 |
| B M S Institute of Technology and ManagementBengaluru Urban | Computer Science | 50,3882025 · round 3 |
| Siddaganga Institute of TechnologyTumakuru | Information Science | 50,9402025 · round 3 |
| R V Institute of Technology and Management JP NagarBengaluru Urban | Computer Science | 51,2082025 · round 3 |
| M S Ramaiah University of Applied SciencesBengaluru Urban | B.Pharm | 51,2282024 · round 2 |
| R V College of NursingBengaluru Urban | BS.c Nursing Govt | 51,3182025 · round 3 |
| Padmashree Institute of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 51,4282025 · round 2 |
| New Horizon College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 51,4312025 · round 3 |
| Sparsh College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 51,6472025 · round 3 |
| S K S J T Institute of Engineering.Bengaluru Urban | Computer Science | 51,6782025 · round 3 |
| Christian Institute of Allied Health SciencesBengaluru Urban | B.Sc Cardiac Care Tech. | 51,9182025 · round 3 |
| T. John College of PharmacyBengaluru Urban | Pharma-D | 52,0592025 · round 3 |
| M V J College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 52,5042025 · round 3 |
| Basaveshwara Engineering College (KEA listing 1 of 2)Bagalkote | Computer Science | 53,7352024 · round 2 |
| KLS Gogte Institute of TechnologyBelagavi | Computer Science | 54,0062025 · round 3 |
| Metrounited Institute of Allied Health SciencesShivamogga | B.Sc Cardiac Care Tech. | 54,1272025 · round 3 |
| VYMAK College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 54,1292025 · round 3 |
| J N N College of EngineeringShivamogga | Artificial Intelligence & ML | 54,1812025 · round 3 |
| Dr. Ambedkar Institute Of Technology JnanabharathiBengaluru Urban | Computer Science | 54,2212024 · round 2 |
| Siddaganga Institute of TechnologyTumakuru | Electronics & Communication | 54,315.52025 · round 3 |
| Bangalore Medical College and Research InstituteBengaluru Urban | B.Sc Anaest, Oper.Theater | 55,0622025 · round 3 |
| East Point College of PharmacyBengaluru Urban | Pharma-D | 55,690.52025 · round 3 |
| Acharya Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 55,8852025 · round 3 |
| Heritage City College of PhysiotherapyMysuru | Bachelor of Physiotherapy | 55,9652025 · round 3 |
| CMR Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 56,2462025 · round 3 |
| New Horizon College of EngineeringBengaluru Urban | Computer Science | 57,3832025 · round 3 |
| University of Visvesvaraya College of EngineeringBengaluru Urban | Electrical | 57,5592025 · round 3 |
| Acharya's NR Institute of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 57,7402025 · round 3 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Computer Science | 57,7902025 · round 3 |
| CMR Institute of TechnologyBengaluru Urban | Computer Science | 57,8512025 · round 3 |
| R V College of EngineeringBengaluru Urban | Mechanical | 60,651.52025 · round 3 |
| Bapuji College of PharmacyDavanagere | Pharma-D | 60,9142025 · round 3 |
| DayanandaBengaluru Urban | Artificial Intelligence & ML | 61,0802024 · round 2 |
| Sri Adichunchanagiri College of PharmacyMandya | Pharma-D | 61,6992025 · round 3 |
| R R College of PharmacyBengaluru Urban | Pharma-D | 62,3082025 · round 3 |
| SDM College of Engineering and TechnologyDharwad | Artificial Intelligence & ML | 62,9992025 · round 3 |
| RNS Institute of TechnologyBengaluru Urban | Computer Science | 63,093.52025 · round 3 |
| B M S Institute of Technology and ManagementBengaluru Urban | Electronics & Communication | 63,1942025 · round 3 |
| SDM College of Engineering and TechnologyDharwad | Information Science | 63,3022025 · round 3 |
| Al-Ameen College of PharmacyBengaluru Urban | Pharma-D | 63,6262025 · round 3 |
| Akash Institute of PhysiotherapyBengaluru Rural | Bachelor of Physiotherapy | 64,3402025 · round 3 |
| SDM College of Engineering and TechnologyDharwad | Computer Science | 64,5872025 · round 3 |
| BNM Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 64,6102025 · round 3 |
| BNM Institute of TechnologyBengaluru Urban | Computer Science | 64,846.52025 · round 3 |
| Acharya Institute of TechnologyBengaluru Urban | Computer Science | 65,7482025 · round 3 |
| Fr. Muller's College of NursingDakshina Kannada | BS.c Nursing Govt | 65,8512025 · round 3 |
| Soniya Education Trust's College of PharmacyDharwad | Pharma-D | 65,920.52025 · round 3 |
| The Oxford College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 65,9852025 · round 3 |
| Vidyavardhaka College of EngineeringMysuru | Computer Science | 66,0882025 · round 3 |
| Mam College of PharmacyKalaburagi | Pharma-D | 66,1072025 · round 2 |
| Oxbridge College of PharmacyBengaluru Urban | Pharma-D | 66,1932025 · round 3 |
| BNM Institute of TechnologyBengaluru Urban | Information Science | 66,5462025 · round 3 |
| Suyog Institute of Allied Health SciencesMysuru | B.Sc Cardiac Care Tech. | 66,7352025 · round 3 |
| J S S Academy of Technical EducationBengaluru Urban | Computer Science | 66,8532025 · round 3 |
| Bangalore Institute of TechnologyBengaluru Urban | Electronics & Communication | 67,0202025 · round 3 |
| VIMS College of NursingBallari | BS.c Nursing Govt | 67,0222025 · round 3 |
| Nitte Meenakshi Institute of TechnologyBengaluru Urban | Information Science | 67,2052024 · round 2 |
| KLE Technological University, HubballiDharwad | Electronics & Communication | 67,2552025 · round 3 |
| R V Institute of Technology and Management JP NagarBengaluru Urban | Information Science | 67,3962024 · round 2 |
| Government College of PharmacyBengaluru Urban | B-Pharma | 68,2322025 · round 3 |
| Krupanidhi College of PharmacyBengaluru Urban | Pharma-D | 68,2732025 · round 3 |
| SDM College of Engineering and TechnologyDharwad | Electronics & Communication | 68,6472025 · round 3 |
| Dr. Ambedkar Institute Of TechnologyBengaluru Urban | Electronics & Communication | 68,8452024 · round 2 |
| Dr. Ambedkar Institute Of Technology JnanabharathiBengaluru Urban | Information Science | 68,9562024 · round 2 |
| K L E Institute of TechnologyDharwad | Computer Science | 69,7322024 · round 2 |
| Dr. Ambedkar Institute Of Technology JnanabharathiBengaluru Urban | Electronics & Communication | 69,9942024 · round 2 |
| G S S S Institute of Engineering and Technology for WomenMysuru | Information Science | 70,8722025 · round 3 |
| Gims Government College of NursingGadag | BS.c Nursing Govt | 71,3202025 · round 3 |
| Global Academy of TechnologyBengaluru Urban | Artificial Intelligence & ML | 71,6162025 · round 3 |
| CMR Institute of TechnologyBengaluru Urban | Information Science | 71,6752025 · round 3 |
| KLS Gogte Institute of TechnologyBelagavi | Electronics & Communication | 71,7312025 · round 3 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Cardiac Care Tech. | 72,1572025 · round 3 |
| Vidyavardhaka College of EngineeringMysuru | Information Science | 72,4412024 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | Electrical | 72,512.52025 · round 3 |
| East West College of PharmacyBengaluru Urban | Pharma-D | 72,5562025 · round 3 |
| M V J College of EngineeringBengaluru Urban | Computer Science | 73,1502025 · round 3 |
| S J B Institute of Technology KengeriBengaluru Urban | Artificial Intelligence & ML | 73,1752025 · round 3 |
| Cambridge Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 73,2202025 · round 3 |
| Aster College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 73,8562025 · round 3 |
| Shridevi Institute of Paramedical SciencesTumakuru | B.Sc Cardiac Care Tech. | 74,5392025 · round 3 |
| KLE Technological University, BelagaviBelagavi | Computer Science | 74,562.52025 · round 3 |
| DayanandaBengaluru Urban | Computer Science | 74,7742024 · round 2 |
| Ballari Institute of Technology and ManagementBallari | Computer Science | 74,7942025 · round 3 |
| Vidyavardhaka College of EngineeringMysuru | Electronics & Communication | 74,9152025 · round 3 |
Figures last checked against the official publication on .