KCET SCH rank 50,000 – 75,000
28 college-and-branch seats that closed inside this band for Scheduled Caste — Kalyana-Karnataka candidates in 2025.
These are SCH closing ranks and merit positions, so compare them against your SCH figure — not the overall rank printed largest on your result. They are also where seats closed in 2025, not a promise about this year. What SCH category means.
21
colleges
28
verified seats
| College | Branch | SCH closing figure |
|---|---|---|
| B M S Institute of Technology and ManagementBengaluru Urban | Artificial Intelligence & ML | 50,7262025 · round 3 |
| R V Institute of Technology and Management JP NagarBengaluru Urban | Computer Science | 52,0662025 · round 3 |
| New Horizon College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 52,5462025 · round 3 |
| Navodaya College of PhysiotherapyRaichur | Bachelor of Physiotherapy | 53,5912025 · round 3 |
| B M S Institute of Technology and ManagementBengaluru Urban | Computer Science | 56,0662025 · round 3 |
| Bangalore Institute of TechnologyBengaluru Urban | Information Science | 56,8872025 · round 3 |
| Siddaganga Institute of TechnologyTumakuru | Electronics & Communication | 57,892.52025 · round 2 |
| University of Visvesvaraya College of EngineeringBengaluru Urban | Electrical | 58,3522025 · round 3 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Cardiac Care Tech. | 58,5082025 · round 3 |
| CMR Institute of TechnologyBengaluru Urban | Computer Science | 58,5322025 · round 3 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Electronics & Communication | 60,6512025 · round 3 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Computer Science | 61,0592025 · round 3 |
| KLE Technological University, HubballiDharwad | Computer Science | 61,4132025 · round 3 |
| S K S J T Institute of Engineering.Bengaluru Urban | Computer Science | 62,5562025 · round 3 |
| Acharya Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 63,0312025 · round 3 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Electrical | 63,4922025 · round 3 |
| B M S Institute of Technology and ManagementBengaluru Urban | Electronics & Communication | 64,2302025 · round 3 |
| BNM Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 64,7782025 · round 3 |
| CMR Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 65,9352025 · round 3 |
| SDM College of Engineering and TechnologyDharwad | Computer Science | 65,9742025 · round 3 |
| Al-Ameen College of PharmacyBengaluru Urban | Pharma-D | 68,517.52025 · round 3 |
| Bangalore Institute of TechnologyBengaluru Urban | Electronics & Communication | 68,5742025 · round 3 |
| KLS Gogte Institute of TechnologyBelagavi | Computer Science | 68,6972025 · round 3 |
| Acharya Institute of TechnologyBengaluru Urban | Computer Science | 70,9082025 · round 3 |
| RNS Institute of TechnologyBengaluru Urban | Computer Science | 72,5502025 · round 3 |
| Siddaganga Institute of TechnologyTumakuru | Information Science | 74,2052025 · round 3 |
| New Horizon College of EngineeringBengaluru Urban | Computer Science | 74,6162025 · round 3 |
| M V J College of EngineeringBengaluru Urban | Computer Science | 74,8602025 · round 3 |
Figures last checked against the official publication on .