KCET SCH rank 75,000 – 1,00,000
29 college-and-branch seats that closed inside this band for Scheduled Caste — Kalyana-Karnataka candidates in 2025.
These are SCH closing ranks and merit positions, so compare them against your SCH figure — not the overall rank printed largest on your result. They are also where seats closed in 2025, not a promise about this year. What SCH category means.
25
colleges
29
verified seats
| College | Branch | SCH closing figure |
|---|---|---|
| M V J College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 75,3102025 · round 3 |
| J S S Academy of Technical EducationBengaluru Urban | Computer Science | 76,5282025 · round 3 |
| G S S S Institute of Engineering and Technology for WomenMysuru | Computer Science | 77,847.52025 · round 3 |
| New Horizon College of EngineeringBengaluru Urban | Electronics & Communication | 79,4882025 · round 3 |
| Cambridge Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 79,5832025 · round 3 |
| BNM Institute of TechnologyBengaluru Urban | Computer Science | 79,9052025 · round 3 |
| R V College of EngineeringBengaluru Urban | Mechanical | 81,914.52025 · round 3 |
| Government College of PharmacyBengaluru Urban | B-Pharma | 82,0972025 · round 3 |
| S J B Institute of Technology KengeriBengaluru Urban | Computer Science | 83,9472025 · round 3 |
| Vidyavardhaka College of EngineeringMysuru | Electronics & Communication | 84,0552025 · round 3 |
| Vidyavardhaka College of EngineeringMysuru | Computer Science | 84,4992025 · round 3 |
| KLE Technological University, HubballiDharwad | Electronics & Communication | 85,6292025 · round 3 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Electrical | 86,1712025 · round 3 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Information Science | 86,3712025 · round 3 |
| VYMAK College of Allied Health SciencesBengaluru Urban | B.Sc Cardiac Care Tech. | 88,3622025 · round 3 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Mechanical | 88,4672025 · round 3 |
| CMR Institute of TechnologyBengaluru Urban | Information Science | 89,9592025 · round 3 |
| Gims Government College of NursingGadag | BS.c Nursing Govt | 90,5072025 · round 3 |
| Shimoga Institute of Medical SciencesShivamogga | BS.c Nursing Govt | 90,7842025 · round 3 |
| CMR Institute of TechnologyBengaluru Urban | Electronics & Communication | 91,5862025 · round 3 |
| The Oxford College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 92,8852025 · round 2 |
| REVA UniversityBengaluru Urban | Bachelor of Physiotherapy | 92,8852025 · round 3 |
| Cambridge Institute of TechnologyBengaluru Urban | Computer Science | 93,1252025 · round 3 |
| RNS Institute of TechnologyBengaluru Urban | Electronics & Communication | 95,2352025 · round 3 |
| Acharya Institute of TechnologyBengaluru Urban | Information Science | 95,4362025 · round 3 |
| Vemana Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 96,3662025 · round 3 |
| VIMS College of NursingBallari | BS.c Nursing Govt | 96,6732025 · round 3 |
| Global Academy of TechnologyBengaluru Urban | Computer Science | 97,0982025 · round 3 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Electronics & Communication | 97,1752025 · round 3 |
Figures last checked against the official publication on .