KCET STG rank 20,000 – 35,000
48 college-and-branch seats that closed inside this band for Scheduled Tribe candidates in 2024, 2025 and 2026.
These are STG closing ranks and merit positions, so compare them against your STG figure — not the overall rank printed largest on your result. They are also where seats closed in 2024, 2025 and 2026, not a promise about this year. What STG category means.
30
colleges
48
verified seats
| College | Branch | STG closing figure |
|---|---|---|
| The Oxford College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 20,3682026 · round 1 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Electrical | 20,8912026 · round 1 |
| Siddaganga Institute of TechnologyTumakuru | Electronics & Communication | 20,9072026 · round 1 |
| B M S Institute of Technology and ManagementBengaluru Urban | Artificial Intelligence & ML | 21,3262026 · round 1 |
| KLS Gogte Institute of TechnologyBelagavi | Computer Science | 22,3462026 · round 1 |
| University of Agricultural Sciences BangaloreBengaluru Urban | B.Sc (Hons) Agriculture - GKVK campus | 22,8852024 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | Computer Science | 22,9332026 · round 1 |
| CMR Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 22,9972026 · round 1 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Computer Science | 23,7362026 · round 1 |
| Bangalore Medical College and Research InstituteBengaluru Urban | B.Sc Anaest, Oper.Theater | 24,4792026 · round 1 |
| Government Nature Cure and Yoga CollegeMysuru | BNYS | 24,7512026 · round 1 |
| RNS Institute of TechnologyBengaluru Urban | Computer Science | 25,2362026 · round 1 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Mechanical | 25,9502026 · round 1 |
| B M S Institute of Technology and ManagementBengaluru Urban | Electronics & Communication | 26,1972026 · round 1 |
| BGS Global Institute of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 26,8802026 · round 1 |
| New Horizon College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 27,1512026 · round 1 |
| University of Visvesvaraya College of EngineeringBengaluru Urban | Electrical | 27,2822026 · round 1 |
| BNM Institute of TechnologyBengaluru Urban | Computer Science | 27,4242026 · round 1 |
| CMR Institute of TechnologyBengaluru Urban | Computer Science | 28,0862026 · round 1 |
| Acharya's NR Institute of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 28,0952026 · round 1 |
| Sri. Dharmasthala Manjunatheshwara College of Naturopathy & Yogic Sciences CentreDakshina Kannada | BNYS | 28,1492026 · round 1 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Electronics & Communication | 28,6092026 · round 1 |
| BNM Institute of TechnologyBengaluru Urban | Electronics & Communication | 28,7342026 · round 1 |
| P a Institute of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 28,7542026 · round 1 |
| RNS Institute of TechnologyBengaluru Urban | Electronics & Communication | 28,7712026 · round 1 |
| New Horizon College of EngineeringBengaluru Urban | Computer Science | 29,6422026 · round 1 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Information Science | 29,7262026 · round 1 |
| Acharya Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 30,0242026 · round 1 |
| Sri Jayachamarajendra College of EngineeringMysuru | Computer Science | 30,4242024 · round 2 |
| KLS Gogte Institute of TechnologyBelagavi | Electronics & Communication | 30,6142026 · round 1 |
| BNM Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 30,6252026 · round 1 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Electrical | 30,9512025 · round 3 |
| J S S Academy of Technical EducationBengaluru Urban | Computer Science | 31,0162026 · round 1 |
| KLE Technological University, BelagaviBelagavi | Computer Science | 31,228.52026 · round 1 |
| Siddaganga Institute of TechnologyTumakuru | Electrical | 31,4842026 · round 1 |
| New Horizon College of EngineeringBengaluru Urban | Electronics & Communication | 32,0002026 · round 1 |
| S K S J T Institute of Engineering.Bengaluru Urban | Electronics & Communication | 32,0562026 · round 1 |
| Dr. Ambedkar Institute Of Technology JnanabharathiBengaluru Urban | Artificial Intelligence & ML | 32,3622024 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Mechanical | 32,4362026 · round 1 |
| University of Visvesvaraya College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 32,5362024 · round 2 |
| Alva's College of Naturopathy & Yogic SciencesDakshina Kannada | BNYS | 32,7592026 · round 1 |
| S K S J T Institute of Engineering.Bengaluru Urban | Computer Science | 33,2972026 · round 1 |
| Vidyavardhaka College of EngineeringMysuru | Computer Science | 33,7082026 · round 1 |
| KLE Technological University, HubballiDharwad | Electronics & Communication | 34,0182026 · round 1 |
| BNM Institute of TechnologyBengaluru Urban | Information Science | 34,1022026 · round 1 |
| New Horizon College of EngineeringBengaluru Urban | Electrical | 34,1142026 · round 1 |
| Global Academy of TechnologyBengaluru Urban | Artificial Intelligence & ML | 34,4782026 · round 1 |
| Mysore Medical College and Research InstituteMysuru | B.Sc Anaest, Oper.Theater | 34,8152026 · round 1 |
Figures last checked against the official publication on .