MBBS & BDS fees in Karnataka, 2026-27
KEA's college-wise fee structures for UGNEET-2026 counselling — all 68 medical and 39 dental colleges, with the Government Orders they build on.
In short
A government-quota MBBS seat allotted through KEA costs ₹64,350 a year at government colleges and ₹1,53,571 at private ones for 2026-27; BDS is ₹49,350 and ₹95,308. Management and NRI fees are set per college — capped at ₹45 lakh by Government Order — and one college (Sri Madhusudan Sai, Chikkaballapura) offers its government-quota MBBS seats at zero fees with free hostel and food. Every figure below is transcribed from KEA’s own fee publications of 17 August 2026, linked at the bottom.
What the Government Orders themselves say
- The operative orders are now the 2026 ones — MED 218 RGU 2026 and MED 213 RGU 2026 for medical, MED 207 RGU 2026 for dental, all dated 13–14 August 2026. They replace the July-2025 orders as the authority, and KEA’s sheets of 17-08-2026 are titled "FEE STRUCTURE" rather than "PROVISIONAL FEES STRUCTURE".
- The 2026 order carries the 2025-26 amounts forward without an increase, and prints both years to show it: MBBS private quota ₹11,88,167 for 2025-26 and ₹11,88,167 for 2026-27; government quota through KEA ₹1,41,621 for both. So the year on the authority moved; the money did not.
- Government autonomous medical colleges: the GO fixes the 2025-26 MBBS fee at ₹55,000; KEA’s college-wise table prints ₹64,350 for government colleges (the GO amount plus institutional components).
- Private medical colleges (KPCF/KRLMPCA/AMPCK): government-quota MBBS ₹1,41,621 by GO, unchanged from 2024-25 — printed as ₹1,53,571 college-wise; private-quota ₹11,88,167 by GO, printed as ₹12,00,117.
- Government dental colleges: BDS ₹40,000 by GO, printed ₹49,350; private dental colleges: government-quota ₹83,358 by GO, printed ₹95,308; private-quota ₹7,32,625 by GO, printed ₹7,44,575.
- ESI institutions (ESIC Bengaluru, ESIC Gulbarga, ESIC Dental Gulbarga): ₹1,00,000 per annum by GO for All-India and State quota seats; printed ₹1,09,350 college-wise.
- NRI and management-quota fees are declared by each college, and the GO caps them at ₹45,00,000 — the cap is visible in the table: no column exceeds it.
- Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College (JGMMC), Hubballi: government-quota seats at 50% of the private fee per its EC/FC terms — ₹5,94,084 by GO, printed ₹6,09,084.
- Sri Madhusudan Sai Institute of Medical Sciences, Chikkaballapura: by the 30-07-2025 corrigendum, government-quota seats (40%, 20 seats) carry ZERO fees including free hostel and food; private ₹22 lakh and NRI/management ₹45 lakh, also with free hostel and food.
- St. John’s Medical College, Bengaluru: no fee agreement exists between the institution and the government; counselling is notified through KEA per NMC rules and the college declares its own fee — the table prints ₹8,10,535 (private) with the other columns at 0. St. John’s admissions also carry their own bulletin and RC-category verification at the college.
MBBS — all 68 colleges
Per year, as printed in KEA’s college-wise table published 17-08-2026. A zero means the document prints 0 in that column.
| Code | College | Type | Govt quota (G)per 2026 order | Private (P)per 2026 order | Management (Q)college-declared, 2026 | NRI (N)college-declared, 2026 |
|---|---|---|---|---|---|---|
| M001 | Bangalore Medical College, Fort, K R Road, Bangalore | Government | ₹64,350 | 0 | 0 | 0 |
| M021 | Mysore Medical College, Irwin Road, Mysore | Government | ₹64,350 | 0 | ₹25,09,350 | ₹25,09,350 |
| M024 | Mandya Institute of Medical Sciences, District Hospital, Mandya | Government | ₹64,350 | 0 | ₹25,09,350 | ₹25,09,350 |
| M025 | Hassan Institute of Medical Sciences, near Chamarajendra Hospital, Hassan | Government | ₹64,350 | 0 | ₹25,09,350 | ₹25,09,350 |
| M031 | Karnataka Institute of Medical Sciences, Vidyanagar, Hubli | Government | ₹64,350 | 0 | ₹25,09,350 | ₹25,09,350 |
| M037 | Belgaum Institute of Medical Sciences, Dr B R Ambedkar Road, Belgaum | Government | ₹64,350 | 0 | ₹25,09,350 | ₹25,09,350 |
| M041 | Vijayanagar Institute of Medical Sciences, Cantonment, Bellary | Government | ₹64,350 | 0 | ₹25,09,350 | ₹25,09,350 |
| M044 | Bidar Institute of Medical Sciences, Udgir Road, Bidar | Government | ₹64,350 | 0 | ₹25,09,350 | ₹25,09,350 |
| M045 | Raichur Institute of Medical Sciences, Raichur | Government | ₹64,350 | 0 | ₹25,09,350 | ₹25,09,350 |
| M063 | Shimoga Institute of Medical Sciences, Sagar Road, Shimoga | Government | ₹64,350 | 0 | 0 | 0 |
| M066 | ESI Medical College, Rajajinagar, Bangalore | Government | ₹1,09,350 | 0 | 0 | 0 |
| M070 | ESI Medical College, Sedam Road, Gulbarga | Government | ₹1,09,350 | 0 | 0 | 0 |
| M072 | Gulbarga Institute of Medical Sciences, Vireshnagar, Sedam Road, Gulbarga | Government | ₹64,350 | 0 | ₹25,09,350 | ₹25,09,350 |
| M073 | Koppal Institute of Medical Sciences, Gangavati Road, Koppal | Government | ₹64,350 | 0 | ₹25,09,350 | ₹25,09,350 |
| M074 | K.H. Patil Institute of Medical Sciences (formerly Gadag IMS), Mallasamudra, Gadag | Government | ₹64,350 | 0 | ₹25,09,350 | ₹25,09,350 |
| M075 | Chamarajanagar Institute of Medical Science, Yadapura, Chamarajanagar | Government | ₹64,350 | 0 | 0 | 0 |
| M076 | Karwar Institute of Medical Science, M G Road, Uttara Kannada | Government | ₹64,350 | 0 | ₹25,09,350 | ₹25,09,350 |
| M077 | Kodagu Institute of Medical Sciences, Madikeri | Government | ₹64,350 | 0 | 0 | 0 |
| M082 | Shri Atal Bihari Vajpayee Institute of Medical Science, Bengaluru | Government | ₹64,350 | 0 | ₹25,09,350 | ₹25,09,350 |
| M084 | Nandi Medical College and Research Institute (Chikkaballapura IMS), Chikkaballapura | Government | ₹64,350 | 0 | ₹25,09,350 | ₹25,09,350 |
| M085 | Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | Government | ₹64,350 | 0 | 0 | 0 |
| M086 | Haveri Institute of Medical Sciences, Haveri | Government | ₹64,350 | 0 | 0 | 0 |
| M087 | Yadgiri Institute of Medical Sciences, Yadgiri | Government | ₹64,350 | 0 | 0 | 0 |
| M092 | Chitradurga Medical College and Research Institute, Chitradurga | Government | ₹64,350 | 0 | 0 | 0 |
| M008 | M.V.J. Medical College and Research Hospital, Channasandra, Bangalore | Minority (L,R) | ₹1,53,571 | ₹12,00,117 | ₹40,11,950 | ₹40,11,950 |
| M009 | Vydehi Institute of Medical Science and Research Centre, EPIP Area, Bangalore | Minority (L,R) | ₹1,53,571 | ₹12,00,117 | ₹44,11,950 | ₹44,11,950 |
| M010 | A.J. Institute of Medical Sciences, NH-66, Kuntikana, Mangalore | Minority (L,R) | ₹1,53,571 | ₹12,00,117 | ₹40,11,950 | ₹40,11,950 |
| M011 | St John Medical College, BangaloreNo fee agreement with the government; the college declares its own fee. Own bulletin and RC-category verification at the college. | Minority (L,R) | 0 | ₹8,10,535 | 0 | 0 |
| M033 | Al-Ameen Medical College, Vijayapur | Minority (L,R) | ₹1,53,571 | ₹12,00,117 | ₹29,11,950 | ₹29,11,950 |
| M043 | Navodaya Medical College, Navodaya Nagar, Raichur | Minority (L,R) | ₹1,53,571 | ₹12,00,117 | ₹27,36,950 | ₹27,36,950 |
| M050 | Father Muller Institute of Medical Education & Research, Mangalore | Minority (L,R) | ₹1,53,571 | ₹12,00,117 | ₹36,11,950 | ₹36,11,950 |
| M067 | Subbaiah Institute of Medical Science, Purle, Shimoga | Minority (L,R) | ₹1,53,571 | ₹12,00,117 | ₹27,11,950 | ₹27,11,950 |
| M071 | The Oxford Medical College Hospital and Research Center, Attibele Hobli, Bangalore | Minority (L,R) | ₹1,53,571 | ₹12,00,117 | ₹34,11,950 | ₹36,11,950 |
| M079 | Kanachur Institute of Medical Sciences and Research Centre, Mangalore | Minority (L,R) | ₹1,53,571 | ₹12,00,117 | ₹28,61,950 | ₹28,61,950 |
| M088 | G R Medical College Hospital and Research Centre, Mangalore D.K. | Minority (L,R) | ₹1,53,571 | ₹12,00,117 | ₹27,11,950 | ₹27,11,950 |
| M091 | Sri Chamundeshwari Medical College, Channapatna, Ramanagara | Minority (L,R) | ₹1,53,571 | ₹12,00,117 | ₹31,01,950 | ₹31,01,950 |
| M002 | Dr. B.R. Ambedkar Medical College, Kadugondanahalli, Bangalore | Private UnAided | ₹1,53,571 | ₹12,00,117 | ₹35,11,950 | ₹35,11,950 |
| M003 | Kempegowda Institute of Medical Sciences, BSK II Stage, Bangalore | Private UnAided | ₹1,53,571 | ₹12,00,117 | ₹43,11,950 | ₹43,11,950 |
| M035 | S. Nijalingappa Medical College and Research Centre, Bagalkot | Private UnAided | ₹1,53,571 | ₹12,00,117 | ₹33,61,950 | ₹33,61,950 |
| M042 | Mahadevappa Rampure Medical College, Kalaburgi | Private UnAided | ₹1,53,571 | ₹12,00,117 | ₹39,11,950 | ₹39,11,950 |
| M054 | K. Venkataramana Gowda Medical College and Hospital, Kurunjibag, Dakshina Kannada | Private UnAided | ₹1,53,571 | ₹12,00,117 | ₹26,34,214 | ₹26,34,214 |
| M061 | Jaya Jagadguru Murugharajendra Medical College, Davangere | Private UnAided | ₹1,53,571 | ₹12,00,117 | ₹39,11,950 | ₹39,11,950 |
| M062 | Shymanuru Shivashankarappa Institute of Medical Sciences, Davangere | Private UnAided | ₹1,53,571 | ₹12,00,117 | ₹36,11,950 | ₹36,11,950 |
| M068 | BGS Global Institute of Medical Sciences, Kengeri, Bangalore | Private UnAided | ₹1,53,571 | ₹12,00,117 | ₹42,11,950 | ₹42,11,950 |
| M069 | Shridevi Institute of Medical Sciences and Research Hospital, Sira Road, Tumkur | Private UnAided | ₹1,53,571 | ₹12,00,117 | ₹33,41,950 | ₹33,41,950 |
| M078 | Akash Institute of Medical Sciences and Research Centre, Devanahalli, Bangalore | Private UnAided | ₹1,53,571 | ₹12,00,117 | ₹36,11,950 | ₹36,11,950 |
| M081 | East Point College of Medical Sciences and Research Center, Bangalore | Private UnAided | ₹1,53,571 | ₹12,00,117 | ₹37,11,950 | ₹37,11,950 |
| M090 | Siddaganga Medical College and Research Institute, Tumakuru | Private UnAided | ₹1,53,571 | ₹12,00,117 | ₹30,11,950 | ₹30,11,950 |
| M096 | S R Patil Medical College Hospital and Research Center, Badagandi, Bagalkot | Private UnAided | ₹1,53,571 | ₹12,00,117 | ₹35,11,950 | ₹35,11,950 |
| M097 | Farookh Academy of Medical Education Hospital and Research Institute, Mysore District | Private UnAided | ₹1,53,571 | ₹12,00,117 | ₹33,11,950 | ₹33,11,950 |
| M098 | Alvas Institute of Medical Sciences and Research Centre, Dakshina Kannada | Private UnAided | ₹1,53,571 | ₹12,00,117 | ₹25,11,950 | ₹25,11,950 |
| M004 | M.S. Ramaiah Medical College, MSR Nagar, Bangalore | Private/Deemed University | ₹1,56,621 | ₹25,15,000 | ₹45,00,000 | ₹45,00,000 |
| M005 | Khaja Bande Navaz Institute of Medical Sciences, Gulbarga | Private/Deemed University | ₹1,56,621 | ₹16,29,965 | ₹32,15,000 | ₹32,15,000 |
| M020 | Sri Basaveshwara Medical College and Hospital, Chitradurga | Private/Deemed University | ₹1,56,621 | ₹22,65,000 | ₹34,70,000 | ₹34,70,000 |
| M022 | Jagadguru Sri Shivarathreeswara Medical College, Mysore | Private/Deemed University | ₹1,53,571 | 0 | 0 | 0 |
| M023 | Adichunchanagiri Institute of Medical Sciences, B.G. Nagar, Mandya District | Private/Deemed University | ₹1,56,621 | ₹22,15,000 | ₹35,15,000 | ₹35,15,000 |
| M032 | Jawaharlal Nehru Medical College, Nehru Nagar, BelgaumThe table notes admission to 12 MBBS state-quota seats in this college is subject to the final outcome of W.P. No. 106257/2025 (EDN-MED). | Private/Deemed University | ₹1,56,621 | 0 | 0 | 0 |
| M036 | SDM College of Medical Sciences and Hospital, Dharwad | Private/Deemed University | ₹1,56,621 | ₹20,15,000 | ₹36,15,000 | ₹36,15,000 |
| M051 | Kasturba Medical College, Hampanakatta, Mangalore | Private/Deemed University | ₹1,53,571 | 0 | 0 | 0 |
| M052 | Yenepoya Medical College, University Road, Mangalore | Private/Deemed University | ₹1,56,621 | 0 | 0 | 0 |
| M053 | K.S. Hegde Medical Academy, Nithyananda Nagar, Mangalore | Private/Deemed University | ₹1,56,621 | 0 | 0 | 0 |
| M064 | Sapthagiri Institute of Medical Sciences, Chikkasandra, Bangalore | Private/Deemed University | ₹1,82,371 | ₹22,40,750 | ₹45,00,000 | ₹45,00,000 |
| M065 | Srinivasa Institute of Medical Research Center, Srinivas Nagar, Mangalore | Private/Deemed University | ₹1,66,621 | ₹22,25,000 | ₹29,75,000 | ₹29,75,000 |
| M083 | Dr. Chandramma Dayananda Sagar Institute of Medical Education, Kanakapura Road | Private/Deemed University | ₹1,56,621 | ₹22,15,000 | ₹40,15,000 | ₹40,15,000 |
| M089 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College (JGMMC), DharwadGovernment-quota seats at 50% of the private fee per the college’s EC/FC terms — the GO fixes ₹5,94,084; the table prints ₹6,09,084 with institutional components. | Private/Deemed University | ₹6,09,084 | 0 | 0 | 0 |
| M093 | Sri Madhusudan Sai Institute of Medical Sciences and Research, Muddenahalli, ChikkaballapuraBy the 30-07-2025 corrigendum: government-quota seats are ZERO-fee, including free hostel and food; private and NRI seats also carry free hostel and food. | Private/Deemed University | 0 | ₹22,00,000 | ₹45,00,000 | ₹45,00,000 |
| M094 | PES University Institute of Medical Sciences and Research, Electronic City, Bangalore | Private/Deemed University | ₹1,56,621 | ₹22,15,000 | ₹39,15,000 | ₹39,15,000 |
| M095 | BGS Medical College and Hospital, Bangalore | Private/Deemed University | ₹1,56,621 | ₹22,15,000 | ₹35,15,000 | ₹35,15,000 |
BDS — all 39 colleges
Per year, as printed in KEA’s college-wise table published 17-08-2026.
| Code | College | Type | Govt quota (G)per 2026 order | Private (P)per 2026 order | Management (Q)college-declared, 2026 | NRI (N)college-declared, 2026 |
|---|---|---|---|---|---|---|
| D101 | Government Dental College, Victoria Hospital premises, Bangalore | Government | ₹49,350 | 0 | 0 | 0 |
| D448 | Government Dental College and Research Institute, Cantonment Area, Bellary | Government | ₹49,350 | 0 | 0 | 0 |
| D666 | Employees State Insurance Corporation Dental College, Gulbarga | Government | ₹1,09,350 | 0 | 0 | 0 |
| D112 | Oxford Dental College, Bommanahalli, Bangalore | Minority (L,R) | ₹95,308 | ₹7,44,575 | ₹8,61,950 | ₹8,61,950 |
| D114 | Raja Rajeshwari Dental College and Hospital, Ramohalli Cross, Bangalore | Minority (L,R) | ₹95,308 | ₹5,11,950 | ₹6,61,950 | ₹6,61,950 |
| D118 | Bangalore Institute of Dental Sciences & Hospital, Hosur Main Road, Bangalore | Minority (L,R) | ₹95,308 | ₹4,96,950 | ₹5,36,950 | ₹5,36,950 |
| D122 | Vydehi Institute of Dental Sciences and Research Centre, EPIP Area, Bangalore | Minority (L,R) | ₹95,308 | ₹7,44,575 | ₹8,11,950 | ₹8,11,950 |
| D224 | Farooquia Dental College, Farooquia Education Complex, MysoreThe table notes the college’s affiliation is subject to the final outcome of W.P. No. 20558/2023 and DCI/apex-body approval. NRI printing below Management is in the document. | Minority (L,R) | ₹95,308 | ₹3,36,950 | ₹3,91,950 | ₹3,86,950 |
| D333 | Al-Ameen Dental College, Athani Road, Bijapur | Minority (L,R) | ₹95,308 | ₹3,09,450 | ₹3,09,450 | ₹3,09,450 |
| D443 | Al Badar Dental College and Hospital, Daryapur Village, Gulbarga | Minority (L,R) | ₹95,308 | ₹3,01,950 | ₹3,61,950 | ₹3,61,950 |
| D447 | Navodaya Dental College, Navodaya Nagar, Raichur | Minority (L,R) | ₹95,308 | ₹2,86,950 | ₹2,86,950 | ₹2,86,950 |
| D551 | Coorg Institute of Dental Sciences, Kanjitanda Kushalappa Campus, Coorg | Minority (L,R) | ₹95,308 | ₹4,11,950 | ₹4,61,950 | ₹4,61,950 |
| D556 | A.J. Institute of Dental Sciences, NH-66, Mangalore | Minority (L,R) | ₹95,308 | ₹5,77,950 | ₹6,11,950 | ₹6,11,950 |
| D102 | Dr. M.R. Ambedkar Dental College and Hospital, Cline Road, Bangalore | Private UnAided | ₹95,308 | ₹4,11,950 | ₹4,86,950 | ₹4,86,950 |
| D103 | Vokkaligara Sanga Dental College, Bangalore | Private UnAided | ₹95,308 | ₹6,21,950 | ₹6,21,950 | ₹6,21,950 |
| D111 | Dayananda Sagar Dental College, Bangalore | Private UnAided | ₹95,308 | ₹6,11,950 | ₹6,11,950 | ₹7,11,950 |
| D113 | Sri Rajiv Gandhi Dental College, Chola Nagar, Bangalore | Private UnAided | ₹95,308 | ₹4,46,950 | ₹4,96,950 | ₹4,96,950 |
| D115 | Rashtreeya Vidyalaya Dental College, 24th Main, Bangalore | Private UnAided | ₹95,308 | ₹6,36,950 | ₹6,36,950 | ₹6,36,950 |
| D116 | Krishnadevaraya College of Dental Sciences, HM Halli Road, Bangalore | Private UnAided | ₹95,308 | ₹4,61,950 | ₹4,86,950 | ₹4,86,950 |
| D119 | KLES Institute of Dental Sciences, Yeshwanthpur Suburb, Bangalore | Private UnAided | ₹95,308 | ₹4,36,950 | ₹5,61,950 | ₹5,61,950 |
| D120 | Venkateswara Dental College, Kariappanahalli, Anekal Road, BangaloreManagement printing below Private is in the document. | Private UnAided | ₹95,308 | ₹5,11,950 | ₹4,86,950 | ₹5,11,950 |
| D121 | K.G.F. College of Dental Sciences, D K Plantation, K.G.F.The ₹40 gap between Private and Management is in the document. | Private UnAided | ₹95,308 | ₹3,61,600 | ₹3,61,640 | ₹3,61,640 |
| D225 | Sri Hasanamba Dental College and Hospital, Hassan | Private UnAided | ₹95,308 | ₹3,61,950 | ₹4,04,950 | ₹4,04,950 |
| D335 | Maratha Mandal Dental College, Opp. Police Parade Ground, Belgaum | Private UnAided | ₹95,308 | ₹3,76,950 | ₹3,76,950 | ₹3,76,950 |
| D336 | PM Nadagowda Memorial Dental College and Hospital, Bagalkot | Private UnAided | ₹95,308 | ₹3,36,950 | ₹3,61,950 | ₹3,61,950 |
| D442 | Hyderabad Karnataka Education Society’s Dental College, Sedam Road, Gulbarga | Private UnAided | ₹95,308 | ₹3,01,950 | ₹3,61,950 | ₹3,61,950 |
| D444 | HKDET’s Dental College Hospital, Humnabad, Bidar District | Private UnAided | ₹95,308 | ₹2,86,950 | ₹3,36,950 | ₹3,36,950 |
| D445 | S.B. Patil Institute for Dental Sciences and Research, Naubad, Bidar | Private UnAided | ₹95,308 | ₹3,11,950 | ₹4,61,950 | ₹4,61,950 |
| D446 | Academy of Medical Education Dental College, Raichur | Private UnAided | ₹95,308 | ₹2,86,950 | ₹2,86,950 | ₹2,86,950 |
| D555 | K. Venkataramana Gowda Dental College Hospital and Research Centre, Dakshina Kannada | Private UnAided | ₹95,308 | ₹4,61,950 | ₹4,61,950 | ₹4,61,950 |
| D557 | Srinivasa Institute of Dental Science, Mukka, Mangalore | Private UnAided | ₹95,308 | ₹5,61,950 | ₹5,61,950 | ₹5,61,950 |
| D661 | Bapuji Dental College and Hospital, MCC B Block, Davangere | Private UnAided | ₹95,308 | ₹3,41,950 | ₹3,41,950 | ₹3,41,950 |
| D662 | College of Dental Sciences, Davangere | Private UnAided | ₹95,308 | ₹3,41,950 | ₹3,41,950 | ₹3,41,950 |
| D663 | Sharavathi Dental College, Alkola, Shimoga | Private UnAided | ₹95,308 | ₹4,06,950 | ₹4,06,950 | ₹4,06,950 |
| D664 | Sri Jagadguru Murugharajendra Dental College & Hospital, Chitradurga | Private/Deemed University | ₹95,308 | ₹4,11,950 | ₹4,11,950 | ₹4,11,950 |
| D665 | Subbaiah Institute of Dental Sciences, Purle, Shimoga | Private UnAided | ₹95,308 | ₹3,10,950 | ₹3,10,950 | ₹3,10,950 |
| D673 | BGS Global Institute of Dental Sciences and Hospital, Bangalore | Private UnAided | ₹95,308 | ₹6,11,950 | ₹8,23,900 | ₹8,23,900 |
| D104 | M.S. Ramaiah University of Applied Sciences, MSR Nagar, Bangalore | Private/Deemed University | ₹95,308 | ₹6,54,650 | ₹10,04,650 | ₹10,04,650 |
| D337 | Sri Dharmasthala Manjunatheswara Dental College, Dharwad | Private/Deemed University | ₹95,308 | ₹5,51,950 | ₹6,81,950 | ₹7,86,950 |
Sources
MBBS: KEA — Medical college-wise fee structure 2026-27 (MBBS), published 17-08-2026 (GO No. MED 218 RGU 2026 (14-08-2026) and MED 213 RGU 2026 (13-08-2026), continuing the 2025-26 amounts without increase).
BDS: KEA — Dental college-wise fee structure 2026-27 (BDS), published 17-08-2026 (GO No. MED 207 RGU 2026 (14-08-2026), continuing the 2025-26 amounts without increase).
Both publications are scans; each page was read as an image, and the cells that looked like misprints were re-checked at high magnification — where the document is odd, the table above is odd in the same way, with a note saying so. Engineering fees live on the KCET fee page; where each exam’s counselling stands is on the NEET-Karnataka guide.
Questions & Answers
Answered from verified records — official closing ranks, published fees and accreditation. Not written by students. How we verify data.
- What is the government-quota MBBS fee in Karnataka for 2026-27?
- In KEA’s college-wise table: ₹64,350 a year at government medical colleges (₹1,09,350 at the two ESI colleges), and ₹1,53,571 at private and minority colleges for seats allotted through KEA. The underlying Government Order fixes ₹55,000 and ₹1,41,621 respectively; the printed figures add institutional components.
- What is the government-quota BDS fee for 2026-27?
- KEA’s table prints ₹49,350 at the two government dental colleges (₹1,09,350 at ESIC Gulbarga) and ₹95,308 at every private, minority and deemed dental college for KEA-allotted seats — all 36 of them print the same figure.
- Is there really a zero-fee MBBS seat?
- Yes. By a Government corrigendum of 30-07-2025, the government-quota seats at Sri Madhusudan Sai Institute of Medical Sciences, Chikkaballapura (40% of intake, 20 seats) carry zero fees including free hostel and food. The college’s private seats are ₹22 lakh and NRI/management ₹45 lakh — also with free hostel and food, per the same order.
- Are these final, and did the fees go up for 2026-27?
- They are KEA’s tables of 17 August 2026, and unlike the August 8th and 10th editions they are titled "Fee Structure" rather than "Provisional Fee Structure". The fees did not go up: the 2026 Government Orders (MED 218 and MED 213 for medical, MED 207 for dental, dated 13–14 August 2026) continue the 2025-26 amounts without an increase, and the medical order prints both years side by side to show it — ₹11,88,167 private quota and ₹1,41,621 government quota, identical in each. What changed is which order is the authority, not what a seat costs. Seven colleges did have individual figures revised between the two editions.
- What is the maximum any Karnataka medical college can charge?
- The Government Order caps NRI and management-quota fees at ₹45,00,000 a year, and the college-wise table respects it: the highest printed figures are exactly ₹45 lakh (M.S. Ramaiah, Sapthagiri and Sri Madhusudan Sai for NRI/management seats).
- Why is St. John’s Medical College different?
- KEA’s documents state there is no fee agreement between St. John’s and the government; counselling is notified through KEA per NMC rules and the college declares its own fee — the table prints ₹8,10,535, with its own admission bulletin and its RC-category document verification held at the college in Koramangala.