COMEDK Round 3 vacant seats — 2026
19,126 engineering seats across 151 colleges, as COMEDK published them on the day Round-3 choice filling opened.
In short
COMEDK published 19,126 vacant engineering seats at the start of Round 3 — 1,064 course rows across 151 colleges and 76 branches. The largest single pool is Ballari Institute of Technology And Management-Near Allipura, Ballari with 374. Choice filling closed 16 August 2026, 2:00 PM and the Round-3 allotment result was published on 18 August 2026 — so this page is now the record of what Round 3 had on offer, not a live pool. Decision making and fee payment run to 21 August, 4:00 PM. These are GM-column figures: COMEDK publishes no category split for them.
Vacant seats by branch
| Code | Branch | Seats |
|---|---|---|
| CS | Computer Science & Engineering | 5,549 |
| EC | Electronics & Communication Engineering | 2,902 |
| AI | Artificial Intelligence & Machine Learning | 1,674 |
| ME | Mechanical Engineering | 1,296 |
| CI | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 1,117 |
| CV | Civil Engineering | 992 |
| IS | Information Science & Engineering | 977 |
| EE | Electrical & Electronics Engineering | 785 |
| CD | Computer Science & Engineering (Data Science) | 715 |
| AD | Artificial Intelligence & Data Science | 511 |
| CY | Computer Science & Engineering (Cyber Security) | 316 |
| IC | Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 262 |
| RI | Robotics & Artificial Intelligence | 149 |
| AE | Aeronautical Engineering | 146 |
| CA | Computer Science & Engineering (Artificial Intelligence) | 119 |
| VL | Electronics Engineering (VLSI Design & Technology) | 113 |
| CB | Computer Science & Business Systems | 110 |
| BT | Biotechnology | 100 |
| UE | Electronics & Computer Engineering | 100 |
| CG | Computer Science & Design | 91 |
| ET | Electronics & Telecommunication Engineering | 68 |
| AS | Aerospace Engineering | 64 |
| CE | Computer Engineering | 56 |
| CH | Chemical Engineering | 50 |
| AG | Agriculture Engineering | 44 |
| RA | Robotics & Automation | 42 |
| INT | Information Technology | 41 |
| CP | Computer Science & Engineering (Artificial Intelligence & Data Science) | 38 |
| CR | Computer Science | 36 |
| CX | Cyber Security | 35 |
| MT | Mechatronics Engineering | 35 |
| DS | Data Science | 32 |
| EI | Electronics & Instrumentation Engineering | 30 |
| CSD | Computer Science & Technology (Devops) | 26 |
| CO | Computer Science & Engineering (IOT) | 25 |
| CSB | Computer Science & Engineering (Block Chain) | 25 |
| CIT | Computer Science & Information Technology | 21 |
| BM | Bio Medical Engineering | 18 |
| ELE | Electronics Engineering | 18 |
| ROB | Robotics | 18 |
| AR | Automation & Robotics Engineering | 17 |
| IFS | Information Science | 17 |
| IM | Industrial Engineering & Management | 17 |
| ITE | Information Technology & Engineering | 17 |
| RBE | Robotic Engineering | 17 |
| AL | Agricultural Engineering | 15 |
| AU | Automobile Engineering | 15 |
| CN | Computer Science & Technology | 15 |
| IDA | Information Technology (Data Analytics) | 15 |
| QC | Quantum Computing | 15 |
| MD | Medical Electronics Engineering | 14 |
| BP | Bachelor of Planning | 12 |
| ECE | Electrical & Computer Engineering | 12 |
| IAR | Information Technology (Augmented Reality and Virtual Reality (AR / VR) | 12 |
| IMP | Integrated Masters in Planning | 12 |
| CCC | Computer Science & Engineering - Cloud Computing | 11 |
| FSD | Computer Science & Engineering - Full Stack Development | 10 |
| BD | Bachelor of Design | 9 |
| CC | Ceramic And Cement Technology | 9 |
| DI | Bachelor of Design (Industrial Design) | 9 |
| DL | Bachelor of Design (Lifestyle & Accessory Design) | 9 |
| SPE | Computer Science & Engineering - Software Product Engineering | 9 |
| TX | Textile Technology | 9 |
| AVE | Automotive Engineering | 8 |
| DC | Bachelor of Design (Communication & Design) | 8 |
| DE | Design Engineering | 8 |
| DF | Bachelor of Design (Fashion Design) | 8 |
| EEC | Electrical Engineering and Computer Science | 8 |
| AIF | Computer Science & Engineering - AI and Future Technologies | 7 |
| VLS | VLSI | 7 |
| CBD | Computer Science & Technology (Big Data) | 6 |
| IP | Industrial & Production Engineering | 6 |
| IST | Information Science & Technology | 6 |
| ED | Electronics and Communication Engineering (VLSI Design & Technology) | 5 |
| EES | Electronics Engineering (VLSI and Embedded System) | 3 |
| MR | Marine Engineering | 3 |
Branches are grouped on COMEDK’s own course code. The same branch is printed with slightly different wording at different colleges, so the label shown is the commonest spelling in the document rather than a name we invented for it.
Every college, with what is left
| Code | College | Seats |
|---|---|---|
| E017 | Ballari Institute of Technology And Management-Near Allipura, Ballari AI 72 · CA 35 · CD 35 · CS 70 · CV 18 · EC 72 · EE 36 · ME 36 | 374 |
| E104 | RNS Institute of Technology-R R Nagar Post, Bengaluru CB 8 · CD 35 · CI 56 · CS 157 · CV 16 · CY 19 · EC 39 · EE 15 · ME 13 · VL 8 | 366 |
| E027 | BMS College of Engineering-Basavanagudi, Bengaluru AD 11 · AI 52 · BT 9 · CB 10 · CD 15 · CH 8 · CS 175 · CV 9 · EC 56 · IC 7 · ME 8 | 360 |
| E001 | Acharya Institute of Technology-Soladevanahalli, Bengaluru AE 15 · AI 26 · AS 15 · BT 11 · CD 16 · CS 81 · CV 14 · EC 58 · EE 13 · IS 42 · ME 15 · MT 17 · RI 14 | 337 |
| E040 | Dayananda Sagar College of Engineering-Kumaraswamy Layout, Bengaluru AE 11 · AI 28 · AU 13 · BT 12 · CD 9 · CH 5 · CS 60 · CV 9 · CY 12 · EC 58 · EE 26 · ET 21 · IC 8 · ME 22 · RI 10 | 304 |
| E016 | KLE Technological University Formerly known as BVBCET-Vidyanagar, Hubballi AR 12 · BT 9 · CA 16 · CS 74 · CV 26 · EC 83 · EE 32 · ME 36 · VL 8 | 296 |
| E080 | Mangalore Institute of Technology and Engineering-Moodbidri, Mangaluru AE 16 · AI 30 · CI 27 · CS 57 · EC 34 · IC 17 · IS 52 · ME 16 · MT 18 · RI 26 | 293 |
| E019 | Bangalore Institute of Technology-V V Puram, Bengaluru AI 38 · CD 9 · CS 45 · CV 30 · EC 31 · EE 15 · EI 12 · ET 13 · IC 9 · IS 24 · ME 24 · RI 15 · VL 10 | 275 |
| E012 | Atria Institute of Technology-Hebbal, Bengaluru AI 36 · CD 22 · CS 91 · CV 16 · EC 39 · IS 20 · ME 14 · QC 15 · RA 16 | 269 |
| E006 | Alvas Institute of Engineering and Technology-Moodbidri, Mangaluru AG 18 · AI 29 · CD 18 · CG 18 · CS 69 · CV 16 · EC 35 · IC 18 · IS 18 · ME 18 | 257 |
| E028 | BMS Institute of Technology and Management-Yelahanka, Bengaluru AI 48 · CB 11 · CS 126 · CV 13 · EC 28 · EE 14 · ME 13 | 253 |
| E039 | Dayananda Sagar Academy of Technology and Management-Kanakpura Road, Bengaluru CD 26 · CI 38 · CS 72 · CY 22 · EC 42 · IC 8 · IS 27 · ME 17 | 252 |
| E005 | Akash Institute of Engineering and Technology-Devanahalli, Bengaluru Rural AD 50 · CD 7 · CI 46 · CS 49 · CY 35 · EC 23 · IS 27 · ME 8 | 245 |
| E126 | Sir M.Visvesvaraya Institute of Technology-Yelahanka, Bengaluru AI 14 · BT 12 · CD 10 · CS 47 · CV 15 · EC 28 · EE 23 · ET 14 · IC 11 · IS 18 · ME 13 · RI 16 · UE 12 | 233 |
| E112 | Sahyadri College of Engineering and Management-Adyar, Mangaluru CI 48 · CS 66 · EC 32 · IS 34 · ME 18 · RA 17 · UE 16 | 231 |
| E110 | SSETs S.G. Balekundri Institute of Technology-Shivabasva Nagar, Belagavi AD 33 · CB 36 · CS 47 · CV 18 · EC 36 · EE 18 · ME 18 · RI 18 | 224 |
| E048 | East West Institute of Technology-BEL Layout, Bengaluru AD 16 · AI 15 · CI 16 · CS 61 · CV 12 · EC 21 · EE 15 · IC 15 · IS 26 · ME 9 · UE 16 | 222 |
| E077 | M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru AD 12 · AI 12 · AS 10 · BT 9 · CH 11 · CI 11 · CS 27 · CV 12 · CY 9 · EC 21 · EE 11 · EI 9 · ET 10 · IM 11 · IS 9 · MD 14 · ME 21 | 219 |
| E003 | Dr. ACS College of Engineering Kambipura -(Mysore Road), Bengaluru AE 15 · AI 33 · AS 14 · BM 7 · CD 33 · CO 5 · CS 64 · CY 30 · EC 17 | 218 |
| E095 | R V College of Engineering-Mysore Road, Bengaluru AS 9 · BT 12 · CD 6 · CH 5 · CI 25 · CS 62 · CV 11 · CY 6 · EC 32 · EE 11 · ET 7 · IM 6 · ME 15 | 207 |
| E033 | Cambridge Institute of Technology-K R Puram, Bengaluru AI 23 · CD 13 · CS 74 · CV 16 · EC 39 · EE 14 · IC 11 · ME 15 | 205 |
| E197 | M.S. Ramaiah University of Applied Sciences-MSR Nagar, Bengaluru AD 14 · AVE 8 · CS 95 · EC 11 · EE 14 · ME 20 · ROB 18 · VL 19 | 199 |
| E050 | Global Academy of Technology-Rajarajeshwari Nagar, Bengaluru AD 25 · AE 16 · AI 22 · CI 28 · CS 50 · CV 8 · EC 33 · IS 4 · ME 11 | 197 |
| E021 | Bapuji Institute of Engineering and Technology-Shamanur Road, Davangere AI 44 · BT 7 · CB 2 · CD 3 · CG 3 · CH 3 · CS 100 · CV 6 · EC 7 · EE 13 · IS 7 | 195 |
| E208 | A.G.M Rural College of Engineering and Technology-Varur, Hubballi CG 18 · CI 36 · CS 54 · CV 9 · EC 36 · EE 18 · ME 18 | 189 |
| E195 | Navkis College of Engineering -Kandali NH75, Hassan AD 18 · AI 18 · CI 17 · CS 72 · CV 9 · CY 18 · EC 36 | 188 |
| E124 | Shridevi Institute of Engineering and Technology-Sira Road, Tumakuru AD 18 · AI 17 · CS 53 · CV 9 · CX 17 · EC 36 · EE 9 · IS 18 · ME 9 | 186 |
| E214 | Sri Siddhartha School of Engineering-Near Kyathsandra Toll Gate, Tumkur AI 18 · CS 52 · CV 9 · CX 18 · DS 18 · EC 17 · EE 18 · IS 18 · ME 18 | 186 |
| E007 | AMC Engineering College-Bannerghatta Rd, Bengaluru AE 7 · AI 28 · CD 11 · CI 32 · CS 69 · CV 5 · EC 27 · EE 3 · ME 3 | 185 |
| E070 | Kalpataru Institute of Technology-B H Road, Tiptur AI 36 · CS 54 · CV 18 · EC 36 · IS 18 · ME 18 | 180 |
| E122 | Shree Devi Institute of Technology-Kenjar, Mangaluru AD 9 · AE 18 · CI 9 · CS 54 · CV 18 · EC 36 · IS 18 · ME 18 | 180 |
| E009 | Angadi Institute of Technology and Management-Savagaon Road, Belagavi AD 35 · CS 54 · CV 9 · EC 36 · EE 18 · ME 18 · RA 9 | 179 |
| E035 | Channabasaveshwara Institute of Technology- Gubbi, Tumakuru AD 18 · CS 53 · CV 18 · EC 36 · EE 18 · IS 18 · ME 18 | 179 |
| E147 | Vidyavardhaka College of Engineering-Gokulam, Mysuru CI 39 · CS 99 · CV 3 · EC 25 · EE 7 · ME 4 | 177 |
| E020 | Bangalore Technological Institute-Chikkanayakanahalli Dinne, Bengaluru AI 35 · CD 15 · CE 18 · CS 41 · CV 9 · EC 16 · IS 15 · ME 9 · RI 15 | 173 |
| E187 | CMR University-Bagalur-Chagalatti, Bengaluru CD 19 · CE 32 · CI 22 · CN 15 · CS 59 · EC 14 · INT 12 | 173 |
| E081 | Moodalakatte Institute of Technology-Moodalakatte, Udupi AI 18 · CD 18 · CP 18 · CS 36 · CV 9 · CY 18 · EC 36 · IS 18 | 171 |
| E013 | Akshaya Institute of Technology-Koratagere Road, Tumakuru AD 18 · AG 18 · CS 54 · EC 36 · IS 18 · ME 18 | 162 |
| E096 | R.L. Jalappa Institute of Technology-Kodigehalli, Doddaballapur CD 18 · CI 36 · CS 54 · CY 18 · EC 18 · ME 18 | 162 |
| E105 | Bheemanna Khandre Institute of Technology-Bhalki, Bidar CD 18 · CH 8 · CI 18 · CS 36 · CV 18 · CY 18 · EC 36 · ME 9 | 161 |
| E043 | Yenepoya Institute of Technology, NH-13, Thodar, Moodbidri, Mangaluru AI 35 · CD 18 · CS 35 · EC 18 · EE 9 · IC 18 · IS 18 · ME 9 | 160 |
| E099 | Raja Rajeswari College of Engineering-Kumbalgodu, Bengaluru AI 38 · CG 6 · CS 49 · EC 30 · IC 15 · IS 22 | 160 |
| E165 | Alliance College of Engineering and Design. Alliance University-Anekal, Bengaluru AIF 7 · AS 4 · BT 3 · CCC 11 · CO 14 · CSB 18 · CS 2 · CSD 17 · CV 7 · EC 4 · EE 7 · FSD 10 · IAR 12 · IDA 15 · INT 13 · ME 5 · SPE 9 | 158 |
| E121 | Sri Sairam College of Engineering-Anekal, Bengaluru AI 35 · CS 31 · EC 36 · EE 9 · IC 18 · IS 18 · ME 9 | 156 |
| E056 | H.K.E.Societys P.D.A. College of Engineering-Aiwan E Shahi area, Kalaburgi AD 17 · AI 33 · CC 9 · CG 3 · CS 25 · CV 27 · EC 6 · EE 4 · EI 9 · IP 6 · IS 3 · ME 9 | 151 |
| E059 | Jawaharlal Nehru New College of Engineering JNNCE-Swalanga Road, Shivamogga AI 21 · CD 4 · CS 21 · CV 18 · EC 27 · EE 18 · ET 3 · IS 6 · ME 18 · RI 13 | 149 |
| E075 | KNS Institute of Technology-Yelahanka, Bengaluru AI 17 · CD 33 · CP 17 · CS 47 · IC 18 · IS 17 | 149 |
| E090 | PES Institute of Technology and Management-Kotegangoor Cost, Shivamogga AI 33 · CD 8 · CS 24 · CV 18 · EC 15 · EE 18 · IS 13 · ME 17 | 146 |
| E030 | Brindavan College of Engineering-Yelahanka, Bengaluru AI 24 · CS 33 · CV 9 · EC 36 · IC 16 · IS 18 · ME 9 | 145 |
| E073 | KLS Gogte Institute of Technology-Udyambag, Belagavi AE 5 · CI 12 · CS 56 · CV 4 · DC 8 · DF 8 · DI 9 · DL 9 · EC 21 · EE 6 · ME 7 | 145 |
| E074 | KLS Vishwanathrao Deshpande Institute of Technology-Dandeli Road, Haliyal CD 18 · CI 11 · CS 36 · CV 9 · EC 35 · EE 18 · ME 18 | 145 |
| E123 | Shri Madhwa Vadiraja Institute of Technology and Management-Bantakal, Udupi AD 18 · AI 18 · CS 54 · EC 36 · ME 18 | 144 |
| E143 | Tontadarya College of Engineering-Mundaragi Road , Gadag AI 18 · AL 9 · CG 18 · CS 36 · CV 9 · EC 27 · EE 18 · ME 9 | 144 |
| E128 | Smt. Kamala and Sri Venkappa M. Agadi College of Engineering and Technology-Laxmeswar, Gadag CI 18 · CS 35 · CV 9 · EC 36 · EE 18 · IS 18 · ME 9 | 143 |
| E083 | Mysuru Royal Institute of Technology-Palahallli, Mandya District AD 18 · AI 36 · CS 52 · CV 9 · IS 18 · ME 9 | 142 |
| E088 | Navodaya Institute of Technology-Bijangera, Raichur CI 36 · CS 43 · CV 18 · EC 18 · EE 18 · ME 9 | 142 |
| E084 | Nagarjuna College of Engineering And Technology-Devanahalli, Bengaluru CD 16 · CI 46 · CS 34 · CV 6 · EC 4 · IC 15 · IS 16 | 137 |
| E132 | Sri Krishna Institute of Technology-Chikkabanavara, Bengaluru AI 34 · CS 49 · CV 9 · EC 18 · ME 9 · VL 18 | 137 |
| E145 | Vemana Institute of Technology-Koramangala, Bengaluru AI 13 · CD 8 · CS 26 · CV 18 · CY 15 · EC 28 · IS 11 · ME 18 | 137 |
| E032 | CMR Institute of Technology, ITPL Main Road, Kundalahalli, Bengaluru AD 19 · AI 13 · CD 9 · CI 10 · CS 27 · EC 38 · IS 18 | 134 |
| E062 | Jain College of Engineering-T.S Nagar, Belagavi CI 16 · CS 50 · EC 46 · ME 18 | 130 |
| E173 | Presidency University-Yelahanka, Bengaluru AS 4 · CBD 6 · CD 21 · CO 6 · CSB 7 · CS 23 · CSD 9 · CV 9 · CY 7 · EC 7 · EE 11 · IS 6 · IST 6 · VLS 7 | 129 |
| E004 | Adichunchanagiri Institute Of Technology-Jyothi Nagara, Chikkamagaluru AI 16 · CD 8 · CS 15 · CV 18 · EC 16 · EE 18 · IS 8 · ME 18 · RI 9 | 126 |
| E094 | Proudhadevaraya Institute of Technology-TB Dam Road, Hosapete CI 27 · CS 36 · CV 9 · EC 18 · EE 18 · ME 18 | 126 |
| E111 | S.J.P.N Trust s Hirasugar Institute of Technology-Nidasoshi, Belagavi AI 18 · CS 36 · EC 36 · EE 18 · ME 18 | 126 |
| E201 | G Madegowda Institute of Technology-Maddur, Mandya District AI 18 · CG 18 · CS 36 · CV 9 · EC 18 · EE 18 · ME 9 | 126 |
| E206 | Cauvery Institute Of Technology-Sundahalli, Mandya AI 18 · CD 9 · CS 54 · CV 9 · EC 18 · IS 9 · ME 9 | 126 |
| E107 | SJB Institute of Technology-Kengeri, Bengaluru AI 12 · CD 11 · CS 51 · CV 3 · EC 25 · EE 2 · IS 13 · ME 8 | 125 |
| E203 | Amruta Institute of Engineering and Management Science-Bidadi, AI 36 · CS 33 · CV 9 · EC 18 · IS 18 · ME 9 | 123 |
| E024 | Basaveshwar Engineering College-Vidya Nagar, Bagalkote AI 11 · BT 7 · CS 23 · CV 17 · EC 12 · EE 6 · IS 16 · ME 9 · UE 16 | 117 |
| E069 | KVG College Of Engineering-Sullia, Dakshina Kannada CI 36 · CS 36 · CV 9 · EC 18 · ME 18 | 117 |
| E078 | Maharaja Institute of Technology-Belawadi, Mandya CA 9 · CB 5 · CD 10 · CE 6 · CI 10 · CS 24 · CV 4 · EC 22 · IC 2 · IS 8 · ME 17 | 117 |
| E101 | Rajiv Gandhi Institute of Technology-R T Nagar Post, Bengaluru AI 9 · BM 8 · CA 9 · CS 33 · EC 16 · EE 18 · IC 8 · IS 7 · ME 9 | 117 |
| E148 | Vivekananda College of Engineering and Technology-Puttur, Dakshin Kannada AI 18 · CD 18 · CS 36 · CV 9 · EC 18 · ME 18 | 117 |
| E026 | BLDEAs V.P. Dr.P.G.Halakatti College of Engineering and Technology-Ashram Road, Vijayapura CD 9 · CI 16 · CS 18 · CV 36 · EC 4 · EE 8 · IS 8 · ME 17 | 116 |
| E015 | B.N.M. Institute of Technology-Banashankari, Bengaluru AI 22 · CS 28 · EC 28 · EE 14 · IS 12 · ME 8 | 112 |
| E023 | Basavakalyan Engineering College-NH9 Basavakalyan, Bidar AD 9 · CR 18 · CS 36 · CV 9 · EC 18 · ME 9 · UE 9 | 108 |
| E071 | Karavali Institute of Technology, Mangaluru AE 18 · AI 18 · CD 18 · CS 36 · EC 9 · ME 9 | 108 |
| E119 | SECAB Institute of Engineering andTechnology-Nauraspur-Bagalkot Road, Vijayapura AI 18 · CS 36 · CV 9 · EC 18 · EE 18 · ME 9 | 108 |
| E159 | Lingaraj Appa Engineering-Gornalli, Bidar AI 18 · CS 36 · CV 9 · EC 18 · EE 18 · ME 9 | 108 |
| E199 | Biluru Gurubasava Mahaswamiji Institute of Technology-Mudhol, Bagalkot AI 18 · CS 36 · CV 9 · EC 36 · ME 9 | 108 |
| E223 | Shri Swami Nagabhushan Gurukul College of Engineering and Technology - Halasangi, Vijayapura AI 18 · CS 18 · CV 18 · EC 18 · EE 18 · ME 18 | 108 |
| E217 | Harsha Institute of Technology-Nelamangala Taluk, Bangalore Rural CD 17 · CI 18 · CS 18 · CY 18 · EC 18 · IS 18 | 107 |
| E102 | Rao Bahadur Y Mahabaleswarappa Engineering College-Cantonment, Ballari CD 18 · CI 36 · CS 34 · CY 18 | 106 |
| E172 | Mysore College of Engineering and Management-Chikkahalli, Mysuru CD 8 · CI 9 · CS 54 · CV 9 · EC 8 · IS 9 · ME 9 | 106 |
| E194 | Jain College of Engineering and Technology-Unkal, Hubballi AI 18 · CS 51 · CV 9 · EC 18 · ME 9 | 105 |
| E049 | Garden City University-Old Madras Road, Bengaluru CR 18 · CS 18 · ELE 18 · IFS 17 · INT 16 · RBE 17 | 104 |
| E061 | JSS Science and Technology University-Mysuru BT 9 · CB 28 · CS 2 · CV 14 · IS 44 · ME 7 | 104 |
| E014 | Anuvartik Mirji Bharatesh Institute of Technology-Shindhollicross, Belagavi AI 15 · CS 51 · EC 36 | 102 |
| E113 | Sai Vidya Institute of Technology-Rajan Kunte, Bengaluru CB 3 · CD 17 · CI 27 · CS 5 · CV 9 · CY 9 · EC 23 · ME 9 | 102 |
| E064 | Jain College of Engineering and Research-Udyambag, Belagavi CI 13 · CS 33 · CV 9 · EC 26 · ME 18 | 99 |
| E137 | Sri Venkateshwara College of Engineering-KIAL Road, Bengaluru CA 27 · CD 16 · CS 30 · CV 8 · CY 5 · EC 4 · ME 9 | 99 |
| E204 | H.K.E. Societys Sir M. Visvesvaraya College of Engineering-Yermarus Camp, Raichur AI 18 · CS 27 · CV 18 · EC 18 · ME 18 | 99 |
| E044 | Dr.Shri Shri Shivakumara Mahaswamy College of Engineering-Nelamangala, Bengaluru Rural CS 36 · CV 9 · EC 8 · EE 9 · IS 18 · ME 18 | 98 |
| E068 | K.S. Institute of Technology-Kanakapura Main Road, Bengaluru AI 23 · CS 36 · EC 26 · IC 11 | 96 |
| E060 | JSS Academy of Technical Education-Kengeri Main Road, Bengaluru CI 25 · CS 54 · EC 15 | 94 |
| E065 | KLE Technological University, Belagavi Campus. Formerly known as KLE Dr. M.S. Sheshgiri College of Engineering and Technology-Udyambag, Belagavi BM 3 · CA 14 · CH 3 · CS 31 · EC 27 · EE 4 · ME 12 | 94 |
| E161 | Cambridge Institute of Technology North Campus-Kundana, Bengaluru CD 12 · CI 30 · CS 28 · CY 9 · EC 7 · ME 7 | 93 |
| E085 | The National Institute of Engineering North Campus-Koorgalli, Mysuru CI 21 · CS 69 | 90 |
| E098 | R T E Societys Rural Engineering College-Hulkoti, Gadag AI 9 · CS 36 · CV 9 · EC 18 · ME 9 · TX 9 | 90 |
| E136 | Sri Taralabalu Jagadguru Institute of Technology-Haveri Dist., Ranebennur CS 18 · CV 18 · EC 18 · EE 9 · IS 18 · ME 9 | 90 |
| E144 | Veerappa Nisty Engineering College-Shorapur, Yadgir AI 18 · CS 18 · CV 18 · EC 18 · EE 9 · ME 9 | 90 |
| E067 | K.S School of Engineering And Management-Off Kanakapura Road, Bengaluru AD 27 · CS 26 · EC 35 | 88 |
| E100 | Rajeev Institute of Technology-BM Bypass Road, Hassan AD 3 · AI 3 · CI 3 · CS 23 · CV 9 · CY 3 · EC 2 · EE 18 · IS 3 · ME 9 · VL 9 | 85 |
| E117 | SDM College of Engineering and Technology, Tulu Minority-Kalaghatagi, Dharwad AI 10 · CH 4 · CS 17 · CV 7 · EC 15 · EE 7 · IS 5 · ME 19 | 84 |
| E125 | Siddaganga Institute of Technology-B H Road, Tumakuru CH 3 · CI 8 · CS 32 · EC 27 · EE 3 · IS 11 | 84 |
| E209 | Aditya College of Engineering and Technology-Yelahanka, Bengaluru AD 8 · AI 7 · CA 9 · CI 8 · CS 17 · DS 9 · EC 8 · IS 9 · UE 9 | 84 |
| E079 | Malnad College of Engineering-Rangoli Halla, Hassan CI 15 · CS 52 · EC 6 · EE 10 | 83 |
| E219 | ISBR College of Engineering and Technology-Electronic City Phase 2, Bengaluru AI 16 · CS 15 · EC 17 · ITE 17 · VL 18 | 83 |
| E063 | Jnana Vikas Institute of Technology-Bidadi, Ramnagar Taluk, Bengaluru Rural CS 45 · CV 9 · EC 18 · ME 9 | 81 |
| E114 | Sambhram Institute of Technology-Jalahalli East, Bengaluru AD 7 · AI 7 · CS 38 · CY 5 · EC 6 · IS 8 · ME 8 | 79 |
| E205 | Vijaya Vittala Institution of Technology-Kothanur, Bengaluru AI 18 · CD 18 · CI 18 · CS 17 · CV 3 · EC 2 · ME 3 | 79 |
| E220 | Ramaiah University College of Engineering-Jigani, Bangalore AI 22 · CS 17 · EC 19 · VL 19 | 77 |
| E038 | Coorg Institute of Technology-Ponnampet, South Kodagu AD 18 · AI 18 · CS 6 · CV 9 · CY 8 · EC 8 · ME 9 | 76 |
| E082 | Maharaja Institute of Technology-Thandavapura, Mysuru AD 13 · CI 14 · CS 30 · EC 15 | 72 |
| E221 | Koshys Institute of Technology AI 18 · CS 18 · EC 18 · IS 18 | 72 |
| E066 | KLE College of Engineering and Technology-Chikodi Dist., Belagavi AD 17 · CS 18 · CV 18 · ME 17 | 70 |
| E046 | East Point College of Engineering and Technology-Avalahalli, Bengaluru CD 8 · CI 22 · CS 15 · CV 4 · EC 4 · IC 14 · IS 2 | 69 |
| E164 | Reva University-Yelahanka, Bengaluru AL 6 · CIT 21 · CV 6 · DE 8 · EC 4 · EE 7 · IS 11 · UE 6 | 69 |
| E042 | Dr. Ambedkar Institute of Technology-Malathahalli, Bengaluru AI 10 · CB 4 · CD 6 · CS 38 · EC 3 · ED 4 | 65 |
| E041 | DON BOSCO Institute of Technology-Kumbalgodu, Bengaluru AD 9 · CI 23 · CS 11 · EC 8 · EE 2 · IC 5 · IS 6 | 64 |
| E198 | R V Institute of Technology and Management-J P Nagar, Bengaluru CI 20 · CS 32 · EC 12 | 64 |
| E055 | GSSS Institute of Engineering and Technology for Women-Metagalli, Mysuru AD 9 · CI 5 · CS 24 · EC 24 | 62 |
| E108 | SJC Institute of Technology-BB Road, Chikkaballapur AD 5 · AE 9 · AS 8 · CG 3 · CI 12 · CS 11 · EC 6 · ME 8 | 62 |
| E037 | City Engineering College-Doddakalasandra, Bengaluru AI 13 · CS 17 · CV 4 · EC 7 · IC 11 · IS 4 · ME 5 | 61 |
| E053 | Gopalan College of Engineering And Management-Whitefield, Bengaluru AE 5 · CD 7 · CI 19 · CS 16 · EC 4 · IS 5 | 56 |
| E156 | Jyothy Institute of Technology-Tathguni, Bengaluru AI 13 · CS 26 · CV 4 · EC 9 · IS 2 · ME 2 | 56 |
| E011 | APS College of Engineering-Kanakapura Road, Bengaluru AI 6 · CI 9 · CS 16 · CY 2 · EC 6 · IS 5 · UE 8 | 52 |
| E171 | GITAM Deemed to be University-Dodaballapur taluk, Bengaluru ECE 12 · EC 10 · ME 12 · RI 11 · VL 4 | 49 |
| E109 | S.E.A. College of Engineering and Technology-K R Puram, Bengaluru AD 8 · AI 7 · CS 7 · CV 9 · EC 3 · IC 3 · IS 2 · ME 9 | 48 |
| E045 | Dr H N National College Of Engineering-Jayanagar, Bengaluru AD 8 · CS 24 · EC 8 · IS 6 | 46 |
| E051 | GM Institute of Technology-P B Road, Davangere AI 16 · CS 15 · EC 6 · ME 9 | 46 |
| E152 | ATME College of Engineering-Bannur Road, Mysuru CD 2 · CI 12 · CS 4 · CV 3 · CY 7 · EC 10 · ME 4 | 42 |
| E207 | BGS College of Engineering and Technology-Mahalaxmipuram, Bengaluru AD 14 · AI 13 · CG 2 · CS 12 · IS 1 | 42 |
| E089 | P.E.S.College of Engineering-PES College Road, Mandya CD 3 · CI 5 · CS 19 · EC 2 · ED 1 · IS 8 · RI 2 | 40 |
| E138 | Srinivas Institute of Technology-Hampankatta, Mangaluru AD 3 · AE 3 · AI 3 · AU 2 · CB 3 · CG 2 · CS 6 · EC 3 · EE 2 · IS 2 · ME 3 · MR 3 | 35 |
| E142 | The National Institute of Engineering South Campus-Mananthavady Road, Mysuru EC 21 · EE 3 · ME 11 | 35 |
| E141 | T. John Institute of Technology-Bannerghatta Road, Bengaluru AI 11 · CS 7 · DS 5 · EC 5 · IC 3 · IS 3 | 34 |
| E191 | Sir M V School Of Architecture-Yelahanka, Bengaluru BD 9 · BP 12 · IMP 12 | 33 |
| E211 | East West College of Engineering-Yelahanka, Bengaluru AE 8 · AG 8 · CS 7 · EC 6 · ME 4 | 33 |
