COMEDK UGET GM rank 1,00,000 – 1,50,000
88 college-and-branch seats that closed inside this band for General Merit candidates in 2025.
These are GM closing ranks, so compare them against your General Merit rank — not the overall rank printed largest on your result. They are also where seats closed in 2025, not a promise about this year. What GM category means.
47
colleges
88
verified seats
| College | Branch | GM closing rank |
|---|---|---|
| REVA UniversityBengaluru Urban | Electronics & Communication Engineering | 1,00,2402025 · round 0 |
| Jain College of Engineering and TechnologyDharwad | Electronics & Communication Engineering | 1,00,3822025 · round 0 |
| S.G.Balekundri Institute of TechnologyBelagavi | Computer Science & Engineering | 1,00,6952025 · round 0 |
| K.S. School of Engineering And Management MallasandraBengaluru Urban | Artificial Intelligence & Data Science | 1,00,8422025 · round 0 |
| Sri Venkateshwara College of Engineering BettahalsurBengaluru Urban | Computer Science & Engineering (Cyber Security) | 1,01,0192025 · round 0 |
| J N N College of EngineeringShivamogga | Computer Science & Engineering | 1,01,1332025 · round 0 |
| J S S Academy of Technical EducationBengaluru Urban | Electronics & Communication Engineering | 1,01,2772025 · round 0 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Electronics & Communication Engineering | 1,01,2882025 · round 0 |
| Presidency University BengaluruBengaluru Urban | Electronics & Communication Engineering | 1,01,4102025 · round 0 |
| KLS Gogte Institute of TechnologyBelagavi | Aeronautical Engineering | 1,01,5652025 · round 0 |
| KLE Technological University, BelagaviBelagavi | Computer Science & Engineering (Artificial Intelligence) | 1,01,6702025 · round 0 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Computer Science & Engineering (Artificial Intelligence) | 1,01,8272025 · round 0 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Electronics & Computer Engineering | 1,02,1892025 · round 0 |
| Seshadripuram Institute Of TechnologyMysuru | Computer Science & Engineering | 1,02,5012025 · round 0 |
| Acharya Institute of TechnologyBengaluru Urban | Computer Science & Engineering (Data Science) | 1,03,4862025 · round 0 |
| J N N College of EngineeringShivamogga | Civil Engineering | 1,03,5642025 · round 0 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Computer Science & Engineering | 1,03,6452025 · round 0 |
| Cambridge Institute of TechnologyBengaluru Urban | Artificial Intelligence & Machine Learning | 1,03,8092025 · round 0 |
| Alliance UniversityBengaluru Urban | Computer Science & Engineering | 1,03,8692025 · round 0 |
| KLE Technological University, HubballiDharwad | Mechanical Engineering | 1,03,9842025 · round 0 |
| Alliance UniversityBengaluru Urban | Bio-technology | 1,04,0732025 · round 0 |
| East West Institute of TechnologyBengaluru Urban | Mechanical Engineering | 1,04,1802025 · round 0 |
| Akash Institute Of Engineering And Technology Kasaba HobliBengaluru Urban | Computer Science & Engineering (Cyber Security) | 1,04,7622025 · round 0 |
| Alliance UniversityBengaluru Urban | Computer Science & Engineering (Cyber Security) | 1,04,8022025 · round 0 |
| Seshadripuram Institute Of TechnologyMysuru | Artificial Intelligence & Machine Learning | 1,04,9252025 · round 0 |
| J N N College of EngineeringShivamogga | Computer Science & Engineering (Data Science) | 1,04,9282025 · round 0 |
| Sahyadri College of Engineering and ManagementDakshina Kannada | Computer Science & Engineering | 1,04,9622025 · round 0 |
| AMC Engineering CollegeBengaluru Urban | Artificial Intelligence & Machine Learning | 1,05,3412025 · round 0 |
| Vemana Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 1,05,4102025 · round 0 |
| Atria Institute of TechnologyBengaluru Urban | Computer Science & Engineering (Data Science) | 1,05,4572025 · round 0 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Civil Engineering | 1,05,5412025 · round 0 |
| Seshadripuram Institute Of TechnologyMysuru | Electronics & Communication Engineering | 1,05,5852025 · round 0 |
| Sri Sairam College of EngineeringBengaluru Urban | Computer Science & Engineering | 1,05,6512025 · round 0 |
| Presidency University BengaluruBengaluru Urban | Computer Science & Engineering | 1,05,6622025 · round 0 |
| AMC Engineering CollegeBengaluru Urban | Computer Science & Engineering | 1,06,0022025 · round 0 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Information Science & Engineering | 1,06,0672025 · round 0 |
| Channabasaveshwara Institute of Technology GubbiTumakuru | Artificial Intelligence & Data Science | 1,06,0982025 · round 0 |
| G M Institute of TechnologyDavanagere | Computer Science & Engineering | 1,06,1902025 · round 0 |
| K.S. School of Engineering And Management MallasandraBengaluru Urban | Computer Science & Engineering | 1,06,2672025 · round 0 |
| Poojya Doddappa Appa College of EngineeringKalaburagi | Computer Science & Engineering | 1,06,6012025 · round 0 |
| SDM College of Engineering and TechnologyDharwad | Mechanical Engineering | 1,06,6152025 · round 0 |
| Sai Vidya Institute of TechnologyBengaluru Urban | Electronics & Communication Engineering | 1,06,7072025 · round 0 |
| Vidyavardhaka College of EngineeringMysuru | Computer Science & Engineering | 1,06,7782025 · round 0 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Computer Science & Engineering (Data Science) | 1,06,8712025 · round 0 |
| BGS College of Engineering and Technology MahalakshmipuramBengaluru Urban | Artificial Intelligence & Data Science | 1,06,9342025 · round 0 |
| T John Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 1,06,9392025 · round 0 |
| Sai Vidya Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 1,07,1672025 · round 0 |
| Presidency University BengaluruBengaluru Urban | Computer Science & Engineering (IoT) | 1,07,5902025 · round 0 |
| J S S Academy of Technical EducationBengaluru Urban | Information Science & Engineering | 1,07,6042025 · round 0 |
| SDM College of Engineering and TechnologyDharwad | Electrical & Electronics Engineering | 1,07,6272025 · round 0 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Computer Science & Design | 1,07,6292025 · round 0 |
| G M Institute of TechnologyDavanagere | Artificial Intelligence & Machine Learning | 1,07,6532025 · round 0 |
| J N N College of EngineeringShivamogga | Information Science & Engineering | 1,08,1632025 · round 0 |
| K L S Viswanathrao Deshpande Institute of Technology HaliyalUttara Kannada | Electronics & Communication Engineering | 1,08,6322025 · round 0 |
| Jain College of Engineering and TechnologyDharwad | Artificial Intelligence & Machine Learning | 1,08,6522025 · round 0 |
| K L E Ss K L E College of Engineering and Technology ChikkodiBelagavi | Computer Science & Engineering | 1,08,7072025 · round 0 |
| East Point College of Engineering and TechnologyBengaluru Urban | Information Science & Engineering | 1,08,8852025 · round 0 |
| CMR UniversityBengaluru Urban | Computer Science & Engineering | 1,08,8982025 · round 0 |
| Sri Venkateshwara College of Engineering BettahalsurBengaluru Urban | Computer Science & Engineering | 1,09,0582025 · round 0 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Computer Science & Engineering | 1,09,4902025 · round 0 |
| Vidyavardhaka College of EngineeringMysuru | Electronics & Communication Engineering | 1,09,5432025 · round 0 |
| KLE Technological University, BelagaviBelagavi | Electronics & Communication Engineering | 1,09,6692025 · round 0 |
| JSS Science and Technology UniversityMysuru | Bio-technology | 1,09,6962025 · round 0 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Computer Science & Business Systems | 1,09,7402025 · round 0 |
| Acharya Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 1,09,7812025 · round 0 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Information Science & Engineering | 1,09,8522025 · round 0 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Civil Engineering | 1,10,0942025 · round 0 |
| K L S Viswanathrao Deshpande Institute of Technology HaliyalUttara Kannada | Computer Science & Engineering | 1,10,1112025 · round 0 |
| KLE Technological University, HubballiDharwad | Electrical & Electronics Engineering | 1,10,2732025 · round 0 |
| Nagarjuna College of Engineering and TechnologyBengaluru Urban | Computer Science & Engineering | 1,10,3152025 · round 0 |
| Cambridge Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 1,10,4842025 · round 0 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Electronics & Communication Engineering | 1,10,4982025 · round 0 |
| Vidyavardhaka College of EngineeringMysuru | Civil Engineering | 1,10,5232025 · round 0 |
| Sai Vidya Institute of TechnologyBengaluru Urban | Computer Science & Engineering (AI & Machine Learning) | 1,10,5752025 · round 0 |
| Nagarjuna College of Engineering and TechnologyBengaluru Urban | Computer Science & Engineering (AI & Machine Learning) | 1,10,6362025 · round 0 |
| Global Academy of TechnologyBengaluru Urban | Computer Science & Engineering | 1,10,6972025 · round 0 |
| G S S S Institute of Engineering and Technology for WomenMysuru | Electronics & Communication Engineering | 1,10,9042025 · round 0 |
| Gopalan College of Engineering and Management White FieldBengaluru Urban | Computer Science & Engineering (AI & Machine Learning) | 1,10,9292025 · round 0 |
| Atria Institute of TechnologyBengaluru Urban | Electronics & Communication Engineering | 1,10,9462025 · round 0 |
| AMC Engineering CollegeBengaluru Urban | Computer Science & Engineering (AI & Machine Learning) | 1,10,9762025 · round 0 |
| Jain College of Engineering and Research UdyambhagBelagavi | Computer Science & Engineering | 1,10,9962025 · round 0 |
| Malnad College of EngineeringHassan | Computer Science & Engineering | 1,11,0702025 · round 0 |
| K L S Viswanathrao Deshpande Institute of Technology HaliyalUttara Kannada | Computer Science & Engineering (Artificial Intelligence) | 1,11,0742025 · round 0 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Computer Science & Engineering | 1,11,0992025 · round 0 |
| KLE Technological University, HubballiDharwad | Civil Engineering | 1,11,1272025 · round 0 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Artificial Intelligence & Machine Learning | 1,11,4122025 · round 0 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Computer Science & Engineering | 1,11,7162025 · round 0 |
| Global Academy of TechnologyBengaluru Urban | Electronics & Communication Engineering | 1,11,8002025 · round 0 |
Figures last checked against the official publication on .