COMEDK UGET GM rank 35,000 – 50,000
35 college-and-branch seats that closed inside this band for General Merit candidates in 2025.
These are GM closing ranks, so compare them against your General Merit rank — not the overall rank printed largest on your result. They are also where seats closed in 2025, not a promise about this year. What GM category means.
20
colleges
35
verified seats
| College | Branch | GM closing rank |
|---|---|---|
| Dayananda Sagar College of EngineeringBengaluru Urban | Electrical & Electronics Engineering | 35,4922025 · round 0 |
| Siddaganga Institute of TechnologyTumakuru | Electronics & Communication Engineering | 35,7762025 · round 0 |
| CMR Institute of TechnologyBengaluru Urban | Artificial Intelligence & Data Science | 36,3482025 · round 0 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 36,5632025 · round 0 |
| BNM Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 36,9642025 · round 0 |
| Malnad College of EngineeringHassan | Electronics & Communication Engineering | 37,1982025 · round 0 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Computer Science & Engineering (Data Science) | 37,5492025 · round 0 |
| Bangalore Technological Institute Sarjapura RdBengaluru Urban | Computer Science & Engineering (Data Science) | 37,9122025 · round 0 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Bio-technology | 38,3022025 · round 0 |
| M S Ramaiah University of Applied SciencesBengaluru Urban | Information Science & Engineering | 38,6952025 · round 0 |
| B M S College of EngineeringBengaluru Urban | Bio-technology | 39,3022025 · round 0 |
| CMR Institute of TechnologyBengaluru Urban | Information Science & Engineering | 39,3062025 · round 0 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Chemical Engineering | 40,1762025 · round 0 |
| East West College of EngineeringBengaluru Urban | Computer Science & Engineering | 40,8622025 · round 0 |
| Bangalore Institute of TechnologyBengaluru Urban | Electronics Engineering (VLSI Design & Technology) | 41,3822025 · round 0 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Artificial Intelligence & Machine Learning | 41,5792025 · round 0 |
| KLE Technological University, HubballiDharwad | Computer Science & Engineering | 41,8972025 · round 0 |
| RNS Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 42,6782025 · round 0 |
| REVA UniversityBengaluru Urban | Computer Science & Engineering (AI & Machine Learning) | 42,8952025 · round 0 |
| BNM Institute of TechnologyBengaluru Urban | Artificial Intelligence & Machine Learning | 43,1822025 · round 0 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Computer Science & Engineering (IoT & Cyber Security incl. Block Chain Technology) | 43,7862025 · round 0 |
| KLS Gogte Institute of TechnologyBelagavi | Computer Science & Engineering (AI & Machine Learning) | 43,9702025 · round 0 |
| B M S College of EngineeringBengaluru Urban | Chemical Engineering | 44,2442025 · round 0 |
| B M S Institute of Technology and ManagementBengaluru Urban | Electrical & Electronics Engineering | 45,3842025 · round 0 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Civil Engineering | 45,4122025 · round 0 |
| BNM Institute of TechnologyBengaluru Urban | Information Science & Engineering | 45,9112025 · round 0 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Industrial Engineering & Management | 46,6262025 · round 0 |
| RNS Institute of TechnologyBengaluru Urban | Computer Science & Engineering (AI & Machine Learning) | 46,9062025 · round 0 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Aeronautical Engineering | 47,1582025 · round 0 |
| KLE Technological University, HubballiDharwad | Computer Science & Engineering (Artificial Intelligence) | 47,2992025 · round 0 |
| B M S College of EngineeringBengaluru Urban | Civil Engineering | 47,6262025 · round 0 |
| RNS Institute of TechnologyBengaluru Urban | Computer Science & Engineering (Data Science) | 48,4972025 · round 0 |
| P E S College of Engineering MandyaMandya | Robotics & Artificial Intelligence | 49,3552025 · round 0 |
| Bangalore Institute of TechnologyBengaluru Urban | Electronics & Telecommunication Engineering | 49,5422025 · round 0 |
| J S S Academy of Technical EducationBengaluru Urban | Mechanical Engineering | 49,5882025 · round 0 |
Figures last checked against the official publication on .