COMEDK UGET GM rank 50,000 – 75,000
75 college-and-branch seats that closed inside this band for General Merit candidates in 2025.
These are GM closing ranks, so compare them against your General Merit rank — not the overall rank printed largest on your result. They are also where seats closed in 2025, not a promise about this year. What GM category means.
37
colleges
75
verified seats
| College | Branch | GM closing rank |
|---|---|---|
| Bapuji Institute of Engineering and TechnologyDavanagere | Bio-technology | 50,2012025 · round 0 |
| J S S Academy of Technical EducationBengaluru Urban | Robotics & Automation | 50,2042025 · round 0 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Medical Electronics Engineering | 50,2202025 · round 0 |
| Gopalan College of Engineering and Management White FieldBengaluru Urban | Computer Science & Engineering (Data Science) | 50,2572025 · round 0 |
| RNS Institute of TechnologyBengaluru Urban | Computer Science & Engineering (Cyber Security) | 50,7782025 · round 0 |
| Bangalore Institute of TechnologyBengaluru Urban | Electrical & Electronics Engineering | 50,9672025 · round 0 |
| Gopalan College of Engineering and Management White FieldBengaluru Urban | Computer Science & Engineering | 50,9712025 · round 0 |
| REVA UniversityBengaluru Urban | Civil Engineering | 52,6072025 · round 0 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Chemical Engineering | 53,0192025 · round 0 |
| Gandhi Institute of Technology and Management, GitamBengaluru Urban | Computer Science & Engineering (Data Science) | 53,5332025 · round 0 |
| Bangalore Technological Institute Sarjapura RdBengaluru Urban | Computer Science & Engineering | 53,7932025 · round 0 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Information Science & Engineering | 53,9712025 · round 0 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Electronics & Telecommunication Engineering | 54,5872025 · round 0 |
| G S S S Institute of Engineering and Technology for WomenMysuru | Computer Science & Engineering | 54,6072025 · round 0 |
| Sahyadri College of Engineering and ManagementDakshina Kannada | Robotics & Automation | 55,1932025 · round 0 |
| Alliance UniversityBengaluru Urban | Computer Science & Engineering (IoT & Cyber Security incl. Block Chain Technology) | 55,4442025 · round 0 |
| CMR UniversityBengaluru Urban | Electronics & Communication Engineering | 55,8252025 · round 0 |
| Acharya Institute of TechnologyBengaluru Urban | Mechanical Engineering | 55,9042025 · round 0 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Mechanical Engineering | 55,9342025 · round 0 |
| Gandhi Institute of Technology and Management, GitamBengaluru Urban | Electronics Engineering (VLSI Design & Technology) | 55,9852025 · round 0 |
| Gandhi Institute of Technology and Management, GitamBengaluru Urban | Computer Science & Engineering (Cyber Security) | 56,3802025 · round 0 |
| APS College of Engineering SomanahalliBengaluru Urban | Computer Science & Engineering (AI & Machine Learning) | 56,6242025 · round 0 |
| G S S S Institute of Engineering and Technology for WomenMysuru | Computer Science & Engineering (AI & Machine Learning) | 56,7182025 · round 0 |
| East West Institute of TechnologyBengaluru Urban | Artificial Intelligence & Data Science | 58,9382025 · round 0 |
| Bangalore Institute of TechnologyBengaluru Urban | Electronics & Instrumentation Engineering | 59,3252025 · round 0 |
| J S S Academy of Technical EducationBengaluru Urban | Computer Science & Engineering | 61,4542025 · round 0 |
| BNM Institute of TechnologyBengaluru Urban | Mechanical Engineering | 61,6332025 · round 0 |
| Alliance UniversityBengaluru Urban | Electrical & Electronics Engineering | 61,6822025 · round 0 |
| REVA UniversityBengaluru Urban | Artificial Intelligence & Data Science | 61,9002025 · round 0 |
| AMC Engineering CollegeBengaluru Urban | Civil Engineering | 62,0032025 · round 0 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Computer Science & Engineering (Data Science) | 62,0742025 · round 0 |
| Shri Madhwa Vadiraja Institute of Technology and ManagementUdupi | Artificial Intelligence & Data Science | 62,5522025 · round 0 |
| BNM Institute of TechnologyBengaluru Urban | Electronics & Communication Engineering | 63,3502025 · round 0 |
| CMR Institute of TechnologyBengaluru Urban | Electronics & Communication Engineering | 63,5912025 · round 0 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Automobile Engineering | 63,8212025 · round 0 |
| East West Institute of TechnologyBengaluru Urban | Computer Science & Engineering (AI & Machine Learning) | 64,3842025 · round 0 |
| Akash Institute Of Engineering And Technology Kasaba HobliBengaluru Urban | Computer Science & Engineering | 64,4602025 · round 0 |
| Bangalore Technological Institute Sarjapura RdBengaluru Urban | Robotics & Artificial Intelligence | 65,0902025 · round 0 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Civil Engineering | 65,1282025 · round 0 |
| KLS Gogte Institute of TechnologyBelagavi | Computer Science & Engineering | 65,1972025 · round 0 |
| Acharya Institute of TechnologyBengaluru Urban | Aeronautical Engineering | 65,9302025 · round 0 |
| Rajiv Gandhi Institute of Technology R.T Nagar PostBengaluru Urban | Bio-Medical Engineering | 66,3712025 · round 0 |
| Sahyadri College of Engineering and ManagementDakshina Kannada | Information Science & Engineering | 67,1872025 · round 0 |
| KLE Technological University, BelagaviBelagavi | Chemical Engineering | 67,5772025 · round 0 |
| K L E Ss K L E College of Engineering and Technology ChikkodiBelagavi | Artificial Intelligence & Data Science | 67,8082025 · round 0 |
| KLE Technological University, HubballiDharwad | Electronics & Communication Engineering | 68,0782025 · round 0 |
| CMR UniversityBengaluru Urban | Computer Science & Technology | 68,2132025 · round 0 |
| RNS Institute of TechnologyBengaluru Urban | Electronics & Communication Engineering | 68,2592025 · round 0 |
| J S S Academy of Technical EducationBengaluru Urban | Computer Science & Engineering (AI & Machine Learning) | 68,2732025 · round 0 |
| J S S Academy of Technical EducationBengaluru Urban | Electronics & Instrumentation Engineering | 68,3712025 · round 0 |
| B M S Institute of Technology and ManagementBengaluru Urban | Mechanical Engineering | 68,4062025 · round 0 |
| KLS Gogte Institute of TechnologyBelagavi | Civil Engineering | 68,4262025 · round 0 |
| Acharya Institute of TechnologyBengaluru Urban | Robotics & Artificial Intelligence | 68,5342025 · round 0 |
| SDM College of Engineering and TechnologyDharwad | Computer Science & Engineering | 68,7742025 · round 0 |
| Presidency University BengaluruBengaluru Urban | Computer Science & Engineering (AI & Machine Learning) | 69,0492025 · round 0 |
| CMR UniversityBengaluru Urban | Computer Science & Engineering (AI & Machine Learning) | 69,1532025 · round 0 |
| Presidency University BengaluruBengaluru Urban | Computer Science & Engineering (Cyber Security) | 69,3162025 · round 0 |
| East Point College of Engineering and TechnologyBengaluru Urban | Computer Science & Engineering (IoT & Cyber Security incl. Block Chain Technology) | 69,5742025 · round 0 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Medical Electronics Engineering | 70,1912025 · round 0 |
| P E S College of Engineering MandyaMandya | Computer Science & Engineering (Data Science) | 70,4432025 · round 0 |
| Presidency University BengaluruBengaluru Urban | Computer Science & Engineering (Data Science) | 70,5132025 · round 0 |
| Presidency University BengaluruBengaluru Urban | Information Science & Engineering | 70,7132025 · round 0 |
| P E S College of Engineering MandyaMandya | Electronics & Communication Engineering (VLSI Design & Technology) | 71,0282025 · round 0 |
| REVA UniversityBengaluru Urban | Computer Science & Information Technology | 71,3152025 · round 0 |
| Garden City UniversityBengaluru Urban | Computer Science & Engineering | 71,8232025 · round 0 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Bio-technology | 72,6652025 · round 0 |
| M S Ramaiah University of Applied SciencesBengaluru Urban | Civil Engineering | 72,8152025 · round 0 |
| BGS College of Engineering and Technology MahalakshmipuramBengaluru Urban | Information Science & Engineering | 72,8982025 · round 0 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Robotics & Artificial Intelligence | 73,0392025 · round 0 |
| KLE Technological University, HubballiDharwad | VLSI Design & Technology | 73,6022025 · round 0 |
| Garden City UniversityBengaluru Urban | Robotics Engineering | 73,6582025 · round 0 |
| Presidency University BengaluruBengaluru Urban | Computer Science & Technology (Big Data) | 73,9972025 · round 0 |
| G S S S Institute of Engineering and Technology for WomenMysuru | Artificial Intelligence & Data Science | 74,7202025 · round 0 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Electronics & Communication Engineering | 74,7342025 · round 0 |
| East Point College of Engineering and TechnologyBengaluru Urban | Electronics & Communication Engineering | 74,9352025 · round 0 |
Figures last checked against the official publication on .