KCET S1G cut-offs — Scheduled Caste — SCA
Branch-wise closing ranks for the S1G category, across 804 verified seats.
In short
For the Scheduled Caste — SCA (S1G) category, the most competitive branch is Computer Science — closing at 2,551 (R V College of Engineering) — across 18 branches and 804 verified KCET seats, all from the official allotment publications.
| Branch | Colleges | Most competitive | Median | Widest |
|---|---|---|---|---|
| Computer Sciencemedian 1,90,820 · widest 2,80,441 | 138 | 2,551R V College of Engineering | 1,90,820 | 2,80,441 |
| Electronics & Communicationmedian 2,02,241 · widest 2,81,089 | 96 | 5,695R V College of Engineering | 2,02,241 | 2,81,089 |
| Artificial Intelligence & MLmedian 1,28,916 · widest 2,37,178 | 78 | 6,314M S Ramaiah Institute of Technology | 1,28,916 | 2,37,178 |
| Bachelor of Physiotherapymedian 51,171 · widest 84,867 | 35 | 9,936JSS College of Physiotherapy | 51,171 | 84,867 |
| Mechanicalmedian 2,25,914 · widest 2,78,619 | 45 | 11,176R V College of Engineering | 2,25,914 | 2,78,619 |
| Electricalmedian 1,48,635 · widest 2,79,588 | 40 | 11,973R V College of Engineering | 1,48,635 | 2,79,588 |
| B.Sc Imaging Tech.median 1,02,738 · widest 2,05,815 | 21 | 12,214Bangalore Medical College and Research Institute | 1,02,738 | 2,05,815 |
| Civilmedian 1,96,225 · widest 2,77,973 | 62 | 14,414R V College of Engineering | 1,96,225 | 2,77,973 |
| B.Sc Cardiac Care Tech.median 38,613 · widest 56,635 | 6 | 14,745Mysore Medical College and Research Institute | 38,613 | 56,635 |
| B.Sc Anaest, Oper.Theatermedian 1,16,279 · widest 1,50,295 | 22 | 19,333Bangalore Medical College and Research Institute | 1,16,279 | 1,50,295 |
| Information Sciencemedian 1,88,839 · widest 2,81,530 | 35 | 20,752M S Ramaiah Institute of Technology | 1,88,839 | 2,81,530 |
| B.Sc Medical Lab. Tech.median 1,46,055 · widest 2,23,648 | 17 | 29,678Bangalore Medical College and Research Institute | 1,46,055 | 2,23,648 |
| BNYSmedian 76,126 · widest 91,736.5 | 8 | 40,000Government Nature Cure and Yoga College | 76,126 | 91,736.5 |
| BS.c Nursing Govtmedian 1,53,699 · widest 2,17,133 | 178 | 66,762SS Institute of Nursing Sciences | 1,53,699 | 2,17,133 |
| B.Sc Perfusion Tech.median 90,176 · widest 1,47,753 | 3 | 69,755East Point College of Medical Sciences and Research Centre | 90,176 | 1,47,753 |
| B.Sc Resp. Care Tech.median 1,17,892 · widest 1,51,848 | 6 | 70,232Bangalore Medical College and Research Institute | 1,17,892 | 1,51,848 |
| B.Sc Emerg. Trauma Tech.median 1,65,275 · widest 1,83,681 | 6 | 99,731Mysore Medical College and Research Institute | 1,65,275 | 1,83,681 |
| B.Sc Renal dialysis Tech.median 1,65,368 · widest 2,18,325 | 8 | 1,17,227Chikkaballapura Institute of Medical Sciences | 1,65,368 | 2,18,325 |
Figures last checked against the official publication on .
New to these codes? What S1G category means. “Most competitive” is the tightest closing rank for that branch in this category and the college it belongs to; “widest” is the loosest. Final round per seat, so an earlier round’s tighter rank never overstates how hard a seat is to get. Branches offered by fewer than three colleges are left out rather than shown as a range of one.
Scheduled Caste — SCA colleges by rank band
Pick the band your S1G rank falls in.