Pharmacy (B.Pharm) colleges in Karnataka
93 colleges, from Pharmacy Council of India — degree institutions approved under Section 12.
In short
Karnataka has 93 Pharmacy (B.Pharm) colleges with 7,080 sanctioned seats. B.Pharm costs ₹13,530 a year in a government college and ₹28,600 in an un-aided one, per KEA 2026-27.
| PCI code | College | Place | UG intake | Approved upto |
|---|---|---|---|---|
| PCI-28 | Abhinava Bharathi Shikshana Trust, Shankara Nagara | Mandya | 60 | 2023-2024 |
| PCI-30 | Academy Of Medical Education V L College Of Pharmacy | Raichur | 60 | 2023-2024 |
| PCI-32 | Acharya And B M Reddy College Of Pharmacy, Chikkabanavara | Bengaluru | 100 | 2023-2024 |
| PCI-47 | Aditya Bangalore Institute For Pharmacy Education And Research, Yelahanka | Bengaluru | 100 | 2023-2024 |
| PCI-66 | Akshaya Institute Of Pharmacy, Obalapura Post | Tumakuru | 100 | 2023-2024 |
| PCI-68 | Al Ameen College Of Pharmacy, Hosur Road | Bengaluru | 100 | 2023-2024 |
| PCI-188 | B V V Sangha's Hangal Sri Kumareshwara College Of Pharmacy | Bagalkot | 100 | 2023-2024 |
| PCI-217 | Bapuji Pharmacy College, S S Layout | Davanagere | 100 | 2023-2024 |
| PCI-218 | Basaveshwara College Of Pharmacy, Chidri | Bidar | 60 | 2022-2023 |
| PCI-243 | Bharathi College Of Pharmacy, K M Doddi, Maddur | Mandya | — | 2022-2023 |
| PCI-268 | BLDEA College Of Pharmacy, BLDE University Campus | Vijayapura | 100 | 2023-2024 |
| PCI-350 | College Of Pharmaceutical Sciences, Dayananda Sagar University (formerly Dayananda Sagar College Of Pharmacy) | Bengaluru | 100 | 2023-2024 |
| PCI-392 | D R Karigowda College Of Pharmacy | Hassan | 60 | 2023-2024 |
| PCI-562 | Dr H L Thimmegowda College Of Pharmacy, Kengal, Channapatna | Bengaluru Rural/Ramanagara | 60 | 2023-2024 |
| PCI-593 | East Point College Of Pharmacy, Virgonagar | Bengaluru | 100 | 2023-2024 |
| PCI-594 | East West College Of Pharmacy, Magadi Road | Bengaluru | 100 | 2023-2024 |
| PCI-626 | Faculty Of Pharmacy, M S Ramaiah University Of Applied Sciences | Bengaluru | 100 | 2023-2024 |
| PCI-639 | Farooqia College Of Pharmacy, Tilak Nagar | Mysuru | 60 | 2023-2024 |
| PCI-669 | Gautham College Of Pharmacy, R T Nagar | Bengaluru | 100 | 2023-2024 |
| PCI-722 | Govt College Of Pharmacy, P Kalinga Rao Road | Bengaluru | 60 | 2022-2023 |
| PCI-828 | Hilside College Of Pharmacy And Research Centre, Raghuvanahalli | Bengaluru | 60 | 2023-2024 |
| PCI-847 | HKES's Matoshree Taradevi Rampure Institute Of Pharmaceutical Sciences | Kalaburagi | 100 | 2023-2024 |
| PCI-870 | Ikon Pharmacy College, Bidadi | Ramanagara | 60 | 2023-2024 |
| PCI-1033 | JSS College Of Pharmacy, Sri Shivarathreeshwara Nagara | Mysuru | 100 | 2023-2024 |
| PCI-1045 | K C T College Of Pharmacy | Kalaburagi | 40 | 2023-2024 |
| PCI-1055 | KLE Society College Of Pharmacy, Nipani | Belagavi | 100 | 2023-2024 |
| PCI-1057 | KLE Society College Of Pharmacy, Rajajinagar | Bengaluru | 100 | 2023-2024 |
| PCI-1058 | KLE Society College Of Pharmacy, Vidyanagar | Hubballi | 100 | 2023-2024 |
| PCI-1060 | KLE University College Of Pharmacy, JNMC Campus | Belagavi | 100 | 2023-2024 |
| PCI-1067 | K R College Of Pharmacy, Uttarahalli Hobli | Bengaluru | 60 | 2023-2024 |
| PCI-1069 | KRE Society Karnataka College Of Pharmacy, Manahalli Road | Bidar | 60 | 2024-2025 |
| PCI-1101 | Karavali College Of Pharmacy, Vamanjoor | Mangaluru | 100 | 2023-2024 |
| PCI-1103 | Karnataka College Of Pharmacy, Hegde Nagar | Bengaluru | 100 | 2023-2024 |
| PCI-1161 | Krupanidhi College Of Pharmacy, Carmelaram | Bengaluru | 100 | 2023-2024 |
| PCI-1228 | Luqman College Of Pharmacy | Kalaburagi | 60 | 2023-2024 |
| PCI-1233 | M E S College Of Pharmacy, Aradeshahally | Bengaluru | 60 | 2023-2024 |
| PCI-1240 | M M U College Of Pharmacy | Ramanagara | 60 | 2023-2024 |
| PCI-1315 | Mallige College Of Pharmacy, Silvepura | Bengaluru | 100 | 2023-2024 |
| PCI-1319 | MAM College Of Pharmacy, Darga Road | Kalaburagi | 60 | 2023-2024 |
| PCI-1326 | Manipal College Of Pharmaceutical Sciences | Manipal (Udupi) | 100 | 2023-2024 |
| PCI-1332 | Maratha Mandal College Of Pharmacy | Belagavi | 60 | 2023-2024 |
| PCI-1349 | N E T Pharmacy College, Navodaya Nagar | Raichur | 60 | 2023-2024 |
| PCI-1426 | Nargund College Of Pharmacy, BSK 3rd Stage | Bengaluru | 100 | 2023-2024 |
| PCI-1429 | National College Of Pharmacy, Balaraj Urs Road | Shivamogga | 100 | 2023-2024 |
| PCI-1450 | NGSM Institute Of Pharmaceutical Sciences, Deralakatte (Nitte DU) | Mangaluru | 100 | 2023-2024 |
| PCI-1474 | Noorie College Of Pharmacy, Andersonpet KGF | Kolar | 40 | 2022-2023 |
| PCI-1507 | Oxbridge College Of Pharmacy, Herohalli | Bengaluru | 60 | 2023-2024 |
| PCI-1511 | P A College Of Pharmacy, Nadupadav, Bantwal | Dakshina Kannada | 100 | 2023-2024 |
| PCI-1565 | Faculty of Pharmaceutical Sciences, PES University, Electronic City (relocation from Hanumanthanagar approved w.e.f. 2022) | Bengaluru | 100 | 2022-2023 |
| PCI-1620 | Priyadarshini College Of Pharmacy, Koratagere | Tumakuru | 60 | 2023-2024 |
| PCI-1671 | R R College Of Pharmacy, Chikkabanavara | Bengaluru | 100 | 2023-2024 |
| PCI-1673 | R R K Samithi's Kishan Lal Pande College Of Pharmacy, Naubad | Bidar | 60 | 2023-2024 |
| PCI-1710 | Rajiv Memorial Education Society's College Of Pharmacy | Kalaburagi | 60 | 2023-2024 |
| PCI-1713 | Rajputana College Of Pharmacy (R P College), Hebbal Kempapura (formerly Vasavi Jnana Peetha College Of Pharmacy) | Bengaluru | — | approved 2018-19 to 2021-22 for 60, then 2022-2023 for 40 adm |
| PCI-1730 | Rani Chennamma College Of Pharmacy, Kangrali | Belagavi | 100 | 2023-2024 |
| PCI-1786 | Sri Adichunchanagiri College Of Pharmacy, B G Nagara, Nagamangala | Mandya | 100 | 2023-2024 |
| PCI-1796 | S J M College Of Pharmacy | Chitradurga | 100 | 2023-2024 |
| PCI-1866 | Samata Lok Shikshna Samiti College Of Pharmacy, Aland | Kalaburagi | 60 | 2023-2024 |
| PCI-1897 | Sarada Vilas College Of Pharmacy, Krishnamurthypuram | Mysuru | 60 | 2023-2024 |
| PCI-2019 | Aryan College Of Pharmacy (Shankar Singh Memorial Trust), Kotnoor | Kalaburagi | 60 | 2023-2024 |
| PCI-2065 | Shree Devi College Of Pharmacy, Kenjar | Mangaluru | 100 | 2023-2024 |
| PCI-2249 | Soniya Education Trust's College Of Pharmacy, Tejaswinagar | Dharwad | 100 | 2024-2025 |
| PCI-2269 | Sree Siddaganga College Of Pharmacy, B H Road | Tumakuru | 100 | 2023-2024 |
| PCI-2278 | Sri Bhagwandas Dadlani Institute Of Pharmacy, Hanumantha Nagar | Bengaluru | 60 | 2023-2024 |
| PCI-2293 | Sri K V College Of Pharmacy, Chickballapur | Chikkaballapura | 60 | 2023-2024 |
| PCI-2340 | Sri Veerabhadreshwar Education Trust's College Of Pharmacy, Humnabad | Bidar | — | 2023-2024 |
| PCI-2352 | Srinivas College Of Pharmacy, Valachil | Mangaluru | 60 | 2023-2024 |
| PCI-2379 | St Johns Pharmacy College, Vijayanagar | Bengaluru | 60 | 2023-2024 |
| PCI-2461 | T John College Of Pharmacy, Gottigere | Bengaluru | 100 | 2023-2024 |
| PCI-2462 | TMAE Society M M J G College Of Pharmacy | Haveri | 60 | 2023-2024 |
| PCI-2463 | TMAE Society S C S College Of Pharmacy, Harapanahalli | Davanagere (now Vijayanagara dist) | 60 | 2023-2024 |
| PCI-2488 | The Oxford College Of Pharmacy, Hongasandra | Bengaluru | 100 | 2023-2024 |
| PCI-2499 | Togari Veeramallappa Memorial College Of Pharmacy, Kappagal Road | Ballari | 100 | 2023-2024 |
| PCI-2632 | Visveswarapura Institute Of Pharmaceutical Sciences, Banashankari | Bengaluru | 100 | 2023-2024 |
| PCI-2642 | Vivekananda College Of Pharmacy, Rajajinagar | Bengaluru | 60 | 2023-2024 |
| PCI-2666 | Yenepoya Pharmacy College Research Centre, Deralakatte | Mangaluru | 60 | 2023-2024 |
| PCI-2711 | Nitte College Of Pharmaceutical Sciences | — | 60 | 2023-2024 |
| PCI-2717 | AGM College Of Pharmacy | — | 60 | 2023-2024 |
| PCI-2730 | GM Institute Of Pharmaceutical Sciences And Research | Davanagere | 100 | 2023-2024 |
| PCI-2738 | Sri Raghavendra College Of Pharmacy, Byrathi, Hennur-Bagalur Road | Bengaluru | 100 | 2023-2024 |
| PCI-2802 | Cauvery College Of Pharmacy | — | 60 | 2023-2024 |
| PCI-2897 | Shridevi Institute Of Pharmaceutical Sciences | — | 100 | 2023-2024 |
| PCI-3057 | Sri Raghavendra College Of Pharmacy, KB Extension | Chitradurga | 60 | 2023-2024 |
| PCI-3238 | Greencity College Of Pharmacy | — | 60 | 2023-2024 |
| PCI-3298 | Vydehi Institute Of Pharmacy | — | 60 | 2023-2024 |
| PCI-3326 | Spurthy College Of Pharmacy | — | 60 | 2023-2024 |
| PCI-3410 | Surya College Of Pharmacy | — | 60 | 2023-2024 |
| PCI-3540 | Varadaraja Institute Of Pharmaceutical Education And Research | — | 60 | 2023-2024 |
| PCI-3648 | MVM College Of Pharmacy | — | 60 | 2023-2024 |
| PCI-3678 | Rosy Royal College Of Pharmacy | — | 100 | 2023-2024 |
| PCI-3693 | Vaasudhara College Of Pharmacy | — | 60 | 2023-2024 |
| PCI-4041 | Sree Krishna College Of Pharmacy | — | 60 | 2023-2024 |
| PCI-4072 | Aadya College Of Pharmacy | — | 60 | 2023-2024 |
Source: Pharmacy Council of India — degree institutions approved under Section 12. College names and places are reproduced as the source prints them, including its own spellings. The approval period is the session the Council’s published entry runs to — several rows on its list have lapsed and it has not reissued them, so confirm current approval with the college and the Council before applying. Sanctioned intake is the total admissions the regulator permits, not the number of seats offered through KEA counselling. A dash in that column is the source’s own empty cell — it published no intake for that institution, and none is guessed here.
Keep reading
- KEA fees 2026-27 — what a counselled seat in this stream costs, by category and income.
- All health-sciences directories
- NEET Karnataka counselling — how state medical and dental admission actually runs.
Other official college lists
The same transcription, stream by stream — every college the regulator or the affiliating university actually lists.
- Nursing (B.Sc) — 670 colleges
- Nursing diploma (GNM) — 674 colleges
- Nursing, post-basic (PB B.Sc) — 214 colleges
- Nursing, postgraduate (M.Sc) — 251 colleges
- Physiotherapy (BPT) — 169 colleges
- Allied Health Sciences (B.Sc AHS) — 276 colleges
- Ayurveda (BAMS) — 95 colleges
- Homoeopathy (BHMS) — 17 colleges
- Naturopathy & Yoga (BNYS) — 11 colleges
- Unani (BUMS) — 5 colleges
- Nursing auxiliary (ANM) — 23 colleges
- Nursing speciality courses — 19 colleges