2AG seats — MBBS (NEET, Karnataka) 2026 Round 1
Category 2A — General. 569 seats across 65 colleges, from KEA's published matrix.
In short
KEA published 569 2AG seats across 65 colleges and 65 course rows in the MBBS (NEET, Karnataka) 2026 Round 1 matrix — 5.1% of its 11,225 seats. 2AG is Category 2A — General. What 2AG category means.
These are not the only seats you can be allotted.
General Merit is a merit-open column, not a category column: a candidate from any category is allotted a GM seat if their rank reaches it, which is why GM closing ranks are the tightest figures on this site. So a college showing no 2AG seats is not closed to a 2AG candidate. Read this page as “where seats are reserved in this column”, not as a list of your only options.
Colleges holding 2AG seats
| College | KEA code | 2AG seats | Courses carrying them |
|---|---|---|---|
| Bangalore Medical College and Research Institute, Bangalore | M001 | 23 | MBBS (23) |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | M021 | 22 | MBBS (22) |
| Karnataka Medical College and Research Institute, Hubballi, Karnataka | M031 | 20 | MBBS (20) |
| Karwar Institute of Medical Sciences, | M076 | 18 | MBBS (18) |
| Belagavi Institute of Medical Sciences, | M037 | 17 | MBBS (17) |
| Hassan Institute of Medical Sciences, | M025 | 17 | MBBS (17) |
| K.H. Patil Institute of Medical Sciences (previously Gadag Institute of Medical Sciences, Mallasamudra, Mulgund | M074 | 17 | MBBS (17) |
| Shri Atal Bihari Vajapayee Medical College and Research Institute, Bengaluru, | M082 | 17 | MBBS (17) |
| Mandya Institute of Medical Sciences, | M024 | 16 | MBBS (16) |
| Chamrajanagar Institute of Medical Sciences, Karnataka | M075 | 14 | MBBS (14) |
| Chitradurga Medical College and Research Institute | M092 | 14 | MBBS (14) |
| Haveri Institute of Medical Sciences, Haver | M086 | 13 | MBBS (13) |
| Nandi Medical College and Research Institute Chikkaballapura (Chikkaballapura Institute of Medical | M084 | 13 | MBBS (13) |
| Shimoga Institute of Medical Sciences, | M063 | 13 | MBBS (13) |
| Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | M085 | 12 | MBBS (12) |
| Kempegowda Institute of Medical Sciences, Bangalore | M003 | 12 | MBBS (12) |
| Kodagu Institute of Medical Sciences, | M077 | 12 | MBBS (12) |
| Bengaluru, Karnataka | M095 | 11 | MBBS (11) |
| Research Centre, Bangalore | M064 | 11 | MBBS (11) |
| S S Institute of Medical Sciences& Research Centre, Davangere | M062 | 11 | MBBS (11) |
| S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | M035 | 11 | MBBS (11) |
| Sciences, Bellur | M023 | 11 | MBBS (11) |
| Siddaganga Medical College and Research Institute, Tumakuru | M090 | 11 | MBBS (11) |
| BGS Global Institute of Medical Sciences, Bangalore | M068 | 10 | MBBS (10) |
| East Point College of Medical Sciences & Research Centre, Bangalore | M081 | 10 | MBBS (10) |
| M S Ramaiah Medical College, Bangalore | M004 | 10 | MBBS (10) |
| Sciences and Reseach Bangalore | M094 | 10 | MBBS (10) |
| Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | M069 | 10 | MBBS (10) |
| Centre, Srinivasnagar, | M065 | 9 | MBBS (9) |
| JJM Medical College, Davangere | M061 | 9 | MBBS (9) |
| The Oxford Medical College, Hospital & Research Centre, Bangalore | M071 | 8 | MBBS (8) |
| Dr BR Ambedkar Medical College, Bangalore | M002 | 7 | MBBS (7) |
| FAROOKH ACADEMY OF MEDICAL EDUCATION HOSPITAL AND RESEARCH INSTITUTE | M097 | 7 | MBBS (7) |
| Kanachur Institute of Medical Sciences, Mangalore | M079 | 7 | MBBS (7) |
| Medical Education & | M083 | 7 | MBBS (7) |
| Vijaynagar Institute of Medical Sciences, Bellary | M041 | 7 | MBBS (7) |
| A J Institute of Medical Sciences & Research Centre, Mangalore | M010 | 6 | MBBS (6) |
| Chitradurga | M020 | 6 | MBBS (6) |
| Employees State Insurance Corporation Medical College, Bangalore | M066 | 6 | MBBS (6) |
| Hospital, Sattur, Dharwad | M036 | 6 | MBBS (6) |
| Kasturba Medical College, Mangalore | M051 | 6 | MBBS (6) |
| MVJ Medical College and Research Hospital, Bangalore | M008 | 6 | MBBS (6) |
| Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | M067 | 6 | MBBS (6) |
| Bidar Institute of Medical Sciences, Bidar | M044 | 5 | MBBS (5) |
| Father Mullers Medical College, Mangalore | M050 | 5 | MBBS (5) |
| Gulbarga Institute of Medical Sciences, | M072 | 5 | MBBS (5) |
| K V G Medical College, Sullia | M054 | 5 | MBBS (5) |
| Koppal Institute of Medical Sciences, | M073 | 5 | MBBS (5) |
| Moorusavirmath Medical | M089 | 5 | MBBS (5) |
| Raichur Institute of Medical Sciences, | M045 | 5 | MBBS (5) |
| Sri Chamundeshwari Medical College Hospital & Research Institute | M091 | 5 | MBBS (5) |
| Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | M009 | 5 | MBBS (5) |
| Yadgiri Institute of Medical Sciences, | M087 | 5 | MBBS (5) |
| G R Medical College Hospital & Research Centre | M088 | 4 | MBBS (4) |
| Yenepoya Medical College, Mangalore | M052 | 4 | MBBS (4) |
| Belgaum | M032 | 3 | MBBS (3) |
| Navodaya Medical College, Raichur | M043 | 3 | MBBS (3) |
| SR Patil Medical College and Hospital Distt Bagalkot | M096 | 3 | MBBS (3) |
| Al-Ameen Medical College, Bijapur | M033 | 2 | MBBS (2) |
| Employees State Insurance Corporation Medical College, Gulbarga | M070 | 2 | MBBS (2) |
| K S Hegde Medical Academy, Mangalore | M053 | 2 | MBBS (2) |
| Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | M042 | 2 | MBBS (2) |
| Medical Sciences, Gulbarga | M005 | 2 | MBBS (2) |
| Sciences & Research, | M093 | 2 | MBBS (2) |
| JSS Medical College, Mysore | M022 | 1 | MBBS (1) |
Source: KEA — Medical (MBBS) Provisional Seat Matrix 2026, published 08-08-2026. The published PDF. A seat matrix is only true about the moment it was published.
Other categories in this matrix
- GM (1,898)
- GMP (1,038)
- GMH (482)
- GMR (357)
- S1G (200)
- S2G (199)
- 3BG (190)
- 1G (154)
- 3AG (154)
- 2BG (152)
- S3G (132)
- GMK (119)
- STG (113)
- 2AR (107)
- GMRH (90)
- S4G (38)
- 3BR (36)
- 2AK (36)
- GMKH (30)
- 2BR (28)
- 2ARH (27)
- 1R (27)
- 3AR (27)
- JK (24)
- STR (22)
- 3BK (12)
- NCC (10)
- 1K (10)
- 2BK (10)
Columns held by fewer than 10 colleges, and columns whose meaning KEA’s own abbreviations table does not state, have no page of their own — their totals are still on the full MBBS (NEET, Karnataka) matrix.