2BR seats — MBBS (NEET, Karnataka) 2026 Round 1
Category 2B — Rural. 28 seats across 28 colleges, from KEA's published matrix.
In short
KEA published 28 2BR seats across 28 colleges and 28 course rows in the MBBS (NEET, Karnataka) 2026 Round 1 matrix — 0.2% of its 11,225 seats. 2BR is Category 2B — Rural. What 2BR category means.
These are not the only seats you can be allotted.
General Merit is a merit-open column, not a category column: a candidate from any category is allotted a GM seat if their rank reaches it, which is why GM closing ranks are the tightest figures on this site. So a college showing no 2BR seats is not closed to a 2BR candidate. Read this page as “where seats are reserved in this column”, not as a list of your only options.
Colleges holding 2BR seats
| College | KEA code | 2BR seats | Courses carrying them |
|---|---|---|---|
| Bangalore Medical College and Research Institute, Bangalore | M001 | 1 | MBBS (1) |
| Belagavi Institute of Medical Sciences, | M037 | 1 | MBBS (1) |
| Bengaluru, Karnataka | M095 | 1 | MBBS (1) |
| Bidar Institute of Medical Sciences, Bidar | M044 | 1 | MBBS (1) |
| Chamrajanagar Institute of Medical Sciences, Karnataka | M075 | 1 | MBBS (1) |
| Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | M085 | 1 | MBBS (1) |
| East Point College of Medical Sciences & Research Centre, Bangalore | M081 | 1 | MBBS (1) |
| Employees State Insurance Corporation Medical College, Bangalore | M066 | 1 | MBBS (1) |
| Hassan Institute of Medical Sciences, | M025 | 1 | MBBS (1) |
| Haveri Institute of Medical Sciences, Haver | M086 | 1 | MBBS (1) |
| JJM Medical College, Davangere | M061 | 1 | MBBS (1) |
| JSS Medical College, Mysore | M022 | 1 | MBBS (1) |
| K V G Medical College, Sullia | M054 | 1 | MBBS (1) |
| K.H. Patil Institute of Medical Sciences (previously Gadag Institute of Medical Sciences, Mallasamudra, Mulgund | M074 | 1 | MBBS (1) |
| Kanachur Institute of Medical Sciences, Mangalore | M079 | 1 | MBBS (1) |
| Karnataka Medical College and Research Institute, Hubballi, Karnataka | M031 | 1 | MBBS (1) |
| Karwar Institute of Medical Sciences, | M076 | 1 | MBBS (1) |
| Mandya Institute of Medical Sciences, | M024 | 1 | MBBS (1) |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | M021 | 1 | MBBS (1) |
| Nandi Medical College and Research Institute Chikkaballapura (Chikkaballapura Institute of Medical | M084 | 1 | MBBS (1) |
| Raichur Institute of Medical Sciences, | M045 | 1 | MBBS (1) |
| Research Centre, Bangalore | M064 | 1 | MBBS (1) |
| S S Institute of Medical Sciences& Research Centre, Davangere | M062 | 1 | MBBS (1) |
| Sciences and Reseach Bangalore | M094 | 1 | MBBS (1) |
| Sciences, Bellur | M023 | 1 | MBBS (1) |
| Shri Atal Bihari Vajapayee Medical College and Research Institute, Bengaluru, | M082 | 1 | MBBS (1) |
| Siddaganga Medical College and Research Institute, Tumakuru | M090 | 1 | MBBS (1) |
| Sri Chamundeshwari Medical College Hospital & Research Institute | M091 | 1 | MBBS (1) |
Source: KEA — Medical (MBBS) Provisional Seat Matrix 2026, published 08-08-2026. The published PDF. A seat matrix is only true about the moment it was published.
Other categories in this matrix
- GM (1,898)
- GMP (1,038)
- 2AG (569)
- GMH (482)
- GMR (357)
- S1G (200)
- S2G (199)
- 3BG (190)
- 1G (154)
- 3AG (154)
- 2BG (152)
- S3G (132)
- GMK (119)
- STG (113)
- 2AR (107)
- GMRH (90)
- S4G (38)
- 3BR (36)
- 2AK (36)
- GMKH (30)
- 2ARH (27)
- 1R (27)
- 3AR (27)
- JK (24)
- STR (22)
- 3BK (12)
- NCC (10)
- 1K (10)
- 2BK (10)
Columns held by fewer than 10 colleges, and columns whose meaning KEA’s own abbreviations table does not state, have no page of their own — their totals are still on the full MBBS (NEET, Karnataka) matrix.