Adhichunchanagiri Institute of Technology — Cut-offs
302 verified closing ranks across every published branch, category and round.
In short
The most competitive verified General Merit (GM) KCET 2026 seat at Adhichunchanagiri Institute of Technology closed at 48,315 — Artificial Intelligence & ML, Round 1. Every figure below is transcribed from the official publication named under its table — including the reserved-category columns competitors do not carry.
Is my rank enough for Adhichunchanagiri Institute of Technology?
Enter a rank to see which seats here closed at or beyond it in the published rounds. This reports what happened, not what will happen.
Did cut-offs at Adhichunchanagiri Institute of Technology get harder or easier?
| Branch | 2025 | 2026 | Movement |
|---|---|---|---|
| Mechanical | 1,46,603 | 16,487 | ↓ tighter by 1,30,116 |
| Electrical | 94,101 | 15,656 | ↓ tighter by 78,445 |
| Electronics & Communication | 73,291 | 16,264 | ↓ tighter by 57,027 |
| Civil | 61,072 | 15,021 | ↓ tighter by 46,051 |
| Information Science | 55,363 | 99,616 | ↑ looser by 44,253 |
| Artificial Intelligence & ML | 42,330 | 8,807 | ↓ tighter by 33,523 |
| Computer Science | 48,494 | 16,911 | ↓ tighter by 31,583 |
Best General Merit closing rank per branch in each year, across all published rounds. A tighter rank means a better one was needed.
Which colleges could I also get with this rank?
Each of these closed nearest to Adhichunchanagiri Institute of Technology’s tightest General Merit seat within its own exam, year and list, shown beside each rank. Ranks from different exams are not comparable with each other.
- Century College of Nursing from 46,927 (KCET 2026 GM)
- Jyothi Institute of Technology from 47,482 (KCET 2026 GM)
- Maharaja Institute of Technology-Mysore Belawadi from 47,849 (KCET 2026 GM)
- Shri J G Co-Operative Hospital Society's College of Nursing from 48,657 (KCET 2026 GM)
- Akkamahadevi College of Nursing from 49,760 (KCET 2026 GM)
- SDM Institute of Nursing Sciences from 49,910 (KCET 2026 GM)
Common questions about Adhichunchanagiri Institute of Technology cut-offs
- What KCET rank do I need for Adhichunchanagiri Institute of Technology?
- In 2026, General Merit seats at Adhichunchanagiri Institute of Technology closed between 8,807 (Artificial Intelligence & ML) and 1,59,389 (Civil). A rank inside that band reached at least one branch in the published rounds. These are the ranks at which seats actually closed, not a prediction for the next year.
- Does Adhichunchanagiri Institute of Technology fill up in Round 1?
- 54% of the General Merit seats Adhichunchanagiri Institute of Technology published closed in Round 1. Most seats are gone after the first round, so a borderline candidate should treat Round 1 option entry as the real decision point.
- Are cut-offs at Adhichunchanagiri Institute of Technology rising or falling?
- Between 2025 and 2026, the largest movement at Adhichunchanagiri Institute of Technology was in Mechanical: from 1,46,603 to 16,487, tightening by 1,30,116 ranks. 7 branches are comparable across both years; the per-branch movement is in the table on this page.
What these numbers mean for Adhichunchanagiri Institute of Technology
Across the General Merit seats Adhichunchanagiri Institute of Technology published in 2026, the tightest closed at 8,807 in Artificial Intelligence & ML and the loosest at 1,59,389 in Civil — a spread of 1,50,582 ranks between the hardest and easiest seat in the same college. Between 2025 and 2026, Mechanical moved most: from 1,46,603 to 16,487, tightening by 1,30,116 ranks. Of the 7 branches Adhichunchanagiri Institute of Technology published in both years, 6 tightened and 1 loosened, so the college as a whole did not move in one direction. 54% of its published General Merit seats closed in Round 1, which is where a borderline candidate's chance at Adhichunchanagiri Institute of Technology is actually decided. A rank between 8,807 and 1,59,389 reached at least one seat here in the published rounds; beyond 1,59,389, no General Merit seat at Adhichunchanagiri Institute of Technology closed at that rank in the data on this page.
KCET 2026 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | STG | S1G | S2G | S3G | GMH | 1H | 2AH | 3AH | 3BH | S3H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence & ML | 48,315 | 71,966 | 62,204 | — | 55,070 | 49,693 | 69,769 | 1,05,161 | 88,219 | 1,15,966 | 61,687 | — | — | 1,38,655 | — | — |
| Computer Science | 72,831 | 1,10,468 | 91,226 | 1,02,122 | 80,526 | 79,956 | 1,04,841 | 2,57,615 | 1,51,846 | 1,19,024 | 82,672 | — | 1,28,799 | — | — | 1,45,419 |
| Electronics & Communication | 99,253 | 1,32,508 | 1,39,470 | 1,25,597 | 1,14,156 | 1,16,007 | 1,29,177 | 2,66,731 | 2,63,597 | 1,63,785 | 1,14,081 | — | 1,71,216 | — | — | 2,60,396 |
| Information Science | 99,616 | 1,38,880 | 1,34,889 | 1,04,433 | 1,08,845 | 1,04,463 | 1,39,643 | — | 2,21,662 | 1,60,607 | — | 2,15,908 | 1,40,450 | — | — | — |
| Electrical | 1,16,386 | 1,98,978 | 1,60,885 | 1,44,925 | 1,21,304 | 1,17,727 | — | — | 2,20,148 | 1,77,962 | 1,21,468 | — | — | — | 2,27,722 | — |
| Mechanical | 1,51,487 | 1,68,358 | 1,71,980 | 1,98,764 | 1,82,240 | 1,62,395 | — | — | — | — | 1,95,421 | — | — | — | — | — |
| Civil | 1,59,389 | — | 1,93,045 | 1,79,801 | 1,64,328 | 1,77,090 | — | 2,64,909 | 2,71,757 | 2,01,302 | 1,88,423 | — | — | — | — | — |
Source: KEA UGCET 2026 Engineering cut-off, Round 1 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2026/PROF_CODE_E_H_15072026kannada.pdf · KEA UGCET 2026 Engineering cut-off, Round 1 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2026/PROF_CODE_E_R_15072026kannada.pdf
KCET 2025 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 2AH | 2BH | 3AH | 3BH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence & ML | 42,330 | 58,912 | 59,451 | 48,651 | 42,481 | 54,001 | 88,835 | 77,519 | 51,081 | — | 1,16,207 | — | — | — |
| Computer Science | 48,494 | 55,071 | 57,467 | 53,337 | 49,133 | 49,150 | 1,16,974 | 1,19,790 | 60,423 | 71,838 | — | — | — | 1,31,698 |
| Information Science | 55,363 | 67,793 | 63,841 | — | 57,385 | 63,250 | 1,63,658 | 1,50,526 | 67,004 | — | — | — | — | — |
| Electronics & Communication | 73,291 | 92,341 | 84,082 | 91,346 | 79,268 | 75,507 | 1,91,920 | 1,82,720 | 87,457 | 90,554 | — | — | — | 2,04,621 |
| Electrical | 94,101 | 98,809 | 98,187 | 1,11,076 | 95,866 | 1,05,190 | 1,64,631 | 1,47,856 | — | — | — | 2,17,926 | — | — |
| Mechanical | 1,46,603 | 2,07,450 | 2,21,715 | 1,65,324 | 1,59,885 | 1,61,827 | 2,34,210.5 | 1,78,465 | 1,55,846 | — | — | — | 2,15,157 | — |
| Civil | 1,54,955 | 2,25,629 | 1,61,305 | 1,93,911 | 1,72,609 | 1,57,150 | 2,09,962 | 1,92,999 | 2,19,173 | 2,20,142 | — | — | — | — |
Source: KEA UGCET 2025 Engineering cut-off, Round 1 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_R1kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 1 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_R1kannada.pdf
KCET 2025 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 2AH | 2BH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence & ML | 44,050 | 63,801 | 63,379 | 63,539 | 44,416 | 64,718 | 88,835 | 77,519 | 59,451 | — | 1,23,550 | — |
| Computer Science | 56,927 | 78,510 | 80,935 | 65,734 | 63,929 | 65,606 | 1,34,160 | 1,61,478 | 61,593 | 1,14,258 | — | 1,44,454 |
| Information Science | 81,934 | 1,10,654 | 89,591 | — | 96,658 | 89,419 | 1,56,548 | 1,37,091 | 1,13,303 | — | — | — |
| Electronics & Communication | 1,13,641 | 1,87,703 | 1,40,480 | 1,29,512 | 1,16,687 | 1,20,681 | 2,47,855 | — | 1,51,625 | 1,57,652 | — | — |
| Civil | 1,84,655 | — | — | — | — | — | — | — | — | — | — | — |
| Mechanical | 2,49,347 | — | — | — | — | — | — | — | — | — | — | — |
| Electrical | 2,57,145 | — | — | — | — | — | — | — | — | — | — | — |
Source: KEA UGCET 2025 Engineering cut-off, Round 2 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_30082025kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 2 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_30082025kannada.pdf
KCET 2025 — Round 3
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 2AH | 2BH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil | 61,072 | — | — | — | — | — | — | — | — | — | — | — |
| Computer Science | 61,593 | 78,510 | 1,08,394 | 65,734 | 1,12,026 | 65,956 | 1,69,965 | 1,61,478 | 65,606 | 1,14,258 | — | 2,42,207 |
| Artificial Intelligence & ML | 63,250 | 63,801 | 1,09,034 | 63,539 | 95,699 | 78,818 | 88,835 | 1,75,810 | 77,519 | — | 1,23,550 | — |
| Information Science | 89,591 | 1,10,654 | 1,79,178 | — | 96,658 | 1,96,059 | 1,56,548 | 1,37,091 | 1,13,303 | — | — | — |
| Electrical | 1,93,987 | — | — | — | — | — | — | — | — | — | — | — |
| Electronics & Communication | 2,59,107.5 | — | — | — | — | — | — | — | — | — | — | — |
Source: KEA UGCET 2025 Engineering cut-off, Round 3, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_11092025kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 3, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_11092025kannada.pdf
KCET 2024 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| Computer Science | 42,555 | 51,824 | 48,914 | 53,288 | 43,707 | 45,490 | — | — |
| Artificial Intelligence & ML | 50,381 | 62,243 | 60,492 | 55,412 | 56,486 | 51,242 | 1,18,764 | — |
| Information Science | 54,710 | 66,292 | 60,327 | 62,333 | 54,877 | 55,443 | 1,58,322 | 1,46,868 |
| Electronics & Communication | 65,726 | 87,291 | 88,185 | 84,453 | 67,015 | 65,745 | 1,94,835 | — |
| Electrical | 95,841 | 1,40,096 | — | — | 99,709 | 1,02,240 | 2,09,454 | — |
| Civil | — | 1,85,170 | 1,79,429 | 1,80,374 | 1,47,563 | — | — | 1,86,089 |
| Mechanical | — | 1,73,178 | 1,72,606 | — | 1,60,879 | 1,56,179 | — | — |
Source: KEA UGCET 2024 Engineering cut-off, Round 1 GENERAL (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2024/ENGG_CUTOFF_2024_GEN_R1kannada.pdf
KCET 2024 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| Computer Science | 53,288 | 81,960 | 64,031 | 71,756 | 54,877 | 58,714 | — | — |
| Artificial Intelligence & ML | 55,412 | 73,729 | 94,304 | 93,621 | 56,486 | 68,517 | 1,42,158 | — |
| Information Science | 62,333 | 66,292 | 97,194 | 84,453 | 64,691 | 69,729 | 1,79,547 | 1,70,441 |
| Electronics & Communication | 87,154 | 1,32,063 | — | 88,038 | 88,944 | 90,659 | 2,14,673 | — |
| Civil | 2,69,961 | — | — | — | — | — | — | — |
| Mechanical | 2,73,680 | — | — | — | — | — | — | — |
| Electrical | — | 1,58,571 | — | — | 1,35,072 | 1,34,124 | — | — |
Source: KEA UGCET 2024 Engineering cut-off, Round 2 GENERAL (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2024/ENGG_CUTOFF_2024_GEN_R2kannada.pdf
Karnataka DCET 2026 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 2AG | 3AG | S2G | GMH |
|---|---|---|---|---|---|
| Artificial Intelligence & ML | 8,807 | 2,332 | — | 16,374 | 15,402 |
| Civil | 15,021 | — | — | 15,100 | — |
| Electrical | 15,656 | — | — | — | — |
| Electronics & Communication | 16,264 | — | — | — | — |
| Mechanical | 16,487 | — | — | — | — |
| Computer Science | 16,911 | 13,768 | 8,887 | — | — |
Source: KEA DCET 2026 Engineering cut-off, Round 2 PROVISIONAL, Rest of Karnataka (official, generated 05-09-2026): https://cetonline.karnataka.gov.in/keawebentry456/dcet2026/Rkannada.pdf · KEA DCET 2026 Engineering cut-off, Round 2 PROVISIONAL, 371(j) Kalyana-Karnataka (official, generated 05-09-2026): https://cetonline.karnataka.gov.in/keawebentry456/dcet2026/Hkannada.pdf
Seats published for Round 3
141 seats across 9 branches, from KEA’s provisional matrix published on 31 August 2026. A matrix describes the day it was published — allotment spends seats.
| Branch | Seats |
|---|---|
| MECHANICAL ENGINEERING | 27 |
| CIVIL ENGINEERING | 24 |
| COMPUTER SCIENCE AND ENGINEERING | 19 |
| ELECTRONICS AND COMMUNICATION ENGG | 19 |
| ELECTRICAL & ELECTRONICS ENGINEERING | 18 |
| INFORMATION SCIENCE AND ENGINEERING | 11 |
| COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 10 |
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 7 |
| ROBOTICS AND ARTIFICIAL INTELLIGENCE | 6 |
Source: KEA UGCET-2026 Third Round UnAllotted & Cancelled Provisional Seat Matrix, Engineering (as on 31-08-2026). Full grid, all categories: the KCET seat matrix. What GM category means · how the SNQ quota works.