AMC Engineering College — Cut-offs
375 verified closing ranks across every published branch, category and round.
In short
The most competitive verified General Merit (GM) KCET 2026 seat at AMC Engineering College closed at 43,322 — Artificial Intelligence & ML, Round 1. Every figure below is transcribed from the official publication named under its table — including the reserved-category columns competitors do not carry.
Is my rank enough for AMC Engineering College?
Enter a rank to see which seats here closed at or beyond it in the published rounds. This reports what happened, not what will happen.
Did cut-offs at AMC Engineering College get harder or easier?
| Branch | 2025 | 2026 | Movement |
|---|---|---|---|
| Mechanical | 82,197 | 10,807 | ↓ tighter by 71,390 |
| Civil | 87,105.5 | 16,189 | ↓ tighter by 70,916.5 |
| Electrical | 53,538 | 8,149 | ↓ tighter by 45,389 |
| Electronics & Communication | 46,751 | 14,361 | ↓ tighter by 32,390 |
| Computer Science | 37,584 | 16,195 | ↓ tighter by 21,389 |
| Artificial Intelligence & ML | 33,463 | 15,382 | ↓ tighter by 18,081 |
Best General Merit closing rank per branch in each year, across all published rounds. A tighter rank means a better one was needed.
Which colleges could I also get with this rank?
Each of these closed nearest to AMC Engineering College’s tightest General Merit seat within its own exam, year and list, shown beside each rank. Ranks from different exams are not comparable with each other.
- Vemana Institute of Technology from 42,483 (KCET 2026 GM)
- BRIMS Bidar from 42,517.5 (KCET 2026 GM)
- Rajarajeswari College of Engineering Kumbalagodu from 42,953 (KCET 2026 GM)
- Siddapur Institute of Naturopathy and Yogic Sciences Siddapur from 43,855 (KCET 2026 GM)
- Mangalore Institute of Technology and Engineering from 43,948 (KCET 2026 GM)
- A G M College of Nursing from 44,461 (KCET 2026 GM)
Common questions about AMC Engineering College cut-offs
- What KCET rank do I need for AMC Engineering College?
- In 2026, General Merit seats at AMC Engineering College closed between 8,149 (Electrical) and 1,00,900 (Civil). A rank inside that band reached at least one branch in the published rounds. These are the ranks at which seats actually closed, not a prediction for the next year.
- Does AMC Engineering College fill up in Round 1?
- 50% of the General Merit seats AMC Engineering College published closed in Round 1. Most seats are gone after the first round, so a borderline candidate should treat Round 1 option entry as the real decision point.
- Are cut-offs at AMC Engineering College rising or falling?
- Between 2025 and 2026, the largest movement at AMC Engineering College was in Mechanical: from 82,197 to 10,807, tightening by 71,390 ranks. 6 branches are comparable across both years; the per-branch movement is in the table on this page.
What these numbers mean for AMC Engineering College
Across the General Merit seats AMC Engineering College published in 2026, the tightest closed at 8,149 in Electrical and the loosest at 1,00,900 in Civil — a spread of 92,751 ranks between the hardest and easiest seat in the same college. Between 2025 and 2026, Mechanical moved most: from 82,197 to 10,807, tightening by 71,390 ranks. All 6 comparable branches tightened, so a rank that reached AMC Engineering College in 2025 may not have been enough in 2026. 50% of its published General Merit seats closed in Round 1, which is where a borderline candidate's chance at AMC Engineering College is actually decided. A rank between 8,149 and 1,00,900 reached at least one seat here in the published rounds; beyond 1,00,900, no General Merit seat at AMC Engineering College closed at that rank in the data on this page.
KCET 2026 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | STG | S1G | S2G | S3G | S4G | GMH | 1H | 2AH | 2BH | 3AH | 3BH | S1H | S2H | S3H | STH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence & ML | 43,322 | 55,412 | 52,001 | 45,890 | 46,508 | 46,629 | 50,817 | 1,39,335 | 79,755 | 79,719 | — | 45,360 | — | 53,830 | — | — | 50,838 | — | — | 91,706 | — |
| Electronics & Communication | 52,156 | 60,161 | 66,295 | 65,793 | 56,149 | 60,684 | 77,393 | 2,57,761 | 1,10,006 | 1,29,526 | — | 62,183 | — | 68,480 | — | — | — | — | — | 1,46,916 | — |
| Computer Science | 54,036 | 71,751 | 64,924 | 63,087 | 58,028 | 60,315 | 76,590 | 2,33,058 | 1,19,955 | 93,885 | 2,18,551 | 58,828 | 75,712 | 68,088 | 64,510 | 64,236 | 61,846 | 2,39,484 | 1,24,105 | — | — |
| Electrical | 62,632 | 84,703 | 66,832 | — | 71,482 | — | — | — | — | 1,04,322 | — | 74,485 | — | — | — | — | — | — | — | — | — |
| Mechanical | 88,951 | — | 93,874 | — | 92,526 | — | — | 2,78,619 | — | 1,65,478 | — | — | — | — | — | — | — | — | — | — | 1,88,971 |
| Civil | 1,00,900 | — | 1,35,737 | 1,20,456 | — | 1,05,141 | — | 1,76,314 | 1,34,897 | 1,15,819 | — | — | — | 1,58,968 | — | 1,52,978 | — | — | — | — | — |
Source: KEA UGCET 2026 Engineering cut-off, Round 1 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2026/PROF_CODE_E_H_15072026kannada.pdf · KEA UGCET 2026 Engineering cut-off, Round 1 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2026/PROF_CODE_E_R_15072026kannada.pdf
KCET 2025 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 1H | 2AH | 2BH | 3AH | 3BH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence & ML | 33,463 | 36,861 | 44,088 | 38,460 | 36,095 | 37,114 | 77,598 | 95,440 | 33,884 | — | 44,679 | — | — | — | 1,02,303 | 93,429 |
| Computer Science | 37,584 | 43,713 | 43,502 | 50,192 | 40,414 | 39,696 | 1,15,341 | 1,19,137 | 39,934 | 48,062 | 44,396 | 52,051.5 | 48,105 | 41,166 | 1,20,607 | 1,17,244 |
| Electronics & Communication | 46,751 | 53,445 | 52,514 | 66,463 | 47,368 | 48,167 | 1,27,557 | 1,65,110 | 49,844 | — | 61,271.25 | — | — | — | 1,80,084 | 1,35,040 |
| Electrical | 53,538 | — | 56,645 | 66,534 | — | 56,291 | 1,24,879.5 | — | 70,196 | — | — | — | — | — | — | — |
| Mechanical | 82,197 | — | 1,04,955 | — | 97,088 | — | 1,58,502 | 1,87,670 | — | — | — | — | 1,33,025 | — | — | — |
| Civil | 87,105.5 | 1,13,203 | 1,09,715 | — | — | — | 1,28,829 | 1,73,722 | 92,852.5 | — | — | — | — | — | — | — |
Source: KEA UGCET 2025 Engineering cut-off, Round 1 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_R1kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 1 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_R1kannada.pdf
KCET 2025 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 1H | 2AH | 2BH | 3AH | 3BH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence & ML | 39,341 | 46,372 | 49,651.75 | 49,916.5 | 41,562 | 44,104 | 78,462 | 1,02,303 | 41,069 | — | 50,246 | — | — | — | 1,24,615 | 1,02,347 |
| Computer Science | 44,609 | 57,860 | 54,976 | 64,277 | 48,371 | 48,562 | 1,27,728 | 1,28,001 | 49,445 | 60,180 | 60,726 | 69,021 | 55,267 | 49,813 | 1,32,655 | 1,38,532 |
| Electronics & Communication | 57,426 | 74,241 | 67,406 | 73,833 | 58,239 | 66,858 | 1,52,136 | 2,59,012 | 62,634 | — | 72,233 | — | — | — | — | 1,57,133 |
| Electrical | 75,241 | — | 83,727 | 89,199 | — | 79,104 | 1,41,297 | — | 84,692 | — | — | — | — | — | — | — |
| Civil | 1,87,530 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Source: KEA UGCET 2025 Engineering cut-off, Round 2 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_30082025kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 2 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_30082025kannada.pdf
KCET 2025 — Round 3
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 1H | 2AH | 2BH | 3AH | 3BH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence & ML | 42,593.5 | 46,372 | 52,540 | 58,169 | 45,452 | 49,575 | 93,776 | 1,02,303 | 46,716 | — | 58,226 | — | — | — | 1,24,615 | 1,02,347 |
| Computer Science | 49,072 | 77,851 | 69,065 | 65,081 | 59,499 | 59,537 | 1,49,758 | 1,30,816 | 51,379 | 77,963 | 83,758 | 69,021 | 61,007.5 | 65,445 | 1,32,655 | 1,61,758 |
| Electronics & Communication | 65,697 | 1,10,363 | 91,335 | 1,03,926 | 74,520 | 75,123 | 1,65,411 | 2,59,012 | 68,356 | — | 1,19,543 | — | — | — | — | 1,69,823 |
| Electrical | 83,727 | — | 97,006 | 89,199 | — | 1,34,426 | 1,48,896 | — | 1,31,059 | — | — | — | — | — | — | — |
| Civil | 2,10,555 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mechanical | 2,50,084.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Source: KEA UGCET 2025 Engineering cut-off, Round 3, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_11092025kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 3, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_11092025kannada.pdf
KCET 2024 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| Computer Science | 36,377 | 40,955 | 41,423 | 44,886 | 38,004 | 39,626 | 95,434 | — |
| Artificial Intelligence & ML | 42,192 | 51,712 | 50,608 | 46,048 | 43,517 | 45,014 | — | — |
| Information Science | 47,455 | 55,756 | 54,591 | 57,442 | 47,813 | 50,473 | 1,37,662 | — |
| Electronics & Communication | 51,684 | 62,130 | 59,099 | 65,041 | 52,714 | 52,379 | — | — |
| Electrical | 63,148 | 95,233 | 68,631 | — | 72,869 | — | 1,12,733 | 1,67,134 |
| Mechanical | 96,599 | — | — | 1,09,992 | — | — | — | 1,93,496 |
| Civil | — | — | 1,31,919 | 1,47,262 | 1,26,387 | — | — | — |
Source: KEA UGCET 2024 Engineering cut-off, Round 1 GENERAL (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2024/ENGG_CUTOFF_2024_GEN_R1kannada.pdf
KCET 2024 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| Computer Science | 41,881 | 53,801 | 51,492 | 55,428 | 45,395 | 46,731 | 96,154 | — |
| Artificial Intelligence & ML | 47,455 | 51,712 | 64,635 | 54,303 | 47,816 | 59,189 | — | — |
| Information Science | 55,558 | 72,594 | 70,007 | 65,517 | 57,917 | 59,565 | 1,48,437 | — |
| Electronics & Communication | 62,394 | 88,208 | 79,471 | 77,727 | 63,014 | 63,531 | 1,45,536 | — |
| Electrical | 79,815 | 95,233 | 96,023 | 85,170 | 80,141 | — | 1,12,733 | 1,77,227 |
| Mechanical | 1,42,990 | 1,88,812 | 1,49,119 | 1,83,618 | — | — | — | — |
| Civil | — | — | 2,42,781 | 1,98,287 | 1,61,368 | — | — | — |
Source: KEA UGCET 2024 Engineering cut-off, Round 2 GENERAL (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2024/ENGG_CUTOFF_2024_GEN_R2kannada.pdf
COMEDK UGET 2025 — After all rounds
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | KKR |
|---|---|---|
| Civil Engineering | 62,003 | — |
| Computer Science & Engineering (Data Science) | 77,210 | — |
| Electrical & Electronics Engineering | 79,806 | — |
| Electronics & Communication Engineering | 82,721 | — |
| Aeronautical Engineering | 95,021 | — |
| Artificial Intelligence & Machine Learning | 1,05,341 | — |
| Computer Science & Engineering | 1,06,002 | 1,08,388 |
| Computer Science & Engineering (AI & Machine Learning) | 1,10,976 | — |
Source: COMEDK UGET 2025 Engineering Cut-off Ranks After All Rounds (official PDF, notified 07.07.2026): https://comedk.org/uploads/2025-Engineering%20Cut-Off%20Ranks-After-All-Rounds.%20Notified-on-07.07.2026.pdf
Karnataka DCET 2026 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 2AG | 2BG | 3AG | STG |
|---|---|---|---|---|---|
| Electrical | 8,149 | 9,920 | — | 11,345 | — |
| Mechanical | 10,807 | 13,811 | — | — | 12,362 |
| Electronics & Communication | 14,361 | 9,358 | — | — | — |
| Artificial Intelligence & ML | 15,382 | 10,901 | 12,016 | — | — |
| Civil | 16,189 | — | — | — | — |
| Computer Science | 16,195 | — | — | — | — |
Source: KEA DCET 2026 Engineering cut-off, Round 2 PROVISIONAL, Rest of Karnataka (official, generated 05-09-2026): https://cetonline.karnataka.gov.in/keawebentry456/dcet2026/Rkannada.pdf
Karnataka PGCET 2025 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 2AH | 3BH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VLSI Design & Embedded Systems | 4,293 | — | — | — | — | — | 8,188 | — | 5,916 | — | — |
| Data Science | 4,945 | — | 4,947 | — | — | — | 6,513 | 7,214 | 5,876 | — | — |
| Computer Science & Engineering | 5,187 | — | 7,261 | — | — | 5,362 | 6,494 | — | — | — | — |
| MCA | 6,090 | 8,470 | 7,560 | 10,533 | 6,995 | 7,126 | 16,998 | 16,403 | 7,760 | 11,660 | 8,412 |
| Digital Electronics & Communication Engineering | 7,748 | — | — | — | — | — | — | — | — | — | — |
| Machine Design | 8,186 | — | — | — | — | — | — | — | — | — | — |
| MBA | 12,642 | 27,396 | 25,357 | 27,059 | 17,836 | 15,507 | 30,397 | 24,009 | 17,472 | 27,128 | — |
Source: KEA PGCET 2025 MBA cut-off, Round 1, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/cutoff.aspx (PROF_CODE_B_Henglish.pdf, generated 04-10-2025) · KEA PGCET 2025 MBA cut-off, Round 1, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/cutoff.aspx (PROF_CODE_B_Renglish.pdf, generated 04-10-2025) · KEA PGCET 2025 MCA cut-off, Round 1, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_C_Rkannada.pdf) · KEA PGCET 2025 MCA cut-off, Round 1, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_C_Hkannada.pdf) · KEA PGCET 2025 M.Tech cut-off, Round 1, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_T_Rkannada.pdf) · KEA PGCET 2025 M.Tech cut-off, Round 1, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_T_Hkannada.pdf)
Karnataka PGCET 2025 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 2AH |
|---|---|---|---|---|---|---|---|---|---|---|
| VLSI Design & Embedded Systems | 6,444 | — | — | — | — | — | — | — | — | — |
| Digital Electronics & Communication Engineering | 8,275 | — | — | — | — | — | — | — | — | — |
| Data Science | 8,315 | — | — | — | — | — | 6,513 | — | — | — |
| Computer Science & Engineering | 8,338 | — | — | — | — | — | 6,494 | — | — | — |
| MCA | 17,412 | 7,454 | 7,560 | — | — | 6,678 | 16,939 | — | 7,361 | — |
| MBA | 29,580 | 27,396 | 19,700 | 20,056 | 15,870 | — | 30,397 | 24,009 | 17,472 | 27,128 |
Source: KEA PGCET 2025 MBA cut-off, Round 2, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_B_H_FIN.pdf) · KEA PGCET 2025 MBA cut-off, Round 2, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_B_R_FIN.pdf) · KEA PGCET 2025 MCA cut-off, Round 2, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_C_R_FIN.pdf) · KEA PGCET 2025 MCA cut-off, Round 2, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_C_H_FIN.pdf) · KEA PGCET 2025 M.Tech cut-off, Round 2, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_T_R_FIN.pdf)
Seats published for Round 3
156 seats across 9 branches, from KEA’s provisional matrix published on 31 August 2026. A matrix describes the day it was published — allotment spends seats.
| Branch | Seats |
|---|---|
| COMPUTER SCIENCE AND ENGINEERING | 57 |
| ELECTRONICS AND COMMUNICATION ENGG | 29 |
| CIVIL ENGINEERING | 17 |
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 15 |
| AERONAUTICAL ENGINEERING | 14 |
| MECHANICAL ENGINEERING | 10 |
| COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 9 |
| ELECTRICAL & ELECTRONICS ENGINEERING | 3 |
| COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 2 |
Source: KEA UGCET-2026 Third Round UnAllotted & Cancelled Provisional Seat Matrix, Engineering (as on 31-08-2026). Full grid, all categories: the KCET seat matrix. What GM category means · how the SNQ quota works.