Ballari Institute of Technology and Management — Cut-offs
440 verified closing ranks across every published branch, category and round.
In short
The most competitive verified General Merit (GM) KCET 2026 seat at BITM Ballari closed at 42,370 — Computer Science, Round 1. Every figure below is transcribed from the official publication named under its table — including the reserved-category columns competitors do not carry.
Is my rank enough for BITM Ballari?
Enter a rank to see which seats here closed at or beyond it in the published rounds. This reports what happened, not what will happen.
Did cut-offs at BITM Ballari get harder or easier?
| Branch | 2025 | 2026 | Movement |
|---|---|---|---|
| Mechanical | 1,60,035 | 6,896 | ↓ tighter by 1,53,139 |
| Civil | 1,15,481 | 16,340 | ↓ tighter by 99,141 |
| Electrical | 72,704 | 2,006 | ↓ tighter by 70,698 |
| Electronics & Communication | 58,104 | 7,399 | ↓ tighter by 50,705 |
| Artificial Intelligence & ML | 45,062 | 16,810 | ↓ tighter by 28,252 |
| Computer Science | 27,660 | 11,054 | ↓ tighter by 16,606 |
Best General Merit closing rank per branch in each year, across all published rounds. A tighter rank means a better one was needed.
Which colleges could I also get with this rank?
Each of these closed nearest to BITM Ballari’s tightest General Merit seat within its own exam, year and list, shown beside each rank. Ranks from different exams are not comparable with each other.
- Janani Yoga and Naturopathy Medical College, Hospital and Research Centre from 41,334 (KCET 2026 GM)
- Sapthagiri NPS College of Engineering from 41,710 (KCET 2026 GM)
- Jain College of Engineering and Technology from 42,020 (KCET 2026 GM)
- Vemana Institute of Technology from 42,483 (KCET 2026 GM)
- BRIMS Bidar from 42,517.5 (KCET 2026 GM)
- Rajarajeswari College of Engineering Kumbalagodu from 42,953 (KCET 2026 GM)
Common questions about BITM Ballari cut-offs
- What KCET rank do I need for Ballari Institute of Technology and Management?
- In 2026, General Merit seats at Ballari Institute of Technology and Management closed between 2,006 (Electrical) and 1,60,386 (Mechanical). A rank inside that band reached at least one branch in the published rounds. These are the ranks at which seats actually closed, not a prediction for the next year.
- Does Ballari Institute of Technology and Management fill up in Round 1?
- 50% of the General Merit seats Ballari Institute of Technology and Management published closed in Round 1. Most seats are gone after the first round, so a borderline candidate should treat Round 1 option entry as the real decision point.
- Are cut-offs at Ballari Institute of Technology and Management rising or falling?
- Between 2025 and 2026, the largest movement at Ballari Institute of Technology and Management was in Mechanical: from 1,60,035 to 6,896, tightening by 1,53,139 ranks. 6 branches are comparable across both years; the per-branch movement is in the table on this page.
What these numbers mean for BITM Ballari
Across the General Merit seats Ballari Institute of Technology and Management published in 2026, the tightest closed at 2,006 in Electrical and the loosest at 1,60,386 in Mechanical — a spread of 1,58,380 ranks between the hardest and easiest seat in the same college. Between 2025 and 2026, Mechanical moved most: from 1,60,035 to 6,896, tightening by 1,53,139 ranks. All 6 comparable branches tightened, so a rank that reached Ballari Institute of Technology and Management in 2025 may not have been enough in 2026. 50% of its published General Merit seats closed in Round 1, which is where a borderline candidate's chance at Ballari Institute of Technology and Management is actually decided. A rank between 2,006 and 1,60,386 reached at least one seat here in the published rounds; beyond 1,60,386, no General Merit seat at Ballari Institute of Technology and Management closed at that rank in the data on this page.
KCET 2026 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | STG | S1G | S2G | S3G | S4G | GMH | 1H | 2AH | 2BH | 3AH | 3BH | S1H | S2H | S3H | S4H | STH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | 42,370 | 62,868 | 58,285 | 56,818 | 64,998 | 50,043 | 74,089 | 1,07,324 | 1,55,259 | 68,355 | 1,56,765 | 56,671 | 75,369 | 74,610 | 61,862 | 79,474 | 65,354 | 1,90,825 | 2,01,957 | 1,03,251 | — | 75,458 |
| Artificial Intelligence & ML | 49,073 | 65,037 | 60,306 | 59,042 | 66,695 | 65,874 | 66,120 | 1,62,358 | 81,611 | 81,521 | — | 63,176 | 77,004 | 83,387 | 69,034 | 82,237 | 71,667 | 1,67,639 | 2,24,301 | 93,421 | 97,177 | 70,262 |
| Electronics & Communication | 69,033 | 90,378 | 86,650 | 89,018 | 72,490 | 73,557 | 81,249 | 1,57,233 | 2,59,783 | 1,28,632 | — | 84,918 | 96,442 | 1,18,736 | 91,692 | 93,839 | 88,437 | 1,88,947 | — | 1,42,117 | — | 1,08,870 |
| Electrical | 87,985 | 1,25,568 | 1,11,886 | — | 1,16,656 | — | — | — | — | 1,56,522 | — | 1,12,063 | 1,27,384 | 1,71,375 | 1,20,683 | 1,26,760 | 1,12,905 | 1,73,597 | — | 1,59,263 | — | 1,15,098 |
| Civil | 1,17,478 | — | 1,73,202 | 1,80,712 | — | — | — | — | 2,74,239 | 1,59,251 | — | 1,46,334 | 1,50,561 | 1,84,029 | 1,87,743 | — | 1,64,943 | 1,55,444 | — | — | — | — |
| Mechanical | 1,60,386 | 2,71,559 | 1,93,765 | — | 2,26,945 | 1,95,740 | — | 2,67,872 | — | 2,75,647 | — | 1,95,218 | — | 2,30,831 | 2,12,946 | 2,63,419 | 2,32,963 | 2,81,802 | — | — | — | 1,95,886 |
Source: KEA UGCET 2026 Engineering cut-off, Round 1 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2026/PROF_CODE_E_H_15072026kannada.pdf · KEA UGCET 2026 Engineering cut-off, Round 1 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2026/PROF_CODE_E_R_15072026kannada.pdf
KCET 2025 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 1H | 2AH | 2BH | 3AH | 3BH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | 27,660 | 42,174 | 36,623 | 36,796 | 35,926 | 33,433 | 71,109 | 51,762 | 35,359 | 56,698 | 49,026 | 40,020 | 45,436.5 | 41,009 | 74,013.5 | 1,04,693 |
| Artificial Intelligence & ML | 45,062 | 53,363 | 54,810 | 54,230 | 46,462 | 50,422 | 86,449 | 77,347 | 53,231.5 | 59,176 | 67,330 | 60,089 | 63,011 | 56,053 | 95,362 | 1,18,025 |
| Electronics & Communication | 58,104 | 73,513 | 74,772 | 58,186 | 67,791 | 58,144 | 1,50,850 | 78,201 | 73,802 | 90,435 | 86,316 | 79,212 | 81,685 | 75,185 | 1,45,631 | 1,81,351 |
| Electrical | 72,704 | 85,429 | 96,229 | — | — | 91,724 | 1,13,151 | 1,46,677 | 91,324 | 1,14,282 | 1,24,080 | 1,03,926 | 94,098 | 98,795 | 1,57,485 | — |
| Civil | 1,15,481 | — | 1,54,446 | 1,77,371 | — | — | 1,58,211 | — | 1,44,419 | 2,03,156 | 1,57,350 | 2,07,963 | — | 1,59,411 | 1,62,241.5 | 2,07,923 |
| Mechanical | 1,60,035 | — | 1,95,341 | 1,90,883 | 1,88,673 | — | 2,10,545 | 1,88,178 | 1,87,823 | 2,41,305 | — | 1,99,949 | — | 2,19,348 | 2,25,393 | 2,51,547 |
Source: KEA UGCET 2025 Engineering cut-off, Round 1 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_R1kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 1 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_R1kannada.pdf
KCET 2025 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 1H | 2AH | 2BH | 3AH | 3BH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | 30,192 | 56,698 | 49,064.5 | 42,801 | 54,796 | 42,689.5 | 74,794 | 51,762 | 42,174 | 64,517 | 72,878 | 51,881 | 57,207 | 48,329.5 | 74,013.5 | 1,13,151 |
| Artificial Intelligence & ML | 49,074 | 62,237 | 61,667 | 58,186 | 54,972 | 52,989 | 86,449 | 83,259 | 60,089 | 67,775 | 76,662 | 64,941 | 65,569 | 62,530 | 1,27,867 | 1,20,105.5 |
| Electronics & Communication | 70,183 | 77,495 | 90,216 | 95,608 | 86,495 | 81,767 | 1,52,156 | 86,049 | 84,195 | 1,05,519 | 1,17,990 | 1,03,926 | 1,03,708 | 90,340 | 1,45,631 | 1,85,171 |
| Electrical | 1,13,094 | 2,41,305 | 2,54,295 | 1,52,920 | 1,95,654 | 1,48,784 | 1,60,688 | 1,57,485 | 1,48,461 | — | — | — | 2,00,298 | 1,99,445 | 1,69,657 | 1,90,786 |
| Civil | 2,61,185 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mechanical | 2,61,958 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Source: KEA UGCET 2025 Engineering cut-off, Round 2 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_30082025kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 2 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_30082025kannada.pdf
KCET 2025 — Round 3
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 1H | 2AH | 2BH | 3AH | 3BH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | 30,270 | 56,698 | 48,857 | 43,814 | 54,796 | 42,689.5 | 74,794 | 51,762 | 42,931 | 64,517 | 72,878 | 54,230 | 57,207 | 47,189 | 74,013.5 | 1,13,151 |
| Artificial Intelligence & ML | 49,105 | 62,237 | 63,919 | 58,186 | 63,011 | 52,989 | 1,11,350 | 83,259 | 60,505 | 67,775 | 82,701 | 64,941 | 76,107 | 66,646 | 1,27,867 | 1,62,710 |
| Electronics & Communication | 72,183 | 77,495 | 90,216 | 95,608 | 86,495 | 90,340 | 1,53,263 | 86,049 | 85,875 | 1,05,519 | 1,35,370 | 1,29,736 | 1,03,708 | 1,20,022 | 1,45,631 | 1,98,764 |
| Civil | 2,52,388 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Electrical | 2,60,390 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mechanical | 2,61,958 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Source: KEA UGCET 2025 Engineering cut-off, Round 3, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_11092025kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 3, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_11092025kannada.pdf
KCET 2024 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| Computer Science | 29,703 | 42,622 | 40,490 | — | 37,223 | 37,520 | 60,512 | 55,704 |
| Artificial Intelligence & ML | 51,598 | 80,148 | 62,633 | 62,344 | 69,274 | 62,299 | 1,09,148 | 74,707 |
| Electronics & Communication | 57,920 | 92,926 | 76,043 | 60,982 | 74,735 | 71,679 | — | — |
| Civil | 1,49,192 | — | 1,87,975 | — | — | — | 1,73,505 | — |
| Electrical | — | 1,19,902 | 1,13,404 | — | — | 91,666 | — | 1,27,385 |
| Mechanical | — | — | 1,92,765 | — | 2,10,666 | 1,78,418 | — | 2,24,158 |
Source: KEA UGCET 2024 Engineering cut-off, Round 1 GENERAL (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2024/ENGG_CUTOFF_2024_GEN_R1kannada.pdf
KCET 2024 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| Computer Science | 31,700 | 43,372 | 44,402 | — | 37,223 | 44,244 | 60,512 | 55,704 |
| Artificial Intelligence & ML | 57,807 | 80,148 | 69,223 | 92,535 | 79,060 | 75,079 | 1,09,148 | 74,707 |
| Electronics & Communication | 62,626 | 92,926 | 78,717 | 92,959 | 75,527 | 74,942 | — | — |
| Civil | 1,60,831 | 2,32,762 | 2,60,504 | 2,24,541 | — | — | 2,70,304 | — |
| Mechanical | 2,74,227 | — | — | — | — | — | — | — |
| Electrical | — | 1,60,350 | 1,45,721 | — | 2,10,666 | — | — | 1,54,319 |
Source: KEA UGCET 2024 Engineering cut-off, Round 2 GENERAL (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2024/ENGG_CUTOFF_2024_GEN_R2kannada.pdf
Karnataka DCET 2026 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3BG | S1G | S2G | GMH | 2AH | 2BH | 3AH | 3BH | S1H | S3H | STH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical | 2,006 | — | 3,737 | — | — | — | — | 2,441 | 4,302 | — | 14,913 | — | — | 10,841 | 4,100 |
| Mechanical | 6,896 | — | 15,438 | — | — | — | — | 5,835 | — | — | — | — | — | 8,049 | — |
| Electronics & Communication | 7,399 | 10,996 | — | — | — | 10,811 | 14,655 | 13,651 | 8,394 | 16,714 | — | 9,034 | 15,553 | — | — |
| Computer Science | 11,054 | — | 12,289 | 7,541 | 9,963 | — | — | 8,431 | — | — | — | — | — | — | — |
| Civil | 16,340 | — | — | — | — | — | — | 16,715 | — | — | — | — | — | — | — |
| Artificial Intelligence & ML | 16,810 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Source: KEA DCET 2026 Engineering cut-off, Round 2 PROVISIONAL, Rest of Karnataka (official, generated 05-09-2026): https://cetonline.karnataka.gov.in/keawebentry456/dcet2026/Rkannada.pdf · KEA DCET 2026 Engineering cut-off, Round 2 PROVISIONAL, 371(j) Kalyana-Karnataka (official, generated 05-09-2026): https://cetonline.karnataka.gov.in/keawebentry456/dcet2026/Hkannada.pdf
Karnataka PGCET 2025 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 1H | 2AH | 2BH | 3BH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCA | 4,780 | 5,500 | 14,353 | 6,200 | 14,242 | 6,433 | 4,825 | 10,239 | 14,136 | — | 14,640 | — | 15,813 | 17,337 | — |
| MBA | 8,013 | 11,318 | 24,573 | 13,985 | 8,570 | 15,522 | 27,355 | 19,690 | 26,736 | 30,373 | 30,887 | 28,013 | 29,698 | 31,072 | 30,872 |
Source: KEA PGCET 2025 MBA cut-off, Round 1, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/cutoff.aspx (PROF_CODE_B_Renglish.pdf, generated 04-10-2025) · KEA PGCET 2025 MBA cut-off, Round 1, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/cutoff.aspx (PROF_CODE_B_Henglish.pdf, generated 04-10-2025) · KEA PGCET 2025 MCA cut-off, Round 1, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_C_Rkannada.pdf) · KEA PGCET 2025 MCA cut-off, Round 1, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_C_Hkannada.pdf)
Karnataka PGCET 2025 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 1H | 2AH | 3BH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCA | 17,033 | 5,500 | 14,353 | 6,200 | 14,242 | 6,433 | 4,825 | 10,239 | 14,136 | — | 14,640 | — | 17,337 | — |
| MBA | 28,721 | 11,318 | 24,573 | — | 8,570 | 15,522 | 27,355 | 19,690 | 26,736 | 30,373 | 30,887 | 29,698 | 31,072 | 30,872 |
Source: KEA PGCET 2025 MBA cut-off, Round 2, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_B_H_FIN.pdf) · KEA PGCET 2025 MBA cut-off, Round 2, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_B_R_FIN.pdf) · KEA PGCET 2025 MCA cut-off, Round 2, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_C_H_FIN.pdf) · KEA PGCET 2025 MCA cut-off, Round 2, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_C_R_FIN.pdf)
Seats published for Round 3
89 seats across 8 branches, from KEA’s provisional matrix published on 31 August 2026. A matrix describes the day it was published — allotment spends seats.
| Branch | Seats |
|---|---|
| COMPUTER SCIENCE AND ENGINEERING | 16 |
| MECHANICAL ENGINEERING | 16 |
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 13 |
| CIVIL ENGINEERING | 13 |
| COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 8 |
| ELECTRICAL & ELECTRONICS ENGINEERING | 8 |
| ELECTRONICS AND COMMUNICATION ENGG | 8 |
| COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE) | 7 |
Source: KEA UGCET-2026 Third Round UnAllotted & Cancelled Provisional Seat Matrix, Engineering (as on 31-08-2026). Full grid, all categories: the KCET seat matrix. What GM category means · how the SNQ quota works.