S J C Institute of Technology — Cut-offs
245 verified closing ranks across every published branch, category and round.
In short
The most competitive verified General Merit (GM) KCET 2026 seat at S J C Institute of Technology closed at 64,663 — Computer Science, Round 1. Every figure below is transcribed from the official publication named under its table — including the reserved-category columns competitors do not carry.
Is my rank enough for S J C Institute of Technology?
Enter a rank to see which seats here closed at or beyond it in the published rounds. This reports what happened, not what will happen.
Did cut-offs at S J C Institute of Technology get harder or easier?
| Branch | 2025 | 2026 | Movement |
|---|---|---|---|
| Civil | 1,10,011 | 14,726 | ↓ tighter by 95,285 |
| Mechanical | 83,874 | 6,043 | ↓ tighter by 77,831 |
| Electronics & Communication | 60,744 | 16,791 | ↓ tighter by 43,953 |
| Computer Science | 38,986 | 15,542 | ↓ tighter by 23,444 |
Best General Merit closing rank per branch in each year, across all published rounds. A tighter rank means a better one was needed.
Which colleges could I also get with this rank?
Each of these closed nearest to S J C Institute of Technology’s tightest General Merit seat within its own exam, year and list, shown beside each rank. Ranks from different exams are not comparable with each other.
- Sri Siddeshwara Samsthe's College of Nursing from 64,599 (KCET 2026 GM)
- Sai Vidya Institute of Technology from 64,634 (KCET 2026 GM)
- Seshadripuram Institute Of Technology from 64,643 (KCET 2026 GM)
- T. John College of Nursing from 64,823 (KCET 2026 GM)
- Shreeya College of Nursing from 65,850 (KCET 2026 GM)
- Spoorthi College of Nursing from 66,042 (KCET 2026 GM)
Common questions about S J C Institute of Technology cut-offs
- What KCET rank do I need for S J C Institute of Technology?
- In 2026, General Merit seats at S J C Institute of Technology closed between 6,043 (Mechanical) and 1,47,285 (Civil). A rank inside that band reached at least one branch in the published rounds. These are the ranks at which seats actually closed, not a prediction for the next year.
- Does S J C Institute of Technology fill up in Round 1?
- 50% of the General Merit seats S J C Institute of Technology published closed in Round 1. Most seats are gone after the first round, so a borderline candidate should treat Round 1 option entry as the real decision point.
- Are cut-offs at S J C Institute of Technology rising or falling?
- Between 2025 and 2026, the largest movement at S J C Institute of Technology was in Civil: from 1,10,011 to 14,726, tightening by 95,285 ranks. 4 branches are comparable across both years; the per-branch movement is in the table on this page.
What these numbers mean for S J C Institute of Technology
Across the General Merit seats S J C Institute of Technology published in 2026, the tightest closed at 6,043 in Mechanical and the loosest at 1,47,285 in Civil — a spread of 1,41,242 ranks between the hardest and easiest seat in the same college. Between 2025 and 2026, Civil moved most: from 1,10,011 to 14,726, tightening by 95,285 ranks. All 4 comparable branches tightened, so a rank that reached S J C Institute of Technology in 2025 may not have been enough in 2026. 50% of its published General Merit seats closed in Round 1, which is where a borderline candidate's chance at S J C Institute of Technology is actually decided. A rank between 6,043 and 1,47,285 reached at least one seat here in the published rounds; beyond 1,47,285, no General Merit seat at S J C Institute of Technology closed at that rank in the data on this page.
KCET 2026 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | STG | S1G | S2G | S3G | GMH | 2AH | 2BH | 3AH | 3BH | S1H | S2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | 64,663 | 90,848 | 86,017 | 83,851 | 68,693 | 77,116 | 68,313 | 1,46,163 | 1,33,991 | 1,10,959 | 69,788 | 91,450 | — | — | 82,959 | 1,76,940 | 1,47,317.5 |
| Electronics & Communication | 71,107 | 87,559.5 | 99,526 | 1,14,466 | 72,466 | 88,188 | 98,739 | 2,35,893 | 1,49,441 | 1,50,639 | 74,209 | 1,24,689 | — | 81,982 | — | — | — |
| Mechanical | 85,391 | 1,46,655 | 88,633 | — | 1,05,989 | 1,06,937 | — | — | — | 1,71,217 | 1,35,782 | — | — | — | — | — | — |
| Civil | 1,47,285 | — | 1,81,471 | 1,64,886 | 1,50,345 | 1,84,233 | 1,59,845 | 1,77,279 | 2,06,144 | 1,92,861 | 1,74,282 | — | 1,93,768 | — | — | — | — |
Source: KEA UGCET 2026 Engineering cut-off, Round 1 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2026/PROF_CODE_E_H_15072026kannada.pdf · KEA UGCET 2026 Engineering cut-off, Round 1 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2026/PROF_CODE_E_R_15072026kannada.pdf
KCET 2025 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 1H | 2AH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | 38,986 | 55,753 | 51,005 | 51,108.5 | 43,043 | 42,801.5 | 91,441 | 86,586 | 43,654 | — | 56,868 | 1,17,501 | 1,06,910 |
| Information Science | 52,331 | 77,338 | 59,258 | 59,352 | 53,495 | 59,427 | 1,28,969 | 1,35,587 | 58,779 | — | 71,220 | — | 1,48,997 |
| Electronics & Communication | 60,744 | 79,970 | 73,600 | 73,146 | 62,220 | 66,661 | 1,53,341 | 1,51,664 | 64,224 | — | 82,062 | 1,66,713 | 1,57,794 |
| Mechanical | 83,874 | 1,27,214 | 88,968 | — | — | — | 1,81,468 | 1,96,711 | — | 1,96,620 | — | — | — |
| Civil | 1,10,011 | 1,50,913 | 1,38,607 | — | 1,15,567 | 1,15,697 | 1,68,374 | 1,67,479 | 1,27,971 | — | — | — | — |
Source: KEA UGCET 2025 Engineering cut-off, Round 1 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_R1kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 1 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_R1kannada.pdf
KCET 2025 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 2AH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | 48,097 | 85,312 | 63,916 | 57,587 | 52,094 | 55,402 | 1,12,365 | 86,586 | 57,815 | 67,690 | 1,45,173 | 1,22,290 |
| Information Science | 67,998 | 1,04,583 | 86,859 | 1,30,016 | 70,035 | 78,141 | 1,76,970 | 1,77,080 | 73,890 | 1,48,658 | — | 2,20,610 |
| Electronics & Communication | 93,563 | 1,27,007 | 1,46,538 | 1,42,628 | 97,693 | 1,23,985 | 2,61,419 | 2,38,569 | 1,14,439 | 1,54,456.5 | — | — |
| Mechanical | 1,56,649 | 2,04,564 | 1,62,057 | 2,20,712 | — | — | — | — | — | — | — | — |
| Civil | 2,37,659 | — | — | — | — | — | — | — | — | — | — | — |
Source: KEA UGCET 2025 Engineering cut-off, Round 2 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_30082025kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 2 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_30082025kannada.pdf
KCET 2025 — Round 3
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 2AH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | 50,611 | 85,492 | 78,568 | 62,591 | 53,524 | 66,661 | 1,19,217 | 86,586 | 66,709 | 1,47,543 | 1,45,173 | 1,51,013 |
| Information Science | 78,761 | 96,841 | 2,07,978 | 1,28,658 | 86,487 | 1,09,123 | 2,37,102 | 2,00,499 | 1,29,772 | — | — | 2,56,717 |
| Mechanical | 2,20,712 | — | — | — | — | — | — | — | — | — | — | — |
| Civil | 2,37,659 | — | — | — | — | — | — | — | — | — | — | — |
| Electronics & Communication | 2,61,419 | — | — | — | — | — | — | — | — | — | — | — |
Source: KEA UGCET 2025 Engineering cut-off, Round 3, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_11092025kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 3, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_11092025kannada.pdf
KCET 2024 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| Computer Science | 33,117 | 44,265 | 44,519 | 41,245 | 34,548 | 37,084 | 89,789 | 1,02,756 |
| Information Science | 47,583 | 57,597 | 56,916 | 52,056 | 49,937 | 49,787 | 1,35,226 | — |
| Electronics & Communication | 60,666 | 78,934 | 71,170 | 79,366 | 63,229 | 69,360 | — | — |
| Civil | 1,16,537 | 1,42,745 | 1,39,797 | — | — | 1,57,610 | — | — |
| Mechanical | — | — | 1,13,659 | — | — | — | — | 1,77,830 |
Source: KEA UGCET 2024 Engineering cut-off, Round 1 GENERAL (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2024/ENGG_CUTOFF_2024_GEN_R1kannada.pdf
KCET 2024 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| Computer Science | 37,421 | 46,107 | 53,379 | 41,245 | 40,162 | 55,949 | 97,875 | — |
| Information Science | 56,352 | 65,894 | 75,293 | 92,849 | 58,079 | 69,183 | 1,35,226 | — |
| Electronics & Communication | 74,180 | 87,851 | 90,900 | — | 77,024 | 1,00,184 | — | — |
| Civil | 1,66,039 | 1,88,040 | 1,98,929 | — | — | 2,73,398 | — | 1,77,279 |
| Mechanical | — | — | 1,67,359 | — | 1,34,935 | — | — | 1,77,830 |
Source: KEA UGCET 2024 Engineering cut-off, Round 2 GENERAL (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2024/ENGG_CUTOFF_2024_GEN_R2kannada.pdf
Karnataka DCET 2026 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 2AG | 2BG | 3AG | GMH |
|---|---|---|---|---|---|
| Mechanical | 6,043 | — | — | — | — |
| Civil | 14,726 | — | 12,995 | — | — |
| Computer Science | 15,542 | — | — | — | — |
| Electronics & Communication | 16,791 | 10,468 | — | 8,495 | 11,075 |
Source: KEA DCET 2026 Engineering cut-off, Round 2 PROVISIONAL, Rest of Karnataka (official, generated 05-09-2026): https://cetonline.karnataka.gov.in/keawebentry456/dcet2026/Rkannada.pdf · KEA DCET 2026 Engineering cut-off, Round 2 PROVISIONAL, 371(j) Kalyana-Karnataka (official, generated 05-09-2026): https://cetonline.karnataka.gov.in/keawebentry456/dcet2026/Hkannada.pdf
Karnataka PGCET 2025 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH |
|---|---|---|---|---|---|---|---|---|---|
| Computer Science & Engineering | 5,577 | — | — | — | — | 7,012 | 8,288 | 7,711 | — |
| Digital Communications & Networking | 7,635 | — | — | — | — | — | — | — | — |
| MBA | 18,108 | 25,600 | 28,844 | 27,232 | 18,186 | 19,904 | 30,576 | 20,436 | 22,639 |
Source: KEA PGCET 2025 MBA cut-off, Round 1, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/cutoff.aspx (PROF_CODE_B_Renglish.pdf, generated 04-10-2025) · KEA PGCET 2025 MBA cut-off, Round 1, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/cutoff.aspx (PROF_CODE_B_Henglish.pdf, generated 04-10-2025) · KEA PGCET 2025 M.Tech cut-off, Round 1, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_T_Rkannada.pdf)
Karnataka PGCET 2025 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| Digital Communications & Networking | 6,996 | — | — | — | — | — | — | — |
| Computer Science & Engineering | 7,961 | — | — | — | — | — | — | 7,711 |
| MBA | 30,163 | 25,600 | 28,844 | 27,232 | 18,186 | 19,904 | 30,576 | 20,436 |
Source: KEA PGCET 2025 MBA cut-off, Round 2, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_B_R_FIN.pdf) · KEA PGCET 2025 M.Tech cut-off, Round 2, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_T_R_FIN.pdf)
Seats published for Round 3
131 seats across 9 branches, from KEA’s provisional matrix published on 31 August 2026. A matrix describes the day it was published — allotment spends seats.
| Branch | Seats |
|---|---|
| CIVIL ENGINEERING | 33 |
| COMPUTER SCIENCE AND ENGINEERING | 24 |
| ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 21 |
| ELECTRONICS AND COMMUNICATION ENGG | 21 |
| COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 9 |
| MECHANICAL ENGINEERING | 7 |
| AEROSPACE ENGINEERING | 6 |
| AERONAUTICAL ENGINEERING | 5 |
| COMPUTER SCIENCE AND DESIGN | 5 |
Source: KEA UGCET-2026 Third Round UnAllotted & Cancelled Provisional Seat Matrix, Engineering (as on 31-08-2026). Full grid, all categories: the KCET seat matrix. What GM category means · how the SNQ quota works.