SDM College of Engineering and Technology — Cut-offs
458 verified closing ranks across every published branch, category and round.
In short
The most competitive verified General Merit (GM) KCET 2026 seat at SDMCET closed at 15,470 — Computer Science, Round 1. Every figure below is transcribed from the official publication named under its table — including the reserved-category columns competitors do not carry.
Is my rank enough for SDMCET?
Enter a rank to see which seats here closed at or beyond it in the published rounds. This reports what happened, not what will happen.
Did cut-offs at SDMCET get harder or easier?
| Branch | 2025 | 2026 | Movement |
|---|---|---|---|
| Civil | 72,356 | 6,245 | ↓ tighter by 66,111 |
| Mechanical | 69,873 | 5,272 | ↓ tighter by 64,601 |
| Electrical | 26,468 | 4,125 | ↓ tighter by 22,343 |
| Information Science | 19,287 | 1,040 | ↓ tighter by 18,247 |
| Electronics & Communication | 16,402 | 2,300 | ↓ tighter by 14,102 |
| Artificial Intelligence & ML | 14,657 | 1,052 | ↓ tighter by 13,605 |
| Computer Science | 13,118 | 1,153 | ↓ tighter by 11,965 |
Best General Merit closing rank per branch in each year, across all published rounds. A tighter rank means a better one was needed.
Which colleges could I also get with this rank?
Each of these closed nearest to SDMCET’s tightest General Merit seat within its own exam, year and list, shown beside each rank. Ranks from different exams are not comparable with each other.
- CMRIT from 11,540 (KCET 2026 GM)
- NHCE from 13,597 (KCET 2026 GM)
- S K S J T Institute of Engineering. from 15,440 (KCET 2026 GM)
- J S S Academy of Technical Education from 15,519 (KCET 2026 GM)
- GIT Belagavi from 16,473 (KCET 2026 GM)
- Sri. Dharmasthala Manjunatheshwara College of Naturopathy & Yogic Sciences Centre from 16,874 (KCET 2026 GM)
Common questions about SDMCET cut-offs
- What KCET rank do I need for SDM College of Engineering and Technology?
- In 2026, General Merit seats at SDM College of Engineering and Technology closed between 1,040 (Information Science) and 84,877 (Civil). A rank inside that band reached at least one branch in the published rounds. These are the ranks at which seats actually closed, not a prediction for the next year.
- Does SDM College of Engineering and Technology fill up in Round 1?
- 50% of the General Merit seats SDM College of Engineering and Technology published closed in Round 1. Most seats are gone after the first round, so a borderline candidate should treat Round 1 option entry as the real decision point.
- Are cut-offs at SDM College of Engineering and Technology rising or falling?
- Between 2025 and 2026, the largest movement at SDM College of Engineering and Technology was in Civil: from 72,356 to 6,245, tightening by 66,111 ranks. 7 branches are comparable across both years; the per-branch movement is in the table on this page.
What these numbers mean for SDMCET
Across the General Merit seats SDM College of Engineering and Technology published in 2026, the tightest closed at 1,040 in Information Science and the loosest at 84,877 in Civil — a spread of 83,837 ranks between the hardest and easiest seat in the same college. Between 2025 and 2026, Civil moved most: from 72,356 to 6,245, tightening by 66,111 ranks. All 7 comparable branches tightened, so a rank that reached SDM College of Engineering and Technology in 2025 may not have been enough in 2026. 50% of its published General Merit seats closed in Round 1, which is where a borderline candidate's chance at SDM College of Engineering and Technology is actually decided. A rank between 1,040 and 84,877 reached at least one seat here in the published rounds; beyond 84,877, no General Merit seat at SDM College of Engineering and Technology closed at that rank in the data on this page.
KCET 2026 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | STG | S1G | S2G | S3G | S4G | GMH | 1H | 2AH | 2BH | 3AH | 3BH | S2H | S3H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | 15,470 | 17,964 | 17,473 | 16,310 | 19,203 | 17,102 | 19,881 | 55,849 | 69,100 | 37,623 | — | 15,526 | — | — | — | — | — | 1,03,212 | — |
| Artificial Intelligence & ML | 15,706 | 23,872 | 18,007 | 17,259.5 | 20,799 | 16,750 | — | 60,438 | 44,501 | 31,517 | — | 16,561 | — | 18,965 | — | — | — | — | — |
| Information Science | 19,830 | 31,736 | 20,626 | 22,579 | — | 20,188 | — | 79,201 | 1,28,038 | 53,887 | — | 19,886 | — | — | 55,467 | — | — | — | — |
| Electronics & Communication | 19,936 | 30,213 | 21,015 | 29,246 | 23,335 | 20,666 | 40,266 | 97,351 | 1,05,735 | 52,266 | — | 21,298 | — | 21,306 | — | — | — | — | 55,622 |
| Electrical | 29,054 | 37,839 | 35,233 | 47,551 | 52,918 | 31,107 | — | — | — | 76,605 | 1,88,683 | 35,828 | 68,392 | — | — | — | — | — | — |
| Mechanical | 69,224 | 83,978 | 82,301 | 70,375 | 1,24,440 | 70,353 | 1,14,894 | 1,61,088 | 1,48,083 | 1,38,062 | — | 73,918 | — | 1,00,419 | — | — | 83,771 | — | — |
| Civil | 84,877 | 1,07,441 | 1,03,447 | 1,24,926 | 1,13,397 | 86,758 | 1,19,570 | 1,71,546 | 1,42,054 | 92,033 | 2,34,138 | 88,690 | — | — | — | 1,19,885 | — | — | — |
Source: KEA UGCET 2026 Engineering cut-off, Round 1 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2026/PROF_CODE_E_H_15072026kannada.pdf · KEA UGCET 2026 Engineering cut-off, Round 1 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2026/PROF_CODE_E_R_15072026kannada.pdf
KCET 2025 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 2AH | 2BH | 3BH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | 13,118 | 18,635 | 15,858 | 16,731 | 14,389 | 13,754 | 49,462 | 56,171 | — | — | — | — | — | — |
| Artificial Intelligence & ML | 14,657 | 22,346 | 17,381 | 19,660 | 15,408 | 14,918 | 55,881 | 47,194 | 15,161 | — | 33,318 | — | — | — |
| Electronics & Communication | 16,402 | 22,650 | 19,513 | 26,590 | 18,340 | 17,378 | 74,133 | 67,210 | 16,493 | — | — | — | 71,748 | — |
| Electrical | 26,468 | 41,487.5 | 30,636 | 55,905 | 40,188 | 27,305 | 1,02,658 | 76,026 | 38,480 | 49,331 | — | — | — | — |
| Mechanical | 69,873 | 91,690 | 82,290 | 77,834 | 1,18,420 | 69,908 | 1,50,244 | 1,39,733 | 77,146 | — | — | 94,114 | — | — |
| Civil | 72,356 | 1,11,599 | 86,386.5 | 73,858 | 98,419 | 75,440 | 1,16,119 | 1,43,436 | 75,689 | — | — | — | — | 1,34,122 |
| Information Science | — | — | — | — | — | — | — | — | 16,978 | — | — | — | — | 1,00,307.5 |
Source: KEA UGCET 2025 Engineering cut-off, Round 1 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_R1kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 1 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_R1kannada.pdf
KCET 2025 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 2AH | 2BH | 3BH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | 15,763 | 19,230 | 19,670 | 16,731 | 20,834 | 16,719 | 59,047 | 56,171 | 16,147 | 21,820 | — | — | — | 65,974 |
| Artificial Intelligence & ML | 17,855 | 22,346 | 19,534.5 | 19,660 | 24,395 | 17,862 | 62,999 | 40,923 | 19,201 | — | 33,318 | — | — | — |
| Information Science | 19,287 | 23,304 | 21,570 | 28,100 | 25,427 | 19,827.5 | 63,302 | 70,702 | 20,158 | — | — | — | — | 1,03,472 |
| Electronics & Communication | 21,111 | 24,342 | 23,967 | 26,590 | 25,012 | 21,977 | 68,647 | 71,748 | 23,949 | — | — | — | 76,026 | — |
| Electrical | 38,480 | 41,487.5 | 42,384 | 55,905 | 40,188 | 47,008 | 1,16,155 | 1,00,686 | 41,496 | 74,088 | — | — | — | — |
| Mechanical | 1,07,890 | 1,44,953 | 1,29,606 | 1,08,408 | 1,69,733 | 1,10,919 | 2,18,832 | 2,60,843 | 1,17,518 | 1,66,345 | — | 1,21,568 | — | — |
| Civil | 1,16,988 | 1,75,226 | 1,72,769 | 1,32,304 | 2,25,434 | 1,39,621 | 1,98,437 | 2,46,188 | 1,59,411 | — | — | — | — | 2,37,352 |
Source: KEA UGCET 2025 Engineering cut-off, Round 2 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_30082025kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 2 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_30082025kannada.pdf
KCET 2025 — Round 3
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 2AH | 2BH | 3BH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | 16,711.5 | 24,344 | 22,687 | 16,731 | 20,834 | 17,378 | 64,587 | 56,171 | 16,839 | 26,867 | — | — | — | 65,974 |
| Artificial Intelligence & ML | 17,862 | 26,067 | 23,044 | 19,660 | 24,395 | 18,361 | 62,999 | 40,923 | 19,201 | — | 33,318 | — | — | — |
| Information Science | 20,914 | 41,469 | 25,565 | 28,100 | 25,427 | 22,654 | 63,302 | 70,702 | 23,638 | — | — | — | — | 1,05,846 |
| Electronics & Communication | 23,757 | 28,597 | 27,015 | 33,827 | 32,849 | 26,392 | 68,647 | 71,748 | 23,949 | — | — | — | 76,026 | — |
| Electrical | 47,008 | 93,956.5 | 60,627 | 55,905 | — | 48,009 | 1,16,155 | 1,00,686 | 60,219 | 74,088 | — | — | — | — |
| Mechanical | 1,13,311 | 1,84,143 | 1,72,769 | 1,50,256 | 1,69,733 | 1,30,989 | 2,45,558 | 2,60,843 | 1,23,887 | — | — | 1,74,005 | — | — |
| Civil | 1,39,621 | 2,19,122 | 2,53,174 | 1,92,823.5 | 2,25,434 | 1,44,775 | 2,56,516 | 2,46,188 | 1,59,411 | — | — | — | — | — |
Source: KEA UGCET 2025 Engineering cut-off, Round 3, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_11092025kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 3, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_11092025kannada.pdf
KCET 2024 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| Computer Science | 12,350 | 16,814 | 15,880 | 16,718 | 13,677 | 12,898 | 44,964 | 43,418 |
| Information Science | 14,255 | 21,570 | 18,973 | — | 19,337 | 16,606 | 72,060 | 69,250 |
| Artificial Intelligence & ML | 16,454 | 27,329 | 19,649 | 22,978 | 22,445 | 17,987 | 58,506 | 61,522 |
| Electronics & Communication | 18,032 | 21,277 | 19,918 | 26,334 | 23,358 | 19,474 | 75,847 | 74,501 |
| Electrical | 30,106 | 34,439 | 37,642 | — | 38,164 | 33,788 | 1,10,476 | — |
| Mechanical | 86,377 | 1,25,223 | — | — | 1,34,302 | 90,291 | — | — |
| Civil | 97,477 | 1,22,365 | — | — | 1,07,939 | 97,924 | — | — |
Source: KEA UGCET 2024 Engineering cut-off, Round 1 GENERAL (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2024/ENGG_CUTOFF_2024_GEN_R1kannada.pdf
KCET 2024 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| Computer Science | 13,666 | 16,814 | 17,788 | 16,718 | 13,677 | 14,233 | 44,964 | 57,215 |
| Information Science | 18,913 | 21,570 | 19,335 | — | 22,999 | 19,135 | 72,060 | 69,250 |
| Artificial Intelligence & ML | 20,037 | 27,329 | 21,518 | 35,574 | 22,445 | 20,880 | 67,821 | 61,522 |
| Electronics & Communication | 20,540 | 23,949 | 26,322 | 26,334 | 25,016 | 22,596 | 79,054 | 76,988 |
| Electrical | 37,642 | 54,048 | 43,985 | — | 70,275 | 38,652 | 1,11,897 | — |
| Civil | — | 1,61,388 | — | — | 1,73,979 | — | — | 2,07,868 |
| Mechanical | — | 1,25,223 | — | — | 1,43,075 | 1,10,841 | — | 2,37,821 |
Source: KEA UGCET 2024 Engineering cut-off, Round 2 GENERAL (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2024/ENGG_CUTOFF_2024_GEN_R2kannada.pdf
COMEDK UGET 2025 — After all rounds
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | KKR |
|---|---|---|
| Computer Science & Engineering | 68,774 | 56,441 |
| Artificial Intelligence & Machine Learning | 75,645 | 69,916 |
| Information Science & Engineering | 79,990 | 60,443 |
| Chemical Engineering | 84,163 | — |
| Electronics & Communication Engineering | 88,474 | 85,876 |
| Mechanical Engineering | 1,06,615 | — |
| Electrical & Electronics Engineering | 1,07,627 | — |
Source: COMEDK UGET 2025 Engineering Cut-off Ranks After All Rounds (official PDF, notified 07.07.2026): https://comedk.org/uploads/2025-Engineering%20Cut-Off%20Ranks-After-All-Rounds.%20Notified-on-07.07.2026.pdf
Karnataka DCET 2026 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | S1G | S2G | S3G | S4G | GMH | 2AH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information Science | 1,040 | — | 2,260 | 1,513 | — | — | 1,419 | — | — | — | — | — |
| Artificial Intelligence & ML | 1,052 | — | 1,836 | 1,448 | — | — | — | — | — | — | 2,998 | — |
| Computer Science | 1,153 | — | 1,368 | — | 3,177 | — | — | — | 6,883 | — | — | — |
| Electronics & Communication | 2,300 | 2,811 | 3,160 | — | — | 1,139 | — | — | — | 13,083 | — | 10,020 |
| Electrical | 4,125 | — | 4,523 | 5,446 | — | — | 7,066 | — | — | — | — | — |
| Mechanical | 5,272 | — | 5,074 | — | 6,281 | 4,337 | — | — | — | — | 6,905 | — |
| Civil | 6,245 | 9,455 | 8,273 | — | — | — | 14,035 | 7,214 | 7,777 | — | — | — |
Source: KEA DCET 2026 Engineering cut-off, Round 2 PROVISIONAL, Rest of Karnataka (official, generated 05-09-2026): https://cetonline.karnataka.gov.in/keawebentry456/dcet2026/Rkannada.pdf · KEA DCET 2026 Engineering cut-off, Round 2 PROVISIONAL, 371(j) Kalyana-Karnataka (official, generated 05-09-2026): https://cetonline.karnataka.gov.in/keawebentry456/dcet2026/Hkannada.pdf
Karnataka PGCET 2025 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH |
|---|---|---|---|---|---|---|---|---|---|
| Digital Electronics | 4,119 | — | 7,393 | — | — | 5,062 | 6,466 | 6,433 | — |
| Computer Science & Engineering | 4,631 | — | 6,481 | — | — | 5,474 | 7,176 | — | — |
| Power Systems Engineering | 5,508 | — | — | 6,573 | — | — | — | — | 7,572 |
| Computer Aided Design of Structures | 5,656 | — | — | 6,909 | — | — | — | — | — |
| Electric Vehicle Technology | 6,186 | — | — | — | — | — | — | — | 7,818 |
| MBA | 6,899 | 10,134 | 10,264 | 19,982 | 12,825 | 7,127 | 30,043 | 21,395 | 11,996 |
Source: KEA PGCET 2025 MBA cut-off, Round 1, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/cutoff.aspx (PROF_CODE_B_Renglish.pdf, generated 04-10-2025) · KEA PGCET 2025 MBA cut-off, Round 1, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/cutoff.aspx (PROF_CODE_B_Henglish.pdf, generated 04-10-2025) · KEA PGCET 2025 M.Tech cut-off, Round 1, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_T_Rkannada.pdf) · KEA PGCET 2025 M.Tech cut-off, Round 1, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_T_Hkannada.pdf)
Karnataka PGCET 2025 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH |
|---|---|---|---|---|---|---|---|---|
| Computer Aided Design of Structures | 5,656 | — | — | — | — | — | — | — |
| Electric Vehicle Technology | 6,186 | — | — | — | — | — | — | 7,818 |
| Power Systems Engineering | 6,667 | — | 6,573 | — | — | — | — | — |
| Digital Electronics | 8,135 | — | — | — | 5,062 | 6,466 | — | — |
| Computer Science & Engineering | 8,222 | 6,481 | — | — | 5,474 | — | — | — |
| MBA | 20,397 | 29,184 | — | 12,825 | 7,127 | 30,043 | 21,395 | — |
Source: KEA PGCET 2025 MBA cut-off, Round 2, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_B_R_FIN.pdf) · KEA PGCET 2025 M.Tech cut-off, Round 2, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_T_R_FIN.pdf) · KEA PGCET 2025 M.Tech cut-off, Round 2, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_T_H_FIN.pdf)
Seats published for Round 3
71 seats across 8 branches, from KEA’s provisional matrix published on 31 August 2026. A matrix describes the day it was published — allotment spends seats.
| Branch | Seats |
|---|---|
| CIVIL ENGINEERING | 16 |
| COMPUTER SCIENCE AND ENGINEERING | 14 |
| MECHANICAL ENGINEERING | 12 |
| ELECTRONICS AND COMMUNICATION ENGG | 8 |
| ELECTRICAL & ELECTRONICS ENGINEERING | 7 |
| INFORMATION SCIENCE AND ENGINEERING | 6 |
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 4 |
| CHEMICAL ENGINEERING | 4 |
Source: KEA UGCET-2026 Third Round UnAllotted & Cancelled Provisional Seat Matrix, Engineering (as on 31-08-2026). Full grid, all categories: the KCET seat matrix. What GM category means · how the SNQ quota works.