St. Joseph Engineering College — Cut-offs
306 verified closing ranks across every published branch, category and round.
In short
The most competitive verified General Merit (GM) KCET 2026 seat at St. Joseph Engineering College closed at 24,607 — Artificial Intelligence & ML, Round 1. Every figure below is transcribed from the official publication named under its table — including the reserved-category columns competitors do not carry.
Is my rank enough for St. Joseph Engineering College?
Enter a rank to see which seats here closed at or beyond it in the published rounds. This reports what happened, not what will happen.
Did cut-offs at St. Joseph Engineering College get harder or easier?
| Branch | 2025 | 2026 | Movement |
|---|---|---|---|
| Civil | 1,39,620 | 13,020 | ↓ tighter by 1,26,600 |
| Mechanical | 86,727 | 11,479 | ↓ tighter by 75,248 |
| Electrical | 60,324 | 2,286 | ↓ tighter by 58,038 |
| Electronics & Communication | 32,408.5 | 8,467 | ↓ tighter by 23,941.5 |
| Artificial Intelligence & ML | 20,301 | 3,097 | ↓ tighter by 17,204 |
| Computer Science | 22,379 | 14,063 | ↓ tighter by 8,316 |
Best General Merit closing rank per branch in each year, across all published rounds. A tighter rank means a better one was needed.
Which colleges could I also get with this rank?
Each of these closed nearest to St. Joseph Engineering College’s tightest General Merit seat within its own exam, year and list, shown beside each rank. Ranks from different exams are not comparable with each other.
- Cambridge Institute of Technology from 24,296 (KCET 2026 GM)
- MVM College of Naturopathy and Yogic Science from 24,371 (KCET 2026 GM)
- R V College of Nursing from 24,382 (KCET 2026 GM)
- GAT from 24,631 (KCET 2026 GM)
- Tapovana Medical College of Naturopathy and Yogic Sciences Bathi from 26,694.5 (KCET 2026 GM)
- BGS College of Engineering and Technology Mahalakshmipuram from 27,696 (KCET 2026 GM)
Common questions about St. Joseph Engineering College cut-offs
- What KCET rank do I need for St. Joseph Engineering College?
- In 2026, General Merit seats at St. Joseph Engineering College closed between 2,286 (Electrical) and 1,23,042 (Civil). A rank inside that band reached at least one branch in the published rounds. These are the ranks at which seats actually closed, not a prediction for the next year.
- Does St. Joseph Engineering College fill up in Round 1?
- 50% of the General Merit seats St. Joseph Engineering College published closed in Round 1. Most seats are gone after the first round, so a borderline candidate should treat Round 1 option entry as the real decision point.
- Are cut-offs at St. Joseph Engineering College rising or falling?
- Between 2025 and 2026, the largest movement at St. Joseph Engineering College was in Civil: from 1,39,620 to 13,020, tightening by 1,26,600 ranks. 6 branches are comparable across both years; the per-branch movement is in the table on this page.
What these numbers mean for St. Joseph Engineering College
Across the General Merit seats St. Joseph Engineering College published in 2026, the tightest closed at 2,286 in Electrical and the loosest at 1,23,042 in Civil — a spread of 1,20,756 ranks between the hardest and easiest seat in the same college. Between 2025 and 2026, Civil moved most: from 1,39,620 to 13,020, tightening by 1,26,600 ranks. All 6 comparable branches tightened, so a rank that reached St. Joseph Engineering College in 2025 may not have been enough in 2026. 50% of its published General Merit seats closed in Round 1, which is where a borderline candidate's chance at St. Joseph Engineering College is actually decided. A rank between 2,286 and 1,23,042 reached at least one seat here in the published rounds; beyond 1,23,042, no General Merit seat at St. Joseph Engineering College closed at that rank in the data on this page.
KCET 2026 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | STG | S1G | S2G | S3G | S4G | GMH | 2AH | 2BH | 3BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence & ML | 24,607 | — | 28,938 | — | — | 27,159 | 46,934 | 1,64,038 | 40,833 | 46,416 | — | 24,700 | 53,794 | — | — |
| Computer Science | 31,581 | 45,877 | 36,914 | 33,042 | 40,637 | 33,621 | 54,876 | 1,80,455 | 85,603 | 74,263 | 1,03,064 | 42,298 | 82,339 | — | — |
| Electronics & Communication | 35,281 | 44,806 | 44,512 | 41,064 | 47,322 | 36,150 | 50,725 | 1,91,482 | 1,44,825 | 1,32,876 | — | 41,158 | — | — | — |
| Electrical | 59,216 | — | 68,996 | — | — | 60,239.5 | 93,539 | 2,18,530 | 1,91,692 | 2,16,318 | — | 76,815 | — | — | 1,10,103 |
| Mechanical | 70,674 | 89,390 | 90,761 | 77,319 | 72,530 | 90,769 | — | — | 1,89,706 | — | — | — | — | 2,24,040 | — |
| Civil | 1,23,042 | 1,52,828 | 1,26,564 | 1,27,977 | — | 1,27,203 | 1,30,025 | — | 2,00,343 | — | — | 1,62,361 | — | — | — |
Source: KEA UGCET 2026 Engineering cut-off, Round 1 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2026/PROF_CODE_E_H_15072026kannada.pdf · KEA UGCET 2026 Engineering cut-off, Round 1 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2026/PROF_CODE_E_R_15072026kannada.pdf
KCET 2025 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 2AH | 2BH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence & ML | 20,301 | 36,577 | 30,797 | 29,231 | — | 24,032 | 91,339 | 59,204 | 25,892 | — | — | — | 1,22,721 |
| Computer Science | 22,379 | 34,877 | 29,122 | 31,667 | 28,020 | 25,894 | 1,05,636 | 78,889.5 | 31,032 | 40,813 | — | 1,36,360 | 1,27,376.5 |
| Electronics & Communication | 32,408.5 | 37,497 | 39,147 | 48,754 | 33,573 | 36,367 | 1,78,439 | 1,20,458 | 34,719 | — | — | — | 2,02,529.5 |
| Electrical | 60,324 | — | 77,966 | — | — | 62,978 | 1,82,462 | 91,961 | 79,331 | — | 2,25,659 | — | — |
| Mechanical | 86,727 | 1,47,316 | 1,19,804 | 93,270 | 1,25,092 | 98,807 | 2,30,398.5 | 1,75,705 | 96,438.5 | 1,77,271 | — | — | — |
| Civil | 1,39,620 | 1,57,992 | 1,68,150 | 1,47,576 | 1,72,986 | 1,49,400 | 2,20,796 | 2,32,636 | — | — | — | — | — |
Source: KEA UGCET 2025 Engineering cut-off, Round 1 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_R1kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 1 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_R1kannada.pdf
KCET 2025 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 2AH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence & ML | 23,830 | 41,367 | 31,496 | 37,851 | — | 24,032 | 91,339 | 59,204 | 41,312 | — | — | 1,22,721 |
| Computer Science | 28,113 | 40,632 | 38,573 | 37,562 | 35,885 | 30,584 | 1,23,495 | 80,783 | 48,105 | 78,691 | 1,36,360 | 1,27,376.5 |
| Electronics & Communication | 45,057 | 63,700 | 63,559 | 63,621 | 47,471 | 56,668 | 2,02,529.5 | 1,20,458 | 91,713 | — | — | — |
| Electrical | 1,10,035 | — | 1,58,316 | 1,63,673 | — | 1,43,474 | 2,11,009 | 1,98,731 | — | — | — | — |
| Civil | 2,24,711 | — | — | — | — | — | — | — | — | — | — | — |
| Mechanical | 2,54,031 | — | — | — | — | — | — | — | — | — | — | — |
Source: KEA UGCET 2025 Engineering cut-off, Round 2 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_30082025kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 2 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_30082025kannada.pdf
KCET 2025 — Round 3
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 2AH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence & ML | 23,830 | 41,367 | 31,542 | 37,851 | — | 24,032 | 1,37,146 | 59,204 | 72,208 | — | — |
| Computer Science | 30,458 | 65,577 | 47,232 | 38,874 | 60,719 | 38,062 | 1,27,376.5 | 98,957 | 48,105 | 78,691 | 1,87,524.5 |
| Electronics & Communication | 55,315 | 2,20,077 | 88,044 | 85,751 | 64,296 | 80,919 | 2,02,529.5 | 1,64,438 | 1,26,097 | — | — |
| Electrical | 2,23,550 | — | — | — | — | — | — | — | — | — | — |
| Civil | 2,24,711 | — | — | — | — | — | — | — | — | — | — |
| Mechanical | 2,54,031 | — | — | — | — | — | — | — | — | — | — |
Source: KEA UGCET 2025 Engineering cut-off, Round 3, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_11092025kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 3, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_11092025kannada.pdf
KCET 2024 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| Computer Science | 16,844 | 26,572 | 23,449 | 20,012 | 24,672 | 18,784 | 88,233 | — |
| Artificial Intelligence & ML | 20,340 | 35,597 | 22,125 | 28,110 | — | 24,552 | 98,155 | 37,342 |
| Electronics & Communication | 32,404 | 46,947 | 41,644 | 64,613 | 33,284 | 34,287 | 1,59,729 | — |
| Electrical | 51,716 | — | 81,001 | 87,620 | 74,263 | 72,835 | 1,88,581 | — |
| Civil | 1,16,102 | — | 1,51,529 | 1,58,793 | — | — | — | 1,97,826 |
| Mechanical | — | 1,57,171 | 1,65,040 | — | 1,66,824 | 1,30,596 | — | — |
Source: KEA UGCET 2024 Engineering cut-off, Round 1 GENERAL (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2024/ENGG_CUTOFF_2024_GEN_R1kannada.pdf
KCET 2024 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG |
|---|---|---|---|---|---|---|---|
| Computer Science | 18,100 | 38,265 | 26,828 | 32,506 | 28,531 | 19,318 | — |
| Artificial Intelligence & ML | 23,770 | 35,597 | 28,199 | 28,110 | — | 24,552 | 98,155 |
| Electronics & Communication | 39,564 | 51,928 | 51,102 | 64,613 | 42,985 | 42,143 | 1,60,346 |
| Electrical | 79,533 | — | 1,25,706 | 1,45,459 | 88,895 | 1,14,512 | 1,95,467 |
| Civil | 2,69,857 | — | — | — | — | — | — |
| Mechanical | — | — | 2,13,185 | — | 2,29,876 | 2,08,970 | — |
Source: KEA UGCET 2024 Engineering cut-off, Round 2 GENERAL (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2024/ENGG_CUTOFF_2024_GEN_R2kannada.pdf
Karnataka DCET 2026 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3BG | S4G | GMH |
|---|---|---|---|---|---|---|---|
| Electrical | 2,286 | — | 8,005 | — | — | 6,758 | — |
| Artificial Intelligence & ML | 3,097 | — | 7,709 | — | 5,770 | — | — |
| Electronics & Communication | 8,467 | — | 12,522 | — | 10,924 | — | 10,958 |
| Mechanical | 11,479 | — | 12,361 | — | 8,533 | — | — |
| Civil | 13,020 | — | — | — | — | — | — |
| Computer Science | 14,063 | 10,044 | 11,323 | 15,456 | 11,040.5 | — | — |
Source: KEA DCET 2026 Engineering cut-off, Round 2 PROVISIONAL, Rest of Karnataka (official, generated 05-09-2026): https://cetonline.karnataka.gov.in/keawebentry456/dcet2026/Rkannada.pdf · KEA DCET 2026 Engineering cut-off, Round 2 PROVISIONAL, 371(j) Kalyana-Karnataka (official, generated 05-09-2026): https://cetonline.karnataka.gov.in/keawebentry456/dcet2026/Hkannada.pdf
Karnataka PGCET 2025 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 3BH |
|---|---|---|---|---|---|---|---|---|---|---|
| MCA | 678 | 5,904 | 1,309 | 6,889 | 1,120 | 1,046 | 8,927 | 2,687 | 5,536 | 7,231 |
| MBA | 2,307 | 19,470 | 7,801 | 4,953 | 4,540 | 2,605 | 23,527 | 12,750 | 25,306 | — |
| Innovation & Entrepreneurship | 18,226 | — | — | — | — | — | — | — | — | — |
Source: KEA PGCET 2025 MBA cut-off, Round 1, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/cutoff.aspx (PROF_CODE_B_Renglish.pdf, generated 04-10-2025) · KEA PGCET 2025 MBA cut-off, Round 1, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/cutoff.aspx (PROF_CODE_B_Henglish.pdf, generated 04-10-2025) · KEA PGCET 2025 MCA cut-off, Round 1, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_C_Hkannada.pdf) · KEA PGCET 2025 MCA cut-off, Round 1, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_C_Rkannada.pdf)
Karnataka PGCET 2025 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 3BH |
|---|---|---|---|---|---|---|---|---|---|---|
| MCA | 2,599 | 5,904 | 5,066 | 10,726 | 1,120 | 1,046 | 8,927 | 2,687 | 5,536 | 6,756 |
| MBA | 7,828 | 17,840 | 7,844 | 4,953 | 4,540 | 2,605 | 23,527 | 12,750 | 11,163 | — |
| Innovation & Entrepreneurship | 18,226 | — | — | — | — | — | — | — | — | — |
Source: KEA PGCET 2025 MBA cut-off, Round 2, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_B_R_FIN.pdf) · KEA PGCET 2025 MBA cut-off, Round 2, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_B_H_FIN.pdf) · KEA PGCET 2025 MCA cut-off, Round 2, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_C_R_FIN.pdf) · KEA PGCET 2025 MCA cut-off, Round 2, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_C_H_FIN.pdf)
Seats published for Round 3
59 seats across 9 branches, from KEA’s provisional matrix published on 31 August 2026. A matrix describes the day it was published — allotment spends seats.
| Branch | Seats |
|---|---|
| CIVIL ENGINEERING | 17 |
| COMPUTER SCIENCE AND ENGINEERING | 8 |
| ELECTRONICS AND COMMUNICATION ENGG | 8 |
| ELECTRONICS ENGINEERING (VLSI DESIGN & TECHNOLOGY) | 7 |
| ROBOTICS AND AUTOMATION | 6 |
| COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 4 |
| MECHANICAL ENGINEERING | 4 |
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 3 |
| ELECTRICAL & ELECTRONICS ENGINEERING | 2 |
Source: KEA UGCET-2026 Third Round UnAllotted & Cancelled Provisional Seat Matrix, Engineering (as on 31-08-2026). Full grid, all categories: the KCET seat matrix. What GM category means · how the SNQ quota works.